Ethan Miller
Creighton, Gonzaga and Memphis all held onto spots in the AP Top 25, with the Bluejays and the Bulldogs both gaining spots in the latest ranking. Never let it be said that the mid-majors don't have some influence in this poll. The only team to lose its spot happened because of a shocker on opening night.
So this could seem a little superfluous, having a new set of AP rankings just three days into the college basketball season. This isn't football where 8 percent of the games are complete after a single week of action.
We have barely scratched the surface in terms of the end result for college basketball.
But I guess having a new poll allows the media to feel like they can correct some of the mistakes they made in their analysis. Although that would require them ranking Connecticut ahead of Michigan State this time around, something that they failed to do in the update.
As for the mid-major squads, Creighton, Gonzaga and Memphis continue to hold onto their spots in the poll. No other mid-major cracked the Top 25.
That said the mid-major influence on the rankings was certainly felt. The only team left out of the rankings this week was Florida State, who dropped a shocker to South Alabama on opening night.
Here is the complete AP Top 25 Poll:
| Rank | Team | Record | Votes | Previous |
| 1 | Indiana(46) | 1-0 | 1598 | 1 |
| 2 | Louisville(18) | 1-0 | 1572 | 2 |
| 3 | Kentucky(1) | 1-0 | 1438 | 3 |
| 4 | Ohio State | 1-0 | 1339 | 4 |
| 5 | Michigan | 1-0 | 1327 | 5 |
| 6 | North Carolina State | 1-0 | 1278 | 6 |
| 7 | Kansas | 1-0 | 1222 | 7 |
| 8 | Syracuse | 1-0 | 1163 | 9 |
| 9 | Duke | 1-0 | 1109 | 8 |
| 10 | Florida | 1-0 | 1007 | 10 |
| 11 | North Carolina | 2-0 | 944 | 11 |
| 12 | Arizona | 1-0 | 882 | 12 |
| 13 | UCLA | 1-0 | 746 | 13 |
| 14 | Missouri | 1-0 | 716 | 15 |
| 15 | Creighton | 1-0 | 678 | 16 |
| 16 | Baylor | 2-0 | 578 | 19 |
| 17 | Memphis | 0-0 | 570 | 17 |
| 18 | UNLV | 0-0 | 538 | 18 |
| 19 | Gonzaga | 1-0 | 437 | 21 |
| 20 | Notre Dame | 1-0 | 343 | 22 |
| 21 | Michigan State | 0-1 | 325 | 14 |
| 22 | Wisconsin | 1-0 | 324 | 23 |
| 23 | Connecticut | 1-0 | 262 | |
| 24 | Cincinnati | 1-0 | 152 | 24 |
| 25 | San Diego State | 0-1 | 128 | 20 |
| Others Receiving Votes: Virginia Commonwealth 75, Murray State 64, Minnesota 58, Pittsburgh 36, Saint Louis 32, Saint Joseph's 30, Butler 22, Texas 20, Marquette 18, Tennessee 18, Kansas State 12, Miami (FL) 9, Saint Mary's 8, Florida State 7, New Mexico 7, West Virginia 7, Ohio 6, Alabama 5, Davidson 4, Northern Iowa 4, Stanford 4, Georgetown 1, Maryland 1. | ||||


There are 0 Comments. Add Yours.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.