clock menu more-arrow no yes mobile

Filed under:

Tough Week for Mid-Majors in Computer Rankings

A few big losses by mid-major teams jumbled the rankings this week. And big moves by Syracuse and Louisville moved them to the top, but still behind the Hoosiers. See all the rankings from 1-347 in week 3 of the MRI.

Geoff Burke-US PRESSWIRE

The longer this run by Indiana goes, the less and less I think that someone will be able to catch them in the MRI. I know there are three months left, but a lead like this becomes hard to overcome, unless the Hoosiers totally go into the tank over the course of about two weeks.

Almost a third of the season is gone. In two more weeks, things will begin to stabilize and it will be difficult for some of these teams to make strong moves. Indiana keeps winning, and keeps putting distance between themselves and the nearest competitiors.

Those competitors changed this week. Syracuse made the biggest gain of the week and went from a mid-top 25 contender to the No. 2 spot. Louisville's jump wasn't quite as large, but went a long way toward putting the computer in line with the human thinking about the Cardinals. That is a stacked team, and it won't be going away.

The week was unkind to the mid-major teams that were previously hanging around the top. Creighton did manage to move up, but it was the other teams that had troubles.

Gonzaga experienced its first loss, after a less than joy enducing win over Washington State earlier in the week.

Ohio continued its slide, although appeared to right the ship Saturday.

That's not to say it was all bad news for the mids. Illinois State stayed within striking distance. Wichita State held steady after a couple of easier wins. And Middle Tennessee State improved slightly by taking out previously unbeaten Mississippi.

Maybe the true sign of the mid-majors slipping a little happened in the conference rankings. The Atlantic 10 surpassed the Missouri Valley for the No. 8 spot. That means that the eight conferences not covered at this site are now ahead of all the ones that get a look from us now and then.

The Missouri Valley looked to be doing enough to hold onto that spot, but it was a big week from the A-10 from top to bottom, even if the marquis game between Temple and Duke didn't go the way that Owl fans would like.

Here are all the rankings from 1-347 in week 3 of the MRI.

MRI RANKINGS 2012-13
Rank Team W L MRI LW Rank Gain LW MRI Change
1 Indiana 9 0 130.16 1 0 120.91 9.26
2 Syracuse 8 0 115.69 13 11 84.82 30.87
3 Louisville 8 1 114.84 5 2 93.19 21.66
4 Florida 7 0 110.60 3 -1 100.49 10.11
5 Pittsburgh 9 1 105.26 10 5 86.91 18.35
6 Minnesota 10 1 103.15 6 0 91.38 11.78
7 Gonzaga 8 1 102.90 2 -5 106.96 -4.06
8 Michigan 8 0 102.50 12 4 85.33 17.16
9 Duke 9 0 99.93 8 -1 89.61 10.31
10 Kansas 7 1 96.83 21 11 77.13 19.70
11 Arizona 7 0 94.87 7 -4 91.07 3.80
12 Mississippi 6 1 93.92 4 -8 98.30 -4.38
13 Creighton 9 1 93.30 20 7 78.01 15.30
14 Cincinnati 9 0 92.97 16 2 80.50 12.47
15 Wichita State 9 0 89.66 9 -6 87.46 2.20
16 Illinois 9 0 89.16 11 -5 86.15 3.01
17 Ohio State 6 1 87.03 17 0 80.44 6.58
18 UNLV 7 1 84.40 14 -4 83.95 0.45
19 Oregon 8 1 83.39 18 -1 78.99 4.40
20 Missouri 8 1 82.60 28 8 71.32 11.28
21 Maryland 8 1 80.66 23 2 75.50 5.16
22 New Mexico 10 0 80.52 24 2 74.63 5.89
23 Notre Dame 8 1 76.45 32 9 69.17 7.28
24 Iowa State 7 3 76.26 27 3 71.67 4.60
25 North Carolina 6 2 75.94 26 1 72.11 3.83
26 Wisconsin 6 4 75.73 30 4 70.46 5.27
27 Wyoming 8 0 75.54 29 2 71.28 4.26
28 Charlotte 9 0 74.89 34 6 67.49 7.41
29 Illinois State 6 3 74.52 31 2 70.08 4.44
30 Memphis 6 2 74.23 82 52 53.34 20.88
31 LSU 5 0 73.82 33 2 68.19 5.64
32 Iowa 8 2 73.25 51 19 61.07 12.18
33 Butler 6 2 72.98 47 14 62.47 10.51
34 Arizona State 8 1 72.94 46 12 62.97 9.97
35 Virginia Commonwealth 6 3 72.91 19 -16 78.07 -5.16
36 Oklahoma State 7 1 71.59 49 13 61.73 9.86
37 Colorado State 5 2 71.41 15 -22 80.93 -9.52
38 Texas A&M 7 1 70.95 35 -3 66.60 4.35
39 Middle Tenn. St 7 2 68.82 43 4 64.29 4.53
40 Kansas State 6 1 68.35 38 -2 65.63 2.71
41 Dayton 7 2 68.04 77 36 54.36 13.68
42 Providence 7 2 67.87 42 0 64.60 3.28
43 Michigan State 8 2 67.64 44 1 63.72 3.92
44 Ohio 7 2 67.42 22 -22 75.72 -8.30
45 North Carolina State 6 2 67.08 74 29 54.84 12.24
46 Kentucky 6 3 66.94 84 38 52.61 14.33
47 Baylor 5 3 66.02 25 -22 73.81 -7.79
48 Georgetown 7 1 65.85 87 39 51.47 14.38
49 UCLA 6 3 65.66 40 -9 65.08 0.59
50 Seton Hall 7 2 64.20 60 10 58.30 5.90
51 Bucknell 7 1 64.13 62 11 57.90 6.23
52 Louisiana Tech 8 2 63.43 36 -16 65.97 -2.54
53 Eastern Kentucky 8 0 63.23 52 -1 60.92 2.31
54 Northwestern 7 3 62.83 41 -13 64.77 -1.94
55 Virginia 8 2 61.01 64 9 57.56 3.45
56 BYU 6 3 60.84 58 2 58.67 2.17
57 Stanford 6 3 60.72 59 2 58.35 2.37
58 Xavier 7 2 60.67 50 -8 61.66 -0.99
59 West Virginia 4 3 60.39 72 13 54.97 5.42
60 SMU 7 1 60.26 45 -15 63.25 -2.99
61 Illinois-Chicago 7 1 60.14 54 -7 59.77 0.36
62 Temple 6 1 59.23 76 14 54.45 4.78
63 Alabama 5 2 58.75 53 -10 60.54 -1.79
64 Marquette 6 2 58.61 68 4 55.95 2.66
65 Texas Tech 5 1 58.43 63 -2 57.73 0.70
66 Colorado 7 2 58.28 48 -18 62.06 -3.78
67 Boise State 6 2 58.12 37 -30 65.89 -7.77
68 Virginia Tech 7 1 57.97 39 -29 65.35 -7.38
69 Cal 6 2 57.70 57 -12 58.71 -1.00
70 La Salle 6 1 57.61 93 23 49.64 7.97
71 Georgia Tech 6 2 57.45 56 -15 58.76 -1.32
72 Western Kentucky 7 2 57.41 73 1 54.85 2.56
73 Lehigh 8 2 57.38 61 -12 58.00 -0.62
74 Saint Louis 5 3 55.41 83 9 52.97 2.44
75 Purdue 4 5 55.17 69 -6 55.77 -0.60
76 St. Joseph's 5 2 55.14 80 4 53.51 1.62
77 Canisius 6 1 54.50 100 23 47.05 7.45
78 Connecticut 7 2 54.28 66 -12 56.13 -1.85
79 Stony Brook 5 2 53.85 70 -9 55.73 -1.88
80 Utah State 4 1 53.82 88 8 51.09 2.73
81 Miami 5 1 53.67 79 -2 54.27 -0.61
82 San Francisco 4 2 53.63 65 -17 57.52 -3.90
83 Stephen Austin 3 1 53.29 71 -12 55.33 -2.04
84 Santa Clara 4 2 53.23 86 2 51.88 1.35
85 St. John's 7 3 52.79 55 -30 58.87 -6.09
86 Bradley 6 2 51.74 67 -19 56.07 -4.33
87 San Diego State 6 1 51.73 98 11 47.75 3.98
88 North Dakota State 6 2 51.52 115 27 43.43 8.09
89 Nebraska 6 2 51.17 81 -8 53.40 -2.23
90 Oregon State 5 2 51.07 109 19 44.74 6.33
91 Washington State 6 4 50.79 91 0 50.24 0.54
92 Murray State 5 1 50.43 116 24 43.26 7.16
93 Clemson 5 3 50.34 78 -15 54.32 -3.98
94 Tulane 6 3 50.12 95 1 48.78 1.34
95 Oklahoma 6 2 50.00 85 -10 51.98 -1.99
96 Utah 5 3 49.94 102 6 45.95 3.99
97 DePaul 6 3 49.77 123 26 40.02 9.75
98 St. Mary's 5 2 49.66 120 22 41.82 7.84
99 Belmont 4 2 49.53 150 51 33.10 16.44
100 Florida State 5 4 49.52 107 7 44.96 4.56
101 Richmond 8 2 47.23 103 2 45.94 1.29
102 Texas 5 3 46.08 75 -27 54.60 -8.51
103 Loyola (MD) 8 3 45.95 94 -9 48.89 -2.94
104 Arkansas 4 4 45.14 101 -3 46.32 -1.18
105 Rutgers 5 2 44.94 119 14 42.04 2.89
106 Valparaiso 6 3 44.93 113 7 43.82 1.11
107 George Mason 6 4 44.73 114 7 43.53 1.20
108 Southern Illinois 3 2 44.19 89 -19 50.38 -6.19
109 South Carolina 6 3 44.10 106 -3 45.41 -1.31
110 Air Force 5 2 44.05 122 12 40.13 3.92
111 Southern Mississippi 6 3 43.93 110 -1 44.67 -0.73
112 Cal State Northridge 6 3 43.82 111 -1 44.16 -0.33
113 Akron 3 3 43.32 96 -17 48.19 -4.88
114 Weber State 3 2 43.18 219 105 20.48 22.71
115 Houston 6 2 43.17 128 13 38.36 4.81
116 Tennessee 4 3 42.91 104 -12 45.58 -2.66
117 Albany 8 2 42.78 118 1 42.69 0.09
118 Kent State 5 5 42.26 97 -21 48.10 -5.84
119 South Florida 5 3 41.95 92 -27 50.23 -8.28
120 Washington 4 4 41.63 99 -21 47.62 -5.99
121 St. Bonaventure 5 3 41.61 129 8 38.24 3.37
122 Central Florida 3 2 40.18 121 -1 40.80 -0.62
123 Iona 3 4 39.78 90 -33 50.38 -10.60
124 Evansville 5 4 39.73 147 23 33.67 6.06
125 Jacksonville State 5 2 39.06 127 2 38.49 0.58
126 East Carolina 3 1 37.85 134 8 37.60 0.25
127 Gardner Webb 4 5 37.62 139 12 35.75 1.87
128 Western Illinois 6 3 37.36 178 50 27.52 9.84
129 Duquesne 5 4 37.32 137 8 36.38 0.94
130 Oral Roberts 4 4 36.77 156 26 30.87 5.90
131 Florida Gulf Coast 5 4 36.64 117 -14 42.74 -6.10
132 UAB 4 5 36.46 132 0 37.84 -1.38
133 Texas Arlington 4 2 36.34 138 5 35.82 0.51
134 Wright State 6 3 36.25 131 -3 38.15 -1.90
135 Davidson 4 4 36.14 148 13 33.58 2.56
136 New Mexico State 4 4 35.88 144 8 34.16 1.72
137 Marshall 5 4 35.85 125 -12 39.47 -3.62
138 Hawaii 4 3 35.51 130 -8 38.18 -2.67
139 Arkansas-Little Rock 6 4 35.08 105 -34 45.50 -10.41
140 Harvard 3 4 35.06 171 31 28.34 6.72
141 Pacific 4 4 34.92 182 41 27.34 7.58
142 Pepperdine 6 3 34.84 170 28 28.62 6.22
143 Elon 5 3 34.82 164 21 29.05 5.77
144 Cleveland State 5 3 34.71 135 -9 37.25 -2.54
145 Penn State 5 4 34.34 152 7 32.84 1.50
146 San Jose State 4 3 34.06 221 75 20.24 13.82
147 Robert Morris 6 4 34.02 145 -2 33.83 0.20
148 Western Michigan 5 3 33.83 108 -40 44.85 -11.02
149 Eastern Michigan 4 2 33.69 126 -23 39.23 -5.54
150 Loyola Marymount 4 3 33.39 149 -1 33.11 0.28
151 Savannah State 4 4 33.21 153 2 31.87 1.34
152 Rider 6 5 33.08 136 -16 36.83 -3.74
153 Vermont 5 3 32.80 124 -29 39.84 -7.04
154 USC 3 6 32.71 112 -42 44.04 -11.33
155 Army 4 4 32.42 187 32 26.09 6.33
156 Quinnipiac 3 5 31.83 166 10 28.83 3.00
157 North Texas 3 5 31.64 184 27 26.82 4.82
158 Loyola-Chicago 5 3 31.51 142 -16 34.25 -2.74
159 Arkansas State 4 3 31.50 173 14 27.97 3.52
160 Northern Iowa 5 3 31.47 196 36 24.08 7.39
161 Fairfield 5 5 31.37 199 38 23.45 7.92
162 Villanova 4 4 31.20 160 -2 30.17 1.03
163 Youngstown State 4 4 30.84 161 -2 30.15 0.68
164 Bryant 5 3 30.19 154 -10 31.72 -1.53
165 TCU 5 4 30.16 143 -22 34.17 -4.00
166 North Carolina Central 3 5 29.93 169 3 28.70 1.23
167 Cal State Sacramento 3 3 29.80 141 -26 34.27 -4.47
168 Central Conn St. 4 4 29.69 151 -17 32.85 -3.16
169 Idaho 3 5 29.58 162 -7 29.53 0.05
170 George Washington 4 5 29.57 140 -30 34.54 -4.97
171 Morehead State 4 5 29.54 190 19 25.60 3.94
172 Massachusetts 4 3 29.18 177 5 27.53 1.65
173 Norfolk State 6 5 29.07 192 19 25.41 3.66
174 Mount St. Mary's 4 3 29.04 198 24 23.71 5.33
175 Charleston 5 3 29.03 133 -42 37.67 -8.64
176 Boston University 3 5 28.96 176 0 27.79 1.17
177 Tulsa 5 3 28.84 167 -10 28.74 0.10
178 South Dakota State 5 3 28.64 155 -23 31.68 -3.04
179 Delaware 3 7 28.30 188 9 25.85 2.45
180 Boston College 4 5 27.87 146 -34 33.70 -5.83
181 Hartford 5 4 27.83 207 26 22.17 5.66
182 Towson 3 5 27.68 179 -3 27.50 0.18
183 Wagner 3 4 27.57 200 17 23.35 4.22
184 Detroit 2 4 27.49 210 26 21.88 5.61
185 Columbia 3 4 26.99 234 49 17.77 9.22
186 William and Mary 6 3 26.86 181 -5 27.44 -0.58
187 Northeastern 4 5 26.79 172 -15 28.31 -1.53
188 Drake 3 4 26.54 159 -29 30.24 -3.70
189 UNC-Greensboro 1 5 26.53 163 -26 29.13 -2.60
190 NJIT 2 4 26.25 158 -32 30.72 -4.47
191 Vanderbilt 3 4 26.20 218 27 20.70 5.50
192 Florida International 3 3 25.69 189 -3 25.77 -0.09
193 Indiana State 3 3 25.62 180 -13 27.45 -1.84
194 Charleston Southern 1 5 25.40 237 43 17.21 8.19
195 Princeton 3 5 25.28 168 -27 28.71 -3.43
196 Fresno State 4 4 25.18 185 -11 26.14 -0.97
197 Morgan State 3 3 25.04 193 -4 25.20 -0.16
198 Holy Cross 6 4 24.99 211 13 21.67 3.32
199 New Hampshire 3 5 24.98 186 -13 26.13 -1.15
200 Cal State Bakersfield 2 6 24.73 191 -9 25.58 -0.85
201 LIU-Brooklyn 3 4 24.72 223 22 19.78 4.93
202 Northwestern State 2 3 24.07 227 25 18.90 5.17
203 Georgia State 4 4 23.50 194 -9 24.69 -1.19
204 Ball State 3 4 23.16 228 24 18.71 4.45
205 Auburn 2 5 22.86 205 0 22.30 0.57
206 Drexel 3 6 22.81 206 0 22.25 0.57
207 Mississippi State 3 5 22.55 226 19 19.08 3.48
208 Tennessee State 3 6 22.03 174 -34 27.80 -5.77
209 Cal Poly 2 3 21.70 208 -1 22.04 -0.34
210 San Diego 4 5 21.64 236 26 17.54 4.09
211 South Alabama 3 5 21.34 175 -36 27.79 -6.44
212 Wisconsin-Green Bay 3 5 21.27 183 -29 26.87 -5.60
213 Bowling Green 3 4 21.07 294 81 1.26 19.80
214 Denver 2 5 20.94 254 40 12.69 8.26
215 Prairie View 2 5 20.89 214 -1 20.99 -0.10
216 Central Michigan 3 4 20.18 209 -7 21.97 -1.79
217 Southeast Missouri State 4 6 20.01 197 -20 23.81 -3.79
218 USC Upstate 3 5 19.93 240 22 16.03 3.91
219 Western Carolina 3 6 19.49 242 23 15.67 3.82
220 High Point 2 4 19.46 212 -8 21.42 -1.96
221 Central Arkansas 3 3 19.14 243 22 15.47 3.66
222 Northern Arizona 3 5 18.93 235 13 17.70 1.23
223 Cornell 4 5 18.76 222 -1 20.11 -1.34
224 St. Francis (NY) 2 5 18.70 213 -11 21.30 -2.60
225 Texas State 3 5 18.62 217 -8 20.72 -2.10
226 Old Dominion 1 8 18.49 201 -25 23.30 -4.82
227 Seattle 1 3 18.43 229 2 18.61 -0.18
228 Wake Forest 4 5 18.02 203 -25 22.65 -4.63
229 Georgia 2 6 17.79 225 -4 19.50 -1.71
230 Mercer 3 5 16.84 202 -28 22.67 -5.82
231 St. Peter's 4 5 16.68 244 13 15.46 1.22
232 UC-Irvine 2 6 16.61 220 -12 20.48 -3.86
233 James Madison 3 6 16.55 270 37 7.73 8.82
234 UTEP 3 4 16.48 260 26 10.08 6.40
235 Brown 3 5 16.44 195 -40 24.54 -8.10
236 Radford 3 5 16.42 204 -32 22.38 -5.96
237 Buffalo 3 7 15.79 282 45 4.70 11.09
238 Monmouth 5 5 15.60 157 -81 30.87 -15.27
239 Nevada 5 4 15.48 252 13 12.92 2.56
240 Navy 4 6 15.48 262 22 9.93 5.54
241 UCSB 2 5 15.16 239 -2 16.50 -1.34
242 Bethune-Cookman 3 6 14.73 261 19 9.99 4.74
243 Toledo 3 6 14.63 247 4 14.91 -0.27
244 Sam Houston 3 5 14.14 253 9 12.84 1.30
245 Rhode Island 2 7 14.03 224 -21 19.74 -5.70
246 Niagara 3 6 13.30 245 -1 15.29 -1.99
247 Montana State 1 5 13.20 257 10 11.16 2.04
248 IUPUFW 3 6 12.78 216 -32 20.81 -8.04
249 Cal State Fullerton 2 5 12.68 231 -18 17.85 -5.18
250 Miami (Ohio) 3 5 12.68 165 -85 28.88 -16.20
251 UM-Kansas City 3 5 12.67 255 4 12.22 0.45
252 Chattanooga 1 6 11.77 251 -1 13.01 -1.23
253 UC Davis 1 5 11.68 230 -23 17.91 -6.23
254 Lipscomb 3 4 11.67 233 -21 17.78 -6.11
255 Eastern Illinois 3 7 11.04 215 -40 20.89 -9.85
256 Tennessee Tech 3 4 10.87 249 -7 14.76 -3.89
257 Wofford 3 6 10.37 267 10 8.55 1.82
258 UNC-Asheville 1 6 9.60 269 11 8.20 1.40
259 Troy 4 6 9.39 258 -1 11.09 -1.70
260 Hampton 1 7 9.23 265 5 8.91 0.32
261 Delaware State 3 5 9.02 281 20 4.70 4.31
262 Northern Illinois 1 6 8.86 284 22 3.83 5.03
263 Louisiana-Lafayette 2 6 8.86 263 0 9.69 -0.84
264 Manhattan 3 5 8.72 290 26 1.81 6.92
265 Florida Atlantic 4 4 8.59 285 20 3.15 5.43
266 Howard 1 7 7.79 303 37 -1.38 9.16
267 Jacksonville 2 6 6.89 256 -11 11.45 -4.57
268 American 4 6 6.82 238 -30 16.52 -9.70
269 Southern 1 5 6.02 273 4 7.58 -1.56
270 Yale 3 7 5.63 287 17 2.91 2.73
271 Colgate 3 7 5.21 264 -7 9.21 -4.00
272 Long Beach State 2 6 5.09 248 -24 14.84 -9.75
273 Dartmouth 2 5 5.01 250 -23 13.50 -8.50
274 UNC-Wilmington 3 5 4.93 275 1 6.39 -1.46
275 South Carolina State 2 5 4.87 266 -9 8.76 -3.89
276 South Dakota 2 6 4.22 232 -44 17.79 -13.57
277 Coastal Carolina 1 5 3.39 268 -9 8.38 -4.99
278 Sacred Heart 2 6 3.36 280 2 5.24 -1.88
279 McNeese State 1 3 2.58 308 29 -3.08 5.66
280 SIU-Edwardsville 2 5 1.32 246 -34 14.96 -13.64
281 Missouri State 0 7 1.26 259 -22 10.12 -8.86
282 North Carolina A&T 2 6 1.13 292 10 1.45 -0.33
283 Northern Colorado 0 6 1.12 271 -12 7.67 -6.55
284 Georgia Southern 1 5 1.01 299 15 -0.36 1.37
285 Portland 2 6 -0.43 272 -13 7.61 -8.04
286 Kennesaw State 1 7 -0.80 301 15 -0.67 -0.13
287 Northern Kentucky 0 6 -1.00 296 9 0.68 -1.68
288 Eastern Washington 2 6 -1.18 293 5 1.30 -2.48
289 Campbell 1 6 -1.41 307 18 -2.79 1.37
290 Montana 2 3 -2.04 300 10 -0.51 -1.53
291 Houston Baptist 2 5 -2.18 274 -17 6.52 -8.70
292 North Florida 2 6 -2.50 302 10 -1.03 -1.47
293 VMI 2 6 -2.65 277 -16 6.12 -8.77
294 UC Riverside 1 6 -2.85 279 -15 5.36 -8.21
295 Maine 2 6 -2.86 278 -17 5.66 -8.52
296 Fordham 1 8 -2.98 319 23 -6.83 3.85
297 Winthrop 0 4 -3.08 306 9 -2.47 -0.62
298 Md.-Baltimore Co. 1 8 -3.13 288 -10 2.90 -6.03
299 Tennessee-Martin 1 7 -3.56 297 -2 0.08 -3.64
300 Oakland 1 7 -3.97 295 -5 1.04 -5.01
301 Pennsylvania 2 7 -4.49 298 -3 -0.08 -4.41
302 Rice 1 4 -4.72 310 8 -3.71 -1.02
303 Coppin State 0 8 -5.40 283 -20 4.19 -9.59
304 Fairleigh Dickinson 4 5 -6.29 320 16 -6.87 0.58
305 Texas Southern 1 8 -6.39 321 16 -7.33 0.94
306 East Tennessee State 1 5 -7.13 241 -65 15.85 -22.97
307 Texas AMCC 0 5 -7.26 322 15 -8.00 0.74
308 Marist 3 6 -7.99 286 -22 3.04 -11.03
309 Portland State 0 4 -8.30 325 16 -8.74 0.44
310 Siena 2 9 -8.70 276 -34 6.18 -14.89
311 Louisiana-Monroe 0 4 -8.83 314 3 -5.10 -3.73
312 IUPUI 2 8 -8.96 311 -1 -4.54 -4.42
313 Mississippi Valley State 0 5 -9.03 313 0 -4.91 -4.12
314 Nicholls State 1 4 -10.30 317 3 -6.23 -4.07
315 Texas Pan-American 1 7 -10.61 304 -11 -1.99 -8.62
316 Florida A&M 2 6 -10.65 332 16 -13.53 2.88
317 Lafayette 4 8 -11.00 339 22 -20.88 9.89
318 Alcorn State 1 5 -11.22 330 12 -11.78 0.56
319 Texas San Antonio 3 6 -11.44 315 -4 -5.34 -6.10
320 Hofstra 2 7 -11.96 305 -15 -2.32 -9.65
321 Stetson 1 6 -12.04 289 -32 2.37 -14.42
322 Utah Valley State 4 6 -12.05 324 2 -8.74 -3.32
323 North Dakota 0 6 -12.29 318 -5 -6.64 -5.66
324 Idaho State 0 6 -12.97 312 -12 -4.83 -8.15
325 Wisconsin-Milwaukee 2 7 -13.88 291 -34 1.60 -15.49
326 Appalachian State 0 7 -13.93 327 1 -10.97 -2.97
327 Austin Peay 2 5 -15.24 326 -1 -10.05 -5.19
328 Arkansas-Pine Bluff 1 8 -15.32 316 -12 -5.42 -9.90
329 St. Francis (PA) 0 8 -15.83 331 2 -12.93 -2.90
330 New Orleans 1 5 -15.96 323 -7 -8.31 -7.65
331 Southeastern Louisiana 0 5 -16.32 334 3 -14.66 -1.66
332 Furman 1 5 -18.07 345 13 -26.48 8.41
333 The Citadel 1 4 -19.13 309 -24 -3.13 -16.00
334 Longwood 1 6 -19.51 340 6 -21.28 1.77
335 Binghamton 1 8 -19.72 329 -6 -11.73 -7.99
336 Chicago State 1 8 -21.40 341 5 -21.85 0.45
337 Md.-Eastern Shore 0 9 -22.91 333 -4 -13.92 -8.99
338 Alabama State 0 6 -23.32 336 -2 -17.21 -6.11
339 Samford 1 9 -24.42 328 -11 -11.35 -13.06
340 Liberty 0 8 -25.99 344 4 -26.13 0.14
341 Alabama A&M 0 5 -26.32 338 -3 -19.97 -6.34
342 Lamar 1 7 -27.35 337 -5 -18.72 -8.63
343 Jackson State 0 5 -27.88 335 -8 -16.84 -11.05
344 Southern Utah 0 6 -29.43 342 -2 -21.95 -7.48
345 Nebraska Omaha 2 8 -37.11 343 -2 -22.68 -14.43
346 Presbyterian 0 7 -51.96 346 0 -39.17 -12.78
347 Grambling 0 6 -56.88 347 0 -52.96 -3.93

Conference Rankings: Big Ten, Big East, Big 12, Pac-12, ACC, Mountain West, SEC, Atlantic 10, Missouri Valley, West Coast, Conference USA, Horizon, WAC, MAC, Sun Belt, Patriot, Ohio Valley, MAAC, Colonial, America East, Big West, Northeast, Ivy, Summit, MEAC, Southland, Southern, Atlantic Sun, Big Sky, Big South, SWAC.