clock menu more-arrow no yes mobile

Filed under:

A Merry Christmas for Colorado State, Oklahoma State and Kentucky in Computer Rankings

Colorado State, Oklahoma State and Kentucky turned light weeks into big gains in the computer rankings, moving into the top 25. But the news isn't quite as good for the leading mid-majors.

Ethan Miller

It is an early Christmas present for a few teams this Christmas Eve as they have cracked the top 25 in the computer rankings. Even more important, they passed the 100-point mark, which should have then looking at an almost automatic spot in the NCAA Tournament in a couple of months.

It has been rare for any team to make that 100-point MRI score and be left out. This week we welcome Colorado State and Oklahoma State back into the top 25, and with a score over 100, an envelope with their bid can start to be written.

Kentucky has also moved into the top 25 this week, although its position is somewhat precarious with the tight bunching between Nos. 22 and 26.

From the mid-major side, we saw teams that had been climbing and potentially threatening to reach the top 25 take some spills this week. Illinois-Chicago has now lost two games in a row, and while they still have the best mark in the Horizon League, they have come back to the pack.

Bucknell also suffered a tough loss, going down to one of the potential Ivy favorites in Princeton. The Bison couldn't find any help for Mike Muscala in that loss, and it cost them.

Teams in the top mid-major conferences are starting to finally cement spots in the top 50 though. Illinois State seems perpetually perched on the outside of the top 25. The Redbirds just haven't been able to get that one emphatic victory to climb into the pack.

Santa Clara has also been moving up and up. The latest win over Wagner came without almost any help from Kevin Foster. That should help the Broncos come conference season, knowing that they can still win without the best chipping in.

Here are all the computer rankings from Nos. 1 to 347.

MRI RANKINGS 2012-13
Rank Team W L MRI LW Rank Gain LW MRI Change
1 Indiana 11 1 139.01 1 0 125.86 13.15
2 Louisville 11 1 129.92 3 1 116.62 13.29
3 Pittsburgh 12 1 125.52 4 1 115.57 9.96
4 Kansas 10 1 124.36 6 2 108.85 15.51
5 Syracuse 10 1 118.32 2 -3 124.94 -6.62
6 Michigan 11 0 116.27 8 2 106.25 10.02
7 Minnesota 12 1 116.19 5 -2 109.25 6.94
8 Duke 11 0 113.17 12 4 99.47 13.70
9 Arizona 11 0 112.94 16 7 93.48 19.46
10 Gonzaga 10 1 107.30 7 -3 106.83 0.47
11 Cincinnati 12 0 106.79 10 -1 99.76 7.02
12 Virginia Commonwealth 9 3 104.43 21 9 85.20 19.23
13 Colorado State 9 2 101.04 35 22 73.99 27.05
14 Oklahoma State 10 1 100.80 26 12 80.12 20.68
15 Ohio State 9 2 99.92 14 -1 98.47 1.45
16 Florida 8 2 99.29 9 -7 105.16 -5.87
17 Creighton 11 1 99.21 17 0 92.97 6.24
18 UNLV 10 1 96.43 19 1 86.08 10.36
19 Missouri 10 1 94.36 23 4 83.73 10.63
20 Oregon 10 2 94.25 15 -5 93.87 0.38
21 Mississippi 9 2 93.81 11 -10 99.74 -5.93
22 Wichita State 11 1 93.39 22 0 85.12 8.27
23 Kentucky 8 3 89.74 27 4 79.21 10.52
24 Illinois 11 1 89.40 13 -11 99.41 -10.01
25 Notre Dame 12 1 89.15 25 0 80.73 8.42
26 Iowa State 9 3 88.77 24 -2 82.51 6.26
27 Maryland 10 1 86.74 18 -9 90.34 -3.60
28 North Carolina State 9 2 85.75 33 5 75.53 10.23
29 Iowa 11 2 85.54 32 3 75.92 9.62
30 UCLA 9 3 84.20 38 8 73.21 10.99
31 Illinois State 9 3 84.00 28 -3 78.92 5.08
32 New Mexico 12 1 82.38 20 -12 85.26 -2.88
33 Baylor 8 3 82.35 42 9 69.93 12.42
34 Wyoming 10 0 81.75 30 -4 76.13 5.62
35 Miami 8 2 81.22 39 4 71.25 9.97
36 Dayton 9 3 78.86 29 -7 76.73 2.12
37 North Carolina 8 3 77.43 31 -6 75.96 1.47
38 Wisconsin 8 4 75.73 34 -4 74.37 1.36
39 Georgetown 10 1 75.17 37 -2 73.50 1.67
40 Boise State 9 2 74.38 40 0 70.65 3.73
41 Santa Clara 9 2 74.05 55 14 62.43 11.62
42 Michigan State 10 2 73.87 45 3 68.25 5.62
43 Providence 8 3 73.53 46 3 67.90 5.63
44 Colorado 9 2 73.42 57 13 62.32 11.10
45 Seton Hall 10 2 73.31 52 7 64.33 8.98
46 Butler 8 2 72.57 36 -10 73.51 -0.94
47 Arizona State 10 2 72.20 43 -4 69.64 2.56
48 Middle Tenn. St 9 3 70.98 59 11 62.17 8.82
49 Ohio 8 4 70.82 60 11 62.15 8.67
50 Memphis 7 3 68.81 48 -2 66.85 1.96
Rank Team W L MRI LW Rank Gain LW MRI Change
51 Saint Louis 8 3 67.13 66 15 58.77 8.35
52 Kansas State 8 2 66.28 62 10 60.94 5.34
53 Stanford 8 4 66.25 51 -2 64.65 1.60
54 La Salle 8 2 65.93 84 30 53.44 12.49
55 Charlotte 11 2 65.64 47 -8 67.75 -2.11
56 Bucknell 10 2 65.13 41 -15 70.50 -5.37
57 Georgia Tech 8 2 64.95 78 21 55.12 9.82
58 Tulane 9 3 64.82 101 43 49.40 15.42
59 St. Mary's 7 3 64.44 85 26 53.25 11.19
60 Cal 8 3 64.43 73 13 56.65 7.78
61 San Diego State 9 1 64.02 77 16 55.57 8.46
62 Virginia 9 3 63.80 61 -1 61.91 1.90
63 Northwestern 9 4 62.89 56 -7 62.42 0.47
64 Temple 9 2 62.78 58 -6 62.19 0.59
65 Tennessee 7 3 62.20 96 31 50.29 11.91
66 Belmont 6 3 62.01 102 36 49.11 12.90
67 BYU 7 4 61.95 54 -13 63.14 -1.19
68 Lehigh 9 2 61.23 65 -3 58.86 2.37
69 Marquette 8 3 60.87 49 -20 66.18 -5.31
70 LSU 7 2 60.12 50 -20 64.87 -4.74
71 Utah State 8 1 59.81 71 0 56.97 2.83
72 Akron 5 4 59.17 143 71 35.44 23.73
73 Arkansas 7 4 57.94 89 16 52.31 5.62
74 Washington 8 4 57.86 97 23 49.78 8.08
75 Louisiana Tech 9 3 57.71 67 -8 58.64 -0.93
76 Texas 7 4 57.35 88 12 52.67 4.68
77 Texas A&M 8 3 57.00 53 -24 63.62 -6.62
78 Bradley 8 4 56.97 86 8 53.21 3.76
79 Stephen Austin 5 1 56.75 94 15 50.95 5.80
80 Illinois-Chicago 8 3 56.44 44 -36 69.17 -12.73
81 Washington State 8 4 56.02 93 12 51.03 4.99
82 Xavier 7 4 56.01 63 -19 60.93 -4.93
83 Oklahoma 7 3 55.97 64 -19 59.53 -3.56
84 Connecticut 9 2 55.74 82 -2 53.52 2.22
85 Stony Brook 7 3 55.49 69 -16 57.69 -2.21
86 Oregon State 9 2 55.19 83 -3 53.51 1.67
87 West Virginia 6 5 55.11 75 -12 55.87 -0.76
88 Canisius 8 3 54.66 90 2 51.65 3.01
89 Florida State 7 4 54.07 107 18 47.35 6.73
90 North Dakota State 8 3 54.02 104 14 48.63 5.39
91 DePaul 9 3 53.76 76 -15 55.81 -2.05
92 South Florida 7 3 53.65 120 28 42.61 11.04
93 Loyola (MD) 9 3 52.61 80 -13 54.35 -1.74
94 Purdue 5 6 52.55 103 9 49.06 3.49
95 Rutgers 8 2 51.98 106 11 47.58 4.40
96 St. Bonaventure 7 4 51.66 91 -5 51.63 0.04
97 St. John's 8 4 51.30 74 -23 56.51 -5.21
98 Utah 6 4 50.95 92 -6 51.41 -0.47
99 Virginia Tech 9 3 50.72 70 -29 57.07 -6.35
100 Murray State 7 2 49.59 81 -19 53.69 -4.11
Rank Team W L MRI LW Rank Gain LW MRI Change
101 Houston 8 2 49.58 108 7 47.07 2.50
102 Alabama 6 4 49.42 95 -7 50.31 -0.89
103 Valparaiso 8 4 49.33 105 2 48.29 1.04
104 St. Joseph's 5 4 49.16 98 -6 49.57 -0.41
105 Clemson 7 4 48.97 79 -26 54.40 -5.43
106 Eastern Kentucky 9 2 48.54 68 -38 58.06 -9.52
107 Villanova 7 4 48.50 124 17 41.21 7.29
108 Southern Mississippi 8 4 48.38 99 -9 49.47 -1.09
109 George Mason 7 4 48.27 115 6 44.49 3.79
110 Nebraska 8 4 48.15 112 2 46.09 2.06
111 Cal State Northridge 7 3 47.53 119 8 42.79 4.75
112 Iona 6 5 47.38 132 20 38.20 9.18
113 Texas Tech 5 4 46.57 87 -26 53.14 -6.57
114 Weber State 5 3 45.54 130 16 38.56 6.98
115 Air Force 6 2 45.03 118 3 42.91 2.12
116 Kent State 7 5 44.96 123 7 41.73 3.23
117 Western Illinois 7 3 44.72 136 19 36.93 7.79
118 Richmond 9 4 44.39 110 -8 46.66 -2.27
119 Evansville 6 5 44.05 117 -2 42.93 1.12
120 Southern Illinois 6 4 43.45 113 -7 45.83 -2.39
121 South Carolina 8 3 43.28 116 -5 44.14 -0.85
122 Penn State 7 4 43.25 147 25 34.13 9.12
123 Western Michigan 7 4 43.05 135 12 37.48 5.57
124 Western Kentucky 7 5 42.59 72 -52 56.86 -14.27
125 Massachusetts 7 3 40.81 158 33 32.76 8.05
126 Harvard 5 4 40.65 144 18 35.43 5.23
127 Texas Arlington 5 3 40.40 109 -18 47.04 -6.65
128 Wright State 8 4 39.83 133 5 37.87 1.96
129 Albany 9 3 39.82 111 -18 46.11 -6.29
130 SMU 8 4 39.75 100 -30 49.46 -9.71
131 Princeton 5 6 38.67 207 76 21.30 17.37
132 Central Florida 6 3 38.65 121 -11 42.08 -3.42
133 Detroit 5 5 38.38 138 5 36.62 1.75
134 Robert Morris 8 5 38.18 122 -12 42.05 -3.87
135 Boston University 5 6 37.79 165 30 30.74 7.05
136 Boston College 6 5 37.17 163 27 31.52 5.65
137 UAB 5 6 37.17 152 15 33.67 3.49
138 Florida Gulf Coast 6 5 36.82 126 -12 40.68 -3.86
139 Gardner Webb 5 6 36.81 125 -14 40.76 -3.95
140 New Mexico State 5 6 36.69 137 -3 36.71 -0.02
141 Fairfield 8 5 36.13 141 0 35.85 0.29
142 Loyola-Chicago 7 3 36.11 145 3 35.39 0.72
143 Army 5 5 35.89 146 3 34.60 1.29
144 TCU 7 4 35.65 174 30 29.05 6.60
145 Vermont 7 4 35.34 175 30 28.87 6.48
146 Hawaii 5 4 35.17 142 -4 35.73 -0.56
147 Jacksonville State 6 3 34.92 131 -16 38.49 -3.57
148 Auburn 5 6 34.76 155 7 32.92 1.85
149 Charleston 7 3 34.68 173 24 29.19 5.49
150 Northern Iowa 6 5 34.23 166 16 30.51 3.73
Rank Team W L MRI LW Rank Gain LW MRI Change
151 North Texas 4 6 33.64 156 5 32.90 0.74
152 George Washington 5 6 33.23 172 20 29.38 3.84
153 Indiana State 5 4 32.55 148 -5 34.10 -1.55
154 Northeastern 5 6 32.40 187 33 25.33 7.07
155 Davidson 5 5 32.22 127 -28 40.06 -7.84
156 Denver 4 6 32.14 184 28 27.21 4.93
157 Quinnipiac 4 6 31.72 182 25 27.46 4.25
158 South Alabama 5 5 31.69 188 30 25.20 6.49
159 East Carolina 4 3 31.59 149 -10 33.97 -2.37
160 Arkansas State 5 5 31.12 139 -21 36.19 -5.07
161 San Francisco 4 6 31.06 114 -47 44.57 -13.51
162 Youngstown State 5 5 30.98 167 5 30.45 0.53
163 Marshall 6 6 30.86 154 -9 33.19 -2.33
164 North Carolina Central 4 6 30.80 176 12 28.57 2.23
165 Elon 6 5 30.69 151 -14 33.74 -3.05
166 Wagner 5 5 30.67 161 -5 31.71 -1.04
167 Delaware 4 8 30.49 197 30 23.28 7.21
168 South Dakota State 7 4 30.47 157 -11 32.84 -2.36
169 Pepperdine 7 5 30.13 153 -16 33.42 -3.29
170 Vanderbilt 5 5 30.07 164 -6 30.90 -0.82
171 Tulsa 6 5 30.07 194 23 24.16 5.91
172 Duquesne 7 6 30.05 150 -22 33.93 -3.88
173 UTEP 6 5 29.76 232 59 17.13 12.62
174 Cal State Sacramento 4 4 29.66 177 3 28.45 1.21
175 Nevada 7 4 29.29 179 4 27.75 1.53
176 Georgia 4 7 28.87 217 41 19.75 9.12
177 Drake 5 5 28.63 200 23 22.41 6.22
178 Drexel 4 7 28.58 211 33 20.45 8.13
179 LIU-Brooklyn 5 6 28.58 128 -51 39.79 -11.21
180 San Jose State 4 5 28.19 170 -10 29.93 -1.75
181 Oral Roberts 4 6 28.16 140 -41 35.91 -7.75
182 Idaho 3 6 27.91 171 -11 29.49 -1.58
183 Bryant 6 4 27.91 192 9 24.40 3.51
184 William and Mary 6 3 27.77 183 -1 27.28 0.48
185 Arkansas-Little Rock 7 6 27.36 134 -51 37.82 -10.46
186 USC 4 8 27.30 129 -57 38.66 -11.36
187 Hartford 7 5 26.33 199 12 22.71 3.62
188 Niagara 5 7 26.04 181 -7 27.54 -1.50
189 Wisconsin-Green Bay 5 7 25.32 228 39 18.19 7.13
190 Southeast Missouri State 6 6 25.18 204 14 21.82 3.35
191 Florida International 4 5 24.98 191 0 24.44 0.54
192 Wake Forest 6 5 24.89 225 33 18.42 6.48
193 Rhode Island 4 7 24.24 189 -4 24.75 -0.51
194 Central Michigan 6 5 24.19 202 8 22.15 2.04
195 Columbia 3 5 24.19 180 -15 27.64 -3.46
196 UC-Irvine 4 7 24.17 210 14 20.68 3.48
197 Seattle 4 5 24.08 221 24 18.91 5.16
198 Holy Cross 7 5 24.04 195 -3 23.97 0.08
199 James Madison 6 6 23.98 218 19 19.33 4.65
200 St. Peter's 5 6 23.37 230 30 17.71 5.66
Rank Team W L MRI LW Rank Gain LW MRI Change
201 Rider 6 6 23.36 162 -39 31.61 -8.26
202 Charleston Southern 2 6 22.68 196 -6 23.72 -1.04
203 Loyola Marymount 4 5 22.53 160 -43 31.83 -9.29
204 Morehead State 4 7 22.28 168 -36 30.27 -7.99
205 Cal State Fullerton 4 5 22.24 216 11 19.78 2.47
206 NJIT 3 5 22.21 198 -8 22.82 -0.61
207 San Diego 4 8 22.13 222 15 18.88 3.25
208 Mississippi State 4 6 21.76 215 7 19.84 1.92
209 Wofford 5 6 21.16 254 45 11.13 10.03
210 UC Davis 4 7 20.80 263 53 6.40 14.40
211 Eastern Michigan 4 5 20.53 159 -52 32.35 -11.82
212 USC Upstate 3 7 19.66 213 1 19.89 -0.23
213 Pacific 4 6 19.58 169 -44 30.23 -10.65
214 Northwestern State 2 3 19.45 203 -11 21.91 -2.46
215 Miami (Ohio) 4 6 18.61 247 32 13.82 4.79
216 Central Conn St. 4 5 18.57 185 -31 27.01 -8.45
217 Bowling Green 3 6 18.30 206 -11 21.31 -3.01
218 High Point 2 6 17.94 231 13 17.70 0.25
219 Mercer 5 6 17.77 224 5 18.48 -0.71
220 Sam Houston 4 5 17.60 233 13 16.71 0.89
221 UNC-Asheville 3 7 16.96 262 41 6.45 10.52
222 Towson 3 8 16.76 208 -14 20.79 -4.04
223 Georgia State 4 7 16.61 212 -11 20.32 -3.71
224 Old Dominion 2 10 16.58 229 5 17.95 -1.37
225 Tennessee State 4 7 16.55 201 -24 22.18 -5.63
226 Louisiana-Lafayette 4 8 15.94 258 32 7.68 8.26
227 IUPUFW 4 7 15.83 248 21 13.81 2.02
228 Cleveland State 5 5 15.66 178 -50 27.79 -12.12
229 Southern 3 6 15.52 245 16 14.11 1.40
230 Ball State 4 6 15.42 186 -44 25.47 -10.05
231 North Carolina A&T 4 7 15.02 261 30 6.68 8.33
232 Coastal Carolina 2 6 14.83 277 45 3.29 11.54
233 Toledo 3 6 14.78 240 7 15.09 -0.31
234 St. Francis (NY) 3 7 14.68 252 18 11.58 3.10
235 Navy 5 7 14.43 227 -8 18.35 -3.92
236 Northern Arizona 4 7 14.30 219 -17 19.29 -4.99
237 Buffalo 3 8 13.75 235 -2 16.37 -2.62
238 Morgan State 3 5 13.59 223 -15 18.57 -4.98
239 Mount St. Mary's 4 6 13.22 193 -46 24.23 -11.01
240 Fresno State 4 7 13.18 226 -14 18.41 -5.23
241 UCSB 2 7 12.81 241 0 14.89 -2.08
242 New Hampshire 3 7 12.04 214 -28 19.88 -7.84
243 Brown 3 6 11.72 238 -5 15.18 -3.46
244 Cal State Bakersfield 3 9 11.20 190 -54 24.48 -13.28
245 Western Carolina 3 8 10.57 237 -8 15.36 -4.79
246 Norfolk State 6 8 10.27 205 -41 21.66 -11.39
247 Portland 5 7 10.24 287 40 -1.82 12.06
248 Hampton 2 8 9.79 257 9 9.52 0.27
249 Texas State 3 8 9.77 244 -5 14.17 -4.41
250 UNC-Greensboro 1 8 9.70 209 -41 20.76 -11.06
Rank Team W L MRI LW Rank Gain LW MRI Change
251 Savannah State 4 7 9.20 234 -17 16.68 -7.48
252 Cal Poly 2 6 9.20 239 -13 15.13 -5.93
253 Central Arkansas 3 5 9.06 246 -7 13.95 -4.89
254 Cornell 4 8 8.72 220 -34 19.13 -10.41
255 Radford 3 7 8.61 242 -13 14.62 -6.01
256 Oakland 3 8 7.53 292 36 -3.06 10.60
257 Montana State 1 7 7.39 250 -7 11.85 -4.46
258 McNeese State 3 4 6.70 243 -15 14.51 -7.81
259 Winthrop 2 5 6.28 265 6 6.06 0.21
260 Montana 4 4 6.01 295 35 -4.90 10.91
261 Fordham 3 9 5.76 279 18 2.71 3.05
262 Northern Kentucky 2 6 5.55 290 28 -2.83 8.39
263 Lipscomb 4 6 4.89 274 11 3.90 0.98
264 Monmouth 5 7 4.38 249 -15 13.15 -8.76
265 Tennessee Tech 4 6 4.05 236 -29 15.93 -11.88
266 Northern Colorado 1 6 3.89 288 22 -2.02 5.91
267 UM-Kansas City 3 8 3.61 259 -8 6.86 -3.25
268 Yale 3 7 3.57 275 7 3.53 0.03
269 Troy 5 8 3.03 269 0 4.83 -1.80
270 Howard 2 9 2.83 256 -14 9.85 -7.02
271 Prairie View 2 7 2.61 253 -18 11.32 -8.71
272 UNC-Wilmington 4 6 2.14 286 14 -1.29 3.43
273 Chattanooga 1 8 1.98 272 -1 4.14 -2.15
274 SIU-Edwardsville 2 5 1.87 282 8 1.35 0.53
275 Delaware State 3 7 0.99 264 -11 6.39 -5.40
276 Portland State 1 6 0.84 300 24 -7.32 8.15
277 Florida Atlantic 4 7 0.27 278 1 3.03 -2.76
278 North Florida 4 8 0.10 297 19 -5.49 5.58
279 Eastern Illinois 3 9 0.01 251 -28 11.71 -11.70
280 Bethune-Cookman 3 9 0.00 268 -12 5.07 -5.07
281 South Dakota 3 8 -0.13 280 -1 1.74 -1.87
282 Manhattan 3 7 -0.61 284 2 -0.18 -0.43
283 Jacksonville 3 7 -2.04 260 -23 6.76 -8.81
284 American 4 8 -2.40 267 -17 5.15 -7.55
285 Sacred Heart 2 8 -2.58 273 -12 4.01 -6.59
286 Dartmouth 2 8 -3.39 283 -3 0.05 -3.44
287 Appalachian State 2 8 -3.52 301 14 -8.11 4.59
288 Long Beach State 2 7 -3.57 271 -17 4.43 -8.01
289 Marist 4 8 -8.14 294 5 -4.62 -3.51
290 Campbell 1 8 -8.28 281 -9 1.39 -9.66
291 VMI 2 7 -8.64 296 5 -5.11 -3.52
292 Coppin State 2 10 -8.93 298 6 -6.59 -2.34
293 Northern Illinois 1 9 -9.06 255 -38 10.04 -19.10
294 Texas Southern 1 11 -9.15 306 12 -9.98 0.82
295 Georgia Southern 3 7 -9.71 270 -25 4.80 -14.51
296 Texas San Antonio 4 6 -9.81 312 16 -11.69 1.88
297 Colgate 3 9 -10.82 266 -31 5.62 -16.44
298 Fairleigh Dickinson 4 6 -12.06 299 1 -7.17 -4.90
299 Siena 2 10 -12.34 302 3 -8.38 -3.96
300 Utah Valley State 5 8 -12.61 321 21 -15.32 2.71
Rank Team W L MRI LW Rank Gain LW MRI Change
301 Nicholls State 1 8 -12.67 305 4 -9.54 -3.13
302 Stetson 2 8 -12.97 313 11 -11.84 -1.12
303 Texas Pan-American 4 8 -13.49 303 0 -8.54 -4.96
304 Pennsylvania 2 8 -13.58 293 -11 -4.13 -9.45
305 Lafayette 4 9 -13.60 308 3 -10.43 -3.17
306 Eastern Washington 3 9 -14.85 291 -15 -2.93 -11.92
307 Maine 3 8 -15.14 332 25 -21.39 6.25
308 Missouri State 0 10 -15.32 289 -19 -2.79 -12.53
309 Rice 2 7 -15.91 319 10 -15.18 -0.72
310 South Carolina State 2 9 -15.99 276 -34 3.32 -19.31
311 Md.-Baltimore Co. 1 10 -16.66 317 6 -14.60 -2.07
312 UC Riverside 1 8 -16.77 314 2 -12.43 -4.34
313 Florida A&M 2 7 -17.21 326 13 -17.83 0.62
314 Tennessee-Martin 1 9 -17.62 304 -10 -8.82 -8.80
315 Houston Baptist 2 7 -18.76 315 0 -12.89 -5.87
316 IUPUI 3 10 -19.47 322 6 -15.55 -3.92
317 Idaho State 0 9 -19.85 324 7 -15.92 -3.93
318 Texas AMCC 0 8 -20.35 311 -7 -11.56 -8.79
319 Chicago State 1 11 -20.62 333 14 -21.40 0.78
320 Kennesaw State 1 11 -21.06 285 -35 -1.15 -19.91
321 Binghamton 1 9 -21.37 329 8 -20.47 -0.90
322 North Dakota 0 8 -21.42 325 3 -16.07 -5.35
323 Hofstra 2 9 -21.84 318 -5 -15.08 -6.76
324 Southeastern Louisiana 0 8 -22.92 327 3 -18.73 -4.19
325 New Orleans 2 8 -23.54 310 -15 -11.14 -12.40
326 Louisiana-Monroe 1 7 -24.09 320 -6 -15.26 -8.82
327 St. Francis (PA) 0 10 -24.57 316 -11 -13.99 -10.59
328 Alcorn State 1 10 -25.84 334 6 -21.84 -3.99
329 Samford 2 10 -26.23 341 12 -27.98 1.76
330 Southern Utah 1 7 -26.63 339 9 -25.72 -0.92
331 East Tennessee State 1 9 -26.73 307 -24 -10.26 -16.47
332 Austin Peay 2 8 -27.17 328 -4 -20.01 -7.17
333 Mississippi Valley State 0 9 -27.52 309 -24 -11.11 -16.40
334 Wisconsin-Milwaukee 2 10 -28.02 331 -3 -21.17 -6.85
335 Jackson State 1 8 -29.19 343 8 -37.23 8.04
336 Md.-Eastern Shore 0 11 -29.79 335 -1 -21.97 -7.82
337 Longwood 1 10 -30.24 336 -1 -22.25 -7.99
338 Alabama State 1 11 -30.66 338 0 -23.33 -7.33
339 Alabama A&M 1 7 -31.22 342 3 -32.01 0.79
340 Liberty 0 10 -32.25 340 0 -27.17 -5.08
341 Arkansas-Pine Bluff 1 11 -32.58 323 -18 -15.73 -16.85
342 Furman 1 8 -36.69 330 -12 -20.61 -16.08
343 The Citadel 1 7 -39.85 337 -6 -22.79 -17.06
344 Lamar 1 10 -41.72 344 0 -40.58 -1.14
345 Nebraska Omaha 2 10 -50.70 346 1 -49.34 -1.36
346 Presbyterian 0 10 -60.38 345 -1 -48.94 -11.44
347 Grambling 0 9 -80.00 347 0 -74.84 -5.17

Conference rankings: Big Ten, Big East, Big 12, Pac-12, ACC, Mountain West, SEC, Atlantic 10, Missouri Valley, WCC, Conference USA, WAC, Horizon, MAC, MAAC, Sun Belt, Patriot, Colonial, OVC, Big West, America East, Ivy, Northeast, Summit, Southland, Big Sky, Atlantic Sun, Southern, MEAC, Big South, SWAC.