clock menu more-arrow no yes mobile

Filed under:

Mid-Major Teams Continue To Lag in Computer Rankings

Where have all the mid-majors gone? The should be the question on our minds as we look at the lack of leadership among the non-power conferences in the latest computer rankings.

USA TODAY Sports

If you are looking for takeaways at the top of the rankings this week, there are none.

Indiana continues to maintain its No. 1 spot. Louisville kept pace at No. 2. About the only thing that looks majorly different is that Arizona fell two spots this week for not playing, while Gonzaga and Virginia Commonwealth each checked off another win.

No, the real takeaways come outside the top 25, and really in the 25-56 range. I mention an odd number like 56 -- actually an even number, but who's counting -- because that was the cutoff line last season in the computer rankings where our Tournament projections stopped.

By projections, we mean taking the conference winners, and then looking at the next 34 teams in the rankings to see who the computer felt earned bids to the NCAA Tournament. There are always some outliers; the computer tends to favor a few teams that ultimately get left out.

In the grand scheme of things, the teams that do make the Tournament that the computer didn't particularly favor usually end up getting bounced early. The teams that the computer likes ... well, it is hard to say. Sometimes they have something to prove and end up kicking butt in the NIT. Other times they are so deflated by not making the NCAA Tournament that they flame out.

Within the 26-56 range, there is a definitive lack of mid-major power. Last season, we were looking at the conference leaders from quite a few conferences poking in here. We have that again, but not to the same level.

We were looking at multiple teams from several mid-major leagues. This season, the leagues with the best showing are the West Coast Conference and the Missouri Valley. Everyone else is lucky to have their conference's best represented here.

There is no Murray State this season. There is no relatively unknown mid-major making that name for itself this year.

And that is troubling.

So many of those mid-major teams that were supposed to lead the way this season were returning multiple starters -- some all five. But then go and tick off where they currently sit in the rankings, and you are left scratching your head.

Drexel, Davidson, Ohio, Lehigh: these were the teams we thought would be dominating, and at least challenging for a spot in the top 25. Instead they all sit at No. 66 or lower in the rankings.

With college basketball so wide open this season, this was the year to strike. Maybe the known names will be able to do that -- Gonzaga, Creighton, Wichita State -- but there was a hope for more, especially from the group that had all of its talent from last year back.

New years are a time to start making changes. If the top mid-majors want the respect they clamor for, now would be the time to step it up.

Here are all the computer rankings in Week 6, from 1-347:

MRI RANKINGS 2012-13
Rank Team W L MRI LW Rank Gain LW MRI Change
1 Indiana 12 1 145.02 1 0 139.01 6.00
2 Louisville 12 1 129.40 2 0 129.92 -0.52
3 Kansas 11 1 126.63 4 1 124.36 2.27
4 Pittsburgh 12 1 124.34 3 -1 125.52 -1.19
5 Syracuse 11 1 123.15 5 0 118.32 4.83
6 Michigan 12 0 121.32 6 0 116.27 5.05
7 Duke 12 0 120.20 8 1 113.17 7.04
8 Minnesota 12 1 118.35 7 -1 116.19 2.16
9 Gonzaga 11 1 115.44 10 1 107.30 8.14
10 Virginia Commonwealth 10 3 114.04 12 2 104.43 9.60
11 Arizona 12 0 112.99 9 -2 112.94 0.06
12 Florida 9 2 107.79 16 4 99.29 8.50
13 Creighton 12 1 105.68 17 4 99.21 6.47
14 Ohio State 10 2 105.20 15 1 99.92 5.28
15 Oklahoma State 10 1 103.36 14 -1 100.80 2.56
16 Cincinnati 12 1 102.49 11 -5 106.79 -4.29
17 Wichita State 12 1 101.41 22 5 93.39 8.02
18 Colorado State 9 2 99.28 13 -5 101.04 -1.76
19 Mississippi 10 2 96.54 21 2 93.81 2.73
20 Oregon 10 2 93.02 20 0 94.25 -1.23
21 Illinois 12 1 92.89 24 3 89.40 3.49
22 UNLV 10 2 92.36 18 -4 96.43 -4.07
23 Maryland 11 1 90.89 27 4 86.74 4.15
24 Missouri 10 2 90.16 19 -5 94.36 -4.19
25 Notre Dame 12 1 90.11 25 0 89.15 0.96
26 North Carolina State 10 2 90.04 28 2 85.75 4.29
27 Iowa State 9 3 88.66 26 -1 88.77 -0.12
28 UCLA 10 3 88.64 30 2 84.20 4.44
29 Iowa 11 2 85.52 29 0 85.54 -0.01
30 Kentucky 8 4 84.23 23 -7 89.74 -5.51
31 New Mexico 13 1 82.80 32 1 82.38 0.42
32 Colorado 10 2 82.72 44 12 73.42 9.30
33 North Carolina 9 3 81.44 37 4 77.43 4.02
34 Wisconsin 9 4 80.98 38 4 75.73 5.25
35 Miami 8 3 80.82 35 0 81.22 -0.40
36 Wyoming 10 0 79.80 34 -2 81.75 -1.94
37 Baylor 8 4 79.74 33 -4 82.35 -2.61
38 Butler 9 2 79.29 46 8 72.57 6.72
39 BYU 9 4 78.91 67 28 61.95 16.96
40 Middle Tenn. St 10 3 78.18 48 8 70.98 7.19
41 Illinois State 9 4 76.96 31 -10 84.00 -7.04
42 Georgetown 10 1 76.40 39 -3 75.17 1.23
43 Dayton 9 4 74.78 36 -7 78.86 -4.08
44 Boise State 9 2 74.25 40 -4 74.38 -0.13
45 Arizona State 11 2 73.70 47 2 72.20 1.50
46 Michigan State 10 2 73.62 42 -4 73.87 -0.24
47 Saint Louis 9 3 73.41 51 4 67.13 6.28
48 St. Mary's 9 3 72.53 59 11 64.44 8.09
49 Memphis 9 3 72.48 50 1 68.81 3.67
50 Virginia 10 3 72.23 62 12 63.80 8.43
Rank Team W L MRI LW Rank Gain LW MRI Change
51 Seton Hall 11 2 71.96 45 -6 73.31 -1.35
52 Providence 8 4 71.88 43 -9 73.53 -1.65
53 Kansas State 9 2 71.58 52 -1 66.28 5.30
54 Santa Clara 9 3 71.19 41 -13 74.05 -2.86
55 Bucknell 11 2 71.12 56 1 65.13 5.99
56 Georgia Tech 9 2 68.59 57 1 64.95 3.64
57 La Salle 9 2 67.73 54 -3 65.93 1.81
58 Stanford 9 4 67.04 53 -5 66.25 0.78
59 Tulane 10 3 66.84 58 -1 64.82 2.01
60 Belmont 7 4 66.50 66 6 62.01 4.49
61 Charlotte 11 2 66.32 55 -6 65.64 0.68
62 Arkansas 8 4 65.60 73 11 57.94 7.66
63 Florida State 8 4 64.87 89 26 54.07 10.80
64 San Diego State 9 2 64.54 61 -3 64.02 0.52
65 Oklahoma 8 3 64.25 83 18 55.97 8.28
66 Ohio 8 5 64.05 49 -17 70.82 -6.77
67 Texas 8 4 63.73 76 9 57.35 6.38
68 Marquette 9 3 63.60 69 1 60.87 2.73
69 LSU 8 2 63.29 70 1 60.12 3.16
70 Temple 9 2 63.03 64 -6 62.78 0.25
71 Akron 7 4 62.78 72 1 59.17 3.61
72 Tennessee 8 3 62.42 65 -7 62.20 0.22
73 Northwestern 9 4 62.12 63 -10 62.89 -0.78
74 Louisiana Tech 10 3 61.73 75 1 57.71 4.01
75 Bradley 9 4 60.69 78 3 56.97 3.72
76 West Virginia 7 5 60.10 87 11 55.11 4.99
77 Cal 8 4 59.87 60 -17 64.43 -4.56
78 Texas A&M 9 3 59.34 77 -1 57.00 2.33
79 Washington State 9 4 58.71 81 2 56.02 2.69
80 South Florida 8 3 58.14 92 12 53.65 4.49
81 Connecticut 10 2 58.00 84 3 55.74 2.26
82 Utah State 9 1 57.38 71 -11 59.81 -2.43
83 Washington 8 5 57.22 74 -9 57.86 -0.64
84 Stephen Austin 6 1 56.80 79 -5 56.75 0.06
85 North Dakota State 9 3 56.57 90 5 54.02 2.55
86 Purdue 6 6 56.45 94 8 52.55 3.90
87 Lehigh 9 3 56.20 68 -19 61.23 -5.03
88 Southern Mississippi 9 4 56.15 108 20 48.38 7.77
89 Rutgers 9 2 55.51 95 6 51.98 3.53
90 Stony Brook 7 4 54.01 85 -5 55.49 -1.47
91 Xavier 7 5 53.61 82 -9 56.01 -2.40
92 Valparaiso 9 4 53.34 103 11 49.33 4.01
93 St. Bonaventure 7 4 52.35 96 3 51.66 0.68
94 Texas Tech 6 4 51.72 113 19 46.57 5.15
95 Villanova 8 4 51.62 107 12 48.50 3.12
96 Canisius 9 4 51.55 88 -8 54.66 -3.10
97 Oregon State 9 3 51.40 86 -11 55.19 -3.79
98 St. John's 8 4 50.43 97 -1 51.30 -0.86
99 Utah 6 4 50.35 98 -1 50.95 -0.60
100 DePaul 9 4 50.02 91 -9 53.76 -3.74
Rank Team W L MRI LW Rank Gain LW MRI Change
101 St. Joseph's 6 4 49.97 104 3 49.16 0.81
102 Nebraska 9 4 49.73 110 8 48.15 1.58
103 Clemson 7 4 49.08 105 2 48.97 0.10
104 Houston 9 2 48.98 101 -3 49.58 -0.59
105 Texas Arlington 6 3 48.70 127 22 40.40 8.30
106 Penn State 8 4 48.60 122 16 43.25 5.34
107 Western Kentucky 9 5 47.76 124 17 42.59 5.18
108 Alabama 6 5 47.54 102 -6 49.42 -1.88
109 Illinois-Chicago 8 4 46.88 80 -29 56.44 -9.56
110 Western Illinois 9 3 46.77 117 7 44.72 2.05
111 Loyola (MD) 9 5 46.23 93 -18 52.61 -6.37
112 Weber State 5 3 46.07 114 2 45.54 0.53
113 Cal State Northridge 7 4 46.05 111 -2 47.53 -1.49
114 Iona 6 6 45.87 112 -2 47.38 -1.51
115 Murray State 7 3 45.78 100 -15 49.59 -3.81
116 Virginia Tech 9 4 45.44 99 -17 50.72 -5.28
117 Kent State 7 5 45.35 116 -1 44.96 0.40
118 George Mason 7 5 44.89 109 -9 48.27 -3.38
119 Eastern Kentucky 9 3 44.16 106 -13 48.54 -4.38
120 South Carolina 9 3 44.05 121 1 43.28 0.76
121 Central Florida 8 3 43.99 132 11 38.65 5.34
122 Harvard 6 4 43.36 126 4 40.65 2.70
123 UAB 6 6 42.98 137 14 37.17 5.81
124 Detroit 6 5 42.09 133 9 38.38 3.71
125 Evansville 6 6 41.64 119 -6 44.05 -2.41
126 Western Michigan 7 5 41.04 123 -3 43.05 -2.01
127 Albany 10 3 41.00 129 2 39.82 1.18
128 Air Force 6 3 40.83 115 -13 45.03 -4.20
129 SMU 9 4 40.46 130 1 39.75 0.71
130 Indiana State 7 4 39.95 153 23 32.55 7.39
131 Richmond 9 5 39.72 118 -13 44.39 -4.68
132 Loyola-Chicago 8 3 39.68 142 10 36.11 3.57
133 Boston College 7 5 39.48 136 3 37.17 2.30
134 Charleston 8 3 38.91 149 15 34.68 4.24
135 Massachusetts 8 3 38.75 125 -10 40.81 -2.06
136 Jacksonville State 7 3 38.68 147 11 34.92 3.76
137 George Washington 6 6 38.50 152 15 33.23 5.28
138 Arkansas State 7 5 38.05 160 22 31.12 6.93
139 Wright State 8 4 38.04 128 -11 39.83 -1.79
140 Davidson 6 5 37.80 155 15 32.22 5.58
141 Princeton 5 7 37.68 131 -10 38.67 -0.98
142 TCU 8 4 36.53 144 2 35.65 0.88
143 Florida Gulf Coast 6 5 36.16 138 -5 36.82 -0.67
144 Boston University 6 7 36.14 135 -9 37.79 -1.64
145 Gardner Webb 5 6 36.10 139 -6 36.81 -0.71
146 Robert Morris 8 5 35.97 134 -12 38.18 -2.21
147 Southern Illinois 6 5 35.60 120 -27 43.45 -7.85
148 San Francisco 5 6 34.77 161 13 31.06 3.71
149 Hawaii 6 5 33.79 146 -3 35.17 -1.38
150 East Carolina 5 3 33.56 159 9 31.59 1.96
Rank Team W L MRI LW Rank Gain LW MRI Change
151 Army 5 6 33.46 143 -8 35.89 -2.43
152 Fairfield 9 5 33.16 141 -11 36.13 -2.97
153 Nevada 8 4 32.64 175 22 29.29 3.35
154 Loyola Marymount 6 5 32.26 203 49 22.53 9.72
155 San Jose State 5 5 32.02 180 25 28.19 3.83
156 Vermont 7 5 31.82 145 -11 35.34 -3.52
157 Youngstown State 5 5 31.71 162 5 30.98 0.73
158 Elon 6 5 31.70 165 7 30.69 1.01
159 Auburn 5 7 31.57 148 -11 34.76 -3.19
160 North Texas 4 7 31.54 151 -9 33.64 -2.10
161 New Mexico State 5 7 31.00 140 -21 36.69 -5.69
162 Wagner 6 5 30.99 166 4 30.67 0.32
163 USC 5 8 30.90 186 23 27.30 3.59
164 Northern Iowa 6 6 30.76 150 -14 34.23 -3.47
165 Delaware 4 8 30.31 167 2 30.49 -0.17
166 Cal State Sacramento 4 4 30.05 174 8 29.66 0.40
167 Denver 4 7 29.93 156 -11 32.14 -2.22
168 Marshall 6 6 29.80 163 -5 30.86 -1.06
169 South Dakota State 7 5 29.74 168 -1 30.47 -0.73
170 Bryant 7 4 29.58 183 13 27.91 1.67
171 Pepperdine 7 5 29.56 169 -2 30.13 -0.57
172 UTEP 6 5 29.53 173 1 29.76 -0.22
173 Georgia 5 7 29.33 176 3 28.87 0.46
174 Idaho 4 6 28.64 182 8 27.91 0.73
175 Vanderbilt 5 6 28.56 170 -5 30.07 -1.51
176 Drexel 4 7 28.49 178 2 28.58 -0.09
177 UC-Irvine 5 7 28.34 196 19 24.17 4.17
178 Columbia 4 5 28.29 195 17 24.19 4.11
179 South Alabama 5 6 28.26 158 -21 31.69 -3.42
180 North Carolina Central 4 7 28.12 164 -16 30.80 -2.68
181 Quinnipiac 4 7 27.79 157 -24 31.72 -3.93
182 Wisconsin-Green Bay 5 7 27.70 189 7 25.32 2.38
183 Oral Roberts 4 7 26.68 181 -2 28.16 -1.47
184 Toledo 4 6 26.66 233 49 14.78 11.88
185 St. Peter's 6 6 26.55 200 15 23.37 3.18
186 Cal State Fullerton 5 5 26.17 205 19 22.24 3.93
187 Duquesne 7 7 26.17 172 -15 30.05 -3.88
188 Southeast Missouri State 7 6 26.09 190 2 25.18 0.92
189 Drake 5 6 25.85 177 -12 28.63 -2.79
190 Northeastern 5 7 25.48 154 -36 32.40 -6.92
191 LIU-Brooklyn 5 7 25.37 179 -12 28.58 -3.21
192 James Madison 6 6 25.28 199 7 23.98 1.30
193 Arkansas-Little Rock 7 7 25.22 185 -8 27.36 -2.15
194 Tulsa 6 6 24.58 171 -23 30.07 -5.48
195 Niagara 5 7 24.33 188 -7 26.04 -1.71
196 Wake Forest 6 5 24.12 192 -4 24.89 -0.78
197 Central Michigan 6 6 23.39 194 -3 24.19 -0.80
198 San Diego 5 8 23.32 207 9 22.13 1.20
199 Seattle 4 6 22.59 197 -2 24.08 -1.49
200 Charleston Southern 2 6 22.28 202 2 22.68 -0.40
Rank Team W L MRI LW Rank Gain LW MRI Change
201 Mississippi State 4 7 21.49 208 7 21.76 -0.27
202 William and Mary 6 4 21.36 184 -18 27.77 -6.41
203 Holy Cross 7 6 20.77 198 -5 24.04 -3.28
204 Rider 6 7 20.35 201 -3 23.36 -3.01
205 Pacific 4 7 19.73 213 8 19.58 0.15
206 Eastern Michigan 4 5 19.54 211 5 20.53 -0.99
207 USC Upstate 3 7 18.91 212 5 19.66 -0.76
208 Mercer 5 6 18.77 219 11 17.77 1.00
209 Towson 4 8 18.73 222 13 16.76 1.97
210 Tennessee State 5 7 18.59 225 15 16.55 2.04
211 Sam Houston 4 5 18.54 220 9 17.60 0.93
212 Hartford 7 6 18.50 187 -25 26.33 -7.83
213 Ball State 4 6 17.62 230 17 15.42 2.20
214 Florida International 4 7 17.56 191 -23 24.98 -7.42
215 Southern 3 6 17.50 229 14 15.52 1.98
216 Miami (Ohio) 4 6 17.00 215 -1 18.61 -1.60
217 Cleveland State 5 5 16.79 228 11 15.66 1.13
218 UNC-Asheville 3 7 16.78 221 3 16.96 -0.19
219 St. Francis (NY) 4 7 16.51 234 15 14.68 1.84
220 UC Davis 4 8 15.95 210 -10 20.80 -4.85
221 NJIT 3 7 15.71 206 -15 22.21 -6.49
222 Morehead State 4 8 15.62 204 -18 22.28 -6.66
223 Georgia State 4 8 15.35 223 0 16.61 -1.26
224 High Point 3 7 15.35 218 -6 17.94 -2.59
225 Rhode Island 4 8 15.31 193 -32 24.24 -8.93
226 Coastal Carolina 2 6 15.28 232 6 14.83 0.45
227 Central Conn St. 4 6 14.67 216 -11 18.57 -3.89
228 Fresno State 4 7 14.59 240 12 13.18 1.41
229 Navy 5 8 14.48 235 6 14.43 0.05
230 Old Dominion 2 11 14.19 224 -6 16.58 -2.39
231 Mount St. Mary's 5 6 14.03 239 8 13.22 0.81
232 Cal Poly 3 6 13.95 252 20 9.20 4.75
233 Wofford 5 7 13.72 209 -24 21.16 -7.43
234 Bowling Green 3 7 13.60 217 -17 18.30 -4.69
235 Buffalo 3 8 13.58 237 2 13.75 -0.17
236 Louisiana-Lafayette 5 9 13.23 226 -10 15.94 -2.71
237 Northwestern State 2 4 12.92 214 -23 19.45 -6.53
238 Oakland 4 9 12.71 256 18 7.53 5.18
239 Brown 4 6 12.68 243 4 11.72 0.96
240 Cornell 6 8 12.15 254 14 8.72 3.43
241 New Hampshire 3 8 11.20 242 1 12.04 -0.83
242 Western Carolina 3 8 10.67 245 3 10.57 0.09
243 Cal State Bakersfield 4 10 10.63 244 1 11.20 -0.57
244 Winthrop 3 5 10.56 259 15 6.28 4.28
245 Savannah State 4 7 9.95 251 6 9.20 0.75
246 Chattanooga 3 8 9.70 273 27 1.98 7.72
247 Central Arkansas 3 5 9.05 253 6 9.06 -0.01
248 UCSB 2 8 9.01 241 -7 12.81 -3.80
249 Portland 5 8 8.90 247 -2 10.24 -1.34
250 McNeese State 3 4 8.87 258 8 6.70 2.17
Rank Team W L MRI LW Rank Gain LW MRI Change
251 Radford 3 7 8.48 255 4 8.61 -0.13
252 Northern Arizona 4 8 8.48 236 -16 14.30 -5.82
253 UNC-Greensboro 1 8 8.08 250 -3 9.70 -1.62
254 IUPUFW 4 9 7.50 227 -27 15.83 -8.33
255 Norfolk State 6 9 6.49 246 -9 10.27 -3.78
256 Montana 4 4 6.35 260 4 6.01 0.34
257 Montana State 1 7 5.30 257 0 7.39 -2.10
258 Northern Kentucky 2 6 4.92 262 4 5.55 -0.63
259 Texas State 3 9 4.70 249 -10 9.77 -5.07
260 Monmouth 5 7 4.60 264 4 4.38 0.22
261 South Dakota 4 8 4.10 281 20 -0.13 4.23
262 Hampton 2 9 3.98 248 -14 9.79 -5.81
263 North Carolina A&T 4 9 3.40 231 -32 15.02 -11.61
264 Prairie View 2 8 3.38 271 7 2.61 0.77
265 UM-Kansas City 3 9 2.70 267 2 3.61 -0.91
266 Lipscomb 4 6 2.36 263 -3 4.89 -2.53
267 Troy 5 9 1.79 269 2 3.03 -1.24
268 Bethune-Cookman 3 9 1.17 280 12 0.00 1.17
269 North Florida 4 8 0.99 278 9 0.10 0.89
270 Morgan State 3 7 0.94 238 -32 13.59 -12.64
271 Fordham 3 10 0.70 261 -10 5.76 -5.06
272 Long Beach State 3 7 0.59 288 16 -3.57 4.17
273 Florida Atlantic 5 8 0.26 277 4 0.27 -0.01
274 Portland State 1 6 0.13 276 2 0.84 -0.71
275 Tennessee Tech 4 7 -0.11 265 -10 4.05 -4.16
276 Northern Colorado 1 7 -1.01 266 -10 3.89 -4.89
277 Yale 3 9 -1.18 268 -9 3.57 -4.74
278 Eastern Illinois 3 10 -2.29 279 1 0.01 -2.30
279 Dartmouth 2 8 -3.10 286 7 -3.39 0.29
280 American 4 9 -3.45 284 4 -2.40 -1.05
281 Campbell 2 8 -4.46 290 9 -8.28 3.81
282 SIU-Edwardsville 2 6 -4.79 274 -8 1.87 -6.66
283 Delaware State 3 8 -4.80 275 -8 0.99 -5.78
284 Georgia Southern 4 7 -4.97 295 11 -9.71 4.74
285 Appalachian State 2 8 -5.12 287 2 -3.52 -1.59
286 Colgate 5 9 -5.45 297 11 -10.82 5.37
287 Manhattan 3 8 -5.77 282 -5 -0.61 -5.17
288 Jacksonville 3 8 -5.81 283 -5 -2.04 -3.77
289 UNC-Wilmington 4 7 -5.91 272 -17 2.14 -8.05
290 Marist 4 8 -7.16 289 -1 -8.14 0.97
291 VMI 2 7 -8.66 291 0 -8.64 -0.02
292 Northern Illinois 1 10 -9.04 293 1 -9.06 0.02
293 Missouri State 1 10 -9.17 308 15 -15.32 6.15
294 Texas San Antonio 4 7 -9.26 296 2 -9.81 0.55
295 Coppin State 2 11 -9.55 292 -3 -8.93 -0.62
296 Howard 2 11 -10.17 270 -26 2.83 -13.00
297 Texas Southern 1 12 -12.30 294 -3 -9.15 -3.15
298 Texas Pan-American 5 8 -12.65 303 5 -13.49 0.85
299 Sacred Heart 2 9 -12.92 285 -14 -2.58 -10.35
300 Maine 4 8 -13.31 307 7 -15.14 1.82
Rank Team W L MRI LW Rank Gain LW MRI Change
301 North Dakota 1 8 -13.41 322 21 -21.42 8.01
302 Stetson 2 8 -13.44 302 0 -12.97 -0.47
303 Nicholls State 1 9 -14.24 301 -2 -12.67 -1.58
304 Pennsylvania 2 9 -14.44 304 0 -13.58 -0.86
305 Utah Valley State 6 9 -14.96 300 -5 -12.61 -2.35
306 Eastern Washington 3 9 -15.54 306 0 -14.85 -0.69
307 Siena 2 11 -15.61 299 -8 -12.34 -3.27
308 Florida A&M 2 8 -16.27 313 5 -17.21 0.94
309 Louisiana-Monroe 2 7 -16.46 326 17 -24.09 7.63
310 Lafayette 4 10 -17.11 305 -5 -13.60 -3.51
311 Southern Utah 2 7 -17.21 330 19 -26.63 9.42
312 South Carolina State 2 9 -17.85 310 -2 -15.99 -1.86
313 Tennessee-Martin 1 10 -18.16 314 1 -17.62 -0.54
314 Md.-Baltimore Co. 1 11 -19.03 311 -3 -16.66 -2.37
315 Houston Baptist 2 8 -20.05 315 0 -18.76 -1.29
316 Texas AMCC 0 9 -20.43 318 2 -20.35 -0.08
317 Kennesaw State 1 11 -20.77 320 3 -21.06 0.29
318 Hofstra 2 9 -20.95 323 5 -21.84 0.89
319 Southeastern Louisiana 0 8 -21.37 324 5 -22.92 1.55
320 IUPUI 4 11 -21.38 316 -4 -19.47 -1.91
321 Rice 2 8 -22.42 309 -12 -15.91 -6.51
322 UC Riverside 1 9 -22.73 312 -10 -16.77 -5.96
323 Fairleigh Dickinson 4 7 -23.10 298 -25 -12.06 -11.04
324 New Orleans 2 8 -24.91 325 1 -23.54 -1.37
325 Chicago State 1 12 -25.51 319 -6 -20.62 -4.89
326 Mississippi Valley State 0 10 -26.24 333 7 -27.52 1.28
327 Alabama A&M 2 7 -26.82 339 12 -31.22 4.40
328 Idaho State 0 10 -27.37 317 -11 -19.85 -7.52
329 Alabama State 1 11 -27.94 338 9 -30.66 2.72
330 St. Francis (PA) 0 11 -29.19 327 -3 -24.57 -4.62
331 Austin Peay 2 10 -29.30 332 1 -27.17 -2.13
332 Wisconsin-Milwaukee 2 10 -29.58 334 2 -28.02 -1.56
333 Jackson State 1 8 -30.51 335 2 -29.19 -1.32
334 Md.-Eastern Shore 0 11 -30.56 336 2 -29.79 -0.77
335 Longwood 1 10 -30.89 337 2 -30.24 -0.65
336 Alcorn State 1 12 -31.16 328 -8 -25.84 -5.33
337 Binghamton 1 11 -31.65 321 -16 -21.37 -10.28
338 East Tennessee State 1 10 -31.73 331 -7 -26.73 -5.00
339 Arkansas-Pine Bluff 1 11 -33.01 341 2 -32.58 -0.43
340 Samford 2 11 -34.07 329 -11 -26.23 -7.84
341 Liberty 0 10 -34.80 340 -1 -32.25 -2.55
342 Lamar 2 10 -36.33 344 2 -41.72 5.40
343 Furman 1 9 -38.51 342 -1 -36.69 -1.82
344 The Citadel 1 7 -40.62 343 -1 -39.85 -0.76
345 Nebraska Omaha 2 11 -55.11 345 0 -50.70 -4.41
346 Presbyterian 0 11 -61.02 346 0 -60.38 -0.64
347 Grambling 0 9 -80.54 347 0 -80.00 -0.53

Conference rankings: Big Ten, Big East, Big 12, ACC, Pac-12, Mountain West, SEC, Atlantic 10, West Coast, Missouri Valley, Conference USA, WAC, Horizon, MAC, Sun Belt, MAAC, Patriot, Colonial, Big West, OVC, Ivy, America East, Northeast, Summit, Southland, Southern, Big Sky, Atlantic Sun, Big South, MEAC, SWAC.