/cdn.vox-cdn.com/uploads/chorus_image/image/6893875/20121215_gav_sr9_268.0.jpg)
Combine a couple of losses by Indiana and Louisville with one of the more dominating wins of the season and what do you get? A new No. 1 team in Florida.
The Gators took over the top spot this week by virtue of their crushing victory over a Missouri team that is starting to take a lot of punches. It is not all a fault of the Tigers' play on the floor; some of this has to do with personnel problems. But this is the second big-time loss for Missouri and that has pushed them out of the top 25 in the rankings while vaulting Florida to No. 1.
And while we watch the shuffle among the top 10, the more interesting movements are starting to happen at the bottom of the top 25.
Middle Tennessee State moved up to No. 20 in the rankings this week, all the way from No. 33. The Blue Raiders scored a 32-point win over Arkansas-Little Rock and a 22-point victory over Louisiana-Lafayette. Neither are the stiffest competition in the Sun Belt, but these wins firmly established Middle Tennessee's claim as the best team in that conference.
There is still the tricky matter of what it means overall. Every game that the Raiders play against their conference actually erodes their strength of schedule. The MRI puts their overall strength of schedule at 148, right in the middle of the pack. That is a far cry from where Ken Pomeroy pegs their nonconference slate: a No. 43 ranking.
Even with that schedule, Middle Tennessee seems to be lacking in the quality win department. The Blue Raiders have played four teams in the KenPom top 50, with only one win to their credit: a 3-point victory over Mississippi. The other challenging aspect there is that the win came at home.
The other three games were all losses: a 21-point shellacking by now No. 1 Florida, a 5-point loss to a surging Akron team, and a 15-point loss to Belmont (more on that coming). Those performances don't scream for a place in the NCAA Tournament based on what we have seen in the past.
The team doesn't even have another top-100 game on the schedule (although Central Florida could land there by the end of the season). Not in the past, not upcoming.
It really looks as if this is just a case of a pretty good team with a bad resume, but still one that could score a tournament upset should:
A. They reach the NCAA Tournament by winning the Sun Belt, and
B. They have a decent matchup in the second round.
Should their seeding actually reflect the resume, we could be looking at an impossible task for the Blue Raiders, no matter what the computer thinks.
And then there is Belmont, which owns one of those wins over Middle Tennessee. The Bruins moved up to No. 29 this week, and seem on the verge of the top 25 if they can keep scoring wins in the Ohio Valley.
During the last week, they defeated both Eastern Kentucky and Tennessee State, two teams that had yet to lose in the OVC. Those were statement wins by the newcomer to the conference.
Belmont has the same schedule issue that Middle Tennessee exhibits. It has played three KenPom top-50 teams, and has a single win, the one over Middle Tennessee.
The Bruins at least add another top-100 win, coming over Stanford on the road. There are chances for a few more top-100 wins, depending on what Eastern Kentucky and Murray State can do the rest of the way, but it doesn't look promising.
So Belmont will also be stuck, unless they can somehow make a case by running the Ohio Valley (not a given -- KenPom gives them an almost 30 percent chance to do so -- but not out of the question either).
Again, this looks like a case of a team that has upset potential should they make the tournament.
Given the weakness in the SEC and Pac-12 this season, you would hope that there might be room for one of these teams to snag a "Last Four In" spot and play in Dayton as an at-large team should things not go as planned.
But making the argument for them is going to be difficult. Then again, we saw Iona get in with no top-50 wins last year, and just a single game against a team ranked that high. Anything is possible, and at this point, I would give the edge to Belmont if these two are battling it out.
If conference strength comes into it though, don't be surprised if there are a few very confused and disappointed Bruin fans on Selection Sunday.
Here are all the rankings from 1-347 in this week's edition of the MRI college basketball computer rankings.
MRI RANKINGS 2012-13 | ||||||||
---|---|---|---|---|---|---|---|---|
Rank | Team | W | L | MRI | LW Rank | Gain | LW MRI | Change |
1 | Florida | 14 | 2 | 161.42 | 7 | 6 | 137.75 | 23.67 |
2 | Indiana | 16 | 2 | 160.71 | 1 | -1 | 158.37 | 2.34 |
3 | Louisville | 16 | 2 | 157.59 | 2 | -1 | 152.68 | 4.91 |
4 | Syracuse | 17 | 1 | 154.53 | 3 | -1 | 152.58 | 1.95 |
5 | Michigan | 16 | 1 | 145.40 | 5 | 0 | 140.71 | 4.69 |
6 | Kansas | 16 | 1 | 143.78 | 8 | 2 | 136.27 | 7.51 |
7 | Duke | 16 | 1 | 142.51 | 6 | -1 | 138.48 | 4.03 |
8 | Minnesota | 15 | 3 | 140.32 | 4 | -4 | 141.83 | -1.51 |
9 | Virginia Commonwealth | 16 | 3 | 137.91 | 10 | 1 | 127.18 | 10.73 |
10 | Pittsburgh | 15 | 4 | 135.51 | 9 | -1 | 128.11 | 7.40 |
11 | Arizona | 16 | 1 | 134.98 | 11 | 0 | 125.26 | 9.73 |
12 | Gonzaga | 16 | 2 | 127.08 | 12 | 0 | 124.26 | 2.82 |
13 | Mississippi | 15 | 2 | 123.48 | 15 | 2 | 114.44 | 9.04 |
14 | Creighton | 17 | 2 | 122.61 | 13 | -1 | 123.12 | -0.51 |
15 | Colorado State | 13 | 3 | 121.93 | 18 | 3 | 106.22 | 15.71 |
16 | Cincinnati | 16 | 3 | 117.24 | 16 | 0 | 112.57 | 4.68 |
17 | Ohio State | 13 | 4 | 116.11 | 14 | -3 | 116.73 | -0.62 |
18 | Oregon | 16 | 2 | 112.29 | 19 | 1 | 106.00 | 6.29 |
19 | Wichita State | 17 | 2 | 112.14 | 20 | 1 | 104.13 | 8.00 |
20 | Middle Tenn. St | 16 | 4 | 108.43 | 33 | 13 | 92.26 | 16.17 |
21 | BYU | 14 | 5 | 106.45 | 21 | 0 | 104.13 | 2.32 |
22 | Wisconsin | 13 | 5 | 105.73 | 17 | -5 | 107.20 | -1.47 |
23 | Miami | 13 | 3 | 105.60 | 22 | -1 | 103.31 | 2.29 |
24 | Oklahoma State | 12 | 4 | 103.78 | 26 | 2 | 96.12 | 7.65 |
25 | Kentucky | 12 | 5 | 101.59 | 35 | 10 | 88.58 | 13.02 |
26 | Iowa State | 13 | 4 | 101.29 | 25 | -1 | 98.80 | 2.50 |
27 | Notre Dame | 15 | 3 | 99.90 | 23 | -4 | 100.35 | -0.45 |
28 | Missouri | 13 | 4 | 99.32 | 24 | -4 | 99.25 | 0.07 |
29 | Belmont | 13 | 4 | 97.01 | 38 | 9 | 86.96 | 10.05 |
30 | Memphis | 14 | 3 | 96.77 | 37 | 7 | 87.06 | 9.71 |
31 | UNLV | 14 | 4 | 95.86 | 29 | -2 | 94.03 | 1.83 |
32 | North Carolina State | 15 | 3 | 94.69 | 27 | -5 | 95.78 | -1.09 |
33 | UCLA | 15 | 4 | 94.16 | 28 | -5 | 94.63 | -0.47 |
34 | Maryland | 14 | 4 | 94.13 | 30 | -4 | 94.02 | 0.11 |
35 | Michigan State | 15 | 3 | 93.84 | 36 | 1 | 88.48 | 5.36 |
36 | New Mexico | 16 | 2 | 93.23 | 34 | -2 | 89.88 | 3.35 |
37 | Butler | 15 | 2 | 91.75 | 40 | 3 | 84.17 | 7.57 |
38 | Baylor | 11 | 5 | 91.05 | 31 | -7 | 92.96 | -1.91 |
39 | Illinois | 13 | 5 | 90.16 | 32 | -7 | 92.28 | -2.12 |
40 | Kansas State | 14 | 2 | 89.31 | 42 | 2 | 81.58 | 7.73 |
41 | Bucknell | 15 | 3 | 88.98 | 43 | 2 | 81.07 | 7.92 |
42 | Iowa | 13 | 5 | 86.74 | 41 | -1 | 83.52 | 3.22 |
43 | St. Mary's | 14 | 4 | 85.38 | 50 | 7 | 78.53 | 6.85 |
44 | Akron | 12 | 4 | 84.14 | 44 | 0 | 80.79 | 3.35 |
45 | North Carolina | 11 | 5 | 83.89 | 47 | 2 | 79.44 | 4.45 |
46 | Saint Louis | 12 | 5 | 83.75 | 39 | -7 | 86.43 | -2.67 |
47 | Marquette | 13 | 4 | 82.38 | 48 | 1 | 79.35 | 3.03 |
48 | Stephen Austin | 12 | 1 | 82.19 | 52 | 4 | 77.68 | 4.51 |
49 | Wyoming | 13 | 2 | 79.80 | 54 | 5 | 77.44 | 2.35 |
50 | Oklahoma | 12 | 4 | 79.15 | 51 | 1 | 77.87 | 1.28 |
Rank | Team | W | L | MRI | LW Rank | Gain | LW MRI | Change |
51 | Virginia | 12 | 5 | 78.72 | 68 | 17 | 69.37 | 9.35 |
52 | Louisiana Tech | 16 | 3 | 78.10 | 55 | 3 | 76.06 | 2.04 |
53 | North Dakota State | 14 | 4 | 77.87 | 60 | 7 | 73.76 | 4.10 |
54 | Santa Clara | 12 | 6 | 77.39 | 65 | 11 | 70.18 | 7.21 |
55 | Ohio | 13 | 5 | 76.95 | 63 | 8 | 71.67 | 5.28 |
56 | Southern Mississippi | 13 | 4 | 76.69 | 67 | 11 | 69.55 | 7.14 |
57 | Colorado | 12 | 6 | 75.81 | 53 | -4 | 77.51 | -1.70 |
58 | Boise State | 11 | 4 | 74.07 | 45 | -13 | 80.40 | -6.33 |
59 | Texas A&M | 12 | 5 | 73.67 | 46 | -13 | 79.83 | -6.16 |
60 | Arizona State | 14 | 4 | 73.37 | 49 | -11 | 78.62 | -5.25 |
61 | Arkansas | 11 | 6 | 73.06 | 56 | -5 | 75.92 | -2.85 |
62 | San Diego State | 12 | 4 | 72.71 | 57 | -5 | 74.28 | -1.57 |
63 | Washington | 12 | 6 | 72.46 | 66 | 3 | 70.13 | 2.34 |
64 | Dayton | 10 | 7 | 72.46 | 59 | -5 | 74.14 | -1.68 |
65 | Charlotte | 15 | 3 | 72.09 | 58 | -7 | 74.22 | -2.13 |
66 | Stanford | 11 | 7 | 71.46 | 72 | 6 | 65.83 | 5.63 |
67 | Purdue | 10 | 8 | 70.89 | 80 | 13 | 60.48 | 10.40 |
68 | Providence | 10 | 8 | 70.57 | 69 | 1 | 68.05 | 2.52 |
69 | La Salle | 12 | 5 | 70.44 | 61 | -8 | 73.65 | -3.21 |
70 | Georgetown | 12 | 4 | 70.43 | 64 | -6 | 70.75 | -0.32 |
71 | Stony Brook | 12 | 5 | 68.82 | 75 | 4 | 64.34 | 4.47 |
72 | Lehigh | 12 | 4 | 66.95 | 77 | 5 | 62.49 | 4.46 |
73 | Tulane | 12 | 5 | 65.58 | 73 | 0 | 65.68 | -0.10 |
74 | Connecticut | 12 | 5 | 65.58 | 62 | -12 | 71.71 | -6.13 |
75 | Illinois State | 10 | 9 | 65.48 | 74 | -1 | 64.94 | 0.54 |
76 | Temple | 12 | 5 | 65.05 | 70 | -6 | 68.04 | -2.99 |
77 | Valparaiso | 14 | 5 | 64.77 | 79 | 2 | 61.16 | 3.61 |
78 | Weber State | 11 | 3 | 64.70 | 88 | 10 | 56.16 | 8.53 |
79 | Detroit | 10 | 7 | 64.50 | 95 | 16 | 53.88 | 10.61 |
80 | Georgia Tech | 10 | 6 | 63.27 | 76 | -4 | 63.77 | -0.50 |
81 | Xavier | 11 | 6 | 62.47 | 86 | 5 | 57.66 | 4.81 |
82 | Denver | 11 | 7 | 62.22 | 110 | 28 | 47.61 | 14.61 |
83 | Iona | 12 | 7 | 60.35 | 81 | -2 | 60.32 | 0.03 |
84 | Alabama | 10 | 6 | 60.12 | 105 | 21 | 49.66 | 10.46 |
85 | Utah State | 13 | 3 | 58.96 | 71 | -14 | 68.02 | -9.06 |
86 | Clemson | 10 | 7 | 58.31 | 99 | 13 | 52.14 | 6.17 |
87 | Seton Hall | 12 | 6 | 57.22 | 82 | -5 | 60.08 | -2.86 |
88 | Rutgers | 12 | 5 | 57.18 | 92 | 4 | 54.49 | 2.69 |
89 | Tennessee | 9 | 7 | 56.71 | 93 | 4 | 54.37 | 2.34 |
90 | Washington State | 10 | 8 | 56.62 | 90 | 0 | 55.30 | 1.33 |
91 | Loyola (MD) | 13 | 6 | 56.08 | 101 | 10 | 51.07 | 5.01 |
92 | Cal | 10 | 7 | 55.54 | 84 | -8 | 58.93 | -3.39 |
93 | Vermont | 12 | 6 | 55.40 | 108 | 15 | 48.87 | 6.52 |
94 | Florida State | 10 | 7 | 55.32 | 78 | -16 | 61.29 | -5.97 |
95 | Eastern Kentucky | 14 | 4 | 54.94 | 89 | -6 | 55.34 | -0.40 |
96 | Central Florida | 11 | 5 | 54.05 | 102 | 6 | 51.05 | 3.01 |
97 | Murray State | 12 | 4 | 53.97 | 107 | 10 | 49.10 | 4.87 |
98 | New Mexico State | 11 | 8 | 53.74 | 126 | 28 | 41.43 | 12.31 |
99 | Western Illinois | 13 | 4 | 53.62 | 103 | 4 | 50.59 | 3.02 |
100 | Villanova | 10 | 7 | 53.32 | 83 | -17 | 59.13 | -5.81 |
Rank | Team | W | L | MRI | LW Rank | Gain | LW MRI | Change |
101 | Northwestern | 11 | 8 | 53.12 | 91 | -10 | 54.93 | -1.81 |
102 | Northern Iowa | 9 | 9 | 52.52 | 125 | 23 | 41.52 | 11.01 |
103 | Oregon State | 10 | 8 | 52.33 | 94 | -9 | 54.12 | -1.79 |
104 | Richmond | 12 | 7 | 51.37 | 113 | 9 | 46.40 | 4.97 |
105 | St. Joseph's | 10 | 6 | 50.96 | 98 | -7 | 52.87 | -1.91 |
106 | Texas | 8 | 8 | 50.35 | 100 | -6 | 51.45 | -1.10 |
107 | LSU | 9 | 6 | 49.82 | 85 | -22 | 58.04 | -8.22 |
108 | St. John's | 11 | 7 | 49.21 | 120 | 12 | 44.65 | 4.56 |
109 | South Carolina | 11 | 6 | 48.70 | 117 | 8 | 45.21 | 3.49 |
110 | Wright State | 12 | 5 | 48.53 | 104 | -6 | 50.00 | -1.46 |
111 | Davidson | 10 | 7 | 48.46 | 119 | 8 | 44.67 | 3.79 |
112 | Princeton | 7 | 7 | 48.43 | 112 | 0 | 47.15 | 1.29 |
113 | Arkansas State | 10 | 7 | 48.34 | 123 | 10 | 44.10 | 4.25 |
114 | South Florida | 10 | 7 | 48.17 | 114 | 0 | 46.38 | 1.78 |
115 | West Virginia | 8 | 9 | 48.00 | 87 | -28 | 57.12 | -9.12 |
116 | Bradley | 12 | 7 | 47.94 | 121 | 5 | 44.58 | 3.35 |
117 | Canisius | 12 | 7 | 47.89 | 129 | 12 | 40.71 | 7.18 |
118 | Robert Morris | 12 | 7 | 47.83 | 122 | 4 | 44.16 | 3.68 |
119 | Kent State | 10 | 7 | 47.53 | 109 | -10 | 48.59 | -1.06 |
120 | Houston | 11 | 5 | 46.41 | 97 | -23 | 53.48 | -7.07 |
121 | Evansville | 10 | 8 | 46.00 | 96 | -25 | 53.63 | -7.63 |
122 | UTEP | 10 | 7 | 45.68 | 143 | 21 | 37.01 | 8.67 |
123 | Albany | 16 | 4 | 45.65 | 133 | 10 | 40.35 | 5.30 |
124 | George Mason | 11 | 7 | 45.37 | 138 | 14 | 38.30 | 7.07 |
125 | Massachusetts | 12 | 5 | 44.84 | 127 | 2 | 41.25 | 3.59 |
126 | Charleston | 12 | 6 | 44.81 | 106 | -20 | 49.55 | -4.74 |
127 | DePaul | 10 | 8 | 44.71 | 111 | -16 | 47.36 | -2.65 |
128 | South Dakota State | 12 | 6 | 44.51 | 130 | 2 | 40.66 | 3.85 |
129 | Virginia Tech | 11 | 6 | 43.91 | 128 | -1 | 41.24 | 2.66 |
130 | Indiana State | 11 | 6 | 43.65 | 131 | 1 | 40.65 | 3.00 |
131 | Boston College | 9 | 8 | 42.88 | 116 | -15 | 45.22 | -2.33 |
132 | Wisconsin-Green Bay | 9 | 9 | 42.32 | 166 | 34 | 31.73 | 10.59 |
133 | George Washington | 8 | 9 | 42.23 | 137 | 4 | 39.25 | 2.98 |
134 | Florida Gulf Coast | 11 | 8 | 42.00 | 134 | 0 | 40.30 | 1.71 |
135 | Niagara | 11 | 8 | 41.69 | 139 | 4 | 38.10 | 3.59 |
136 | Bryant | 13 | 4 | 41.66 | 153 | 17 | 34.93 | 6.73 |
137 | Harvard | 8 | 6 | 41.62 | 115 | -22 | 46.20 | -4.59 |
138 | Western Michigan | 9 | 7 | 41.54 | 172 | 34 | 30.83 | 10.71 |
139 | Western Kentucky | 10 | 9 | 40.46 | 141 | 2 | 37.20 | 3.26 |
140 | Utah | 7 | 9 | 38.64 | 132 | -8 | 40.42 | -1.78 |
141 | Pacific | 8 | 8 | 38.23 | 149 | 8 | 35.36 | 2.87 |
142 | Nebraska | 10 | 9 | 38.00 | 135 | -7 | 39.81 | -1.81 |
143 | Oral Roberts | 9 | 8 | 37.75 | 142 | -1 | 37.02 | 0.74 |
144 | Northeastern | 11 | 7 | 37.55 | 159 | 15 | 33.79 | 3.76 |
145 | Air Force | 8 | 6 | 37.03 | 144 | -1 | 36.89 | 0.14 |
146 | Loyola-Chicago | 10 | 7 | 36.94 | 150 | 4 | 35.18 | 1.76 |
147 | Charleston Southern | 7 | 6 | 36.62 | 173 | 26 | 30.53 | 6.09 |
148 | SMU | 10 | 9 | 36.24 | 136 | -12 | 39.68 | -3.44 |
149 | Hawaii | 9 | 8 | 35.79 | 152 | 3 | 35.01 | 0.78 |
150 | Southern | 10 | 6 | 35.23 | 170 | 20 | 31.27 | 3.96 |
Rank | Team | W | L | MRI | LW Rank | Gain | LW MRI | Change |
151 | Arkansas-Little Rock | 11 | 9 | 35.18 | 146 | -5 | 36.43 | -1.25 |
152 | Marshall | 8 | 9 | 34.53 | 189 | 37 | 25.42 | 9.11 |
153 | North Carolina Central | 7 | 7 | 33.96 | 158 | 5 | 34.13 | -0.17 |
154 | UAB | 7 | 10 | 33.64 | 147 | -7 | 36.43 | -2.78 |
155 | Columbia | 7 | 6 | 33.30 | 176 | 21 | 29.34 | 3.96 |
156 | USC Upstate | 7 | 10 | 33.24 | 163 | 7 | 32.80 | 0.45 |
157 | St. Bonaventure | 8 | 9 | 32.85 | 162 | 5 | 32.86 | -0.01 |
158 | Tennessee State | 10 | 8 | 32.52 | 169 | 11 | 31.58 | 0.94 |
159 | Texas Arlington | 8 | 8 | 32.33 | 124 | -35 | 42.57 | -10.24 |
160 | Texas Tech | 8 | 8 | 32.11 | 118 | -42 | 44.71 | -12.60 |
161 | Delaware | 8 | 10 | 32.04 | 155 | -6 | 34.57 | -2.53 |
162 | South Alabama | 8 | 8 | 31.97 | 179 | 17 | 28.40 | 3.57 |
163 | Jacksonville State | 10 | 7 | 31.96 | 157 | -6 | 34.15 | -2.19 |
164 | Mercer | 10 | 8 | 31.86 | 191 | 27 | 24.39 | 7.47 |
165 | Illinois-Chicago | 10 | 8 | 31.23 | 140 | -25 | 37.90 | -6.68 |
166 | USC | 8 | 11 | 30.42 | 161 | -5 | 32.89 | -2.47 |
167 | Towson | 9 | 9 | 30.18 | 198 | 31 | 21.86 | 8.32 |
168 | Rider | 11 | 9 | 29.94 | 195 | 27 | 23.29 | 6.65 |
169 | Fairfield | 10 | 9 | 29.74 | 167 | -2 | 31.61 | -1.87 |
170 | Nevada | 9 | 7 | 29.67 | 181 | 11 | 27.88 | 1.79 |
171 | Florida International | 10 | 8 | 29.58 | 192 | 21 | 24.22 | 5.36 |
172 | Elon | 9 | 7 | 29.48 | 200 | 28 | 20.74 | 8.74 |
173 | San Diego | 9 | 9 | 29.38 | 165 | -8 | 32.30 | -2.93 |
174 | Vanderbilt | 7 | 9 | 29.18 | 178 | 4 | 28.62 | 0.56 |
175 | Boston University | 9 | 10 | 29.16 | 154 | -21 | 34.69 | -5.53 |
176 | Auburn | 8 | 9 | 28.88 | 145 | -31 | 36.60 | -7.72 |
177 | Cal State Northridge | 7 | 10 | 28.77 | 148 | -29 | 35.73 | -6.96 |
178 | Morehead State | 8 | 10 | 28.60 | 199 | 21 | 21.25 | 7.35 |
179 | Wake Forest | 9 | 8 | 28.44 | 171 | -8 | 30.99 | -2.55 |
180 | Drexel | 6 | 11 | 28.30 | 194 | 14 | 23.44 | 4.86 |
181 | Wagner | 9 | 8 | 28.13 | 156 | -25 | 34.22 | -6.09 |
182 | UC-Irvine | 8 | 10 | 28.07 | 184 | 2 | 26.76 | 1.31 |
183 | St. Francis (NY) | 8 | 9 | 27.60 | 185 | 2 | 26.34 | 1.26 |
184 | Northwestern State | 7 | 6 | 27.37 | 180 | -4 | 28.16 | -0.79 |
185 | Coastal Carolina | 5 | 8 | 27.29 | 202 | 17 | 20.46 | 6.83 |
186 | Penn State | 8 | 10 | 26.74 | 174 | -12 | 30.51 | -3.77 |
187 | Georgia | 7 | 10 | 26.58 | 186 | -1 | 26.26 | 0.31 |
188 | East Carolina | 7 | 6 | 26.41 | 183 | -5 | 27.37 | -0.96 |
189 | Gardner Webb | 7 | 9 | 26.29 | 182 | -7 | 27.46 | -1.17 |
190 | Sam Houston | 8 | 7 | 26.06 | 193 | 3 | 23.57 | 2.49 |
191 | Idaho | 6 | 10 | 25.41 | 197 | 6 | 22.26 | 3.15 |
192 | Montana | 10 | 4 | 24.69 | 208 | 16 | 18.49 | 6.20 |
193 | Southern Illinois | 7 | 10 | 24.21 | 168 | -25 | 31.60 | -7.39 |
194 | Quinnipiac | 6 | 12 | 23.98 | 175 | -19 | 30.28 | -6.30 |
195 | Tulsa | 10 | 8 | 23.81 | 196 | 1 | 22.94 | 0.87 |
196 | Central Michigan | 8 | 8 | 23.60 | 205 | 9 | 19.47 | 4.13 |
197 | Cal State Fullerton | 8 | 8 | 21.45 | 151 | -46 | 35.02 | -13.57 |
198 | TCU | 8 | 9 | 21.36 | 190 | -8 | 25.39 | -4.03 |
199 | San Francisco | 6 | 11 | 21.01 | 188 | -11 | 25.42 | -4.42 |
200 | Rhode Island | 6 | 10 | 20.28 | 211 | 11 | 17.75 | 2.53 |
Rank | Team | W | L | MRI | LW Rank | Gain | LW MRI | Change |
201 | LIU-Brooklyn | 8 | 10 | 19.71 | 217 | 16 | 15.31 | 4.40 |
202 | Holy Cross | 10 | 8 | 19.62 | 228 | 26 | 10.59 | 9.03 |
203 | Savannah State | 7 | 9 | 18.83 | 224 | 21 | 12.31 | 6.52 |
204 | Toledo | 6 | 9 | 18.45 | 177 | -27 | 29.10 | -10.64 |
205 | Mississippi State | 7 | 9 | 18.45 | 164 | -41 | 32.34 | -13.89 |
206 | San Jose State | 8 | 9 | 18.02 | 160 | -46 | 33.60 | -15.58 |
207 | Seattle | 5 | 11 | 17.90 | 216 | 9 | 15.71 | 2.20 |
208 | UNC-Asheville | 6 | 10 | 17.78 | 209 | 1 | 18.20 | -0.42 |
209 | Pepperdine | 8 | 9 | 17.29 | 203 | -6 | 20.24 | -2.95 |
210 | North Texas | 7 | 11 | 16.98 | 207 | -3 | 19.20 | -2.22 |
211 | Army | 7 | 10 | 16.52 | 218 | 7 | 15.11 | 1.41 |
212 | High Point | 6 | 9 | 15.90 | 215 | 3 | 16.73 | -0.83 |
213 | Georgia State | 7 | 11 | 15.83 | 232 | 19 | 9.67 | 6.17 |
214 | Drake | 7 | 10 | 15.56 | 214 | 0 | 16.99 | -1.42 |
215 | Loyola Marymount | 7 | 10 | 14.73 | 201 | -14 | 20.70 | -5.97 |
216 | Youngstown State | 7 | 8 | 14.34 | 212 | -4 | 17.70 | -3.36 |
217 | Cal State Sacramento | 6 | 8 | 14.28 | 206 | -11 | 19.41 | -5.13 |
218 | Fresno State | 5 | 10 | 14.21 | 234 | 16 | 9.14 | 5.07 |
219 | Long Beach State | 8 | 8 | 13.13 | 238 | 19 | 7.56 | 5.57 |
220 | Norfolk State | 10 | 10 | 13.08 | 233 | 13 | 9.20 | 3.87 |
221 | James Madison | 9 | 10 | 12.84 | 187 | -34 | 26.05 | -13.21 |
222 | Cal Poly | 5 | 9 | 12.26 | 223 | 1 | 12.32 | -0.06 |
223 | Central Conn St. | 7 | 10 | 12.22 | 220 | -3 | 13.49 | -1.27 |
224 | NJIT | 6 | 9 | 11.57 | 230 | 6 | 10.34 | 1.23 |
225 | North Carolina A&T | 8 | 10 | 11.37 | 251 | 26 | 3.44 | 7.92 |
226 | Brown | 6 | 8 | 11.05 | 237 | 11 | 8.18 | 2.87 |
227 | Ball State | 6 | 9 | 10.60 | 210 | -17 | 17.77 | -7.17 |
228 | Southeast Missouri State | 9 | 10 | 10.06 | 221 | -7 | 13.36 | -3.30 |
229 | UC Davis | 7 | 10 | 10.00 | 236 | 7 | 8.57 | 1.43 |
230 | Hartford | 10 | 9 | 9.91 | 204 | -26 | 19.90 | -9.99 |
231 | Eastern Michigan | 6 | 9 | 9.58 | 247 | 16 | 3.87 | 5.70 |
232 | Florida Atlantic | 9 | 10 | 8.20 | 242 | 10 | 6.12 | 2.08 |
233 | Cornell | 7 | 10 | 8.11 | 227 | -6 | 10.63 | -2.52 |
234 | Radford | 6 | 10 | 7.91 | 246 | 12 | 5.72 | 2.19 |
235 | Duquesne | 7 | 11 | 7.71 | 213 | -22 | 17.39 | -9.68 |
236 | Bowling Green | 4 | 11 | 7.66 | 226 | -10 | 11.08 | -3.42 |
237 | Buffalo | 4 | 12 | 7.62 | 229 | -8 | 10.54 | -2.93 |
238 | Western Carolina | 6 | 11 | 6.55 | 222 | -16 | 12.52 | -5.97 |
239 | IUPUFW | 7 | 12 | 3.73 | 249 | 10 | 3.66 | 0.07 |
240 | Oakland | 6 | 13 | 3.60 | 243 | 3 | 6.03 | -2.42 |
241 | Mount St. Mary's | 7 | 10 | 3.46 | 262 | 21 | -0.11 | 3.57 |
242 | Campbell | 7 | 9 | 3.44 | 235 | -7 | 8.58 | -5.14 |
243 | Miami (Ohio) | 6 | 9 | 2.91 | 240 | -3 | 6.44 | -3.53 |
244 | Chattanooga | 6 | 11 | 2.08 | 250 | 6 | 3.53 | -1.45 |
245 | Fordham | 5 | 13 | 1.23 | 259 | 14 | 0.58 | 0.65 |
246 | Montana State | 4 | 9 | 0.67 | 254 | 8 | 2.52 | -1.84 |
247 | Bethune-Cookman | 5 | 12 | 0.24 | 265 | 18 | -0.82 | 1.06 |
248 | Portland | 6 | 12 | 0.22 | 241 | -7 | 6.17 | -5.95 |
249 | Wofford | 6 | 12 | 0.21 | 219 | -30 | 13.52 | -13.31 |
250 | South Dakota | 6 | 12 | 0.18 | 266 | 16 | -1.46 | 1.64 |
Rank | Team | W | L | MRI | LW Rank | Gain | LW MRI | Change |
251 | Hampton | 5 | 11 | -0.19 | 263 | 12 | -0.51 | 0.32 |
252 | McNeese State | 5 | 8 | -0.53 | 271 | 19 | -3.91 | 3.37 |
253 | UCSB | 5 | 10 | -0.94 | 257 | 4 | 0.62 | -1.56 |
254 | Appalachian State | 5 | 10 | -0.95 | 256 | 2 | 0.96 | -1.91 |
255 | Navy | 6 | 12 | -1.27 | 260 | 5 | 0.13 | -1.40 |
256 | Cleveland State | 7 | 10 | -1.61 | 225 | -31 | 11.88 | -13.49 |
257 | Jacksonville | 8 | 10 | -1.92 | 272 | 15 | -4.16 | 2.24 |
258 | Yale | 4 | 12 | -2.84 | 255 | -3 | 1.06 | -3.90 |
259 | Portland State | 3 | 10 | -2.91 | 231 | -28 | 9.77 | -12.68 |
260 | Morgan State | 5 | 9 | -3.15 | 258 | -2 | 0.60 | -3.76 |
261 | St. Peter's | 6 | 12 | -3.80 | 245 | -16 | 5.97 | -9.77 |
262 | Northern Colorado | 3 | 11 | -3.84 | 302 | 40 | -16.13 | 12.29 |
263 | VMI | 6 | 8 | -3.90 | 261 | -2 | -0.01 | -3.89 |
264 | Missouri State | 3 | 14 | -4.34 | 267 | 3 | -1.90 | -2.44 |
265 | North Dakota | 5 | 10 | -4.53 | 294 | 29 | -13.75 | 9.21 |
266 | North Florida | 7 | 12 | -4.54 | 270 | 4 | -3.62 | -0.92 |
267 | Cal State Bakersfield | 5 | 13 | -4.55 | 268 | 1 | -2.64 | -1.91 |
268 | Louisiana-Lafayette | 6 | 14 | -4.73 | 239 | -29 | 6.57 | -11.29 |
269 | Texas Southern | 5 | 14 | -4.76 | 276 | 7 | -6.94 | 2.18 |
270 | Stetson | 8 | 10 | -4.81 | 292 | 22 | -13.39 | 8.58 |
271 | Central Arkansas | 4 | 10 | -5.11 | 269 | -2 | -3.16 | -1.95 |
272 | William and Mary | 6 | 10 | -5.20 | 244 | -28 | 5.98 | -11.19 |
273 | Old Dominion | 2 | 16 | -5.95 | 253 | -20 | 3.08 | -9.03 |
274 | Troy | 7 | 12 | -6.31 | 248 | -26 | 3.69 | -10.01 |
