/cdn.vox-cdn.com/uploads/chorus_image/image/7286337/159141596.0.jpg)
Florida and Indiana are glad they don't play in the Big East. Realignment issues that they don't have to deal with aside, they miss out on playing Villanova.
Just ask Syracuse and Louisville what that could do to your standing. While the Cardinals (who also took a loss to Georgetown) and Orange were previously threatening to move into the top spot in the computer rankings, they now sit mired in a pack just behind Florida and Indiana.
That they could even lose to Villanova shows that the gap between the top and even Nos. 60-65 isn't that great.
This infallibility also has infected the Missouri Valley, and we aren't even talking about Illinois State's rather quick demise at the beginning of the conference season. Creighton's loss to Wichita State could be excused, but the loss to Drake (even with Doug McDermott's flu-ridden body) is an even bigger shocker.
So a little late, but here are the complete rankings from 1-347 for the games ending Jan. 27 -- Week 10 of the MRI.
MRI RANKINGS 2012-13 | ||||||||
---|---|---|---|---|---|---|---|---|
Rank | Team | W | L | MRI | LW Rank | Gain | LW MRI | Change |
1 | Florida | 16 | 2 | 176.34 | 1 | 0 | 161.42 | 14.92 |
2 | Indiana | 18 | 2 | 163.54 | 2 | 0 | 160.71 | 2.83 |
3 | Michigan | 18 | 1 | 152.25 | 5 | 2 | 145.40 | 6.86 |
4 | Syracuse | 18 | 2 | 151.63 | 4 | 0 | 154.53 | -2.91 |
5 | Kansas | 18 | 1 | 151.58 | 6 | 1 | 143.78 | 7.80 |
6 | Louisville | 16 | 4 | 148.07 | 3 | -3 | 157.59 | -9.52 |
7 | Pittsburgh | 17 | 4 | 146.35 | 10 | 3 | 135.51 | 10.84 |
8 | Duke | 17 | 2 | 146.04 | 7 | -1 | 142.51 | 3.54 |
9 | Arizona | 17 | 2 | 139.86 | 11 | 2 | 134.98 | 4.87 |
10 | Gonzaga | 18 | 2 | 139.02 | 12 | 2 | 127.08 | 11.94 |
11 | Minnesota | 15 | 5 | 135.75 | 8 | -3 | 140.32 | -4.57 |
12 | Miami | 15 | 3 | 131.25 | 23 | 11 | 105.60 | 25.65 |
13 | Virginia Commonwealth | 16 | 5 | 129.51 | 9 | -4 | 137.91 | -8.40 |
14 | Creighton | 18 | 3 | 126.62 | 14 | 0 | 122.61 | 4.01 |
15 | Mississippi | 17 | 2 | 124.16 | 13 | -2 | 123.48 | 0.68 |
16 | Ohio State | 15 | 4 | 122.44 | 17 | 1 | 116.11 | 6.34 |
17 | Wichita State | 19 | 2 | 122.08 | 19 | 2 | 112.14 | 9.95 |
18 | Colorado State | 14 | 4 | 121.53 | 15 | -3 | 121.93 | -0.40 |
19 | Oregon | 18 | 2 | 116.69 | 18 | -1 | 112.29 | 4.41 |
20 | Middle Tenn. St | 18 | 4 | 115.62 | 20 | 0 | 108.43 | 7.19 |
21 | Cincinnati | 16 | 4 | 115.19 | 16 | -5 | 117.24 | -2.05 |
22 | Missouri | 15 | 4 | 106.80 | 28 | 6 | 99.32 | 7.48 |
23 | Wisconsin | 14 | 6 | 106.69 | 22 | -1 | 105.73 | 0.96 |
24 | BYU | 15 | 6 | 106.31 | 21 | -3 | 106.45 | -0.14 |
25 | Oklahoma State | 13 | 5 | 105.64 | 24 | -1 | 103.78 | 1.87 |
26 | Baylor | 13 | 5 | 101.49 | 38 | 12 | 91.05 | 10.45 |
27 | UNLV | 15 | 4 | 101.47 | 31 | 4 | 95.86 | 5.60 |
28 | Belmont | 15 | 4 | 101.24 | 29 | 1 | 97.01 | 4.24 |
29 | Kentucky | 13 | 6 | 100.89 | 25 | -4 | 101.59 | -0.70 |
30 | Iowa State | 14 | 5 | 100.41 | 26 | -4 | 101.29 | -0.88 |
31 | Notre Dame | 16 | 4 | 99.98 | 27 | -4 | 99.90 | 0.08 |
32 | St. Mary's | 16 | 4 | 98.76 | 43 | 11 | 85.38 | 13.38 |
33 | North Carolina State | 16 | 4 | 96.90 | 32 | -1 | 94.69 | 2.21 |
34 | UCLA | 16 | 5 | 96.66 | 33 | -1 | 94.16 | 2.50 |
35 | Memphis | 16 | 3 | 96.48 | 30 | -5 | 96.77 | -0.28 |
36 | Michigan State | 16 | 4 | 96.02 | 35 | -1 | 93.84 | 2.18 |
37 | Illinois | 14 | 6 | 95.38 | 39 | 2 | 90.16 | 5.22 |
38 | Butler | 16 | 3 | 94.27 | 37 | -1 | 91.75 | 2.52 |
39 | Maryland | 15 | 5 | 94.24 | 34 | -5 | 94.13 | 0.11 |
40 | San Diego State | 14 | 4 | 94.18 | 62 | 22 | 72.71 | 21.46 |
41 | Saint Louis | 14 | 5 | 90.49 | 46 | 5 | 83.75 | 6.74 |
42 | Akron | 14 | 4 | 90.47 | 44 | 2 | 84.14 | 6.33 |
43 | Bucknell | 16 | 4 | 90.36 | 41 | -2 | 88.98 | 1.37 |
44 | Southern Mississippi | 15 | 4 | 88.82 | 56 | 12 | 76.69 | 12.12 |
45 | Santa Clara | 14 | 6 | 87.91 | 54 | 9 | 77.39 | 10.52 |
46 | Arizona State | 16 | 4 | 87.88 | 60 | 14 | 73.37 | 14.51 |
47 | New Mexico | 17 | 3 | 87.76 | 36 | -11 | 93.23 | -5.47 |
48 | Colorado | 14 | 6 | 87.69 | 57 | 9 | 75.81 | 11.88 |
49 | Virginia | 14 | 5 | 87.41 | 51 | 2 | 78.72 | 8.70 |
50 | Marquette | 14 | 4 | 87.30 | 47 | -3 | 82.38 | 4.92 |
51 | Louisiana Tech | 18 | 3 | 86.83 | 52 | 1 | 78.10 | 8.73 |
52 | North Carolina | 12 | 6 | 84.89 | 45 | -7 | 83.89 | 1.00 |
53 | Kansas State | 14 | 4 | 83.93 | 40 | -13 | 89.31 | -5.38 |
54 | Dayton | 12 | 7 | 81.96 | 64 | 10 | 72.46 | 9.50 |
55 | Ohio | 15 | 5 | 80.10 | 55 | 0 | 76.95 | 3.15 |
56 | Georgetown | 14 | 4 | 79.70 | 70 | 14 | 70.43 | 9.26 |
57 | Iowa | 13 | 7 | 79.61 | 42 | -15 | 86.74 | -7.13 |
58 | Stephen Austin | 12 | 2 | 79.15 | 48 | -10 | 82.19 | -3.04 |
59 | Oklahoma | 13 | 5 | 77.61 | 50 | -9 | 79.15 | -1.53 |
60 | La Salle | 14 | 5 | 76.18 | 69 | 9 | 70.44 | 5.74 |
61 | Arkansas | 12 | 7 | 76.07 | 61 | 0 | 73.06 | 3.00 |
62 | Stanford | 12 | 8 | 74.13 | 66 | 4 | 71.46 | 2.67 |
63 | North Dakota State | 14 | 5 | 73.26 | 53 | -10 | 77.87 | -4.61 |
64 | Stony Brook | 14 | 5 | 73.11 | 71 | 7 | 68.82 | 4.30 |
65 | Wyoming | 13 | 4 | 72.23 | 49 | -16 | 79.80 | -7.57 |
66 | Boise State | 12 | 5 | 71.12 | 58 | -8 | 74.07 | -2.95 |
67 | Connecticut | 13 | 5 | 70.43 | 74 | 7 | 65.58 | 4.85 |
68 | Purdue | 11 | 9 | 69.73 | 67 | -1 | 70.89 | -1.16 |
69 | Detroit | 11 | 8 | 69.50 | 79 | 10 | 64.50 | 5.01 |
70 | Valparaiso | 15 | 5 | 68.49 | 77 | 7 | 64.77 | 3.72 |
71 | Texas A&M | 12 | 7 | 68.18 | 59 | -12 | 73.67 | -5.49 |
72 | Iona | 14 | 7 | 67.75 | 83 | 11 | 60.35 | 7.39 |
73 | Washington | 12 | 8 | 67.48 | 63 | -10 | 72.46 | -4.99 |
74 | Tulane | 13 | 6 | 67.36 | 73 | -1 | 65.58 | 1.78 |
75 | Illinois State | 12 | 9 | 67.11 | 75 | 0 | 65.48 | 1.63 |
76 | Georgia Tech | 11 | 7 | 66.23 | 80 | 4 | 63.27 | 2.96 |
77 | Charlotte | 16 | 4 | 65.03 | 65 | -12 | 72.09 | -7.07 |
78 | Providence | 10 | 10 | 64.74 | 68 | -10 | 70.57 | -5.83 |
79 | Temple | 13 | 6 | 63.63 | 76 | -3 | 65.05 | -1.42 |
80 | Clemson | 11 | 8 | 61.79 | 86 | 6 | 58.31 | 3.47 |
81 | Lehigh | 13 | 5 | 61.69 | 72 | -9 | 66.95 | -5.26 |
82 | New Mexico State | 12 | 8 | 61.68 | 98 | 16 | 53.74 | 7.95 |
83 | Central Florida | 13 | 5 | 60.98 | 96 | 13 | 54.05 | 6.93 |
84 | Villanova | 12 | 7 | 60.54 | 100 | 16 | 53.32 | 7.22 |
85 | Alabama | 11 | 7 | 59.60 | 84 | -1 | 60.12 | -0.52 |
86 | Xavier | 11 | 8 | 59.18 | 81 | -5 | 62.47 | -3.29 |
87 | Tennessee | 10 | 8 | 59.10 | 89 | 2 | 56.71 | 2.39 |
88 | Denver | 11 | 8 | 58.44 | 82 | -6 | 62.22 | -3.78 |
89 | George Washington | 10 | 9 | 58.01 | 133 | 44 | 42.23 | 15.78 |
90 | Richmond | 13 | 8 | 57.35 | 104 | 14 | 51.37 | 5.98 |
91 | Seton Hall | 13 | 7 | 57.26 | 87 | -4 | 57.22 | 0.04 |
92 | St. John's | 13 | 7 | 57.19 | 108 | 16 | 49.21 | 7.98 |
93 | Washington State | 11 | 9 | 57.16 | 90 | -3 | 56.62 | 0.54 |
94 | Eastern Kentucky | 15 | 5 | 56.72 | 95 | 1 | 54.94 | 1.78 |
95 | Weber State | 11 | 5 | 56.62 | 78 | -17 | 64.70 | -8.08 |
96 | Utah State | 13 | 5 | 56.50 | 85 | -11 | 58.96 | -2.46 |
97 | Vermont | 13 | 7 | 56.48 | 93 | -4 | 55.40 | 1.09 |
98 | South Carolina | 12 | 7 | 56.29 | 109 | 11 | 48.70 | 7.59 |
99 | Cal | 11 | 8 | 55.83 | 92 | -7 | 55.54 | 0.29 |
100 | Loyola (MD) | 15 | 7 | 55.45 | 91 | -9 | 56.08 | -0.63 |
101 | Murray State | 13 | 5 | 55.37 | 97 | -4 | 53.97 | 1.40 |
102 | Texas | 9 | 9 | 55.29 | 106 | 4 | 50.35 | 4.94 |
103 | Oregon State | 11 | 9 | 54.64 | 103 | 0 | 52.33 | 2.30 |
104 | Northern Iowa | 10 | 10 | 53.78 | 102 | -2 | 52.52 | 1.26 |
105 | Florida State | 11 | 8 | 53.45 | 94 | -11 | 55.32 | -1.87 |
106 | Canisius | 13 | 8 | 53.23 | 117 | 11 | 47.89 | 5.34 |
107 | St. Joseph's | 11 | 7 | 53.12 | 105 | -2 | 50.96 | 2.16 |
108 | Rutgers | 12 | 7 | 52.96 | 88 | -20 | 57.18 | -4.22 |
109 | Davidson | 12 | 7 | 52.83 | 111 | 2 | 48.46 | 4.37 |
110 | Western Illinois | 14 | 5 | 52.10 | 99 | -11 | 53.62 | -1.51 |
111 | Charleston | 14 | 6 | 51.29 | 126 | 15 | 44.81 | 6.48 |
112 | West Virginia | 9 | 10 | 50.80 | 115 | 3 | 48.00 | 2.80 |
113 | South Dakota State | 13 | 6 | 50.46 | 128 | 15 | 44.51 | 5.94 |
114 | Northwestern | 12 | 9 | 49.89 | 101 | -13 | 53.12 | -3.23 |
115 | Arkansas State | 11 | 8 | 49.44 | 113 | -2 | 48.34 | 1.10 |
116 | Air Force | 10 | 6 | 49.36 | 145 | 29 | 37.03 | 12.32 |
117 | Florida Gulf Coast | 12 | 8 | 49.16 | 134 | 17 | 42.00 | 7.16 |
118 | LSU | 10 | 7 | 49.15 | 107 | -11 | 49.82 | -0.67 |
119 | Western Michigan | 11 | 7 | 49.13 | 138 | 19 | 41.54 | 7.59 |
120 | Massachusetts | 13 | 5 | 48.76 | 125 | 5 | 44.84 | 3.92 |
121 | Robert Morris | 14 | 7 | 48.56 | 118 | -3 | 47.83 | 0.73 |
122 | Princeton | 7 | 7 | 48.42 | 112 | -10 | 48.43 | -0.02 |
123 | UTEP | 11 | 7 | 48.23 | 122 | -1 | 45.68 | 2.55 |
124 | Oral Roberts | 11 | 8 | 46.72 | 143 | 19 | 37.75 | 8.97 |
125 | Evansville | 11 | 9 | 46.51 | 121 | -4 | 46.00 | 0.51 |
126 | Northeastern | 13 | 7 | 44.66 | 144 | 18 | 37.55 | 7.11 |
127 | Niagara | 13 | 8 | 44.44 | 135 | 8 | 41.69 | 2.74 |
128 | Houston | 12 | 6 | 43.83 | 120 | -8 | 46.41 | -2.57 |
129 | George Mason | 12 | 8 | 43.76 | 124 | -5 | 45.37 | -1.61 |
130 | Indiana State | 12 | 7 | 43.17 | 130 | 0 | 43.65 | -0.48 |
131 | South Florida | 10 | 9 | 43.17 | 114 | -17 | 48.17 | -5.00 |
132 | Wright State | 13 | 7 | 43.08 | 110 | -22 | 48.53 | -5.45 |
133 | Harvard | 9 | 6 | 43.00 | 137 | 4 | 41.62 | 1.38 |
134 | Wisconsin-Green Bay | 10 | 10 | 41.98 | 132 | -2 | 42.32 | -0.34 |
135 | Pacific | 10 | 8 | 41.95 | 141 | 6 | 38.23 | 3.72 |
136 | Albany | 16 | 6 | 41.09 | 123 | -13 | 45.65 | -4.57 |
137 | Kent State | 10 | 9 | 40.54 | 119 | -18 | 47.53 | -6.99 |
138 | Nebraska | 11 | 10 | 40.03 | 142 | 4 | 38.00 | 2.03 |
139 | North Carolina Central | 9 | 7 | 39.73 | 153 | 14 | 33.96 | 5.76 |
140 | Charleston Southern | 9 | 6 | 39.34 | 147 | 7 | 36.62 | 2.72 |
141 | Texas Arlington | 10 | 8 | 39.02 | 159 | 18 | 32.33 | 6.69 |
142 | Bradley | 12 | 9 | 38.96 | 116 | -26 | 47.94 | -8.98 |
143 | USC Upstate | 9 | 10 | 38.35 | 156 | 13 | 33.24 | 5.10 |
144 | DePaul | 10 | 9 | 37.98 | 127 | -17 | 44.71 | -6.73 |
145 | Arkansas-Little Rock | 13 | 9 | 37.74 | 151 | 6 | 35.18 | 2.55 |
146 | Loyola-Chicago | 11 | 8 | 36.98 | 146 | 0 | 36.94 | 0.04 |
147 | Boston College | 9 | 10 | 36.43 | 131 | -16 | 42.88 | -6.45 |
148 | Fairfield | 12 | 10 | 36.10 | 169 | 21 | 29.74 | 6.36 |
149 | Virginia Tech | 11 | 8 | 35.76 | 129 | -20 | 43.91 | -8.15 |
150 | Boston University | 11 | 10 | 35.69 | 175 | 25 | 29.16 | 6.53 |
151 | South Alabama | 10 | 8 | 35.48 | 162 | 11 | 31.97 | 3.51 |
152 | Illinois-Chicago | 12 | 8 | 35.34 | 165 | 13 | 31.23 | 4.12 |
153 | Elon | 11 | 7 | 34.50 | 172 | 19 | 29.48 | 5.02 |
154 | Bryant | 13 | 6 | 33.84 | 136 | -18 | 41.66 | -7.82 |
155 | Jacksonville State | 12 | 7 | 33.84 | 163 | 8 | 31.96 | 1.88 |
156 | Morehead State | 9 | 11 | 33.77 | 178 | 22 | 28.60 | 5.17 |
157 | Southern | 11 | 7 | 33.63 | 150 | -7 | 35.23 | -1.60 |
158 | Nevada | 10 | 8 | 33.55 | 170 | 12 | 29.67 | 3.88 |
159 | St. Bonaventure | 9 | 10 | 33.28 | 157 | -2 | 32.85 | 0.44 |
160 | Columbia | 7 | 7 | 33.14 | 155 | -5 | 33.30 | -0.16 |
161 | Drexel | 8 | 11 | 32.14 | 180 | 19 | 28.30 | 3.84 |
162 | SMU | 10 | 10 | 32.08 | 148 | -14 | 36.24 | -4.16 |
163 | Coastal Carolina | 6 | 9 | 31.51 | 185 | 22 | 27.29 | 4.22 |
164 | Northwestern State | 8 | 6 | 31.42 | 184 | 20 | 27.37 | 4.05 |
165 | UAB | 7 | 12 | 31.38 | 154 | -11 | 33.64 | -2.26 |
166 | Texas Tech | 9 | 9 | 31.20 | 160 | -6 | 32.11 | -0.91 |
167 | Montana | 12 | 4 | 30.77 | 192 | 25 | 24.69 | 6.08 |
168 | Western Kentucky | 10 | 11 | 30.73 | 139 | -29 | 40.46 | -9.73 |
169 | Vanderbilt | 8 | 10 | 30.67 | 174 | 5 | 29.18 | 1.48 |
170 | Florida International | 11 | 9 | 30.22 | 171 | 1 | 29.58 | 0.64 |
171 | Wagner | 11 | 8 | 30.20 | 181 | 10 | 28.13 | 2.07 |
172 | Quinnipiac | 8 | 12 | 29.71 | 194 | 22 | 23.98 | 5.73 |
173 | Marshall | 8 | 11 | 28.92 | 152 | -21 | 34.53 | -5.61 |
174 | Georgia | 8 | 11 | 28.80 | 187 | 13 | 26.58 | 2.23 |
175 | Tennessee State | 10 | 10 | 28.31 | 158 | -17 | 32.52 | -4.21 |
176 | Hawaii | 10 | 9 | 28.05 | 149 | -27 | 35.79 | -7.74 |
177 | Cal Poly | 7 | 9 | 27.82 | 222 | 45 | 12.26 | 15.57 |
178 | Tulsa | 11 | 9 | 27.15 | 195 | 17 | 23.81 | 3.34 |
179 | East Carolina | 8 | 7 | 26.95 | 188 | 9 | 26.41 | 0.54 |
180 | Gardner Webb | 8 | 10 | 26.93 | 189 | 9 | 26.29 | 0.65 |
181 | Wake Forest | 10 | 9 | 26.69 | 179 | -2 | 28.44 | -1.75 |
182 | Utah | 7 | 11 | 26.61 | 140 | -42 | 38.64 | -12.03 |
183 | Cal State Northridge | 8 | 11 | 26.40 | 177 | -6 | 28.77 | -2.37 |
184 | USC | 8 | 13 | 25.80 | 166 | -18 | 30.42 | -4.61 |
185 | Delaware | 8 | 11 | 25.01 | 161 | -24 | 32.04 | -7.02 |
186 | LIU-Brooklyn | 10 | 10 | 24.97 | 201 | 15 | 19.71 | 5.26 |
187 | Sam Houston | 8 | 9 | 23.82 | 190 | 3 | 26.06 | -2.23 |
188 | St. Francis (NY) | 8 | 11 | 23.72 | 183 | -5 | 27.60 | -3.88 |
189 | Mercer | 11 | 9 | 23.61 | 164 | -25 | 31.86 | -8.25 |
190 | Idaho | 7 | 11 | 23.47 | 191 | 1 | 25.41 | -1.93 |
191 | Auburn | 8 | 11 | 23.41 | 176 | -15 | 28.88 | -5.47 |
192 | Savannah State | 9 | 9 | 23.32 | 203 | 11 | 18.83 | 4.50 |
193 | UNC-Asheville | 8 | 10 | 23.27 | 208 | 15 | 17.78 | 5.49 |
194 | Cal State Fullerton | 9 | 9 | 22.82 | 197 | 3 | 21.45 | 1.38 |
195 | Penn State | 8 | 12 | 22.23 | 186 | -9 | 26.74 | -4.51 |
196 | Towson | 9 | 12 | 22.16 | 167 | -29 | 30.18 | -8.02 |
197 | UC-Irvine | 8 | 11 | 21.47 | 182 | -15 | 28.07 | -6.60 |
198 | Youngstown State | 9 | 8 | 21.34 | 216 | 18 | 14.34 | 7.01 |
199 | Rider | 11 | 11 | 20.89 | 168 | -31 | 29.94 | -9.05 |
200 | San Francisco | 7 | 12 | 20.46 | 199 | -1 | 21.01 | -0.55 |
201 | San Diego | 9 | 11 | 20.35 | 173 | -28 | 29.38 | -9.03 |
202 | High Point | 7 | 10 | 19.36 | 212 | 10 | 15.90 | 3.46 |
203 | James Madison | 11 | 10 | 19.17 | 221 | 18 | 12.84 | 6.33 |
204 | Georgia State | 9 | 12 | 18.86 | 213 | 9 | 15.83 | 3.03 |
205 | Cal State Sacramento | 8 | 8 | 18.83 | 217 | 12 | 14.28 | 4.55 |
206 | Toledo | 7 | 10 | 18.77 | 204 | -2 | 18.45 | 0.32 |
207 | Long Beach State | 9 | 8 | 18.43 | 219 | 12 | 13.13 | 5.30 |
208 | Seattle | 5 | 13 | 17.61 | 207 | -1 | 17.90 | -0.29 |
209 | Southern Illinois | 7 | 12 | 17.54 | 193 | -16 | 24.21 | -6.68 |
210 | North Texas | 7 | 13 | 17.04 | 210 | 0 | 16.98 | 0.06 |
211 | Drake | 8 | 11 | 16.36 | 214 | 3 | 15.56 | 0.80 |
212 | Army | 8 | 11 | 16.25 | 211 | -1 | 16.52 | -0.27 |
213 | Pepperdine | 9 | 10 | 15.85 | 209 | -4 | 17.29 | -1.44 |
214 | NJIT | 7 | 10 | 15.20 | 224 | 10 | 11.57 | 3.64 |
215 | Loyola Marymount | 7 | 11 | 14.48 | 215 | 0 | 14.73 | -0.26 |
216 | Holy Cross | 10 | 10 | 14.36 | 202 | -14 | 19.62 | -5.27 |
217 | Norfolk State | 12 | 10 | 14.31 | 220 | 3 | 13.08 | 1.24 |
218 | Rhode Island | 6 | 12 | 13.96 | 200 | -18 | 20.28 | -6.32 |
219 | Ball State | 7 | 10 | 13.80 | 227 | 8 | 10.60 | 3.20 |
220 | Hartford | 11 | 9 | 13.25 | 230 | 10 | 9.91 | 3.34 |
221 | Eastern Michigan | 7 | 10 | 11.37 | 231 | 10 | 9.58 | 1.79 |
222 | Central Michigan | 8 | 10 | 11.06 | 196 | -26 | 23.60 | -12.54 |
223 | Cornell | 8 | 10 | 10.88 | 233 | 10 | 8.11 | 2.76 |
224 | San Jose State | 8 | 11 | 10.67 | 206 | -18 | 18.02 | -7.36 |
225 | Oakland | 8 | 13 | 10.08 | 240 | 15 | 3.60 | 6.48 |
226 | TCU | 8 | 11 | 9.98 | 198 | -28 | 21.36 | -11.37 |
227 | North Carolina A&T | 8 | 11 | 9.57 | 225 | -2 | 11.37 | -1.79 |
228 | Central Conn St. | 8 | 11 | 9.23 | 223 | -5 | 12.22 | -2.99 |
229 | Fresno State | 5 | 12 | 8.78 | 218 | -11 | 14.21 | -5.43 |
230 | Mississippi State | 7 | 11 | 8.76 | 205 | -25 | 18.45 | -9.69 |
231 | Montana State | 7 | 9 | 8.03 | 246 | 15 | 0.67 | 7.35 |
232 | UC Davis | 8 | 11 | 7.30 | 229 | -3 | 10.00 | -2.70 |
233 | Buffalo | 5 | 13 | 7.24 | 237 | 4 | 7.62 | -0.38 |
234 | Southeast Missouri State | 9 | 12 | 6.33 | 228 | -6 | 10.06 | -3.73 |
235 | Radford | 7 | 11 | 6.33 | 234 | -1 | 7.91 | -1.58 |
236 | Bowling Green | 5 | 12 | 6.01 | 236 | 0 | 7.66 | -1.65 |
237 | Texas Southern | 7 | 14 | 4.91 | 269 | 32 | -4.76 | 9.67 |
238 | Western Carolina | 6 | 13 | 4.64 | 238 | 0 | 6.55 | -1.91 |
239 | Brown | 6 | 9 | 4.43 | 226 | -13 | 11.05 | -6.62 |
240 | IUPUFW | 8 | 13 | 3.78 | 239 | -1 | 3.73 | 0.05 |
241 | Central Arkansas | 6 | 10 | 3.35 | 271 | 30 | -5.11 | 8.46 |
242 | Northern Kentucky | 6 | 11 | 2.86 | 276 | 34 | -6.63 | 9.49 |
243 | Mount St. Mary's | 7 | 12 | 2.19 | 241 | -2 | 3.46 | -1.27 |
244 | Duquesne | 7 | 13 | 1.51 | 235 | -9 | 7.71 | -6.21 |
245 | Yale | 5 | 12 | 0.92 | 258 | 13 | -2.84 | 3.76 |
246 | Wofford | 7 | 13 | 0.50 | 249 | 3 | 0.21 | 0.29 |
247 | Florida Atlantic | 9 | 12 | 0.13 | 232 | -15 | 8.20 | -8.07 |
248 | William and Mary | 7 | 11 | -0.62 | 272 | 24 | -5.20 | 4.58 |
249 | Morgan State | 6 | 10 | -0.83 | 260 | 11 | -3.15 | 2.32 |
250 | Campbell | 8 | 10 | -1.76 | 242 | -8 | 3.44 | -5.20 |
251 | Portland | 6 | 14 | -1.87 | 248 | -3 | 0.22 | -2.09 |
252 | Hampton | 5 | 13 | -2.09 | 251 | -1 | -0.19 | -1.89 |
253 | Fordham | 6 | 14 | -2.68 | 245 | -8 | 1.23 | -3.90 |
254 | Sacred Heart | 8 | 11 | -2.92 | 288 | 34 | -13.13 | 10.21 |
255 | Missouri State | 4 | 15 | -2.93 | 264 | 9 | -4.34 | 1.41 |
256 | Troy | 9 | 12 | -3.03 | 274 | 18 | -6.31 | 3.28 |
257 | South Dakota | 6 | 13 | -3.95 | 250 | -7 | 0.18 | -4.12 |
258 | Appalachian State | 6 | 11 | -4.94 | 254 | -4 | -0.95 | -3.99 |
259 | Bethune-Cookman | 5 | 14 | -5.39 | 247 | -12 | 0.24 | -5.62 |
260 | Lafayette | 9 | 12 | -5.63 | 299 | 39 | -17.88 | 12.26 |
261 | Jacksonville | 9 | 11 | -5.63 | 257 | -4 | -1.92 | -3.71 |
262 | SIU-Edwardsville | 5 | 11 | -5.71 | 275 | 13 | -6.39 | 0.67 |
263 | UNC-Greensboro | 4 | 13 | -5.74 | 286 | 23 | -11.04 | 5.31 |
264 | Miami (Ohio) | 6 | 11 | -6.68 | 243 | -21 | 2.91 | -9.59 |
265 | Manhattan | 6 | 14 | -6.83 | 281 | 16 | -9.45 | 2.61 |
266 | Louisiana-Lafayette | 6 | 15 | -7.05 | 268 | 2 | -4.73 | -2.33 |
267 | New Hampshire | 4 | 14 | -7.59 | 277 | 10 | -6.71 | -0.88 |
268 | American | 7 | 13 | -7.71 | 279 | 11 | -7.38 | -0.33 |
269 | UCSB | 5 | 12 | -8.43 | 253 | -16 | -0.94 | -7.49 |
270 | Chattanooga | 6 | 13 | -8.70 | 244 | -26 | 2.08 | -10.77 |
271 | Eastern Illinois | 6 | 15 | -8.78 | 290 | 19 | -14.50 | 5.72 |
272 | Nicholls State | 6 | 12 | -8.90 | 285 | 13 | -10.71 | 1.81 |
273 | Old Dominion | 2 | 17 | -9.00 | 273 | 0 | -5.95 | -3.05 |
274 | North Dakota | 6 | 11 | -9.55 | 265 | -9 | -4.53 | -5.01 |
275 | Northern Colorado | 3 | 13 | -9.61 | 262 | -13 | -3.84 | -5.77 |
276 | Winthrop | 5 | 11 | -9.68 | 284 | 8 | -10.23 | 0.55 |
277 | Northern Arizona | 7 | 13 | -10.19 | 283 | 6 | -9.63 | -0.56 |
278 | Portland State | 3 | 11 | -10.26 | 259 | -19 | -2.91 | -7.35 |
279 | Cleveland State | 7 | 12 | -10.46 | 256 | -23 | -1.61 | -8.85 |
280 | St. Peter's | 6 | 14 | -10.47 | 261 | -19 | -3.80 | -6.67 |
281 | UNC-Wilmington | 7 | 11 | -10.68 | 278 | -3 | -7.15 | -3.53 |
282 | Prairie View | 5 | 13 | -10.87 | 280 | -2 | -9.33 | -1.55 |
283 | McNeese State | 5 | 10 | -10.96 | 252 | -31 | -0.53 | -10.43 |
284 | Colgate | 8 | 13 | -11.30 | 292 | 8 | -15.17 | 3.87 |
285 | Cal State Bakersfield | 5 | 14 | -11.39 | 267 | -18 | -4.55 | -6.83 |
286 | Dartmouth | 3 | 12 | -11.52 | 282 | -4 | -9.46 | -2.05 |
287 | Southern Utah | 5 | 12 | -11.67 | 293 | 6 | -15.87 | 4.20 |
288 | Delaware State | 6 | 10 | -12.34 | 301 | 13 | -19.14 | 6.81 |
289 | Monmouth | 8 | 13 | -12.42 | 289 | 0 | -13.54 | 1.12 |
290 | Stetson | 8 | 11 | -13.04 | 270 | -20 | -4.81 | -8.24 |
291 | North Florida | 7 | 14 | -13.56 | 266 | -25 | -4.54 | -9.02 |
292 | Tennessee Tech | 6 | 12 | -13.56 | 291 | -1 | -14.89 | 1.33 |
293 | Arkansas-Pine Bluff | 8 | 12 | -14.38 | 300 | 7 | -19.03 | 4.65 |
294 | Texas State | 6 | 14 | -15.27 | 298 | 4 | -17.88 | 2.61 |
295 | Lipscomb | 7 | 12 | -15.56 | 302 | 7 | -19.88 | 4.32 |
296 | Utah Valley State | 8 | 12 | -15.60 | 287 | -9 | -11.11 | -4.48 |
297 | Southeastern Louisiana | 5 | 11 | -15.72 | 303 | 6 | -21.78 | 6.06 |
298 | Georgia Southern | 7 | 12 | -16.50 | 296 | -2 | -16.89 | 0.39 |
299 | Northern Illinois | 3 | 14 | -17.08 | 297 | -2 | -17.47 | 0.39 |
300 | Navy | 6 | 14 | -17.15 | 255 | -45 | -1.27 | -15.88 |
