clock menu more-arrow no yes mobile

Filed under:

MRI Computer Rankings: Return of the WAC

With the top 25 rather stable and no real contenders to break into that hallowed ground, we look a little lower in the rankings and at the battle for supremacy in the WAC.

Christian Petersen

The MRI's smooth riding love for Pittsburgh hit a massive pothole this week. The Panthers took a dive to Rutgers on Saturday which had them falling in the rankings, but still in the top 10.

A minor correction? You bet.

Does it change the fact that the Panthers are still one of the top 20 teams in the country? Nope.

In fact, that is part of the problem with college basketball this season. Instead of a deep pool as we expected, we have about 20 teams that are "good". The rest -- even the bottom of the top 25 -- require us to take a deep breath before we can put them in one camp or another.

Does that mean a team like Baylor can't get hot and win a few games to get to the Sweet Sixteen and maybe the Elite Eight? Probably not. It just means that there are 20 teams that have a legitimate shot right now and everyone else is playing for appearance money.

Speaking of appearance money, the WAC is looking to make a splash in its final season of relevance. We know they will still be around next year, but with the membership making a massive shift to teams that currently call the Great West their home, the league will not be what it once was.

So why not go out with a bang. In the MRI, the league is not only No. 12 overall, but has two teams on the verge of cracking the top 56, which as a reminder is the nice little cutoff line for NCAA Tournament worthiness.

That has me believing that we could be looking at Louisiana Tech and Utah State as both being potential NCAA Tournament teams. That doesn't mean it will happen. There is a lot of WACsketball (Can we steal that from the MAC?) left to play and no doubt that New Mexico State will have something to say about this in the end.

And there is the small matter of SOS holding them down. Neither will see that improve much during the conference season. Then again, that could be said about a lot of mid-major teams this season.

Outside of the Creighton-Gonzaga-Wichita State trio, you have to look mighty hard to see the quality wins on a good number of resumes for teams that currently look the best in their respective conferences.

This could be one of those years where none of the bubble teams have really distinguished themselves, and we get a lot of meh feelings about the tournament field, so maybe this isn't a terrible thing right now.

But as the season goes on, we know that the major conference teams will pick up some wins where they oops into a victory over a big time opponent. That is what is going to keep the second place team from top mid-major conferences like the WAC from competing in March in the field of 68.

But for now, this race at least gives mid-major fans something to be excited about: a real conference race with teams that ... well, I am not sure if distinguished is the right word, but at least acquitted themselves well during the nonconference season.

At the very worst, they didn't take terrible losses, something that can creep up on you if you don't play the most difficult of schedules.

And outside of that, here are all the computer rankings from 1-347 in Week 7 of the MRI.

MRI RANKINGS 2012-13
Rank Team W L MRI LW Rank Gain LW MRI Change
1 Indiana 13 1 147.72 1 0 145.02 2.70
2 Syracuse 14 1 146.46 5 3 123.15 23.31
3 Michigan 14 0 140.61 6 3 121.32 19.29
4 Louisville 13 1 134.61 2 -2 129.40 5.21
5 Minnesota 14 1 133.71 8 3 118.35 15.36
6 Duke 14 0 132.25 7 1 120.20 12.05
7 Kansas 12 1 129.72 3 -4 126.63 3.10
8 Gonzaga 14 1 124.37 9 1 115.44 8.93
9 Arizona 14 0 121.95 11 2 112.99 8.96
10 Pittsburgh 12 3 119.63 4 -6 124.34 -4.71
11 Virginia Commonwealth 12 3 119.06 10 -1 114.04 5.02
12 Florida 10 2 116.94 12 0 107.79 9.16
13 Creighton 14 1 113.92 13 0 105.68 8.23
14 Ohio State 11 3 110.59 14 0 105.20 5.39
15 Cincinnati 13 2 107.05 16 1 102.49 4.56
16 Colorado State 11 2 106.41 18 2 99.28 7.14
17 Wichita State 14 1 106.08 17 0 101.41 4.67
18 Notre Dame 13 1 101.48 25 7 90.11 11.38
19 Oregon 12 2 101.26 20 1 93.02 8.24
20 Maryland 13 1 100.56 23 3 90.89 9.68
21 Mississippi 11 2 100.44 19 -2 96.54 3.90
22 Illinois 13 2 97.56 21 -1 92.89 4.67
23 Miami 10 3 96.58 35 12 80.82 15.76
24 UNLV 12 2 95.60 22 -2 92.36 3.24
25 Missouri 11 2 94.66 24 -1 90.16 4.50
26 Iowa State 10 3 94.17 27 1 88.66 5.51
27 Kentucky 9 4 91.94 30 3 84.23 7.71
28 UCLA 12 3 91.51 28 0 88.64 2.87
29 BYU 11 4 91.30 39 10 78.91 12.39
30 Oklahoma State 10 3 90.69 15 -15 103.36 -12.67
31 Wisconsin 11 4 89.77 34 3 80.98 8.79
32 North Carolina State 12 2 87.96 26 -6 90.04 -2.08
33 Middle Tenn. St 12 4 84.71 40 7 78.18 6.53
34 Butler 11 2 82.60 38 4 79.29 3.30
35 Saint Louis 11 3 82.47 47 12 73.41 9.06
36 Baylor 9 4 82.28 37 1 79.74 2.54
37 Kansas State 11 2 81.33 53 16 71.58 9.75
38 Michigan State 11 3 81.29 46 8 73.62 7.67
39 Wyoming 11 0 80.43 36 -3 79.80 0.63
40 Colorado 10 4 80.00 32 -8 82.72 -2.71
41 Boise State 10 2 79.12 44 3 74.25 4.87
42 Iowa 11 4 78.95 29 -13 85.52 -6.58
43 New Mexico 13 2 78.38 31 -12 82.80 -4.42
44 Dayton 10 4 78.09 43 -1 74.78 3.31
45 St. Mary's 11 3 77.67 48 3 72.53 5.14
46 Santa Clara 10 4 76.64 54 8 71.19 5.45
47 Arizona State 13 2 76.60 45 -2 73.70 2.90
48 Bucknell 12 3 75.89 55 7 71.12 4.77
49 Virginia 11 3 75.62 50 1 72.23 3.38
50 North Carolina 9 4 75.30 33 -17 81.44 -6.14
Rank Team W L MRI LW Rank Gain LW MRI Change
51 Memphis 10 3 75.24 49 -2 72.48 2.76
52 Arkansas 9 4 74.67 62 10 65.60 9.08
53 Stephen Austin 8 1 74.15 84 31 56.80 17.35
54 Belmont 9 4 73.92 60 6 66.50 7.42
55 Illinois State 9 6 72.98 41 -14 76.96 -3.98
56 Georgetown 10 2 72.20 42 -14 76.40 -4.20
57 Marquette 11 3 71.20 68 11 63.60 7.61
58 San Diego State 10 2 70.86 64 6 64.54 6.33
59 Akron 8 4 70.75 71 12 62.78 7.97
60 Tulane 11 3 70.54 59 -1 66.84 3.71
61 Oklahoma 10 3 70.28 65 4 64.25 6.03
62 North Dakota State 11 3 70.24 85 23 56.57 13.67
63 Georgia Tech 10 3 68.88 56 -7 68.59 0.30
64 Louisiana Tech 12 3 68.43 74 10 61.73 6.70
65 Seton Hall 12 3 68.28 51 -14 71.96 -3.68
66 Charlotte 12 2 67.44 61 -5 66.32 1.12
67 Temple 10 3 67.42 70 3 63.03 4.39
68 Ohio 9 5 67.30 66 -2 64.05 3.26
69 Utah State 12 1 66.53 82 13 57.38 9.15
70 La Salle 10 3 66.49 57 -13 67.73 -1.25
71 LSU 9 2 65.17 69 -2 63.29 1.88
72 Stanford 9 6 64.44 58 -14 67.04 -2.60
73 Providence 8 6 64.35 52 -21 71.88 -7.52
74 Florida State 9 5 63.31 63 -11 64.87 -1.56
75 Texas A&M 10 3 61.63 78 3 59.34 2.29
76 Washington 9 5 60.26 83 7 57.22 3.04
77 Bradley 10 5 60.10 75 -2 60.69 -0.60
78 Tennessee 8 4 60.09 72 -6 62.42 -2.33
79 Cal 9 5 59.99 77 -2 59.87 0.12
80 Southern Mississippi 9 4 59.18 88 8 56.15 3.03
81 Washington State 9 5 58.51 79 -2 58.71 -0.20
82 Texas 8 5 57.89 67 -15 63.73 -5.84
83 Northwestern 9 6 57.55 73 -10 62.12 -4.57
84 Villanova 9 4 57.46 95 11 51.62 5.84
85 South Florida 9 4 57.20 80 -5 58.14 -0.94
86 Oregon State 10 4 56.74 97 11 51.40 5.35
87 Valparaiso 10 5 56.70 92 5 53.34 3.36
88 Stony Brook 9 4 56.69 90 2 54.01 2.68
89 Rutgers 10 3 56.53 89 0 55.51 1.02
90 Connecticut 10 3 55.71 81 -9 58.00 -2.29
91 West Virginia 7 6 55.64 76 -15 60.10 -4.46
92 Purdue 7 7 55.32 86 -6 56.45 -1.13
93 Texas Tech 8 4 54.64 94 1 51.72 2.92
94 Iona 9 6 54.29 114 20 45.87 8.42
95 Houston 10 2 53.96 104 9 48.98 4.98
96 Alabama 7 5 53.22 108 12 47.54 5.68
97 DePaul 10 5 53.14 100 3 50.02 3.12
98 St. Joseph's 8 4 53.09 101 3 49.97 3.11
99 Loyola (MD) 11 5 52.88 111 12 46.23 6.64
100 Lehigh 9 4 52.68 87 -13 56.20 -3.53
Rank Team W L MRI LW Rank Gain LW MRI Change
101 Murray State 9 3 52.37 115 14 45.78 6.59
102 Kent State 8 5 52.10 117 15 45.35 6.74
103 Weber State 7 3 51.42 112 9 46.07 5.35
104 Clemson 8 5 51.37 103 -1 49.08 2.29
105 Xavier 7 6 49.44 91 -14 53.61 -4.17
106 Western Illinois 11 3 49.19 110 4 46.77 2.42
107 Central Florida 9 4 48.98 121 14 43.99 4.99
108 Evansville 8 6 48.93 125 17 41.64 7.29
109 Illinois-Chicago 9 4 48.66 109 0 46.88 1.77
110 Eastern Kentucky 11 3 48.23 119 9 44.16 4.06
111 St. John's 9 5 47.97 98 -13 50.43 -2.47
112 Vermont 9 5 47.90 156 44 31.82 16.08
113 Arkansas State 9 5 47.32 138 25 38.05 9.28
114 Canisius 10 5 47.00 96 -18 51.55 -4.55
115 Utah 6 6 46.61 99 -16 50.35 -3.73
116 Detroit 8 5 46.44 124 8 42.09 4.35
117 South Carolina 10 3 46.20 120 3 44.05 2.16
118 Richmond 10 5 46.14 131 13 39.72 6.42
119 Charleston 10 3 45.49 134 15 38.91 6.58
120 Harvard 7 5 45.42 122 2 43.36 2.07
121 George Mason 8 6 44.87 118 -3 44.89 -0.02
122 Princeton 6 7 44.51 141 19 37.68 6.83
123 Virginia Tech 9 5 44.21 116 -7 45.44 -1.23
124 Wright State 10 4 44.14 139 15 38.04 6.10
125 Massachusetts 10 3 43.99 135 10 38.75 5.24
126 Davidson 7 6 43.92 140 14 37.80 6.12
127 Penn State 8 5 43.59 106 -21 48.60 -5.01
128 Nebraska 9 6 42.49 102 -26 49.73 -7.24
129 Denver 7 7 42.49 167 38 29.93 12.56
130 UAB 7 7 42.17 123 -7 42.98 -0.81
131 Florida Gulf Coast 8 6 41.41 143 12 36.16 5.26
132 Boston College 8 6 41.09 133 1 39.48 1.61
133 Loyola-Chicago 9 4 41.06 132 -1 39.68 1.38
134 Western Michigan 7 5 40.27 126 -8 41.04 -0.77
135 Indiana State 8 5 40.03 130 -5 39.95 0.09
136 St. Bonaventure 7 6 39.93 93 -43 52.35 -12.42
137 Cal State Northridge 7 6 39.74 113 -24 46.05 -6.31
138 SMU 9 6 38.71 129 -9 40.46 -1.76
139 Western Kentucky 9 7 38.36 107 -32 47.76 -9.41
140 Hawaii 8 5 38.12 149 9 33.79 4.33
141 Wagner 8 5 37.82 162 21 30.99 6.83
142 Air Force 6 4 36.72 128 -14 40.83 -4.11
143 Auburn 6 7 36.60 159 16 31.57 5.03
144 George Washington 6 7 36.50 137 -7 38.50 -2.00
145 Fairfield 10 6 36.40 152 7 33.16 3.24
146 Albany 12 4 36.17 127 -19 41.00 -4.84
147 Texas Arlington 6 6 35.83 105 -42 48.70 -12.87
148 New Mexico State 7 8 35.52 161 13 31.00 4.52
149 Niagara 7 7 35.25 195 46 24.33 10.93
150 Columbia 6 5 34.52 178 28 28.29 6.22
Rank Team W L MRI LW Rank Gain LW MRI Change
151 TCU 8 5 34.40 142 -9 36.53 -2.14
152 San Jose State 7 6 33.58 155 3 32.02 1.56
153 Vanderbilt 6 6 33.53 175 22 28.56 4.97
154 Georgia 6 7 33.16 173 19 29.33 3.83
155 Northern Iowa 7 7 32.89 164 9 30.76 2.13
156 Delaware 6 8 32.88 165 9 30.31 2.56
157 Pepperdine 8 6 32.43 171 14 29.56 2.87
158 South Dakota State 8 6 32.25 169 11 29.74 2.51
159 Boston University 6 9 31.97 144 -15 36.14 -4.18
160 Oral Roberts 6 7 31.91 183 23 26.68 5.23
161 Quinnipiac 5 8 31.77 181 20 27.79 3.97
162 Jacksonville State 8 5 31.74 136 -26 38.68 -6.95
163 Bryant 9 4 31.58 170 7 29.58 2.01
164 North Carolina Central 5 7 31.17 180 16 28.12 3.05
165 Nevada 8 5 30.97 153 -12 32.64 -1.67
166 South Alabama 6 7 30.81 179 13 28.26 2.55
167 Northeastern 7 7 30.78 190 23 25.48 5.30
168 UTEP 6 6 30.73 172 4 29.53 1.20
169 Youngstown State 6 6 30.65 157 -12 31.71 -1.07
170 USC 6 9 29.99 163 -7 30.90 -0.90
171 Army 6 7 29.83 151 -20 33.46 -3.62
172 Cal State Fullerton 6 6 29.72 186 14 26.17 3.55
173 Drexel 5 9 28.82 176 3 28.49 0.33
174 East Carolina 5 4 28.58 150 -24 33.56 -4.98
175 San Francisco 5 8 28.40 148 -27 34.77 -6.37
176 Arkansas-Little Rock 8 8 28.24 193 17 25.22 3.02
177 Southern Illinois 6 7 27.80 147 -30 35.60 -7.79
178 Southern 6 6 27.58 215 37 17.50 10.08
179 Florida International 6 7 27.53 214 35 17.56 9.97
180 Mississippi State 5 7 27.32 201 21 21.49 5.82
181 Northwestern State 4 4 27.31 237 56 12.92 14.39
182 Robert Morris 8 7 27.26 146 -36 35.97 -8.71
183 Gardner Webb 5 7 27.05 145 -38 36.10 -9.05
184 Wake Forest 7 6 26.75 196 12 24.12 2.64
185 Tulsa 8 6 26.52 194 9 24.58 1.94
186 USC Upstate 5 7 25.73 207 21 18.91 6.83
187 Tennessee State 7 7 25.27 210 23 18.59 6.68
188 Elon 6 6 25.25 158 -30 31.70 -6.45
189 San Diego 6 8 25.13 198 9 23.32 1.81
190 Idaho 5 7 24.97 174 -16 28.64 -3.68
191 Cal State Sacramento 4 5 24.93 166 -25 30.05 -5.13
192 UC-Irvine 5 9 24.42 177 -15 28.34 -3.93
193 Morehead State 6 8 24.33 222 29 15.62 8.71
194 Hartford 9 6 24.05 212 18 18.50 5.55
195 Pacific 5 7 23.68 205 10 19.73 3.95
196 Southeast Missouri State 8 7 23.38 188 -8 26.09 -2.71
197 Duquesne 7 7 22.96 187 -10 26.17 -3.21
198 Wisconsin-Green Bay 5 9 22.71 182 -16 27.70 -4.99
199 Central Michigan 6 6 22.53 197 -2 23.39 -0.86
200 Mercer 7 7 22.26 208 8 18.77 3.49
Rank Team W L MRI LW Rank Gain LW MRI Change
201 Toledo 4 7 22.16 184 -17 26.66 -4.50
202 Towson 6 8 22.09 209 7 18.73 3.36
203 Charleston Southern 3 6 21.51 200 -3 22.28 -0.77
204 North Texas 5 9 21.19 160 -44 31.54 -10.35
205 Cal Poly 5 6 21.14 232 27 13.95 7.19
206 Seattle 4 8 21.04 199 -7 22.59 -1.55
207 St. Peter's 6 8 20.56 185 -22 26.55 -5.99
208 Marshall 6 8 20.36 168 -40 29.80 -9.44
209 James Madison 7 7 20.10 192 -17 25.28 -5.18
210 High Point 4 7 19.68 224 14 15.35 4.33
211 Loyola Marymount 6 7 19.61 154 -57 32.26 -12.65
212 Rhode Island 5 8 18.96 225 13 15.31 3.65
213 UNC-Asheville 4 8 18.41 218 5 16.78 1.63
214 Ball State 5 6 18.36 213 -1 17.62 0.74
215 Sam Houston 5 5 18.05 211 -4 18.54 -0.49
216 LIU-Brooklyn 5 9 17.78 191 -25 25.37 -7.59
217 Drake 5 8 17.39 189 -28 25.85 -8.46
218 Coastal Carolina 3 6 16.56 226 8 15.28 1.28
219 St. Francis (NY) 5 8 15.47 219 0 16.51 -1.04
220 Miami (Ohio) 4 7 15.42 216 -4 17.00 -1.58
221 William and Mary 6 6 15.39 202 -19 21.36 -5.97
222 Montana 6 4 14.71 256 34 6.35 8.36
223 Mount St. Mary's 6 7 14.11 231 8 14.03 0.08
224 Holy Cross 7 7 14.07 203 -21 20.77 -6.69
225 Rider 7 9 14.04 204 -21 20.35 -6.30
226 Buffalo 3 9 13.71 235 9 13.58 0.13
227 Fresno State 4 7 13.70 228 1 14.59 -0.89
228 IUPUFW 6 9 13.48 254 26 7.50 5.98
229 Western Carolina 4 9 12.47 242 13 10.67 1.80
230 Cornell 7 9 12.09 240 10 12.15 -0.06
231 Georgia State 5 9 11.62 223 -8 15.35 -3.73
232 NJIT 4 8 11.23 221 -11 15.71 -4.48
233 Central Conn St. 5 8 10.80 227 -6 14.67 -3.88
234 Wofford 5 8 10.23 233 -1 13.72 -3.49
235 Bowling Green 3 8 9.59 234 -1 13.60 -4.02
236 North Carolina A&T 6 9 9.54 263 27 3.40 6.13
237 UC Davis 4 9 9.40 220 -17 15.95 -6.55
238 Montana State 3 7 9.12 257 19 5.30 3.83
239 Oakland 5 10 9.03 238 -1 12.71 -3.68
240 Eastern Michigan 4 7 8.91 206 -34 19.54 -10.63
241 Chattanooga 4 9 8.77 246 5 9.70 -0.93
242 Savannah State 4 9 8.60 245 3 9.95 -1.35
243 Northern Arizona 5 9 8.40 252 9 8.48 -0.08
244 Norfolk State 7 10 8.29 255 11 6.49 1.80
245 Old Dominion 2 13 8.13 230 -15 14.19 -6.06
246 UCSB 3 9 7.53 248 2 9.01 -1.48
247 Navy 5 10 7.21 229 -18 14.48 -7.27
248 Louisiana-Lafayette 5 11 6.58 236 -12 13.23 -6.65
249 Radford 3 9 6.45 251 2 8.48 -2.03
250 Brown 4 8 6.03 239 -11 12.68 -6.65
Rank Team W L MRI LW Rank Gain LW MRI Change
251 Campbell 4 8 5.33 281 30 -4.46 9.80
252 Florida Atlantic 7 8 5.22 273 21 0.26 4.97
253 Cal State Bakersfield 4 12 3.65 243 -10 10.63 -6.98
254 Cleveland State 5 7 3.14 217 -37 16.79 -13.65
255 Portland 5 10 2.35 249 -6 8.90 -6.55
256 Northern Kentucky 3 8 2.21 258 2 4.92 -2.71
257 Long Beach State 4 8 1.93 272 15 0.59 1.34
258 North Florida 6 9 1.82 269 11 0.99 0.83
259 Yale 4 11 1.81 277 18 -1.18 2.99
260 New Hampshire 3 10 1.33 241 -19 11.20 -9.87
261 South Dakota 5 10 0.89 261 0 4.10 -3.20
262 McNeese State 3 6 0.61 250 -12 8.87 -8.25
263 Winthrop 3 7 0.50 244 -19 10.56 -10.06
264 Central Arkansas 3 7 0.38 247 -17 9.05 -8.67
265 Morgan State 3 8 0.15 270 5 0.94 -0.79
266 Troy 6 10 -0.93 267 1 1.79 -2.72
267 American 5 10 -1.93 280 13 -3.45 1.52
268 Bethune-Cookman 3 10 -2.64 268 0 1.17 -3.82
269 Portland State 1 8 -2.91 274 5 0.13 -3.04
270 Fordham 4 11 -3.50 271 1 0.70 -4.20
271 Lipscomb 5 8 -4.04 266 -5 2.36 -6.40
272 Appalachian State 2 8 -5.02 285 13 -5.12 0.10
273 Jacksonville 5 9 -5.34 288 15 -5.81 0.47
274 Missouri State 2 11 -5.73 293 19 -9.17 3.43
275 Monmouth 5 10 -5.94 260 -15 4.60 -10.54
276 Colgate 6 10 -5.97 286 10 -5.45 -0.52
277 Hampton 2 10 -6.01 262 -15 3.98 -9.99
278 UNC-Greensboro 1 10 -6.08 253 -25 8.08 -14.15
279 Texas State 3 12 -6.32 259 -20 4.70 -11.02
280 Prairie View 2 11 -6.71 264 -16 3.38 -10.09
281 Manhattan 4 10 -6.86 287 6 -5.77 -1.09
282 UNC-Wilmington 4 9 -7.63 289 7 -5.91 -1.72
283 VMI 3 7 -7.92 291 8 -8.66 0.74
284 SIU-Edwardsville 2 8 -8.32 282 -2 -4.79 -3.53
285 Northern Illinois 1 10 -9.44 292 7 -9.04 -0.40
286 Maine 6 8 -10.05 300 14 -13.31 3.26
287 Georgia Southern 4 9 -10.21 284 -3 -4.97 -5.24
288 Delaware State 4 9 -10.22 283 -5 -4.80 -5.43
289 Eastern Illinois 3 12 -10.36 278 -11 -2.29 -8.07
290 Tennessee Tech 4 9 -10.61 275 -15 -0.11 -10.50
291 Sacred Heart 4 9 -10.85 299 8 -12.92 2.08
292 Texas Southern 3 13 -11.42 297 5 -12.30 0.88
293 Lafayette 5 10 -11.50 310 17 -17.11 5.61
294 Southern Utah 3 7 -11.59 311 17 -17.21 5.63
295 UM-Kansas City 3 12 -11.70 265 -30 2.70 -14.39
296 Louisiana-Monroe 3 8 -12.75 309 13 -16.46 3.70
297 Howard 3 11 -13.14 296 -1 -10.17 -2.97
298 Dartmouth 2 10 -13.15 279 -19 -3.10 -10.05
299 North Dakota 2 9 -13.86 301 2 -13.41 -0.45
300 Nicholls State 2 10 -14.69 303 3 -14.24 -0.45
Rank Team W L MRI LW Rank Gain LW MRI Change
301 Northern Colorado 1 9 -15.96 276 -25 -1.01 -14.95
302 Utah Valley State 6 10 -16.12 305 3 -14.96 -1.16
303 Marist 4 11 -17.53 290 -13 -7.16 -10.37
304 Southeastern Louisiana 1 9 -17.80 319 15 -21.37 3.57
305 Pennsylvania 2 11 -18.67 304 -1 -14.44 -4.23
306 Stetson 3 10 -19.39 302 -4 -13.44 -5.95
307 Tennessee-Martin 2 12 -20.06 313 6 -18.16 -1.90
308 South Carolina State 2 10 -21.77 312 4 -17.85 -3.92
309 Kennesaw State 2 13 -22.06 317 8 -20.77 -1.29
310 Siena 2 13 -22.24 307 -3 -15.61 -6.63
311 UC Riverside 2 10 -22.38 322 11 -22.73 0.35
312 Arkansas-Pine Bluff 3 11 -23.57 339 27 -33.01 9.44
313 Eastern Washington 3 11 -23.68 306 -7 -15.54 -8.14
314 Alabama A&M 4 8 -23.74 327 13 -26.82 3.07
315 Chicago State 2 13 -23.97 325 10 -25.51 1.54
316 Coppin State 2 13 -24.31 295 -21 -9.55 -14.76
317 Houston Baptist 2 10 -24.37 315 -2 -20.05 -4.31
318 Texas San Antonio 4 10 -24.73 294 -24 -9.26 -15.48
319 Hofstra 2 10 -24.92 318 -1 -20.95 -3.97
320 Fairleigh Dickinson 6 8 -25.32 323 3 -23.10 -2.22
321 Texas Pan-American 5 10 -25.43 298 -23 -12.65 -12.78
322 Md.-Baltimore Co. 1 13 -25.63 314 -8 -19.03 -6.60
323 IUPUI 4 13 -25.69 320 -3 -21.38 -4.31
324 Texas AMCC 0 11 -25.95 316 -8 -20.43 -5.51
325 St. Francis (PA) 1 12 -27.50 330 5 -29.19 1.69
326 Alabama State 3 12 -28.23 329 3 -27.94 -0.29
327 Alcorn State 3 13 -29.44 336 9 -31.16 1.72
328 Mississippi Valley State 1 11 -29.45 326 -2 -26.24 -3.21
329 Idaho State 1 11 -30.20 328 -1 -27.37 -2.84
330 Rice 2 9 -31.80 321 -9 -22.42 -9.38
331 Jackson State 1 11 -32.40 333 2 -30.51 -1.88
332 Austin Peay 2 12 -32.98 331 -1 -29.30 -3.67
333 Wisconsin-Milwaukee 2 12 -33.54 332 -1 -29.58 -3.95
334 Florida A&M 2 11 -34.30 308 -26 -16.27 -18.02
335 Binghamton 1 12 -35.57 337 2 -31.65 -3.92
336 Longwood 1 12 -36.47 335 -1 -30.89 -5.58
337 Liberty 1 11 -36.53 341 4 -34.80 -1.73
338 Samford 2 12 -36.76 340 2 -34.07 -2.69
339 Furman 1 10 -37.28 343 4 -38.51 1.23
340 Md.-Eastern Shore 0 12 -38.68 334 -6 -30.56 -8.12
341 New Orleans 2 10 -39.83 324 -17 -24.91 -14.92
342 East Tennessee State 1 12 -41.61 338 -4 -31.73 -9.88
343 Lamar 2 12 -45.98 342 -1 -36.33 -9.65
344 Nebraska Omaha 3 13 -58.52 345 1 -55.11 -3.41
345 The Citadel 1 9 -61.67 344 -1 -40.62 -21.05
346 Presbyterian 0 12 -63.62 346 0 -61.02 -2.60
347 Grambling 0 12 -102.96 347 0 -80.54 -22.42

Conference Rankings: Big Ten, Big East, Big 12, ACC, Pac-12, Mountain West, SEC, Atlantic 10, West Coast, Missouri Valley, Conference USA, WAC, Horizon, MAC, Sun Belt, MAAC, Patriot, Big West, Colonial, OVC, America East, Ivy, Summit, Northeast, Southland, Big Sky, Atlantic Sun, Southern, Big South, MEAC, SWAC.