clock menu more-arrow no yes mobile

Filed under:

AP Top 25 Poll Week 3: Crowded Field in Others Receiving Votes

VCU, Gonzaga and Wichita State continue to garner enough votes to be ranked among the Top 25, with the Rams moving to No. 10 this week. But the real story is what is happening outside the Top 25, where the "Others" group is getting very crowded.

Anthony Gruppuso-US PRESSWIRE

As expected, Michigan State moved to the top of the AP Poll this week, with Kansas, Louisville and Arizona gathering the first place votes that didn't go to the Spartans.

VCU was the biggest winner from our site's coverage area this week, moving from 14 to 10, although its vote total was less than what the previous No. 10, Ohio State, earned there last week.

Gonzaga and Wichita State also remained in the rankings this week.

The real story might be the crowd in the Others Receiving Votes category. Harvard, Saint Louis, Belmont, BYU, Indiana State, Massachusetts and George Washington, all received at least one vote in the poll, showing that this weekend's upset fest by a few of these teams wasn't a fluke.

Here is the complete Top 25 poll for Week 3:

Rank Team Record Votes Previous
1 Michigan State (51) 3-0 1608 2
2 Kansas (7) 2-0 1523 5
3 Louisville (7) 3-0 1511 3
4 Kentucky 3-1 1410 1
5 Arizona (5) 3-0 1339 6
6 Duke 2-1 1320 4
7 Oklahoma State 3-0 1198 8
8 Ohio State 3-0 1172 10
9 Syracuse 3-0 1135 9
10 VCU 3-0 928 14
11 Memphis 1-0 871 13
12 Wisconsin 3-0 763 20
13 Gonzaga 3-0 710 15
14 Wichita State 4-0 705 16
14 Michigan 2-1 705 7
16 Florida 2-1 619 11
17 Oregon 2-0 613 18
18 Connecticut 4-0 600 19
19 New Mexico 2-0 353 22
20 Baylor 3-0 342 23
21 Iowa State 3-0 296 NR
22 UCLA 2-0 291 24
23 Creighton 3-0 246 NR
24 North Carolina 2-1 213 12
25 Marquette 2-1 144 17
Others Receiving Votes: Iowa 122, Indiana 109, Virginia 77, Harvard 72, Boise State 28, Belmont 18, Arizona State 13, Villanova 11, Xavier 10, Tennessee 9, Pittsburgh 7, Colorado 6, Missouri 5, Florida State 4, Minnesota 4, Saint Louis 4, Cincinnati 3, Brigham Young 2, Indiana State 2, Massachusetts 2, George Washington 1, Notre Dame 1

So who is the snub? Let us know in the comments