clock menu more-arrow no yes mobile

Filed under:

AP Top 25 Poll Week 4: UMass Moves Into Poll, VCU Drops Out

Massachusetts is starting to gain the national attention that the Minutemen deserve, moving into this week's AP Top 25 Poll. But it cost another mid-major its spot in the rankings after a two-loss week.

"I can't believe they did it." - little girl in the background
"I can't believe they did it." - little girl in the background
USA TODAY Sports

Michigan State remains atop the AP Top 25 Poll this week, further cementing its place at number one by increasing its first place vote total by five.

The mid-major ranks continue to hold steady at three, but it isn't the same three as just a week ago.

VCU fell out of the rankings after losing twice in Puerto Rico.

But Gonzaga and Wichita State each gained two spots in the poll, up to 11 and 12. Massachusetts joins the rankings this week at No. 24 after winning the Charleston Classic. The Minutemen are 6-0 with wins over four major conference opponents.

Also receiving votes this week are VCU, Charlotte, Belmont, Harvard and George Washington.

Here is the complete AP Top 25 poll for Week 4.

Rank Team Record Votes Previous
1 Michigan State (56) 6-0 1616 1
2 Kansas (8) 4-0 1559 2
3 Kentucky 4-1 1445 4
4 Arizona 5-0 1425 5
5 Oklahoma State (1) 4-0 1347 7
6 Duke 5-1 1285 6
7 Ohio State 4-0 1206 8
8 Syracuse 4-0 1161 9
9 Louisville 5-1 1103 3
10 Wisconsin 6-0 960 12
11 Gonzaga 4-0 830 13
12 Wichita State 5-0 809 14
13 Connecticut 6-0 798 18
14 Oregon 4-0 731 17
15 Florida 4-1 729 16
16 North Carolina 4-1 712 24
17 Iowa State 4-0 521 21
18 Baylor 4-0 437 20
19 UCLA 5-0 416 22
20 Creighton 4-0 373 23
21 Memphis 2-1 354 11
22 Michigan 4-2 238 14
23 Iowa 5-0 197 NR
24 Massachusetts 6-0 188 NR
25 Marquette 3-1 126 25
Others Receiving Votes: New Mexico 82, Virginia Commonwealth 71, Florida State 63, Virginia 61, Indiana 47, Boise State 35, Charlotte 35, Belmont 31, Arizona State 23, Harvard 22, Colorado 19, Villanova 16, Xavier 11, Pittsburgh 10, Missouri 8, Tennessee 7, Cincinnati 7, Minnesota 6, Illinois 2, Texas A&M 1, George Washington 1, Georgetown 1

So what do you think? Who is the snub this week?