/cdn.vox-cdn.com/uploads/chorus_image/image/24358851/20131127_ads_ss1_069.0.jpg)
Dayton didn't even receive a vote in last week's AP poll. They were decidedly on the outside looking in.
But head to Maui, score an upset of Gonzaga in the opening round, then finish in 3rd place, and suddenly everyone knows your name.
The Flyers enter the AP Top 25 poll this week at No. 25. They join fellow mid-majors Wichita State (up to No. 11 from No. 12), Gonzaga (No. 19) and Massachusetts (No. 21) in the rankings.
Also receiving votes this week were VCU, Charlotte, Harvard, George Washington and St. Mary's.
Here is the complete AP Top 25 poll for week 5:
Rank | Team | Record | Votes | Previous |
---|---|---|---|---|
1 | Michigan State (63) | 7-0 | 1623 | 1 |
2 | Arizona (2) | 7-0 | 1547 | 4 |
3 | Kentucky | 7-1 | 1473 | 3 |
4 | Syracuse | 7-0 | 1375 | 8 |
5 | Ohio State | 6-0 | 1340 | 7 |
6 | Kansas | 6-1 | 1240 | 2 |
7 | Louisville | 6-1 | 1139 | 9 |
8 | Wisconsin | 8-0 | 1094 | 10 |
9 | Oklahoma State | 7-1 | 1070 | 5 |
10 | Duke | 6-2 | 1021 | 6 |
11 | Wichita State | 8-0 | 911 | 12 |
12 | Connecticut | 7-0 | 836 | 13 |
13 | Oregon | 7-0 | 801 | 14 |
14 | Villanova | 7-0 | 785 | NR |
15 | Florida | 6-1 | 758 | 15 |
16 | Memphis | 5-1 | 748 | 21 |
17 | Iowa State | 5-0 | 623 | 17 |
18 | UCLA | 7-0 | 548 | 19 |
19 | Gonzaga | 7-1 | 380 | 11 |
20 | Baylor | 7-1 | 377 | 18 |
21 | Massachusetts | 6-0 | 274 | 24 |
22 | Michigan | 5-2 | 223 | 22 |
23 | Iowa | 7-1 | 171 | 23 |
24 | San Diego State | 5-1 | 150 | NR |
25 | Dayton | 6-1 | 90 | NR |
Others Receiving Votes: Indiana 74, Virginia 73, New Mexico 71, North Carolina 62, Florida State 40, Boise State 36, Pittsburgh 36, VCU 30, Charlotte 20, Creighton 17, Colorado 17, Missouri 16, Harvard 10, Illinois 10, Cincinnati 8, Mississippi 3, George Washington 2, Saint Mary's 2, Xavier 1 |
So what do you think? Who is the snub this week?