clock menu more-arrow no yes mobile

Filed under:

AP Top 25 Poll Week 8: Light Schedule Brings Few Changes to Ranked Teams

This week had the potential to be very bad for mid-major teams looking for recognition in the polls. A number of losses by the stalwarts could have left the Top 25 with little representation. But a light schedule might have been the saving grace.

Merry Christmas, you're still ranked.
Merry Christmas, you're still ranked.
Nelson Chenault-USA TODAY Sports

The light holiday schedule generated little change in the AP Top 25 this week with the top eight teams remaining unchanged and no one moving in or out of the poll.

This didn't look like it would be the case when Massachusetts and Gonzaga both lost games this week.

But the two mid-major standard bearers remain ranked at No. 23 and 24 in the poll this week. Perhaps it was the light schedule, which left many teams playing just a single game or none at all during this week.

Wichita State moved up to No. 10 after a two-win week featuring victories over Alabama and North Carolina Central.

Other mid-major teams receiving votes this week were George Washington, Toledo, Harvard and St. Mary's.

Here is the full AP Top 25 Poll for Week 8:

Rank Team Record Votes Previous
1 Arizona (63) 12-0 1623 1
2 Syracuse (2) 11-0 1528 2
3 Ohio State 12-0 1462 3
4 Wisconsin 12-0 1390 4
5 Michigan State 10-1 1336 5
6 Louisville 11-1 1274 6
7 Oklahoma State 11-1 1221 7
8 Villanova 11-0 1116 8
9 Duke 9-2 1108 8
10 Wichita State 12-0 981 11
11 Baylor 10-1 970 12
12 Oregon 11-0 914 13
13 Florida 9-2 881 16
14 Iowa State 9-0 804 17
15 Connecticut 10-1 661 10
16 Kansas 8-3 659 18
17 Memphis 8-2 630 15
18 Kentucky 9-3 529 19
19 North Carolina 8-3 413 14
20 San Diego State 9-1 378 24
21 Colorado 10-2 345 20
22 Iowa 11-2 278 25
23 Massachusetts 10-1 154 22
24 Gonzaga 10-2 79 21
25 Missouri 10-1 69 23
Others Receiving Votes: Oklahoma 65, Illinois 53, Texas 47, George Washington 43, Toledo 27, Florida State 23, Michigan 15, UCLA 14, Harvard 14, Saint Mary's 8, Pittsburgh 6, Creighton 5, LSU 1, SMU 1

So who was the snub? Let us know in the comments.