/cdn.vox-cdn.com/uploads/chorus_image/image/25639175/20130207_ajl_aw8_058.0.jpg)
Rank | School | Last Week |
1 | Wichita State Shockers (12-0, 9 First Place Votes) | 1 |
2 | Massachusetts Minutemen (10-1, 1 First Place Vote) | 2 |
3 | Gonzaga Bulldogs (10-2) | 3 |
4 | Saint Mary's Gaels (9-1) | 4 |
5 | George Washington Colonials (10-1) | 6 |
6 | Saint Louis Billikens (11-2) | 5 |
7 | Harvard Crimson (10-1) | 7 |
8 | VCU Rams (10-3) | 8 |
9 | Toledo Rockets (11-0) | 10 |
10 | Dayton Flyers (9-3) | 9 |
11 | Princeton Tigers (9-2) | 14 |
12 | Southern Mississippi Golden Eagles (11-2) | 11 |
13 | Manhattan Jaspers (9-2) | NR |
14 | North Dakota State Bison (9-4) | NR |
15 | Pacific Tigers (9-2) | 12 |
Dropped Out: Drexel Dragons, UAB Blazers
Also Receiving Votes: UW Green Bay, New Mexico State, Ohio, Drexel, Louisiana Tech, UAB, Indiana State, Charlotte, Kent State, Boston University
Voters: Parks Smith, Ben Miraski, Mike Bundt- UB Bull Run, Ryan Peters- Big Apple Buckets, Jake Fischer, Kyle Nelson, Chris Hondros, Will Maupin, Liam Jones , Dan Bogle