/cdn.vox-cdn.com/uploads/chorus_image/image/25982333/20131222_jla_af7_561.0.jpg)
Rank | School | Last Week |
1 | Wichita State Shockers (13-0, 10 First Place Votes) | 1 |
2 | Massachusetts Minutemen (11-1) | 2 |
3 | George Washington Colonials (11-1) | 5 |
4 | Gonzaga Bulldogs (11-2) | 3 |
5 | Saint Louis Billikens (11-2) | 6 |
6 | Harvard Crimson (11-1) | 7 |
7 | VCU Rams (11-3) | 8 |
8 | Toledo Rockets (12-0) | 9 |
9 | St. Mary's Gaels (9-3) | 4 |
10 | Manhattan Jaspers (9-2) | 13 |
t-11 | North Dakota State Bison (10-4) | 14 |
t-11 | Dayton Flyers (10-3) | 10 |
t-11 | Princeton Tigers (9-2) | 11 |
14 | Green Bay Phoenix (9-3) | NR |
15 | New Mexico State Aggies (11-5) | NR |
Dropped Out: Southern Mississippi, Pacific
Also Receiving Votes: Southern Mississippi, Ohio, Louisiana Tech, Indiana State, Missouri State, Hawaii, Pacific
Voters: Parks Smith, Ben Miraski, Mike Bundt- UB Bull Run, Ryan Peters- Big Apple Buckets, Jake Fischer, Kyle Nelson, Chris Hondros, Will Maupin, Liam Jones , Dan Bogle