/cdn.vox-cdn.com/uploads/chorus_image/image/24818461/20131114_ajl_aa6_047.0.jpg)
The rash of upsets over the weekend wreaked havoc (no, not the VCU kind) with the rankings. We have a new No. 1 in Arizona, although two people stubbornly voted for Syracuse. That is presumably because they were all in bed when the Wildcats were playing their games.
Perhaps everyone missed when Drexel pushed Arizona to the brink in the NIT, since I don't see any votes for the Dragons here. But I digress.
Dayton fell from the rankings thanks to its shocking loss to Illinois State over the weekend. That left our site with only Wichita State, Gonzaga and Massachusetts among its ranked members.
Virginia Commonwealth, the Flyers, Harvard, St. Mary's, George Washington and Toledo also received at least one vote in the poll this week. The last time that Toledo was ranked at any point during a season was 1979, so keeping this streak going and grabbing a spot, even at No. 25 would be a big achievement.
Rank | Team | Record | Votes | Previous |
---|---|---|---|---|
1 | Arizona (63) | 9-0 | 1623 | 2 |
2 | Syracuse (2) | 9-0 | 1522 | 4 |
3 | Ohio State | 8-0 | 1453 | 5 |
4 | Wisconsin | 10-0 | 1318 | 8 |
5 | Michigan State | 7-1 | 1311 | 1 |
6 | Louisville | 8-1 | 1262 | 7 |
7 | Oklahoma State | 8-1 | 1160 | 9 |
8 | Duke | 7-2 | 1040 | 10 |
9 | Connecticut | 9-0 | 981 | 12 |
10 | Villanova | 9-0 | 938 | 14 |
11 | Kentucky | 7-2 | 926 | 3 |
12 | Wichita State | 9-0 | 884 | 11 |
13 | Kansas | 6-2 | 862 | 6 |
14 | Baylor | 8-1 | 843 | 20 |
15 | Oregon | 8-0 | 831 | 13 |
16 | Memphis | 6-1 | 768 | 16 |
17 | Iowa State | 7-0 | 606 | 17 |
18 | North Carolina | 6-2 | 450 | NR |
19 | Florida | 6-2 | 434 | 15 |
20 | Gonzaga | 8-1 | 365 | 19 |
21 | Colorado | 9-1 | 330 | NR |
22 | Massachusetts | 8-0 | 326 | 21 |
23 | Iowa | 9-1 | 207 | 23 |
24 | Missouri | 9-0 | 203 | NR |
25 | San Diego State | 7-1 | 159 | 24 |
Others Receiving Votes: UCLA 104, New Mexico 62, Pittsburgh 47, Boise State 34, Michigan 26, VCU 17, Dayton 11, Cincinnati 5, Harvard 5, Saint Mary's 3, Indiana 3, George Washington 2, Creighton 2, Oklahoma 1, Toledo 1 |
So who was the snub? Let us know in the comments.