/cdn.vox-cdn.com/uploads/chorus_image/image/8728729/20121201_kkt_an2_361.0.jpg)
It is times like these when I get worried. The last time that a team not from one of the major conferences climbed as high as Gonzaga, it was Memphis*. Not the Memphis team that went to the finals, but the one that played the next season.
* -- We didn't run the rankings for the two seasons when Butler went to back-to-back title games. I would like to believe we would have called at least one of those, but history probably says otherwise.
That Memphis team bowed out of the Tournament much earlier than the No. 1 ranking they took into the NCAA Tournament would have indicated.
There was also a highly ranked Gonzaga team that season. The Zags made it about as far as they should have, but they didn't enter with a top-four ranking.
So what should we think about this team from the West Coast Conference that is now No. 3 in the computer rankings? Are they truly good enough to be a Final Four team, and buck the trend of mid-majors that underachieve in the Tournament?
We have watched enough of this Gonzaga team to believe it is possible. The Zags are much better than we expected at the beginning of the season. That is partially because of a long-haired freak of a player named Kelly Olynyk. This partially because, if anything, Gonzaga is a better version of the Akron teams we so praised in the preseason.
There are stars, with little S's. And the total is much greater than the sum of its parts. The parts in this case are just that much better than the parts that Keith Dambrot's teams take the floor with. That is not to say that the Zips aren't any good (we are heading off the angry Akron mobs at the pass on this one. The Zips are rated quite nicely by these numbers). They just aren't to the level that Gonzaga has set this season.
So when Gonzaga takes a week this late into the season, and achieves the strongest gain of that week, you have to take notice. This team could honestly be the best in the country, and they are quickly closing in on the two teams that have established themselves as those leaders.
We have to take notice, not just because highly ranked mid-majors are usually those that pull off the deeper runs (such as Kent State), and well, we should all be keeping an eye on Middle Tennessee State at this rate. But we have to take notice because there have been no signs of this team slowing down any time soon.
There may not even be a true leader on the team, because on any given night, it could be any of these guys. Kevin Pangos, Olynyk, Elias Harris, Gary Bell: all of these guys could bring the win home.
So who will be the one that helps guide them to six in a row? We can't wait to find out.
Here are all the rankings from No. 1 to THE GRAMBLING, in this latest edition, featuring games through Feb. 24.
MRI RANKINGS 2012-13 | ||||||||
---|---|---|---|---|---|---|---|---|
Rank | Team | W | L | MRI | LW Rank | Gain | LW MRI | Change |
1 | Florida | 22 | 4 | 205.52 | 1 | 0 | 204.73 | 0.79 |
2 | Indiana | 24 | 3 | 198.49 | 2 | 0 | 195.78 | 2.71 |
3 | Gonzaga | 26 | 2 | 181.34 | 4 | 1 | 162.02 | 19.32 |
4 | Louisville | 22 | 5 | 174.38 | 3 | -1 | 169.96 | 4.42 |
5 | Duke | 24 | 3 | 172.12 | 6 | 1 | 159.20 | 12.92 |
6 | Syracuse | 22 | 5 | 166.27 | 5 | -1 | 161.75 | 4.53 |
7 | Kansas | 23 | 4 | 162.75 | 8 | 1 | 157.99 | 4.76 |
8 | Pittsburgh | 21 | 7 | 160.51 | 7 | -1 | 158.22 | 2.28 |
9 | Michigan | 22 | 4 | 149.31 | 11 | 2 | 146.20 | 3.12 |
10 | Virginia Commonwealth | 22 | 6 | 149.10 | 10 | 0 | 149.66 | -0.57 |
11 | Middle Tenn. St | 25 | 4 | 147.24 | 15 | 4 | 134.23 | 13.01 |
12 | Miami | 22 | 4 | 146.41 | 9 | -3 | 151.68 | -5.27 |
13 | Arizona | 23 | 4 | 146.26 | 14 | 1 | 138.82 | 7.43 |
14 | Memphis | 24 | 3 | 140.31 | 16 | 2 | 131.75 | 8.57 |
15 | Colorado State | 19 | 6 | 137.66 | 12 | -3 | 140.17 | -2.51 |
16 | Ohio State | 20 | 7 | 135.25 | 23 | 7 | 120.24 | 15.01 |
17 | Wichita State | 24 | 5 | 133.30 | 17 | 0 | 127.36 | 5.94 |
18 | Minnesota | 18 | 9 | 132.75 | 13 | -5 | 138.87 | -6.12 |
19 | Wisconsin | 19 | 8 | 130.97 | 21 | 2 | 121.62 | 9.34 |
20 | Creighton | 22 | 7 | 130.45 | 18 | -2 | 126.94 | 3.51 |
21 | Saint Louis | 21 | 5 | 128.22 | 22 | 1 | 121.33 | 6.88 |
22 | St. Mary's | 23 | 5 | 125.39 | 25 | 3 | 118.35 | 7.04 |
23 | Oklahoma State | 20 | 6 | 122.06 | 24 | 1 | 118.37 | 3.69 |
24 | Michigan State | 21 | 6 | 120.15 | 19 | -5 | 122.59 | -2.43 |
25 | Belmont | 20 | 6 | 120.10 | 31 | 6 | 106.49 | 13.61 |
26 | Missouri | 19 | 8 | 118.67 | 20 | -6 | 121.96 | -3.29 |
27 | Mississippi | 20 | 7 | 116.70 | 27 | 0 | 112.93 | 3.77 |
28 | Iowa State | 19 | 8 | 116.05 | 29 | 1 | 109.03 | 7.02 |
29 | Akron | 21 | 4 | 114.71 | 30 | 1 | 108.96 | 5.75 |
30 | Oregon | 22 | 6 | 113.47 | 28 | -2 | 109.69 | 3.78 |
31 | Georgetown | 21 | 4 | 113.46 | 38 | 7 | 103.28 | 10.18 |
32 | UNLV | 20 | 7 | 111.88 | 40 | 8 | 101.46 | 10.42 |
33 | Cincinnati | 19 | 9 | 111.51 | 26 | -7 | 117.66 | -6.15 |
34 | North Carolina | 18 | 8 | 110.39 | 39 | 5 | 101.64 | 8.74 |
35 | New Mexico | 23 | 4 | 109.60 | 34 | -1 | 105.48 | 4.12 |
36 | San Diego State | 18 | 7 | 109.30 | 48 | 12 | 94.96 | 14.34 |
37 | Notre Dame | 22 | 6 | 109.14 | 47 | 10 | 95.05 | 14.09 |
38 | Kansas State | 21 | 5 | 108.97 | 35 | -3 | 104.37 | 4.60 |
39 | Virginia | 19 | 8 | 108.00 | 42 | 3 | 100.13 | 7.87 |
40 | Kentucky | 19 | 8 | 107.42 | 36 | -4 | 103.93 | 3.48 |
41 | Bucknell | 22 | 5 | 105.00 | 45 | 4 | 96.03 | 8.97 |
42 | Illinois | 19 | 9 | 103.32 | 33 | -9 | 105.87 | -2.55 |
43 | BYU | 19 | 9 | 102.76 | 32 | -11 | 106.11 | -3.35 |
44 | Marquette | 19 | 7 | 102.07 | 43 | -1 | 98.84 | 3.23 |
45 | Louisiana Tech | 23 | 3 | 100.00 | 41 | -4 | 100.40 | -0.40 |
46 | UCLA | 20 | 7 | 99.24 | 46 | 0 | 95.19 | 4.05 |
47 | North Carolina State | 19 | 8 | 98.17 | 52 | 5 | 92.62 | 5.56 |
48 | Baylor | 15 | 11 | 98.10 | 37 | -11 | 103.51 | -5.41 |
49 | Maryland | 19 | 8 | 97.36 | 44 | -5 | 97.81 | -0.45 |
50 | Butler | 21 | 6 | 95.93 | 49 | -1 | 93.37 | 2.57 |
51 | Stony Brook | 20 | 6 | 95.49 | 57 | 6 | 86.60 | 8.89 |
52 | Stephen Austin | 19 | 3 | 94.93 | 51 | -1 | 92.96 | 1.97 |
53 | Colorado | 18 | 8 | 94.71 | 53 | 0 | 92.24 | 2.47 |
54 | Southern Mississippi | 19 | 7 | 93.52 | 50 | -4 | 93.14 | 0.39 |
55 | Ohio | 20 | 7 | 92.01 | 55 | 0 | 89.79 | 2.22 |
56 | Santa Clara | 18 | 9 | 89.75 | 54 | -2 | 90.54 | -0.79 |
57 | Iowa | 17 | 10 | 87.87 | 56 | -1 | 89.70 | -1.83 |
58 | Oklahoma | 18 | 8 | 87.34 | 63 | 5 | 81.35 | 5.99 |
59 | Valparaiso | 21 | 7 | 86.47 | 71 | 12 | 74.42 | 12.05 |
60 | Stanford | 16 | 12 | 84.96 | 60 | 0 | 84.59 | 0.37 |
61 | Davidson | 20 | 7 | 84.78 | 66 | 5 | 77.77 | 7.02 |
62 | Weber State | 18 | 5 | 84.63 | 62 | 0 | 83.86 | 0.77 |
63 | Detroit | 16 | 10 | 84.01 | 58 | -5 | 86.50 | -2.49 |
64 | La Salle | 19 | 7 | 82.72 | 61 | -3 | 84.23 | -1.51 |
65 | North Dakota State | 18 | 8 | 82.26 | 59 | -6 | 85.50 | -3.24 |
66 | Temple | 19 | 8 | 80.32 | 84 | 18 | 67.90 | 12.42 |
67 | Tennessee | 16 | 10 | 79.97 | 72 | 5 | 73.92 | 6.04 |
68 | Arizona State | 20 | 8 | 78.61 | 64 | -4 | 80.13 | -1.52 |
69 | Denver | 18 | 8 | 78.49 | 69 | 0 | 74.83 | 3.65 |
70 | Connecticut | 19 | 7 | 75.99 | 80 | 10 | 69.70 | 6.28 |
71 | Villanova | 17 | 10 | 75.97 | 73 | 2 | 72.99 | 2.98 |
72 | Boise State | 16 | 8 | 75.87 | 78 | 6 | 70.66 | 5.22 |
73 | Providence | 15 | 12 | 74.56 | 67 | -6 | 77.62 | -3.06 |
74 | Utah State | 18 | 7 | 73.99 | 76 | 2 | 71.29 | 2.70 |
75 | Arkansas | 17 | 10 | 73.59 | 68 | -7 | 77.34 | -3.75 |
76 | New Mexico State | 18 | 9 | 72.25 | 82 | 6 | 68.93 | 3.32 |
77 | Arkansas State | 17 | 9 | 71.98 | 77 | 0 | 71.25 | 0.73 |
78 | Cal | 18 | 9 | 71.88 | 74 | -4 | 72.33 | -0.44 |
79 | Dayton | 14 | 12 | 71.21 | 70 | -9 | 74.72 | -3.51 |
80 | Illinois State | 16 | 13 | 71.08 | 65 | -15 | 78.59 | -7.51 |
81 | Tulane | 17 | 9 | 69.41 | 87 | 6 | 65.91 | 3.50 |
82 | Texas A&M | 16 | 11 | 69.15 | 79 | -3 | 69.96 | -0.81 |
83 | Eastern Kentucky | 20 | 7 | 69.02 | 83 | 0 | 68.19 | 0.83 |
84 | Washington | 15 | 13 | 67.83 | 89 | 5 | 65.59 | 2.23 |
85 | Iona | 15 | 13 | 66.43 | 85 | 0 | 66.08 | 0.34 |
86 | Northern Iowa | 16 | 12 | 66.12 | 90 | 4 | 63.61 | 2.51 |
87 | Princeton | 13 | 9 | 66.03 | 105 | 18 | 55.47 | 10.55 |
88 | Vermont | 18 | 9 | 64.23 | 102 | 14 | 57.18 | 7.05 |
89 | Murray State | 18 | 7 | 64.15 | 98 | 9 | 59.31 | 4.85 |
90 | Loyola (MD) | 20 | 9 | 63.22 | 97 | 7 | 60.18 | 3.04 |
91 | Charleston | 20 | 8 | 63.05 | 94 | 3 | 62.51 | 0.54 |
92 | Alabama | 17 | 9 | 62.00 | 92 | 0 | 62.90 | -0.90 |
93 | South Dakota State | 18 | 9 | 61.83 | 88 | -5 | 65.89 | -4.06 |
94 | Wyoming | 16 | 9 | 61.74 | 75 | -19 | 71.96 | -10.23 |
95 | Lehigh | 17 | 8 | 61.54 | 86 | -9 | 66.05 | -4.51 |
96 | Florida Gulf Coast | 17 | 10 | 60.18 | 93 | -3 | 62.78 | -2.60 |
97 | Georgia Tech | 14 | 12 | 60.13 | 81 | -16 | 68.99 | -8.86 |
98 | Central Florida | 17 | 9 | 59.28 | 96 | -2 | 60.47 | -1.19 |
99 | Charlotte | 18 | 8 | 58.98 | 91 | -8 | 63.10 | -4.12 |
100 | Xavier | 15 | 11 | 58.56 | 99 | -1 | 58.59 | -0.03 |
101 | Massachusetts | 17 | 9 | 58.52 | 103 | 2 | 56.60 | 1.92 |
102 | Purdue | 13 | 14 | 58.49 | 113 | 11 | 50.99 | 7.50 |
103 | Western Illinois | 17 | 7 | 58.01 | 95 | -8 | 60.78 | -2.77 |
104 | LSU | 16 | 9 | 57.42 | 100 | -4 | 57.79 | -0.37 |
105 | Robert Morris | 20 | 9 | 57.11 | 120 | 15 | 48.05 | 9.06 |
106 | George Washington | 12 | 13 | 56.80 | 101 | -5 | 57.67 | -0.87 |
107 | Canisius | 17 | 11 | 56.39 | 104 | -3 | 55.87 | 0.52 |
108 | Richmond | 16 | 11 | 54.98 | 107 | -1 | 53.04 | 1.93 |
109 | Harvard | 16 | 7 | 54.18 | 124 | 15 | 46.71 | 7.47 |
110 | Evansville | 15 | 13 | 52.89 | 135 | 25 | 42.47 | 10.42 |
111 | St. Joseph's | 15 | 10 | 52.83 | 115 | 4 | 49.84 | 3.00 |
112 | St. John's | 16 | 11 | 52.56 | 110 | -2 | 51.84 | 0.72 |
113 | Kent State | 14 | 12 | 51.63 | 121 | 8 | 47.96 | 3.68 |
114 | Niagara | 17 | 11 | 51.42 | 133 | 19 | 43.16 | 8.26 |
115 | Oral Roberts | 16 | 11 | 51.03 | 122 | 7 | 47.18 | 3.85 |
116 | Texas Arlington | 15 | 10 | 50.55 | 127 | 11 | 45.72 | 4.82 |
117 | Western Michigan | 16 | 9 | 50.48 | 117 | 0 | 49.24 | 1.24 |
118 | Indiana State | 16 | 11 | 50.40 | 116 | -2 | 49.72 | 0.67 |
119 | Clemson | 13 | 13 | 49.88 | 106 | -13 | 53.21 | -3.33 |
120 | Wisconsin-Green Bay | 14 | 13 | 48.65 | 108 | -12 | 52.66 | -4.00 |
121 | Texas | 12 | 14 | 48.40 | 118 | -3 | 48.38 | 0.02 |
122 | Oregon State | 13 | 15 | 48.31 | 114 | -8 | 50.94 | -2.64 |
123 | Southern | 17 | 8 | 48.10 | 138 | 15 | 41.30 | 6.80 |
124 | Quinnipiac | 14 | 13 | 48.08 | 140 | 16 | 41.02 | 7.06 |
125 | Air Force | 13 | 10 | 48.01 | 111 | -14 | 51.64 | -3.63 |
126 | Mercer | 18 | 9 | 47.87 | 145 | 19 | 38.44 | 9.43 |
127 | North Carolina Central | 16 | 8 | 47.69 | 128 | 1 | 44.32 | 3.37 |
128 | Albany | 20 | 9 | 47.51 | 126 | -2 | 45.74 | 1.77 |
129 | Boston University | 17 | 11 | 47.51 | 136 | 7 | 42.47 | 5.04 |
130 | West Virginia | 13 | 14 | 46.64 | 112 | -18 | 51.29 | -4.66 |
131 | Northwestern State | 15 | 7 | 46.42 | 109 | -22 | 52.52 | -6.10 |
132 | Charleston Southern | 13 | 10 | 44.71 | 147 | 15 | 38.23 | 6.48 |
133 | George Mason | 17 | 11 | 44.40 | 144 | 11 | 38.50 | 5.91 |
134 | Washington State | 11 | 17 | 44.07 | 119 | -15 | 48.38 | -4.30 |
135 | Fairfield | 17 | 12 | 43.80 | 132 | -3 | 43.64 | 0.17 |
136 | UTEP | 14 | 12 | 43.27 | 123 | -13 | 47.07 | -3.80 |
137 | Wright State | 17 | 10 | 41.90 | 131 | -6 | 43.83 | -1.93 |
138 | Wagner | 16 | 11 | 41.47 | 142 | 4 | 40.49 | 0.97 |
139 | South Alabama | 15 | 10 | 40.35 | 139 | 0 | 41.05 | -0.70 |
140 | Houston | 14 | 10 | 40.29 | 134 | -6 | 42.79 | -2.49 |
141 | Montana | 17 | 6 | 39.61 | 141 | 0 | 40.70 | -1.09 |
142 | Gardner Webb | 15 | 11 | 39.45 | 160 | 18 | 33.40 | 6.06 |
143 | Pacific | 13 | 12 | 39.45 | 129 | -14 | 43.94 | -4.49 |
144 | UAB | 12 | 14 | 38.51 | 148 | 4 | 38.01 | 0.50 |
145 | Bryant | 17 | 9 | 38.43 | 156 | 11 | 35.89 | 2.54 |
146 | Rutgers | 13 | 13 | 38.40 | 137 | -9 | 41.46 | -3.07 |
147 | Northeastern | 18 | 10 | 38.02 | 149 | 2 | 37.23 | 0.79 |
148 | Florida State | 14 | 13 | 37.68 | 125 | -23 | 46.41 | -8.73 |
149 | Bradley | 16 | 13 | 37.47 | 146 | -3 | 38.37 | -0.89 |
150 | Towson | 15 | 13 | 37.43 | 150 | 0 | 36.94 | 0.49 |
151 | Seton Hall | 13 | 15 | 37.43 | 130 | -21 | 43.85 | -6.43 |
152 | Hawaii | 15 | 11 | 37.32 | 172 | 20 | 29.29 | 8.03 |
153 | Georgia | 13 | 14 | 37.25 | 155 | 2 | 36.05 | 1.20 |
154 | Vanderbilt | 11 | 15 | 36.78 | 164 | 10 | 31.05 | 5.73 |
155 | St. Bonaventure | 13 | 13 | 36.17 | 161 | 6 | 32.63 | 3.53 |
156 | Tennessee State | 14 | 12 | 36.03 | 159 | 3 | 34.80 | 1.23 |
157 | Western Kentucky | 14 | 14 | 35.22 | 173 | 16 | 29.13 | 6.09 |
158 | Elon | 17 | 9 | 35.17 | 153 | -5 | 36.74 | -1.58 |
159 | Boston College | 12 | 15 | 34.55 | 163 | 4 | 31.11 | 3.44 |
160 | High Point | 14 | 11 | 34.25 | 154 | -6 | 36.68 | -2.43 |
161 | Florida International | 15 | 12 | 34.12 | 169 | 8 | 30.19 | 3.93 |
162 | South Carolina | 13 | 14 | 33.58 | 157 | -5 | 35.84 | -2.26 |
163 | LIU-Brooklyn | 15 | 13 | 33.14 | 151 | -12 | 36.93 | -3.79 |
164 | East Carolina | 12 | 10 | 33.07 | 176 | 12 | 28.19 | 4.87 |
165 | Cal Poly | 11 | 12 | 32.98 | 143 | -22 | 39.19 | -6.21 |
166 | Delaware | 16 | 13 | 32.39 | 162 | -4 | 31.30 | 1.09 |
167 | Drexel | 11 | 17 | 31.63 | 165 | -2 | 30.92 | 0.71 |
168 | Army | 13 | 13 | 31.10 | 190 | 22 | 24.27 | 6.83 |
169 | UC-Irvine | 14 | 13 | 30.57 | 187 | 18 | 25.32 | 5.25 |
170 | Wake Forest | 12 | 14 | 30.17 | 194 | 24 | 23.00 | 7.17 |
171 | UNC-Asheville | 12 | 14 | 29.56 | 168 | -3 | 30.45 | -0.89 |
172 | Savannah State | 15 | 10 | 29.45 | 182 | 10 | 26.63 | 2.82 |
173 | SMU | 12 | 14 | 28.31 | 167 | -6 | 30.51 | -2.20 |
174 | Coastal Carolina | 10 | 13 | 27.94 | 166 | -8 | 30.68 | -2.74 |
175 | USC | 12 | 15 | 27.78 | 171 | -4 | 29.52 | -1.74 |
176 | Nebraska | 13 | 14 | 26.67 | 184 | 8 | 26.14 | 0.53 |
177 | Morehead State | 11 | 16 | 26.54 | 179 | 2 | 27.74 | -1.20 |
178 | Sam Houston | 11 | 13 | 25.83 | 174 | -4 | 28.54 | -2.71 |
179 | Rider | 16 | 13 | 25.58 | 197 | 18 | 22.64 | 2.94 |
180 | Georgia State | 14 | 15 | 25.55 | 177 | -3 | 28.12 | -2.57 |
181 | Toledo | 13 | 11 | 25.51 | 192 | 11 | 23.15 | 2.35 |
182 | Jacksonville State | 15 | 10 | 25.16 | 193 | 11 | 23.05 | 2.10 |
183 | Texas Southern | 14 | 14 | 24.97 | 196 | 13 | 22.79 | 2.18 |
184 | Columbia | 9 | 13 | 24.80 | 180 | -4 | 27.38 | -2.59 |
185 | Cal State Northridge | 11 | 15 | 24.61 | 185 | 0 | 25.90 | -1.29 |
186 | USC Upstate | 12 | 16 | 24.35 | 158 | -28 | 34.95 | -10.61 |
187 | DePaul | 11 | 16 | 24.33 | 181 | -6 | 27.22 | -2.88 |
188 | St. Francis (NY) | 11 | 16 | 24.30 | 183 | -5 | 26.48 | -2.18 |
189 | Loyola-Chicago | 13 | 14 | 23.62 | 178 | -11 | 27.91 | -4.30 |
190 | Norfolk State | 18 | 10 | 23.52 | 198 | 8 | 22.29 | 1.23 |
191 | Youngstown State | 13 | 12 | 23.50 | 200 | 9 | 20.78 | 2.71 |
192 | Long Beach State | 15 | 10 | 23.42 | 201 | 9 | 20.33 | 3.09 |
193 | NJIT | 11 | 11 | 22.69 | 204 | 11 | 18.91 | 3.78 |
194 | South Florida | 10 | 16 | 22.55 | 188 | -6 | 25.32 | -2.77 |
195 | James Madison | 16 | 14 | 21.98 | 191 | -4 | 23.18 | -1.19 |
196 | Illinois-Chicago | 14 | 13 | 21.79 | 175 | -21 | 28.27 | -6.48 |
197 | Northwestern | 13 | 15 | 21.54 | 152 | -45 | 36.84 | -15.30 |
198 | Arkansas-Little Rock | 14 | 14 | 21.52 | 170 | -28 | 29.54 | -8.02 |
199 | Virginia Tech | 12 | 15 | 21.41 | 195 | -4 | 22.94 | -1.53 |
200 | San Francisco | 11 | 15 | 20.98 | 202 | 2 | 20.11 | 0.87 |
201 | Nevada | 11 | 14 | 20.42 | 186 | -15 | 25.76 | -5.34 |
202 | Marshall | 11 | 16 | 19.95 | 206 | 4 | 16.29 | 3.66 |
203 | Tulsa | 13 | 13 | 19.61 | 189 | -14 | 25.06 | -5.44 |
204 | Mount St. Mary's | 14 | 13 | 19.49 | 211 | 7 | 12.91 | 6.58 |
205 | Oakland | 14 | 14 | 18.66 | 199 | -6 | 21.97 | -3.31 |
206 | Idaho | 9 | 16 | 18.16 | 208 | 2 | 15.56 | 2.60 |
207 | Cal State Fullerton | 12 | 13 | 17.44 | 216 | 9 | 10.41 | 7.03 |
208 | Drake | 12 | 15 | 16.99 | 223 | 15 | 8.08 | 8.91 |
209 | Utah | 9 | 15 | 16.79 | 203 | -6 | 19.90 | -3.11 |
210 | Hartford | 15 | 12 | 14.17 | 212 | 2 | 12.45 | 1.72 |
211 | San Diego | 11 | 16 | 13.34 | 205 | -6 | 18.27 | -4.93 |
212 | Bowling Green | 9 | 16 | 13.10 | 214 | 2 | 11.29 | 1.81 |
213 | Southern Illinois | 11 | 16 | 12.83 | 209 | -4 | 13.99 | -1.17 |
214 | UC Davis | 12 | 14 | 11.30 | 213 | -1 | 12.23 | -0.93 |
215 | Seattle | 6 | 18 | 10.25 | 219 | 4 | 9.75 | 0.50 |
216 | Penn State | 8 | 18 | 9.89 | 218 | 2 | 9.96 | -0.07 |
217 | Fresno State | 7 | 17 | 8.90 | 226 | 9 | 7.08 | 1.82 |
218 | Cal State Sacramento | 11 | 12 | 8.76 | 224 | 6 | 7.92 | 0.84 |
219 | Auburn | 9 | 18 | 8.66 | 207 | -12 | 15.82 | -7.16 |
220 | Western Carolina | 10 | 17 | 8.42 | 229 | 9 | 5.62 | 2.80 |
221 | Pepperdine | 11 | 15 | 7.77 | 220 | -1 | 8.92 | -1.15 |
222 | Manhattan | 11 | 16 | 7.49 | 231 | 9 | 5.13 | 2.36 |
223 | North Carolina A&T | 12 | 15 | 7.47 | 221 | -2 | 8.57 | -1.11 |
224 | Cornell | 12 | 14 | 7.36 | 210 | -14 | 13.53 | -6.16 |
225 | Southeast Missouri State | 12 | 15 | 7.12 | 215 | -10 | 10.84 | -3.72 |
226 | Buffalo | 9 | 16 | 6.90 | 222 | -4 | 8.09 | -1.20 |
227 | IUPUFW | 12 | 16 | 6.79 | 234 | 7 | 2.85 | 3.94 |
228 | Lafayette | 14 | 14 | 6.39 | 241 | 13 | -0.55 | 6.93 |
229 | Loyola Marymount | 7 | 19 | 6.09 | 230 | 1 | 5.37 | 0.73 |
230 | Yale | 9 | 16 | 6.00 | 233 | 3 | 4.50 | 1.51 |
231 | Wofford | 11 | 17 | 5.00 | 236 | 5 | 2.38 | 2.62 |
232 | Morgan State | 10 | 14 | 4.96 | 235 | 3 | 2.49 | 2.47 |
233 | Central Conn St. | 11 | 15 | 3.51 | 227 | -6 | 6.44 | -2.93 |
234 | Rhode Island | 8 | 18 | 2.84 | 225 | -9 | 7.44 | -4.60 |
235 | Ball State | 10 | 14 | 2.65 | 238 | 3 | 0.39 | 2.27 |
236 | Hampton | 11 | 15 | 2.57 | 232 | -4 | 5.08 | -2.51 |
237 | Texas Tech | 9 | 16 | 1.33 | 217 | -20 | 10.09 | -8.76 |
238 | Eastern Michigan | 9 | 15 | 1.25 | 228 | -10 | 6.12 | -4.87 |
239 | William and Mary | 11 | 15 | 0.65 | 242 | 3 | -1.27 | 1.92 |
240 | Northern Colorado | 7 | 17 | -1.18 | 239 | -1 | 0.01 | -1.19 |
241 | Stetson | 12 | 14 | -1.27 | 250 | 9 | -5.44 | 4.17 |
242 | Florida Atlantic | 12 | 17 | -2.11 | 245 | 3 | -3.33 | 1.21 |
243 | Bethune-Cookman | 9 | 16 | -2.18 | 255 | 12 | -8.03 | 5.85 |
244 | Holy Cross | 11 | 16 | -2.43 | 237 | -7 | 2.02 | -4.45 |
245 | North Texas | 10 | 18 | -3.53 | 243 | -2 | -2.12 | -1.41 |
246 | Troy | 11 | 18 | -4.86 | 240 | -6 | -0.43 | -4.43 |
247 | San Jose State | 8 | 16 | -5.14 | 253 | 6 | -5.78 | 0.64 |
248 | North Florida | 11 | 17 | -5.58 | 276 | 28 | -15.80 | 10.23 |
249 | Appalachian State | 10 | 15 | -7.04 | 251 | 2 | -5.54 | -1.50 |
250 | Eastern Illinois | 9 | 19 | -7.05 | 254 | 4 | -6.56 | -0.50 |
251 | Louisiana-Lafayette | 10 | 18 | -7.29 | 252 | 1 | -5.68 | -1.61 |
252 | North Dakota | 10 | 15 | -7.78 | 249 | -3 | -5.06 | -2.72 |
253 | Jacksonville | 12 | 15 | -8.99 | 261 | 8 | -9.64 | 0.65 |
254 | Cal State Bakersfield | 8 | 16 | -9.18 | 266 | 12 | -11.39 | 2.21 |
255 | American | 10 | 17 | -9.99 | 244 | -11 | -2.92 | -7.07 |
256 | New Hampshire | 7 | 18 | -10.44 | 270 | 14 | -12.25 | 1.80 |
257 | Cleveland State | 11 | 16 | -10.44 | 269 | 12 | -12.18 | 1.73 |
258 | Radford | 9 | 17 | -10.65 | 246 | -12 | -3.82 | -6.82 |
259 | TCU | 9 | 17 | -11.18 | 248 | -11 | -4.83 | -6.35 |
260 | Northern Kentucky | 9 | 15 | -11.36 | 259 | -1 | -9.18 | -2.18 |
261 | Winthrop | 9 | 15 | -11.76 | 264 | 3 | -10.33 | -1.44 |
262 | Brown | 9 | 14 | -12.18 | 262 | 0 | -9.85 | -2.33 |
263 | Portland | 9 | 19 | -12.31 | 271 | 8 | -12.58 | 0.27 |
264 | Arkansas-Pine Bluff | 14 | 14 | -12.38 | 281 | 17 | -17.29 | 4.91 |
265 | Delaware State | 10 | 14 | -12.50 | 268 | 3 | -12.12 | -0.38 |
266 | Missouri State | 7 | 20 | -12.79 | 273 | 7 | -13.45 | 0.67 |
267 | Tennessee Tech | 9 | 16 | -13.09 | 288 | 21 | -18.26 | 5.16 |
268 | UNC-Greensboro | 6 | 19 | -13.40 | 279 | 11 | -16.74 | 3.34 |
269 | Miami (Ohio) | 7 | 17 | -13.87 | 267 | -2 | -11.70 | -2.16 |
270 | Sacred Heart | 9 | 17 | -14.25 | 256 | -14 | -8.54 | -5.71 |
271 | Portland State | 6 | 16 | -14.50 | 283 | 12 | -17.75 | 3.24 |
272 | Chattanooga | 10 | 17 | -14.57 | 247 | -25 | -4.09 | -10.48 |
273 | Duquesne | 8 | 19 | -15.41 | 263 | -10 | -9.99 | -5.42 |
274 | SIU-Edwardsville | 7 | 16 | -16.34 | 272 | -2 | -13.12 | -3.22 |
275 | Southern Utah | 9 | 15 | -16.37 | 289 | 14 | -19.07 | 2.70 |
276 | UCSB | 6 | 18 | -16.42 | 265 | -11 | -10.71 | -5.71 |
277 | McNeese State | 8 | 14 | -16.95 | 274 | -3 | -15.11 | -1.84 |
278 | Central Arkansas | 8 | 16 | -17.17 | 257 | -21 | -8.86 | -8.31 |
279 | Central Michigan | 8 | 17 | -18.84 | 277 | -2 | -15.84 | -3.01 |
280 | Old Dominion | 4 | 24 | -19.38 | 290 | 10 | -19.20 | -0.17 |
281 | Southeastern Louisiana | 8 | 15 | -19.55 | 260 | -21 | -9.62 | -9.93 |
282 | St. Peter's | 9 | 18 | -19.66 | 295 | 13 | -22.46 | 2.80 |
283 | Lipscomb | 10 | 16 | -19.90 | 280 | -3 | -17.21 | -2.69 |
284 | Georgia Southern | 10 | 17 | -20.94 | 293 | 9 | -21.52 | 0.58 |
285 | Campbell | 10 | 16 | -21.21 | 292 | 7 | -20.73 | -0.48 |
286 | Utah Valley State | 9 | 15 | -21.26 | 282 | -4 | -17.54 | -3.72 |
287 | Maine | 10 | 17 | -21.38 | 275 | -12 | -15.51 | -5.88 |
288 | South Dakota | 7 | 18 | -21.78 | 297 | 9 | -23.72 | 1.94 |
289 | Prairie View | 9 | 16 | -22.06 | 278 | -11 | -15.95 | -6.11 |
290 | Montana State | 8 | 15 | -22.93 | 287 | -3 | -18.25 | -4.68 |
291 | Samford | 10 | 18 | -22.97 | 298 | 7 | -24.99 | 2.01 |
292 | Mississippi State | 7 | 19 | -23.17 | 258 | -34 | -9.04 | -14.14 |
