clock menu more-arrow no yes mobile

Filed under:

College Basketball Computer Rankings: Revenge of the Mid-Major?

Mid-major teams might have had a little trouble gaining a foothold in the computer rankings earlier this season. But now we count seven of the Top 25 in the MRI among our ranks. What has changed?

Happy times for Middle Tennessee State in the computer rankings
Happy times for Middle Tennessee State in the computer rankings
Stephen Dunn

At this point in the season, I think we should just all agree that there is no "best" team. There are about seven or eight really good teams, with Florida currently the cream of the crop, followed by everyone else.

And that everyone else is getting a little interesting. While only a few mid-majors were able to separate themselves early in the season, the best of the rest are currently making their way up Mid-Major Madness' college basketball computer rankings.

Gonzaga and Creighton continue to hold spots in the top 15 overall, but within the top 50, a number of teams are making enough noise to warrant some wider consideration.

We already called attention to Middle Tennessee State, which now tops the best of the rest thanks to Wichita State's difficult week. But now the Blue Raiders and Shockers are joined by Belmont, BYU and Memphis in the top 25, with St. Mary's -- thanks to a rocky beginning to the season -- sitting at No. 26.

This is a big change from the beginning of the season when it seemed that none of these teams could get the traction to move anywhere. The nonconference season became almost more of a learning experience for these squads instead of a resume building exercise. That time in the "classroom" appears to be paying off in conference.

It isn't just the teams that have moved into the Top 25 (plus one) that warrant analysis either. Still advancing is Akron, which now boasts the nation's longest winning streak after a win over Ohio on Saturday. Bucknell, Louisiana Tech and Southern Mississippi, all have cases for considerations of an at-large spot too based on what the numbers lay out there.

This isn't the place to rant about the RPI -- although we have done it -- or the problems with scheduling. This is however a place where we need to call out that the committee should be concerned with the overall basketball achievement by some of these teams, even if it was not against the best of competition.

We aren't saying to ignore strength of schedule. What we are saying is that if a team like Middle Tennessee State dominated its conference to the point where all the computers agree it is a strong candidate for top 25 consideration, maybe the committee needs to take a second look even if the team's record against the RPI Top 25, or 50, or 100 is lacking.

There is no harm in giving the team a spot among the final at-large teams -- teams that would normally not win more than a game in the NCAA Tournament anyway -- at the expense of one of the names of college basketball, who have the opportunity to garner gaudy resumes just by virtue of the name on their conference.

Yes, they may have the better players. They may end up being a better team. But those big name schools failed to impress enough to be more than mediocre in their own leagues.

Meanwhile, you punish a team like a Bucknell or a Louisiana Tech, who dominated within their conferences, all because of a single loss when the target is firmly on their backs.

At the end of the day, especially in a year as wide open as this, let's hope the committee takes an extra 10 minutes, 20 minutes, an hour to discuss the merits of the teams from the non-Big 6 who have achieved this season.

There is still a month of basketball left to prove worthiness, but it is worth considering what these teams have done in the first three of this season.

Here are all the rankings from 1 to 347 in this week's college basketball computer numbers.

MRI RANKINGS 2012-13
Rank Team W L MRI LW Rank Gain LW MRI Change
1 Florida 18 2 192.59 1 0 176.34 16.25
2 Indiana 20 2 179.33 2 0 163.54 15.80
3 Louisville 18 4 156.78 6 3 148.07 8.71
4 Duke 19 2 155.25 8 4 146.04 9.21
5 Michigan 19 2 155.05 3 -2 152.25 2.79
6 Pittsburgh 18 5 152.38 7 1 146.35 6.03
7 Kansas 19 2 147.99 5 -2 151.58 -3.58
8 Syracuse 18 3 147.73 4 -4 151.63 -3.90
9 Minnesota 17 5 145.94 11 2 135.75 10.19
10 Gonzaga 20 2 145.05 10 0 139.02 6.03
11 Arizona 19 2 143.40 9 -2 139.86 3.54
12 Colorado State 16 4 137.64 18 6 121.53 16.12
13 Miami 17 3 136.08 12 -1 131.25 4.83
14 Creighton 20 3 135.04 14 0 126.62 8.42
15 Virginia Commonwealth 18 5 133.78 13 -2 129.51 4.27
16 Ohio State 17 4 126.14 16 0 122.44 3.69
17 Cincinnati 18 4 120.21 21 4 115.19 5.02
18 Middle Tenn. St 20 4 119.89 20 2 115.62 4.28
19 Wichita State 19 4 116.81 17 -2 122.08 -5.27
20 Mississippi 17 4 115.91 15 -5 124.16 -8.25
21 BYU 17 6 112.53 24 3 106.31 6.22
22 Memphis 18 3 111.73 35 13 96.48 15.25
23 Saint Louis 16 5 109.90 41 18 90.49 19.41
24 Belmont 17 4 108.57 28 4 101.24 7.33
25 Missouri 16 5 108.24 22 -3 106.80 1.44
26 St. Mary's 18 4 107.95 32 6 98.76 9.19
27 Oklahoma State 15 5 107.66 25 -2 105.64 2.01
28 Wisconsin 15 7 107.63 23 -5 106.69 0.93
29 UNLV 16 5 104.57 27 -2 101.47 3.10
30 Kentucky 15 6 104.10 29 -1 100.89 3.21
31 Notre Dame 18 4 103.91 31 0 99.98 3.94
32 Oregon 18 4 103.89 19 -13 116.69 -12.81
33 Iowa State 15 6 102.05 30 -3 100.41 1.64
34 Akron 16 4 100.80 42 8 90.47 10.33
35 Baylor 13 7 99.50 26 -9 101.49 -1.99
36 Maryland 16 6 98.69 39 3 94.24 4.45
37 Michigan State 17 4 97.41 36 -1 96.02 1.39
38 UCLA 16 6 95.33 34 -4 96.66 -1.32
39 North Carolina State 16 6 95.16 33 -6 96.90 -1.74
40 Kansas State 16 4 94.25 53 13 83.93 10.33
41 Georgetown 16 4 93.76 56 15 79.70 14.06
42 Bucknell 18 4 93.61 43 1 90.36 3.25
43 New Mexico 19 3 93.40 47 4 87.76 5.64
44 San Diego State 14 5 93.25 40 -4 94.18 -0.92
45 North Carolina 14 6 92.99 52 7 84.89 8.10
46 Louisiana Tech 19 3 90.51 51 5 86.83 3.68
47 Southern Mississippi 16 4 90.37 44 -3 88.82 1.55
48 Santa Clara 15 7 89.69 45 -3 87.91 1.78
49 Illinois 14 8 89.48 37 -12 95.38 -5.90
50 Butler 17 4 89.37 38 -12 94.27 -4.89
51 Marquette 15 5 88.95 50 -1 87.30 1.65
52 Stanford 14 8 88.06 62 10 74.13 13.92
53 Virginia 15 6 86.31 49 -4 87.41 -1.11
54 Colorado 14 7 84.99 48 -6 87.69 -2.70
55 Arizona State 17 5 84.00 46 -9 87.88 -3.88
56 North Dakota State 16 5 83.84 63 7 73.26 10.58
57 Stephen Austin 14 2 82.28 58 1 79.15 3.13
58 Iowa 14 8 79.15 57 -1 79.61 -0.46
59 Stony Brook 16 5 77.83 64 5 73.11 4.72
60 La Salle 15 6 77.55 60 0 76.18 1.37
61 Ohio 15 6 76.54 55 -6 80.10 -3.56
62 Detroit 13 8 76.48 69 7 69.50 6.98
63 Arkansas 13 8 75.06 61 -2 76.07 -1.01
64 Oklahoma 14 6 74.76 59 -5 77.61 -2.86
65 Dayton 12 9 72.89 54 -11 81.96 -9.07
66 Connecticut 15 5 70.81 67 1 70.43 0.38
67 Texas A&M 13 8 70.79 71 4 68.18 2.61
68 Boise State 13 6 70.17 66 -2 71.12 -0.96
69 Washington 13 9 70.03 73 4 67.48 2.55
70 Illinois State 13 10 68.61 75 5 67.11 1.51
71 Valparaiso 16 6 67.60 70 -1 68.49 -0.89
72 Georgia Tech 12 8 66.81 76 4 66.23 0.57
73 Temple 14 7 66.60 79 6 63.63 2.96
74 New Mexico State 14 8 66.23 82 8 61.68 4.55
75 Providence 11 11 65.88 78 3 64.74 1.14
76 Charlotte 17 4 65.82 77 1 65.03 0.79
77 Iona 14 9 65.72 72 -5 67.75 -2.02
78 Wyoming 13 6 65.67 65 -13 72.23 -6.56
79 Weber State 13 5 65.04 95 16 56.62 8.43
80 Lehigh 15 5 64.54 81 1 61.69 2.85
81 Utah State 15 5 64.00 96 15 56.50 7.50
82 Denver 13 8 63.13 88 6 58.44 4.68
83 Central Florida 14 6 62.38 83 0 60.98 1.41
84 Clemson 12 9 61.30 80 -4 61.79 -0.49
85 Alabama 13 7 60.68 85 0 59.60 1.08
86 Cal 13 8 60.54 99 13 55.83 4.70
87 Purdue 11 11 60.20 68 -19 69.73 -9.53
88 Tulane 13 8 59.97 74 -14 67.36 -7.39
89 Xavier 12 9 59.95 86 -3 59.18 0.77
90 South Dakota State 15 6 59.64 113 23 50.46 9.19
91 Davidson 14 7 59.47 109 18 52.83 6.64
92 Charleston 16 6 58.80 111 19 51.29 7.51
93 Vermont 14 7 58.65 97 4 56.48 2.17
94 Canisius 15 8 57.66 106 12 53.23 4.43
95 George Washington 10 10 56.31 89 -6 58.01 -1.70
96 Villanova 12 9 56.20 84 -12 60.54 -4.33
97 St. Joseph's 13 7 55.68 107 10 53.12 2.56
98 Murray State 14 5 55.65 101 3 55.37 0.27
99 Tennessee 11 9 55.64 87 -12 59.10 -3.46
100 Northern Iowa 11 11 55.51 104 4 53.78 1.73
101 St. John's 14 8 55.47 92 -9 57.19 -1.72
102 Richmond 14 9 55.12 90 -12 57.35 -2.22
103 Arkansas State 13 8 54.87 115 12 49.44 5.43
104 Loyola (MD) 16 8 54.85 100 -4 55.45 -0.60
105 Washington State 11 11 54.30 93 -12 57.16 -2.87
106 Princeton 9 7 54.25 122 16 48.42 5.83
107 Texas 10 10 54.09 102 -5 55.29 -1.20
108 Western Illinois 15 5 53.85 110 2 52.10 1.75
109 Eastern Kentucky 16 6 53.75 94 -15 56.72 -2.97
110 Florida State 12 9 53.69 105 -5 53.45 0.24
111 Florida Gulf Coast 14 8 53.50 117 6 49.16 4.34
112 West Virginia 10 11 53.48 112 0 50.80 2.67
113 Air Force 12 6 53.45 116 3 49.36 4.09
114 Oral Roberts 13 8 51.54 124 10 46.72 4.82
115 Northwestern 13 10 50.90 114 -1 49.89 1.01
116 Western Michigan 13 7 50.73 119 3 49.13 1.60
117 Seton Hall 13 9 50.51 91 -26 57.26 -6.75
118 Oregon State 11 11 50.40 103 -15 54.64 -4.24
119 LSU 12 7 49.83 118 -1 49.15 0.68
120 Rutgers 12 8 48.39 108 -12 52.96 -4.58
121 UTEP 12 8 48.11 123 2 48.23 -0.12
122 South Carolina 12 9 47.58 98 -24 56.29 -8.71
123 Massachusetts 14 6 47.53 120 -3 48.76 -1.23
124 Evansville 12 10 46.83 125 1 46.51 0.33
125 Indiana State 13 8 46.67 130 5 43.17 3.50
126 Niagara 14 9 46.52 127 1 44.44 2.08
127 Pacific 11 8 46.40 135 8 41.95 4.45
128 Harvard 11 6 46.26 133 5 43.00 3.26
129 Robert Morris 15 8 45.75 121 -8 48.56 -2.81
130 George Mason 13 9 44.13 129 -1 43.76 0.37
131 Kent State 11 10 43.82 137 6 40.54 3.28
132 Wisconsin-Green Bay 11 11 43.24 134 2 41.98 1.26
133 North Carolina Central 11 7 43.20 139 6 39.73 3.47
134 USC Upstate 11 11 42.49 143 9 38.35 4.15
135 Northeastern 14 8 42.46 126 -9 44.66 -2.20
136 Albany 17 7 42.05 136 0 41.09 0.96
137 Wright State 13 8 41.73 132 -5 43.08 -1.36
138 Bryant 15 6 41.44 154 16 33.84 7.59
139 Houston 13 7 40.65 128 -11 43.83 -3.18
140 Fairfield 13 10 40.52 148 8 36.10 4.42
141 South Florida 10 11 39.92 131 -10 43.17 -3.25
142 Charleston Southern 9 7 39.59 140 -2 39.34 0.25
143 Bradley 13 10 38.47 142 -1 38.96 -0.49
144 Elon 13 7 38.00 153 9 34.50 3.50
145 Northwestern State 10 6 37.90 164 19 31.42 6.48
146 Texas Arlington 10 9 37.54 141 -5 39.02 -1.48
147 Montana 14 4 37.12 167 20 30.77 6.35
148 St. Bonaventure 10 10 36.90 159 11 33.28 3.62
149 Loyola-Chicago 12 9 36.11 146 -3 36.98 -0.87
150 Arkansas-Little Rock 13 10 35.82 145 -5 37.74 -1.91
151 Southern 12 7 35.75 157 6 33.63 2.12
152 Georgia 10 11 35.48 174 22 28.80 6.68
153 Jacksonville State 13 7 35.28 155 2 33.84 1.44
154 Drexel 9 13 34.95 161 7 32.14 2.81
155 Illinois-Chicago 13 9 33.92 152 -3 35.34 -1.42
156 Boston College 10 11 33.83 147 -9 36.43 -2.60
157 Tennessee State 11 10 33.76 175 18 28.31 5.45
158 DePaul 10 11 33.75 144 -14 37.98 -4.23
159 Delaware 11 11 33.51 185 26 25.01 8.50
160 UAB 8 13 33.51 165 5 31.38 2.13
161 Boston University 11 11 33.50 150 -11 35.69 -2.18
162 South Alabama 11 9 32.62 151 -11 35.48 -2.86
163 Nebraska 11 12 32.59 138 -25 40.03 -7.43
164 SMU 11 11 32.58 162 -2 32.08 0.51
165 Western Kentucky 11 11 32.50 168 3 30.73 1.77
166 Virginia Tech 11 10 31.66 149 -17 35.76 -4.10
167 Quinnipiac 9 13 31.61 172 5 29.71 1.90
168 Cal State Northridge 10 11 31.47 183 15 26.40 5.08
169 Florida International 12 10 31.07 170 1 30.22 0.85
170 UNC-Asheville 10 10 30.11 193 23 23.27 6.84
171 Columbia 7 9 29.71 160 -11 33.14 -3.43
172 Utah 8 11 29.43 182 10 26.61 2.82
173 Gardner Webb 10 10 29.21 180 7 26.93 2.28
174 Morehead State 9 13 29.17 156 -18 33.77 -4.60
175 Wagner 12 9 29.16 171 -4 30.20 -1.04
176 Nevada 10 10 28.90 158 -18 33.55 -4.65
177 East Carolina 9 8 28.78 179 2 26.95 1.83
178 Hawaii 12 9 28.52 176 -2 28.05 0.48
179 USC 9 13 27.47 184 5 25.80 1.67
180 High Point 9 10 27.25 202 22 19.36 7.89
181 Mercer 12 9 26.93 189 8 23.61 3.31
182 St. Francis (NY) 9 12 26.84 188 6 23.72 3.12
183 Coastal Carolina 7 10 26.84 163 -20 31.51 -4.67
184 Cal Poly 7 11 26.33 177 -7 27.82 -1.50
185 Marshall 9 12 26.22 173 -12 28.92 -2.70
186 Texas Tech 9 10 26.01 166 -20 31.20 -5.19
187 Youngstown State 10 9 25.47 198 11 21.34 4.12
188 LIU-Brooklyn 11 11 25.39 186 -2 24.97 0.41
189 Sam Houston 9 9 24.76 187 -2 23.82 0.93
190 UC-Irvine 10 11 24.45 197 7 21.47 2.98
191 Vanderbilt 8 12 24.12 169 -22 30.67 -6.54
192 Savannah State 10 9 23.99 192 0 23.32 0.66
193 Tulsa 11 10 23.93 178 -15 27.15 -3.23
194 Towson 10 12 23.91 196 2 22.16 1.75
195 Georgia State 11 12 23.06 204 9 18.86 4.20
196 James Madison 13 11 22.00 203 7 19.17 2.83
197 Cal State Fullerton 9 11 21.90 194 -3 22.82 -0.92
198 Toledo 9 10 21.33 206 8 18.77 2.56
199 Wake Forest 10 11 20.98 181 -18 26.69 -5.71
200 Idaho 8 12 20.45 190 -10 23.47 -3.03
201 San Diego 9 12 20.20 201 0 20.35 -0.14
202 Rider 12 12 19.70 199 -3 20.89 -1.19
203 San Francisco 8 13 19.13 200 -3 20.46 -1.33
204 Penn State 8 13 19.13 195 -9 22.23 -3.10
205 Drake 10 11 19.10 211 6 16.36 2.74
206 Army 9 12 18.91 212 6 16.25 2.67
207 Long Beach State 11 8 18.36 207 0 18.43 -0.07
208 Auburn 8 13 18.19 191 -17 23.41 -5.22
209 Central Conn St. 10 11 17.68 228 19 9.23 8.45
210 Seattle 6 14 17.05 208 -2 17.61 -0.56
211 Texas Southern 9 14 15.36 237 26 4.91 10.45
212 Norfolk State 13 10 15.15 217 5 14.31 0.84
213 Hartford 12 10 14.58 220 7 13.25 1.33
214 Oakland 9 13 13.74 225 11 10.08 3.66
215 Pepperdine 9 12 12.73 213 -2 15.85 -3.12
216 Cal State Sacramento 8 9 12.31 205 -11 18.83 -6.52
217 Rhode Island 6 14 11.75 218 1 13.96 -2.22
218 Loyola Marymount 7 12 11.55 215 -3 14.48 -2.93
219 North Carolina A&T 10 11 10.51 227 8 9.57 0.93
220 NJIT 7 11 9.06 214 -6 15.20 -6.15
221 Bowling Green 6 13 8.43 236 15 6.01 2.42
222 Buffalo 6 14 8.31 233 11 7.24 1.07
223 Southern Illinois 7 14 7.78 209 -14 17.54 -9.76
224 Montana State 8 10 7.11 231 7 8.03 -0.92
225 Northern Kentucky 8 11 6.32 242 17 2.86 3.46
226 Cornell 9 11 6.28 223 -3 10.88 -4.59
227 Mount St. Mary's 9 12 6.11 243 16 2.19 3.92
228 Mississippi State 7 13 5.98 230 2 8.76 -2.78
229 San Jose State 8 13 5.79 224 -5 10.67 -4.87
230 Brown 7 10 5.74 239 9 4.43 1.31
231 Fresno State 5 13 5.72 229 -2 8.78 -3.06
232 Ball State 7 12 5.55 219 -13 13.80 -8.25
233 Eastern Michigan 7 11 5.26 221 -12 11.37 -6.11
234 TCU 8 12 4.83 226 -8 9.98 -5.16
235 Central Arkansas 7 11 4.82 241 6 3.35 1.47
236 UC Davis 8 12 3.83 232 -4 7.30 -3.47
237 Southeast Missouri State 9 13 3.77 234 -3 6.33 -2.56
238 North Texas 7 15 3.13 210 -28 17.04 -13.91
239 IUPUFW 8 14 1.98 240 1 3.78 -1.80
240 Radford 7 13 1.94 235 -5 6.33 -4.39
241 Western Carolina 6 14 1.73 238 -3 4.64 -2.91
242 Holy Cross 10 12 1.50 216 -26 14.36 -12.86
243 Lafayette 10 13 0.64 260 17 -5.63 6.27
244 Hampton 7 13 0.39 252 8 -2.09 2.47
245 Florida Atlantic 10 13 0.25 247 2 0.13 0.12
246 Troy 10 13 -0.16 256 10 -3.03 2.87
247 Duquesne 7 14 -0.36 244 -3 1.51 -1.86
248 Winthrop 7 11 -1.51 276 28 -9.68 8.17
249 Central Michigan 8 12 -1.84 222 -27 11.06 -12.90
250 Yale 5 14 -2.15 245 -5 0.92 -3.07
251 Miami (Ohio) 7 12 -2.27 264 13 -6.68 4.40
252 William and Mary 8 12 -2.68 248 -4 -0.62 -2.05
253 Southern Utah 7 12 -3.15 287 34 -11.67 8.51
254 Missouri State 5 16 -3.53 255 1 -2.93 -0.60
255 SIU-Edwardsville 6 11 -3.58 262 7 -5.71 2.13
256 Wofford 7 15 -4.15 246 -10 0.50 -4.66
257 Bethune-Cookman 7 14 -4.65 259 2 -5.39 0.73
258 Morgan State 6 12 -4.82 249 -9 -0.83 -3.99
259 American 8 14 -5.42 268 9 -7.71 2.29
260 Jacksonville 10 12 -5.68 261 1 -5.63 -0.04
261 New Hampshire 5 15 -5.70 267 6 -7.59 1.89
262 Cleveland State 8 12 -5.86 279 17 -10.46 4.59
263 Louisiana-Lafayette 7 16 -6.04 266 3 -7.05 1.02
264 Appalachian State 7 12 -6.20 258 -6 -4.94 -1.26
265 North Dakota 7 12 -7.32 274 9 -9.55 2.23
266 Manhattan 7 15 -7.65 265 -1 -6.83 -0.82
267 Fordham 6 16 -8.32 253 -14 -2.68 -5.64
268 Chattanooga 6 14 -8.35 270 2 -8.70 0.35
269 Sacred Heart 8 13 -8.45 254 -15 -2.92 -5.53
270 Cal State Bakersfield 6 14 -8.66 285 15 -11.39 2.72
271 Eastern Illinois 6 16 -9.03 271 0 -8.78 -0.25
272 UCSB 5 14 -9.43 269 -3 -8.43 -1.00
273 South Dakota 6 15 -11.28 257 -16 -3.95 -7.34
274 Portland 6 16 -11.43 251 -23 -1.87 -9.55
275 UNC-Greensboro 4 15 -11.62 263 -12 -5.74 -5.88
276 St. Peter's 7 15 -12.78 280 4 -10.47 -2.31
277 North Florida 8 15 -12.96 291 14 -13.56 0.60
278 Northern Colorado 4 14 -13.35 275 -3 -9.61 -3.74
279 Dartmouth 4 13 -13.91 286 7 -11.52 -2.40
280 Delaware State 7 11 -13.94 288 8 -12.34 -1.60
281 Nicholls State 6 14 -14.06 272 -9 -8.90 -5.16
282 Stetson 8 13 -14.27 290 8 -13.04 -1.22
283 Campbell 8 12 -14.42 250 -33 -1.76 -12.65
284 Northern Arizona 7 14 -14.59 277 -7 -10.19 -4.40
285 Old Dominion 2 19 -14.86 273 -12 -9.00 -5.86
286 Prairie View 6 14 -14.90 282 -4 -10.87 -4.03
287 Southeastern Louisiana 6 12 -15.77 297 10 -15.72 -0.05
288 Colgate 9 14 -16.03 284 -4 -11.30 -4.74
289 McNeese State 5 12 -16.39 283 -6 -10.96 -5.43
290 Northern Illinois 4 15 -17.18 299 9 -17.08 -0.10
291 Georgia Southern 8 13 -17.46 298 7 -16.50 -0.95
292 VMI 7 10 -18.53 302 10 -20.81 2.28
293 Portland State 3 14 -19.50 278 -15 -10.26 -9.24
294 Utah Valley State 8 13 -20.01 296 2 -15.60 -4.41
295 UNC-Wilmington 7 13 -20.29 281 -14 -10.68 -9.61
296 Lipscomb 7 14 -20.48 295 -1 -15.56 -4.92
297 Maine 7 14 -20.84 301 4 -17.52 -3.32
298 Tennessee Tech 6 14 -20.87 292 -6 -13.56 -7.31
299 Texas State 6 16 -21.14 294 -5 -15.27 -5.88
300 Navy 6 16 -21.68 300 0 -17.15 -4.53
301 Arkansas-Pine Bluff 9 13 -22.13 293 -8 -14.38 -7.75
302 Monmouth 8 15 -22.32 289 -13 -12.42 -9.90
303 Pennsylvania 4 16 -23.40 305 2 -25.89 2.49
304 Md.-Baltimore Co. 5 16 -24.03 309 5 -28.28 4.25
305 Chicago State 4 16 -27.14 304 -1 -24.20 -2.93
306 Siena 6 16 -28.89 315 9 -31.05 2.16
307 Texas San Antonio 5 16 -31.73 306 -1 -26.06 -5.66
308 Samford 6 15 -31.82 308 0 -27.44 -4.38
309 Louisiana-Monroe 3 15 -32.16 314 5 -31.03 -1.13
310 UM-Kansas City 5 18 -32.70 303 -7 -22.28 -10.42
311 Tennessee-Martin 4 16 -33.18 321 10 -39.44 6.26
312 Coppin State 4 18 -33.29 311 -1 -29.44 -3.84
313 Texas Pan-American 8 11 -34.27 317 4 -33.58 -0.69
314 UC Riverside 3 16 -34.36 307 -7 -26.81 -7.55
315 Alcorn State 7 16 -34.45 313 -2 -30.29 -4.15
316 East Tennessee State 6 17 -35.33 316 0 -32.34 -2.99
317 Liberty 4 16 -37.11 322 5 -40.07 2.96
318 Marist 5 18 -37.26 319 1 -34.29 -2.97
319 Md.-Eastern Shore 1 16 -37.85 320 1 -38.99 1.14
320 Jackson State 5 14 -38.21 328 8 -44.16 5.95
321 Eastern Washington 6 16 -38.91 326 5 -42.90 3.99
322 Alabama State 5 17 -40.05 310 -12 -28.77 -11.29
323 Rice 4 15 -40.62 325 2 -42.54 1.93
324 Howard 3 17 -42.71 323 -1 -40.54 -2.17
325 Hofstra 4 17 -42.71 312 -13 -29.75 -12.96
326 Texas AMCC 1 17 -42.83 324 -2 -42.06 -0.77
327 Furman 4 14 -46.37 329 2 -45.88 -0.49
328 Idaho State 3 17 -47.63 318 -10 -33.67 -13.96
329 Houston Baptist 4 14 -51.41 338 9 -53.80 2.39
330 IUPUI 4 19 -51.54 332 2 -49.06 -2.47
331 Wisconsin-Milwaukee 3 18 -52.17 327 -4 -43.30 -8.87
332 Mississippi Valley State 3 17 -52.46 339 7 -54.99 2.54
333 Austin Peay 3 18 -52.60 337 4 -51.77 -0.83
334 Kennesaw State 2 20 -53.32 331 -3 -47.77 -5.55
335 St. Francis (PA) 2 19 -53.44 333 -2 -49.33 -4.11
336 Fairleigh Dickinson 7 16 -55.89 334 -2 -49.47 -6.41
337 South Carolina State 2 16 -55.97 335 -2 -51.66 -4.31
338 Florida A&M 4 16 -56.06 336 -2 -51.76 -4.30
339 Alabama A&M 6 13 -56.10 330 -9 -47.16 -8.95
340 Nebraska Omaha 7 16 -61.67 340 0 -57.51 -4.15
341 New Orleans 3 13 -62.38 341 0 -60.72 -1.66
342 The Citadel 4 15 -63.60 343 1 -68.12 4.52
343 Binghamton 2 19 -68.22 342 -1 -62.16 -6.06
344 Lamar 2 20 -85.51 346 2 -81.66 -3.85
345 Longwood 1 20 -86.88 344 -1 -72.73 -14.15
346 Presbyterian 2 18 -87.68 345 -1 -80.87 -6.81
347 Grambling 0 19 -163.20 347 0 -148.32 -14.88

Conference Rankings: Big Ten, Big East, ACC, Big 12, Pac-12, Mountain West, SEC, Atlantic 10, West Coast, Missouri Valley, Conference USA, WAC, Horizon, MAC, Sun Belt, MAAC, Patriot, Ohio Valley, Big West, Colonial, Ivy, America East, Summit, Northeast, Southland, Atlantic Sun, Big sky, Southern, Big South, MEAC, SWAC.