clock menu more-arrow no yes mobile

Filed under:

College Basketball Computer Rankings: This Is a Fine Pickle

Middle Tennessee State went and made things difficult on us. Why did they have to go and lose?

Keith Dambrot, getting a little grayer every minute.
Keith Dambrot, getting a little grayer every minute.
USA TODAY Sports

Middle Tennessee State went and did it. A loss in the semifinals of the Sun Belt Tournament and we are left with one of the top 10 teams in the country, according to the computer, who might not make the NCAA Tournament.

That is how things go in the mid-major conferences. We might also see some team losing their spots this coming week, like Akron (thanks to a little arrest), and there is no guarantees for Bucknell come Wednesday.

None of these teams that still have a chance to lose moved up as far as the Blue Raiders (Creighton came close before closing out Wichita State on Sunday and grabbing a bid that once seemed like it was slipping away). Now we have to sit and wait and find out if a good but not great resume in a season of good but not great resumes will be enough for two teams from the Sun Belt to play deep into March.

Clear as mud, right? We promise this will all become clearer come Sunday night when the brackets are revealed.

As we mentioned last week, this is the silly season of the rankings, when teams will make big moves up with deep runs, or drop after not playing for a week.

Here are all the rankings from No. 1 to THE GRAMBLING through the games of Sunday, March 10.

MRI RANKINGS 2012-13
Rank Team W L MRI LW Rank Gain LW MRI Change
1 Florida 24 6 208.48 1 0 204.60 3.88
2 Indiana 26 5 199.40 2 0 200.56 -1.16
3 Louisville 26 5 193.80 4 1 180.92 12.88
4 Gonzaga 29 2 188.74 3 -1 186.36 2.38
5 Duke 27 4 180.93 7 2 168.80 12.13
6 Kansas 26 5 172.79 5 -1 172.14 0.65
7 Pittsburgh 24 7 170.17 6 -1 169.20 0.97
8 Virginia Commonwealth 24 7 164.08 9 1 161.80 2.28
9 Syracuse 23 8 161.77 8 -1 162.35 -0.58
10 Middle Tenn. St 28 5 152.34 10 0 150.92 1.42
11 Creighton 27 7 151.06 13 2 141.97 9.09
12 Miami 24 6 150.10 11 -1 148.36 1.74
13 Colorado State 22 7 146.69 20 7 136.31 10.38
14 Ohio State 23 7 146.26 19 5 137.12 9.14
15 Memphis 27 4 143.70 15 0 140.31 3.40
16 Saint Louis 24 6 143.65 18 2 137.22 6.42
17 Arizona 24 6 143.14 16 -1 139.28 3.86
18 St. Mary's 26 5 141.28 17 -1 138.49 2.79
19 Michigan 24 6 141.23 12 -7 145.58 -4.35
20 Missouri 22 9 137.63 24 4 128.35 9.28
21 Wichita State 26 8 137.32 22 1 130.54 6.78
22 Minnesota 20 11 134.54 14 -8 141.58 -7.04
23 Belmont 24 6 132.24 23 0 128.89 3.35
24 Wisconsin 21 10 127.95 21 -3 132.57 -4.62
25 Oklahoma State 23 7 127.04 25 0 128.28 -1.23
26 Michigan State 23 7 126.32 26 0 119.45 6.86
27 Georgetown 24 5 124.82 29 2 117.73 7.09
28 Mississippi 23 8 123.59 28 0 118.38 5.21
29 New Mexico 26 5 119.82 30 1 116.84 2.98
30 North Carolina 21 9 119.75 27 -3 118.53 1.22
31 Iowa State 21 10 116.22 39 8 109.40 6.82
32 Bucknell 26 5 115.08 37 5 110.51 4.57
33 Kansas State 24 6 114.57 32 -1 115.76 -1.19
35 Notre Dame 23 8 113.29 42 7 107.51 5.78
34 Akron 23 6 113.29 36 2 112.45 0.84
36 Cincinnati 21 10 112.33 35 -1 113.65 -1.33
37 UNLV 22 8 112.01 33 -4 114.96 -2.95
38 Virginia 21 10 109.99 38 0 110.29 -0.30
39 San Diego State 19 9 109.78 40 1 108.09 1.69
40 North Carolina State 22 9 109.03 43 3 107.25 1.78
41 Marquette 23 7 107.08 44 3 106.19 0.89
42 Oregon 23 8 106.99 31 -11 116.11 -9.12
43 Kentucky 21 10 106.45 41 -2 107.71 -1.27
44 Louisiana Tech 25 5 104.00 34 -10 113.80 -9.79
45 Baylor 17 13 103.78 50 5 96.74 7.04
46 Stony Brook 23 7 102.29 47 1 102.18 0.11
47 Stephen Austin 22 3 101.85 51 4 96.21 5.64
48 Southern Mississippi 21 8 100.95 49 1 99.42 1.54
49 BYU 20 11 100.50 48 -1 101.54 -1.04
50 Davidson 24 7 100.05 53 3 93.84 6.21
51 Denver 21 8 99.98 69 18 81.19 18.79
52 UCLA 23 8 99.83 46 -6 102.41 -2.58
53 Illinois 20 11 99.12 45 -8 105.45 -6.34
54 Butler 23 7 98.30 56 2 93.17 5.13
55 Colorado 20 10 97.72 58 3 92.13 5.59
56 Iowa 20 11 96.99 62 6 89.85 7.14
57 Weber State 22 5 96.81 59 2 90.36 6.46
58 Ohio 23 8 94.53 54 -4 93.61 0.92
59 Oklahoma 20 10 93.92 57 -2 92.19 1.73
60 Valparaiso 24 7 93.35 55 -5 93.49 -0.14
61 Stanford 18 13 92.78 65 4 87.96 4.82
62 Maryland 20 11 91.39 52 -10 95.58 -4.19
63 North Dakota State 21 8 91.03 60 -3 90.18 0.85
64 Temple 23 8 90.31 67 3 83.63 6.67
65 Boise State 19 9 89.76 63 -2 89.42 0.34
66 Santa Clara 19 11 88.67 61 -5 89.94 -1.27
67 La Salle 21 8 88.28 64 -3 88.25 0.03
68 Detroit 18 12 83.71 66 -2 85.08 -1.37
69 Tennessee 19 11 82.20 71 2 79.09 3.11
70 Dayton 17 13 81.27 70 0 80.08 1.19
71 New Mexico State 20 10 80.33 81 10 71.01 9.31
72 Cal 20 10 79.64 68 -4 82.44 -2.80
73 Villanova 18 12 77.43 77 4 72.69 4.74
74 Arkansas 19 12 76.79 72 -2 78.94 -2.15
75 Iona 19 13 76.67 78 3 71.82 4.86
76 Providence 17 13 75.72 74 -2 74.52 1.20
77 Arizona State 20 11 74.08 73 -4 76.59 -2.51
78 Utah State 20 9 73.71 86 8 68.28 5.43
79 Eastern Kentucky 22 9 73.57 79 0 71.48 2.10
80 Charleston 24 8 73.39 83 3 69.18 4.21
81 Florida Gulf Coast 22 10 73.15 91 10 62.26 10.89
82 Illinois State 18 15 72.62 75 -7 73.28 -0.66
83 Vermont 21 10 70.83 90 7 64.00 6.83
84 South Dakota State 20 9 69.58 88 4 67.22 2.36
85 Connecticut 20 10 69.37 76 -9 72.91 -3.54
86 Washington 17 14 69.28 85 -1 68.38 0.90
87 Lehigh 20 9 66.43 84 -3 68.83 -2.40
88 Northern Iowa 17 14 65.60 87 -1 67.84 -2.24
89 Xavier 17 13 64.60 97 8 60.31 4.29
90 Alabama 19 11 63.87 89 -1 64.53 -0.66
91 Robert Morris 23 10 63.66 94 3 62.02 1.64
92 Texas A&M 17 14 63.18 80 -12 71.47 -8.29
93 Purdue 15 16 62.99 101 8 59.05 3.94
94 Loyola (MD) 21 11 62.39 92 -2 62.15 0.24
95 Arkansas State 18 12 62.34 93 -2 62.12 0.22
96 Richmond 18 13 61.85 108 12 56.44 5.41
97 Princeton 15 11 61.79 82 -15 69.96 -8.17
98 Murray State 19 10 60.91 102 4 59.03 1.88
99 Tulane 17 13 60.07 95 -4 61.64 -1.57
100 Western Illinois 20 7 59.79 98 -2 59.46 0.34
101 Georgia Tech 16 14 59.53 96 -5 61.02 -1.49
102 Kent State 18 12 59.05 109 7 55.92 3.13
103 Evansville 17 14 58.58 103 0 58.69 -0.12
104 St. Joseph's 17 12 57.86 110 6 53.47 4.39
105 Mercer 21 11 57.37 114 9 50.72 6.64
106 LSU 18 11 57.26 107 1 56.98 0.28
107 Massachusetts 19 10 57.19 100 -7 59.36 -2.17
108 Washington State 13 18 56.71 143 35 41.66 15.05
109 Central Florida 18 11 56.42 105 -4 57.46 -1.04
110 Canisius 18 13 55.73 106 -4 57.11 -1.39
111 Wyoming 16 12 55.00 104 -7 58.62 -3.62
112 Texas 15 15 54.65 115 3 50.53 4.12
113 Harvard 18 9 53.22 116 3 50.27 2.95
114 Texas Arlington 17 12 52.93 99 -15 59.39 -6.47
115 Charlotte 20 10 52.64 126 11 47.70 4.94
116 Pacific 17 12 52.46 138 22 43.09 9.37
117 Niagara 19 13 51.87 112 -5 51.37 0.51
118 Wright State 20 11 51.84 120 2 48.87 2.97
119 Oral Roberts 17 13 51.44 113 -6 50.91 0.54
120 George Washington 13 16 51.19 111 -9 51.79 -0.59
121 Northwestern State 17 8 50.72 129 8 45.52 5.20
122 UTEP 17 13 50.27 121 -1 48.57 1.71
123 Wisconsin-Green Bay 17 15 50.23 125 2 47.70 2.53
124 North Carolina Central 19 8 50.03 117 -7 49.99 0.04
125 Albany 23 10 50.00 124 -1 47.73 2.28
126 Montana 21 6 48.98 145 19 40.20 8.79
127 Southern 18 9 48.72 122 -5 48.28 0.44
128 Wagner 19 12 48.66 127 -1 45.93 2.73
129 Houston 17 11 47.87 139 10 42.81 5.06
130 Western Michigan 18 11 47.76 119 -11 49.57 -1.81
131 Quinnipiac 15 16 46.00 123 -8 47.90 -1.90
132 Gardner Webb 18 12 45.69 135 3 44.14 1.55
133 Oregon State 14 17 45.21 128 -5 45.73 -0.52
134 St. John's 16 14 45.00 118 -16 49.95 -4.95
135 Charleston Southern 16 12 44.61 131 -4 45.03 -0.43
136 Boston University 17 12 44.00 134 -2 44.57 -0.58
139 George Mason 18 14 42.62 142 3 41.75 0.87
137 Bryant 19 11 43.29 130 -7 45.18 -1.89
138 Georgia 15 16 42.99 144 6 40.46 2.54
140 LIU-Brooklyn 19 13 41.71 159 19 36.17 5.55
141 Air Force 15 12 41.63 136 -5 43.55 -1.92
142 Towson 17 13 40.50 146 4 39.84 0.66
143 Indiana State 17 14 40.30 141 -2 42.35 -2.06
144 UAB 14 16 40.20 140 -4 42.38 -2.18
145 Western Kentucky 18 15 39.96 155 10 37.25 2.71
146 Cal Poly 15 12 39.91 154 8 37.78 2.13
147 Clemson 13 17 39.37 133 -14 44.58 -5.21
148 West Virginia 13 18 38.77 132 -16 44.93 -6.16
149 Tennessee State 16 14 38.64 150 1 38.50 0.15
150 Florida State 17 14 38.21 153 3 38.03 0.18
151 South Alabama 16 12 37.90 149 -2 38.53 -0.62
152 Vanderbilt 14 16 37.81 147 -5 38.93 -1.12
154 Delaware 19 14 36.81 161 7 35.59 1.22
155 St. Bonaventure 14 15 36.72 137 -18 43.42 -6.70
156 Army 15 15 36.70 164 8 33.73 2.96
157 Texas Southern 17 14 36.38 156 -1 37.24 -0.85
153 Northeastern 20 11 37.59 158 5 36.43 1.16
158 Rutgers 14 15 35.81 162 4 35.35 0.46
159 Florida International 18 13 35.35 172 13 29.05 6.30
160 Boston College 15 16 35.31 167 7 31.73 3.58
161 Fairfield 19 15 35.29 151 -10 38.33 -3.04
163 Drexel 13 18 35.06 157 -6 36.89 -1.83
162 Elon 19 11 35.07 160 -2 35.72 -0.65
164 Hawaii 16 13 33.89 148 -16 38.62 -4.73
165 High Point 15 13 33.73 165 0 32.55 1.17
166 Seton Hall 14 17 33.33 152 -14 38.08 -4.75
167 UC-Irvine 16 14 32.35 166 -1 31.94 0.41
168 USC Upstate 14 17 32.17 168 0 31.03 1.14
169 Mount St. Mary's 18 13 32.04 178 9 26.50 5.54
170 East Carolina 14 11 31.25 173 3 28.68 2.57
171 Rider 18 14 30.10 169 -2 31.01 -0.91
172 Loyola-Chicago 14 16 27.93 174 2 28.39 -0.47
173 Norfolk State 21 10 26.89 187 14 23.95 2.94
174 Bradley 16 16 25.75 170 -4 29.90 -4.15
175 Illinois-Chicago 16 15 25.74 196 21 20.27 5.46
176 SMU 14 16 25.73 179 3 25.52 0.21
178 James Madison 19 14 25.32 190 12 23.33 2.00
177 Toledo 15 13 25.38 197 20 20.07 5.30
179 South Florida 12 18 25.19 195 16 20.44 4.74
180 Columbia 10 16 25.00 177 -3 27.06 -2.06
181 Lafayette 18 14 24.43 207 26 15.23 9.20
183 Morehead State 13 18 24.19 183 0 24.83 -0.64
182 Jacksonville State 15 11 24.20 182 0 25.16 -0.96
184 Tulsa 15 14 23.85 188 4 23.89 -0.04
185 Georgia State 14 16 23.76 186 1 24.00 -0.24
186 South Carolina 14 17 23.46 181 -5 25.21 -1.75
187 Coastal Carolina 11 15 23.44 171 -16 29.50 -6.07
188 Drake 14 17 23.02 198 10 19.95 3.07
189 Savannah State 16 13 22.75 191 2 22.71 0.04
190 Wake Forest 13 17 22.74 193 3 22.19 0.55
191 UNC-Asheville 13 16 22.55 175 -16 27.83 -5.28
192 Sam Houston 12 16 22.41 176 -16 27.21 -4.79
193 USC 14 17 21.55 163 -30 34.23 -12.69
194 San Francisco 12 16 21.46 189 -5 23.53 -2.07
195 Arkansas-Little Rock 16 15 20.52 184 -11 24.79 -4.28
196 St. Francis (NY) 12 18 20.44 185 -11 24.57 -4.12
197 Long Beach State 16 12 19.48 194 -3 21.70 -2.21
198 Fresno State 9 18 19.43 208 10 14.57 4.86
199 NJIT 12 12 19.29 180 -19 25.26 -5.97
200 Utah 11 17 19.06 219 19 9.68 9.38
201 Cal State Northridge 12 17 18.55 206 5 15.40 3.15
202 Southeast Missouri State 15 16 17.99 201 -1 17.93 0.07
203 Morgan State 14 14 17.14 221 18 8.81 8.33
204 Manhattan 14 17 16.43 222 18 8.49 7.94
205 Virginia Tech 13 18 16.07 192 -13 22.47 -6.40
206 Nebraska 14 17 15.87 199 -7 19.60 -3.73
207 Idaho 11 17 14.60 211 4 13.97 0.63
208 Youngstown State 14 15 14.55 209 1 14.42 0.13
209 Northwestern 13 18 14.20 200 -9 18.76 -4.56
210 Hartford 17 13 14.13 205 -5 16.20 -2.06
211 IUPUFW 14 16 14.12 223 12 8.06 6.06
212 Bowling Green 11 18 13.70 214 2 12.14 1.56
213 Southern Illinois 13 17 13.42 203 -10 17.13 -3.71
214 San Diego 14 18 12.83 217 3 11.23 1.60
215 Marshall 12 18 11.85 218 3 11.17 0.68
216 Oakland 14 16 11.12 202 -14 17.80 -6.68
217 UC Davis 14 16 10.27 210 -7 14.29 -4.02
218 Ball State 14 14 10.14 224 6 7.98 2.16
219 Seattle 7 21 9.85 216 -3 11.44 -1.59
220 North Carolina A&T 14 16 9.76 220 0 9.32 0.44
221 DePaul 11 20 9.49 204 -17 16.28 -6.79
222 Hampton 14 16 8.75 225 3 7.47 1.28
223 Yale 12 17 8.62 234 11 3.05 5.56
224 Buffalo 10 19 8.33 213 -11 12.58 -4.25
225 Penn State 10 20 7.62 226 1 6.84 0.78
226 Nevada 11 18 7.00 215 -11 12.09 -5.09
227 Western Carolina 12 19 6.77 228 1 5.34 1.43
228 Cal State Fullerton 12 17 6.64 212 -16 13.45 -6.80
229 Northern Colorado 10 17 6.42 233 4 3.30 3.12
230 Loyola Marymount 10 22 6.40 238 8 1.53 4.87
231 Appalachian State 13 16 3.78 239 8 1.44 2.34
232 Florida Atlantic 13 18 3.48 229 -3 4.76 -1.29
233 William and Mary 12 17 0.39 237 4 1.53 -1.14
234 Cal State Sacramento 12 15 -0.18 227 -7 6.81 -6.99
235 Eastern Michigan 11 17 -0.69 232 -3 3.91 -4.60
236 Stetson 14 16 -0.72 243 7 -1.33 0.61
237 Pepperdine 11 18 -1.12 240 3 1.05 -2.18
238 North Dakota 13 15 -1.31 249 11 -3.72 2.41
239 Northern Kentucky 11 15 -1.32 246 7 -2.47 1.15
240 Brown 12 15 -1.48 251 11 -6.05 4.57
241 Wofford 12 19 -1.65 230 -11 4.21 -5.86
242 Auburn 9 22 -2.79 241 -1 0.95 -3.74
243 North Texas 11 19 -3.01 231 -12 4.13 -7.14
244 Bethune-Cookman 10 19 -3.40 235 -9 3.00 -6.40
245 Louisiana-Lafayette 12 20 -4.77 252 7 -7.93 3.16
246 Rhode Island 8 21 -6.55 236 -10 1.74 -8.29
248 Cal State Bakersfield 10 16 -6.80 253 5 -9.53 2.74
247 Central Conn St. 13 17 -6.66 242 -5 0.03 -6.70
249 Eastern Illinois 11 20 -6.99 248 -1 -2.91 -4.08
250 Holy Cross 12 18 -7.52 245 -5 -2.13 -5.39
251 Texas Tech 10 19 -7.79 244 -7 -1.70 -6.08
252 UCSB 9 19 -8.43 261 9 -14.91 6.47
253 Troy 12 21 -8.49 250 -3 -5.64 -2.85
254 Cornell 12 18 -10.49 247 -7 -2.62 -7.87
255 Arkansas-Pine Bluff 16 14 -12.13 256 1 -11.55 -0.58
256 Tennessee Tech 10 17 -12.80 257 1 -12.16 -0.64
257 Central Arkansas 11 16 -14.07 265 8 -15.63 1.56
258 Montana State 11 16 -14.64 278 20 -19.93 5.29
259 New Hampshire 8 20 -14.92 255 -4 -10.50 -4.41
260 Radford 10 19 -15.89 264 4 -15.62 -0.26
261 South Dakota 8 20 -16.01 268 7 -17.28 1.27
262 North Florida 12 19 -16.42 259 -3 -14.06 -2.37
263 Winthrop 11 17 -16.55 266 3 -16.17 -0.39
264 McNeese State 10 16 -16.63 262 -2 -14.99 -1.64
265 Missouri State 9 22 -16.72 270 5 -17.56 0.84
266 TCU 10 20 -17.00 267 1 -16.38 -0.62
267 UNC-Greensboro 7 22 -17.06 272 5 -18.76 1.70
268 Jacksonville 12 18 -17.97 258 -10 -12.80 -5.17
269 Old Dominion 5 25 -18.39 273 4 -18.82 0.43
270 Central Michigan 10 19 -19.09 277 7 -19.90 0.81
271 Portland 9 21 -19.20 263 -8 -15.47 -3.73
272 San Jose State 8 19 -20.24 254 -18 -10.37 -9.88
273 Georgia Southern 12 19 -21.29 286 13 -22.97 1.68
274 Miami (Ohio) 7 21 -21.74 280 6 -19.98 -1.76
275 Delaware State 11 17 -22.09 260 -15 -14.58 -7.51
276 Maine 10 19 -22.19 284 8 -22.25 0.06
277 Chattanooga 11 19 -22.86 281 4 -20.79 -2.08
278 Lipscomb 11 18 -23.10 271 -7 -17.74 -5.37
279 Sacred Heart 9 20 -23.41 285 6 -22.87 -0.54
280 Marist 10 21 -24.00 283 3 -20.98 -3.02
281 Utah Valley State 10 17 -24.28 279 -2 -19.98 -4.30
282 Liberty 12 20 -25.00 304 22 -36.75 11.75
283 SIU-Edwardsville 7 18 -25.25 289 6 -25.34 0.09
284 Southeastern Louisiana 10 17 -25.33 297 13 -30.02 4.68
285 American 10 20 -25.38 269 -16 -17.38 -8.00
286 Southern Utah 9 19 -25.46 275 -11 -19.43 -6.03
287 Samford 10 21 -26.31 288 1 -24.51 -1.80
288 Nicholls State 9 20 -26.32 295 7 -28.25 1.93
289 Prairie View 10 18 -26.39 292 3 -25.75 -0.64
290 Cleveland State 11 18 -26.60 274 -16 -18.88 -7.72
291 Portland State 6 20 -26.64 282 -9 -20.88 -5.76
292 Duquesne 8 22 -27.21 276 -16 -19.46 -7.75
293 Campbell 11 19 -27.23 294 1 -26.43 -0.81
294 Mississippi State 9 21 -27.37 290 -4 -25.64 -1.73
295 Pennsylvania 9 21 -28.09 287 -8 -24.34 -3.75
296 St. Peter's 9 21 -28.71 291 -5 -25.71 -3.00
297 Northern Arizona 11 20 -30.02 293 -4 -26.10 -3.92
298 Dartmouth 8 19 -30.46 302 4 -35.55 5.09
299 VMI 11 17 -32.11 298 -1 -31.33 -0.78
300 Texas San Antonio 8 21 -33.08 296 -4 -29.72 -3.36
301 Chicago State 5 21 -34.09 305 4 -37.21 3.12
302 Jackson State 10 17 -34.33 301 -1 -34.26 -0.06
303 Colgate 11 21 -34.37 299 -4 -32.88 -1.49
304 Fordham 7 24 -34.70 300 -4 -33.95 -0.75
305 Texas State 9 21 -35.18 303 -2 -36.42 1.24
306 Texas Pan-American 12 15 -36.46 311 5 -40.01 3.56
307 Monmouth 10 21 -37.52 307 0 -37.50 -0.02
308 UNC-Wilmington 9 20 -38.89 310 2 -39.86 0.97
310 Md.-Baltimore Co. 7 23 -39.92 309 -1 -39.78 -0.14
309 Eastern Washington 10 21 -39.85 313 4 -41.94 2.09
311 Texas AMCC 5 23 -41.19 306 -5 -37.37 -3.82
312 Navy 7 23 -41.65 312 0 -40.15 -1.50
313 Alabama State 9 21 -44.79 314 1 -44.14 -0.66
314 Howard 6 22 -45.39 316 2 -46.47 1.09
315 Houston Baptist 9 16 -47.03 308 -7 -39.42 -7.61
316 UM-Kansas City 7 24 -47.65 315 -1 -46.32 -1.34
317 Idaho State 5 24 -49.60 318 1 -48.49 -1.11
318 Siena 8 24 -52.02 320 2 -50.87 -1.15
319 Coppin State 7 23 -54.63 326 7 -58.70 4.07
320 UC Riverside 4 24 -54.99 319 -1 -49.65 -5.35
321 Northern Illinois 4 24 -56.08 317 -4 -48.30 -7.78
323 Hofstra 6 25 -57.44 322 -1 -57.05 -0.39
322 Austin Peay 6 23 -57.26 323 1 -57.65 0.39
324 Alabama A&M 8 19 -58.19 325 1 -58.50 0.31
325 Alcorn State 9 22 -58.28 324 -1 -57.72 -0.56
326 East Tennessee State 9 22 -61.37 321 -5 -55.89 -5.48
327 Louisiana-Monroe 4 23 -63.17 327 0 -59.68 -3.49
328 St. Francis (PA) 5 24 -66.11 331 3 -65.97 -0.15
329 Florida A&M 6 22 -67.45 329 0 -62.67 -4.78
330 Nebraska Omaha 10 19 -67.54 332 2 -68.00 0.46
331 Wisconsin-Milwaukee 6 24 -68.22 328 -3 -62.60 -5.63
332 Tennessee-Martin 7 21 -68.37 330 -2 -63.70 -4.67
333 Mississippi Valley State 5 23 -68.45 333 0 -68.05 -0.40
334 Kennesaw State 3 27 -72.63 336 2 -73.69 1.06
335 South Carolina State 4 23 -74.75 337 2 -78.01 3.26
336 Rice 4 24 -75.22 334 -2 -68.46 -6.76
337 Md.-Eastern Shore 2 25 -77.40 335 -2 -73.40 -3.99
338 IUPUI 4 26 -81.34 338 0 -78.47 -2.87
339 The Citadel 6 22 -83.70 339 0 -78.53 -5.17
340 Fairleigh Dickinson 7 24 -92.49 340 0 -92.20 -0.30
341 New Orleans 4 18 -93.64 341 0 -92.69 -0.95
342 Binghamton 2 27 -97.67 342 0 -93.89 -3.78
343 Longwood 6 25 -98.72 345 2 -102.70 3.98
344 Furman 5 24 -99.49 343 -1 -97.66 -1.83
345 Presbyterian 5 24 -105.13 344 -1 -101.76 -3.37
346 Lamar 3 28 -126.38 346 0 -112.31 -14.08
347 Grambling 0 27 -218.62 347 0 -219.01 0.38

Conference Rankings: Big Ten, Big East, ACC, Big 12, Mountain West, Pac-12, SEC, Atlantic 10, WCC, MVC, Conference USA, WAC, Horizon, Sun Belt, MAC, MAAC, OVC, Patriot, Big West, America East, Colonial, Ivy, Summit, Northeast, Southland, Atlantic Sun, Big Sky, Southern, Big South, MEAC, SWAC.