clock menu more-arrow no yes mobile

Filed under:

College Basketball Computer Rankings: Pre-Tournament Edition, Make Your Picks

Florida walks away with the top mark in the pre-tournament computer rankings, despite not winning their conference tournament. Will they be able to parlay that into an NCAA Tournament win?

Don't count us out, the computer said so!
Don't count us out, the computer said so!
USA TODAY Sports

Here is what you need to know when you fill out your bracket: the MRI is pretty good at getting these things right. It will tell you who to avoid in your picks, and it will tell you who to place your chips on.

In previous NCAA Tournaments, the computer has rivaled the record of Ken Pom's rankings and the Eliminator method. It just doesn't have the publicity machine that those two methods have.

And the computer this year is picking Florida, despite seven losses, despite getting a No. 3 seed. They actually luck out, getting the "worst" of the No. 1 seeds in Kansas, but more importantly, getting the No. 2 seed in Georgetown, who barely snuck into the top 25 in the final MRI rankings (even with a strong final push).

The MRI is also good for picking out those first round upsets... only it is struggling with that this season. The bracketing was tough for the mid-majors in this tournament, and the matchups they received didn't leave a lot of room for hope.

But there is a chance. We are going to be counting on teams like Bucknell and Davidson to make the most of their matchups... to face each other in the third round. So yeah, that isn't ideal, but it is something.

Be sure to check out the Mid-Major Madness Bracket Challenge, and find out who the computer picked all the way through come Thursday.

As for Tuesday night? We are going with the following: Middle Tennessee State, North Carolina A&T, LIU-Brooklyn and Boise State (barely on that last one).

Check out all the rankings and make your picks based on these computer numbers.

Here they are from No. 1 to THE GRAMBLING in the final pre-NCAA Tournament rankings.

MRI RANKINGS 2012-13
Rank Team W L MRI LW Rank Gain LW MRI Change
1 Florida 26 7 216.59 1 0 208.48 8.11
2 Louisville 29 5 211.83 3 1 193.80 18.03
3 Indiana 27 6 201.81 2 -1 199.40 2.42
4 Gonzaga 30 2 195.08 4 0 188.74 6.34
5 Kansas 29 5 190.48 6 1 172.79 17.69
6 Duke 27 5 177.57 5 -1 180.93 -3.36
7 Pittsburgh 24 8 168.40 7 0 170.17 -1.77
8 Virginia Commonwealth 26 8 166.94 8 0 164.08 2.86
9 Syracuse 26 9 162.74 9 0 161.77 0.97
10 Miami 27 6 161.84 12 2 150.10 11.74
11 Saint Louis 27 6 157.12 16 5 143.65 13.48
12 Ohio State 26 7 156.03 14 2 146.26 9.77
13 Memphis 30 4 155.10 15 2 143.70 11.39
14 Middle Tenn. St 28 5 152.84 10 -4 152.34 0.50
15 Creighton 27 7 151.40 11 -4 151.06 0.34
16 Arizona 25 7 144.93 17 1 143.14 1.79
17 Colorado State 23 8 144.85 13 -4 146.69 -1.84
18 Michigan 25 7 141.46 19 1 141.23 0.22
19 St. Mary's 26 6 140.24 18 -1 141.28 -1.05
20 Missouri 23 10 140.00 20 0 137.63 2.36
21 Wichita State 26 8 137.62 21 0 137.32 0.29
22 Wisconsin 23 11 134.76 24 2 127.95 6.81
23 Belmont 24 6 133.08 23 0 132.24 0.83
24 Minnesota 20 12 132.53 22 -2 134.54 -2.01
25 Georgetown 25 6 131.65 27 2 124.82 6.84
26 New Mexico 29 5 130.81 29 3 119.82 10.99
27 Mississippi 26 8 129.04 28 1 123.59 5.45
28 Michigan State 24 8 125.68 26 -2 126.32 -0.64
29 North Carolina 23 10 125.29 30 1 119.75 5.54
30 Oklahoma State 24 8 124.23 25 -5 127.04 -2.81
31 Kansas State 26 7 122.42 33 2 114.57 7.85
32 Akron 25 6 121.89 34 2 113.29 8.60
33 UNLV 24 9 121.39 37 4 112.01 9.39
34 Bucknell 27 5 118.02 32 -2 115.08 2.94
35 North Carolina State 24 10 118.02 40 5 109.03 8.99
36 Oregon 26 8 117.68 42 6 106.99 10.69
37 Iowa State 22 11 117.65 31 -6 116.22 1.43
38 Notre Dame 25 9 117.32 35 -3 113.29 4.04
39 Cincinnati 22 11 115.49 36 -3 112.33 3.17
40 San Diego State 20 10 110.18 39 -1 109.78 0.41
41 Southern Mississippi 23 9 109.36 48 7 100.95 8.41
42 Davidson 25 7 107.02 50 8 100.05 6.97
43 Virginia 21 11 105.15 38 -5 109.99 -4.83
44 Marquette 23 8 104.60 41 -3 107.08 -2.48
45 Baylor 17 14 103.16 45 0 103.78 -0.62
46 Butler 25 8 103.15 54 8 98.30 4.85
47 Weber State 24 6 103.02 57 10 96.81 6.21
48 Stephen Austin 23 4 102.77 47 -1 101.85 0.92
49 Stony Brook 23 7 102.56 46 -3 102.29 0.27
50 Louisiana Tech 25 6 102.00 44 -6 104.00 -2.01
51 Kentucky 21 11 101.72 43 -8 106.45 -4.72
52 BYU 20 11 101.42 49 -3 100.50 0.92
53 UCLA 25 9 101.15 52 -1 99.83 1.32
54 Maryland 22 12 98.42 62 8 91.39 7.04
55 Iowa 21 12 98.33 56 1 96.99 1.34
56 Denver 21 9 97.81 51 -5 99.98 -2.17
57 Colorado 21 11 96.99 55 -2 97.72 -0.72
58 Illinois 21 12 96.52 53 -5 99.12 -2.59
59 Valparaiso 25 7 96.19 60 1 93.35 2.84
60 Ohio 24 9 94.65 58 -2 94.53 0.11
61 North Dakota State 22 9 93.20 63 2 91.03 2.17
62 Stanford 18 14 91.90 61 -1 92.78 -0.88
63 Oklahoma 20 11 91.66 59 -4 93.92 -2.26
64 New Mexico State 23 10 89.98 71 7 80.33 9.65
65 Santa Clara 19 11 89.01 66 1 88.67 0.34
66 Temple 23 9 88.53 64 -2 90.31 -1.77
67 Boise State 19 10 87.77 65 -2 89.76 -1.99
68 La Salle 21 9 85.45 67 -1 88.28 -2.84
69 Detroit 18 12 83.73 68 -1 83.71 0.02
70 Tennessee 20 12 82.13 69 -1 82.20 -0.07
71 Dayton 17 14 80.36 70 -1 81.27 -0.90
72 Villanova 19 13 78.21 73 1 77.43 0.77
73 Iona 20 13 77.43 75 2 76.67 0.75
74 Cal 20 11 77.01 72 -2 79.64 -2.63
75 Arkansas 19 13 76.09 74 -1 76.79 -0.70
76 South Dakota State 22 9 76.08 84 8 69.58 6.50
77 Eastern Kentucky 22 9 74.30 79 2 73.57 0.73
78 Illinois State 18 15 73.03 82 4 72.62 0.42
79 Florida Gulf Coast 22 10 72.96 81 2 73.15 -0.18
80 Providence 17 14 72.21 76 -4 75.72 -3.51
81 Arizona State 21 12 72.17 77 -4 74.08 -1.91
82 Utah State 20 10 71.65 78 -4 73.71 -2.06
83 Charleston 24 9 70.94 80 -3 73.39 -2.45
84 Vermont 21 11 70.27 83 -1 70.83 -0.56
85 Washington 18 15 68.82 86 1 69.28 -0.46
86 Connecticut 20 10 68.60 85 -1 69.37 -0.77
87 Lehigh 20 9 65.88 87 0 66.43 -0.55
88 Northern Iowa 17 14 65.74 88 0 65.60 0.13
89 Alabama 20 12 65.33 90 1 63.87 1.46
90 Princeton 16 11 64.70 97 7 61.79 2.91
91 Xavier 17 14 64.04 89 -2 64.60 -0.57
92 Robert Morris 23 10 63.31 91 -1 63.66 -0.35
93 Texas A&M 18 15 63.08 92 -1 63.18 -0.11
94 Arkansas State 18 12 62.66 95 1 62.34 0.32
95 Loyola (MD) 21 11 62.35 94 -1 62.39 -0.04
96 Murray State 19 10 61.11 98 2 60.91 0.20
97 Tulane 18 14 60.38 99 2 60.07 0.32
98 Purdue 15 17 60.28 93 -5 62.99 -2.71
99 Kent State 19 13 60.03 102 3 59.05 0.98
100 Richmond 18 14 59.64 96 -4 61.85 -2.21
101 Massachusetts 21 11 58.94 107 6 57.19 1.75
102 Evansville 17 14 58.91 103 1 58.58 0.33
103 Western Illinois 20 8 57.63 100 -3 59.79 -2.16
104 St. Joseph's 18 13 57.58 104 0 57.86 -0.28
105 Mercer 21 11 57.03 105 0 57.37 -0.34
106 Pacific 20 12 56.81 116 10 52.46 4.34
107 Central Florida 18 11 56.29 109 2 56.42 -0.13
108 Canisius 18 13 55.83 110 2 55.73 0.10
109 Texas Arlington 19 13 55.50 114 5 52.93 2.58
110 LSU 19 12 55.17 106 -4 57.26 -2.10
111 Washington State 13 19 55.15 108 -3 56.71 -1.57
112 Texas 16 16 54.94 112 0 54.65 0.28
113 Georgia Tech 16 15 54.12 101 -12 59.53 -5.41
114 Montana 23 6 53.93 126 12 48.98 4.95
115 Wyoming 17 13 53.36 111 -4 55.00 -1.64
116 Northwestern State 19 8 53.25 121 5 50.72 2.53
117 Harvard 18 9 53.07 113 -4 53.22 -0.15
118 Niagara 19 13 52.44 117 -1 51.87 0.57
119 Charlotte 21 11 52.17 115 -4 52.64 -0.47
120 Wright State 20 12 51.92 118 -2 51.84 0.08
121 Southern 20 9 51.52 127 6 48.72 2.80
122 Albany 24 10 50.97 125 3 50.00 0.97
123 Wisconsin-Green Bay 17 15 50.46 123 0 50.23 0.23
124 George Washington 13 17 50.22 120 -4 51.19 -0.97
125 Oral Roberts 17 14 50.21 119 -6 51.44 -1.24
126 UTEP 18 14 49.66 122 -4 50.27 -0.61
127 Wagner 19 12 48.95 128 1 48.66 0.29
128 Western Michigan 19 12 48.54 130 2 47.76 0.78
129 LIU-Brooklyn 20 13 48.06 140 11 41.71 6.35
130 Houston 18 12 46.86 129 -1 47.87 -1.01
131 Quinnipiac 15 16 46.45 131 0 46.00 0.45
132 North Carolina Central 19 9 46.43 124 -8 50.03 -3.60
133 Gardner Webb 18 12 45.75 132 -1 45.69 0.06
134 Cal Poly 16 13 45.66 146 12 39.91 5.75
135 Charleston Southern 16 12 44.77 135 0 44.61 0.16
136 Oregon State 14 18 43.97 133 -3 45.21 -1.24
137 Boston University 17 12 43.96 136 -1 44.00 -0.04
138 Vanderbilt 16 17 43.19 152 14 37.81 5.38
139 Bryant 19 11 42.77 137 -2 43.29 -0.52
140 George Mason 18 14 42.57 139 -1 42.62 -0.06
141 St. John's 16 15 41.24 134 -7 45.00 -3.77
142 Georgia 15 17 41.20 138 -4 42.99 -1.80
143 Western Kentucky 19 15 40.68 145 2 39.96 0.72
144 Towson 17 13 40.41 142 -2 40.50 -0.09
145 Indiana State 17 14 40.31 143 -2 40.30 0.01
146 Rutgers 15 16 39.03 158 12 35.81 3.22
147 Tennessee State 16 14 38.70 149 2 38.64 0.06
148 Boston College 16 17 38.44 160 12 35.31 3.13
149 South Alabama 16 12 38.28 151 2 37.90 0.38
150 Air Force 15 13 37.72 141 -9 41.63 -3.91
151 Clemson 13 18 37.52 147 -4 39.37 -1.86
152 UAB 15 17 37.04 144 -8 40.20 -3.16
153 Army 15 15 36.85 156 3 36.70 0.16
154 Texas Southern 17 14 36.73 157 3 36.38 0.35
155 St. Bonaventure 14 15 36.72 155 0 36.72 -0.01
156 West Virginia 13 19 36.51 148 -8 38.77 -2.26
157 Delaware 19 14 36.16 154 -3 36.81 -0.65
158 UC-Irvine 18 15 35.46 167 9 32.35 3.10
159 Drexel 13 18 35.31 163 4 35.06 0.25
160 Florida International 18 14 35.11 159 -1 35.35 -0.24
161 Fairfield 19 15 35.07 161 0 35.29 -0.22
162 Florida State 18 15 34.93 150 -12 38.21 -3.28
163 Elon 19 11 34.83 162 -1 35.07 -0.24
164 High Point 15 13 34.08 165 1 33.73 0.35
165 Northeastern 20 12 33.64 153 -12 37.59 -3.95
166 USC Upstate 14 17 32.65 168 2 32.17 0.48
167 Hawaii 16 14 31.66 164 -3 33.89 -2.23
168 Seton Hall 15 18 31.60 166 -2 33.33 -1.73
169 James Madison 20 14 30.01 178 9 25.32 4.68
170 Rider 18 14 29.88 171 1 30.10 -0.22
171 East Carolina 14 12 28.54 170 -1 31.25 -2.70
172 Loyola-Chicago 14 16 27.96 172 0 27.93 0.04
173 Illinois-Chicago 16 15 25.82 175 2 25.74 0.09
174 Norfolk State 21 11 25.72 173 -1 26.89 -1.17
175 Mount St. Mary's 18 14 25.68 169 -6 32.04 -6.36
176 SMU 14 17 25.63 176 0 25.73 -0.10
177 Columbia 10 16 25.40 180 3 25.00 0.40
178 Tulsa 16 15 25.29 184 6 23.85 1.44
179 Bradley 16 16 25.29 174 -5 25.75 -0.46
180 Toledo 15 13 25.27 177 -3 25.38 -0.10
181 Jacksonville State 15 11 24.84 182 1 24.20 0.65
182 Morehead State 13 18 24.29 183 1 24.19 0.10
183 San Francisco 13 16 24.28 194 11 21.46 2.82
184 Sam Houston 14 17 24.18 192 8 22.41 1.76
185 South Florida 12 19 23.82 179 -6 25.19 -1.37
186 Coastal Carolina 11 15 23.78 187 1 23.44 0.34
187 Savannah State 17 14 23.30 189 2 22.75 0.55
188 Georgia State 14 16 23.30 185 -3 23.76 -0.46
189 UNC-Asheville 13 16 22.90 191 2 22.55 0.35
190 Lafayette 18 15 22.76 181 -9 24.43 -1.66
191 Drake 14 17 22.61 188 -3 23.02 -0.41
192 Long Beach State 17 13 20.98 197 5 19.48 1.50
193 Morgan State 17 15 20.68 203 10 17.14 3.54
194 Arkansas-Little Rock 16 15 20.37 195 1 20.52 -0.14
195 St. Francis (NY) 12 18 20.25 196 1 20.44 -0.19
196 Utah 13 18 19.90 200 4 19.06 0.85
197 USC 14 18 19.87 193 -4 21.55 -1.68
198 Wake Forest 13 18 19.36 190 -8 22.74 -3.38
199 North Carolina A&T 18 16 19.07 220 21 9.76 9.31
200 Cal State Northridge 12 17 18.98 201 1 18.55 0.43
201 NJIT 12 13 18.73 199 -2 19.29 -0.56
202 South Carolina 14 18 18.44 186 -16 23.46 -5.02
203 Southeast Missouri State 15 16 18.10 202 -1 17.99 0.11
204 Fresno State 9 19 17.65 198 -6 19.43 -1.77
205 Manhattan 14 18 15.59 204 -1 16.43 -0.84
206 Youngstown State 14 15 14.19 208 2 14.55 -0.36
207 Nebraska 15 18 13.93 206 -1 15.87 -1.94
208 Hartford 17 13 13.90 210 2 14.13 -0.23
209 Southern Illinois 13 17 13.39 213 4 13.42 -0.03
210 Buffalo 12 20 12.89 224 14 8.33 4.56
211 San Diego 14 18 12.62 214 3 12.83 -0.21
212 Idaho 11 18 11.71 207 -5 14.60 -2.88
213 Virginia Tech 13 19 11.68 205 -8 16.07 -4.39
214 IUPUFW 14 17 11.47 211 -3 14.12 -2.65
215 Oakland 14 16 10.72 216 1 11.12 -0.41
216 Marshall 12 19 9.98 215 -1 11.85 -1.87
217 Bowling Green 11 19 9.11 212 -5 13.70 -4.59
218 Northwestern 13 19 9.06 209 -9 14.20 -5.14
219 Yale 12 17 8.29 223 4 8.62 -0.33
220 Northern Colorado 11 18 7.50 229 9 6.42 1.08
221 Hampton 14 17 7.47 222 1 8.75 -1.27
222 Loyola Marymount 10 22 7.25 230 8 6.40 0.85
223 Western Carolina 12 19 6.84 227 4 6.77 0.07
224 Nevada 11 19 5.93 226 2 7.00 -1.07
225 Ball State 14 15 4.60 218 -7 10.14 -5.54
226 Seattle 7 22 4.37 219 -7 9.85 -5.48
227 Cal State Fullerton 12 18 4.16 228 1 6.64 -2.48
228 Appalachian State 13 16 3.93 231 3 3.78 0.15
229 Penn State 10 21 3.69 225 -4 7.62 -3.94
230 UC Davis 14 17 3.58 217 -13 10.27 -6.69
231 DePaul 11 21 3.49 221 -10 9.49 -6.00
232 Florida Atlantic 13 18 3.04 232 0 3.48 -0.44
233 North Dakota 14 16 1.71 238 5 -1.31 3.02
234 William and Mary 12 17 0.38 233 -1 0.39 -0.02
235 Cal State Sacramento 12 15 -0.05 234 -1 -0.18 0.13
236 Stetson 14 16 -0.65 236 0 -0.72 0.07
237 Eastern Michigan 13 18 -1.10 235 -2 -0.69 -0.41
238 Brown 12 15 -1.38 240 2 -1.48 0.09
239 Pepperdine 11 18 -1.40 237 -2 -1.12 -0.28
240 Bethune-Cookman 12 20 -1.97 244 4 -3.40 1.43
241 Wofford 12 19 -2.21 241 0 -1.65 -0.55
242 North Texas 11 19 -2.68 243 1 -3.01 0.33
243 Northern Kentucky 11 16 -3.36 239 -4 -1.32 -2.04
244 Louisiana-Lafayette 12 20 -4.47 245 1 -4.77 0.30
245 Auburn 9 23 -5.74 242 -3 -2.79 -2.95
246 Cal State Bakersfield 10 16 -6.00 248 2 -6.80 0.79
247 Eastern Illinois 11 20 -6.35 249 2 -6.99 0.64
248 Central Conn St. 13 17 -7.17 247 -1 -6.66 -0.51
249 Rhode Island 8 21 -7.38 246 -3 -6.55 -0.83
250 Holy Cross 12 18 -7.49 250 0 -7.52 0.03
251 Troy 12 21 -8.93 253 2 -8.49 -0.44
252 UCSB 9 20 -9.76 252 0 -8.43 -1.32
253 Texas Tech 11 20 -9.88 251 -2 -7.79 -2.09
254 Cornell 12 18 -10.20 254 0 -10.49 0.29
255 Arkansas-Pine Bluff 16 14 -11.27 255 0 -12.13 0.86
256 Tennessee Tech 10 17 -12.86 256 0 -12.80 -0.06
257 New Hampshire 8 20 -15.35 259 2 -14.92 -0.43
258 Radford 10 19 -15.78 260 2 -15.89 0.10
259 Central Arkansas 11 17 -15.95 257 -2 -14.07 -1.88
260 Winthrop 11 17 -16.27 263 3 -16.55 0.28
261 South Dakota 8 20 -16.38 261 0 -16.01 -0.37
262 UNC-Greensboro 7 22 -16.62 267 5 -17.06 0.44
263 Missouri State 9 22 -16.69 265 2 -16.72 0.03
264 North Florida 12 19 -17.39 262 -2 -16.42 -0.97
265 Old Dominion 5 25 -18.17 269 4 -18.39 0.22
266 Jacksonville 12 18 -18.33 268 2 -17.97 -0.35
267 Montana State 11 17 -19.99 258 -9 -14.64 -5.34
268 Portland 9 21 -20.01 271 3 -19.20 -0.81
269 Central Michigan 10 20 -20.05 270 1 -19.09 -0.96
270 Georgia Southern 12 19 -20.38 273 3 -21.29 0.91
271 Delaware State 13 18 -21.30 275 4 -22.09 0.80
272 Prairie View 12 19 -21.35 289 17 -26.39 5.04
273 TCU 10 21 -21.38 266 -7 -17.00 -4.38
274 Southeastern Louisiana 11 18 -21.41 284 10 -25.33 3.92
275 Maine 10 19 -22.10 276 1 -22.19 0.08
276 McNeese State 11 17 -22.14 264 -12 -16.63 -5.51
277 Miami (Ohio) 8 22 -22.67 274 -3 -21.74 -0.93
278 Lipscomb 11 18 -22.91 278 0 -23.10 0.19
279 Chattanooga 11 19 -22.98 277 -2 -22.86 -0.11
280 Sacred Heart 9 20 -23.89 279 -1 -23.41 -0.48
281 Marist 10 21 -24.36 280 -1 -24.00 -0.36
282 Liberty 12 20 -24.49 282 0 -25.00 0.51
283 Utah Valley State 10 18 -24.71 281 -2 -24.28 -0.43
284 SIU-Edwardsville 7 18 -24.82 283 -1 -25.25 0.43
285 Chicago State 7 21 -25.22 301 16 -34.09 8.88
286 American 10 20 -25.47 285 -1 -25.38 -0.09
287 Samford 10 21 -25.90 287 0 -26.31 0.41
288 Portland State 6 20 -26.27 291 3 -26.64 0.37
289 Campbell 11 19 -26.37 293 4 -27.23 0.87
290 Cleveland State 11 18 -26.72 290 0 -26.60 -0.12
291 Nicholls State 9 21 -26.93 288 -3 -26.32 -0.61
292 Mississippi State 10 22 -27.03 294 2 -27.37 0.34
293 San Jose State 8 20 -27.04 272 -21 -20.24 -6.79
294 Duquesne 8 22 -28.23 292 -2 -27.21 -1.02
295 St. Peter's 9 21 -28.59 296 1 -28.71 0.12
296 Dartmouth 8 19 -30.35 298 2 -30.46 0.11
297 Texas San Antonio 10 22 -30.41 300 3 -33.08 2.67
298 Southern Utah 9 20 -31.12 286 -12 -25.46 -5.66
299 Pennsylvania 9 22 -31.25 295 -4 -28.09 -3.15
300 VMI 11 17 -32.54 299 -1 -32.11 -0.43
301 Texas State 11 22 -32.87 305 4 -35.18 2.31
302 Northern Arizona 11 21 -33.81 297 -5 -30.02 -3.79
303 Colgate 11 21 -34.87 303 0 -34.37 -0.50
304 Fordham 7 24 -35.40 304 0 -34.70 -0.69
305 Jackson State 11 18 -37.03 302 -3 -34.33 -2.71
306 Monmouth 10 21 -37.46 307 1 -37.52 0.06
307 UNC-Wilmington 9 20 -39.24 308 1 -38.89 -0.35
308 Eastern Washington 10 21 -39.86 309 1 -39.85 -0.01
309 Texas Pan-American 12 16 -40.49 306 -3 -36.46 -4.03
310 Md.-Baltimore Co. 7 23 -40.77 310 0 -39.92 -0.85
311 Texas AMCC 5 23 -40.93 311 0 -41.19 0.26
312 Navy 7 23 -41.62 312 0 -41.65 0.03
313 UM-Kansas City 7 24 -46.29 316 3 -47.65 1.37
314 Alabama State 9 22 -47.58 313 -1 -44.79 -2.78
315 Idaho State 5 24 -49.08 317 2 -49.60 0.52
316 Howard 6 23 -49.56 314 -2 -45.39 -4.17
317 Houston Baptist 11 17 -50.50 315 -2 -47.03 -3.48
318 Siena 8 24 -52.12 318 0 -52.02 -0.10
319 UC Riverside 4 24 -55.44 320 1 -54.99 -0.45
320 Northern Illinois 4 25 -56.74 321 1 -56.08 -0.66
321 Austin Peay 6 23 -57.14 322 1 -57.26 0.13
322 Hofstra 6 25 -57.88 323 1 -57.44 -0.44
323 Alabama A&M 9 20 -58.32 324 1 -58.19 -0.13
324 Coppin State 7 24 -58.99 319 -5 -54.63 -4.36
325 East Tennessee State 9 22 -61.24 326 1 -61.37 0.13
326 Alcorn State 9 23 -61.46 325 -1 -58.28 -3.19
327 Louisiana-Monroe 4 23 -62.98 327 0 -63.17 0.19
328 St. Francis (PA) 5 24 -66.01 328 0 -66.11 0.11
329 Nebraska Omaha 10 19 -67.36 330 1 -67.54 0.19
330 Mississippi Valley State 5 23 -67.70 333 3 -68.45 0.75
331 Tennessee-Martin 7 21 -67.79 332 1 -68.37 0.58
332 Wisconsin-Milwaukee 6 24 -68.12 331 -1 -68.22 0.10
333 Florida A&M 6 23 -70.19 329 -4 -67.45 -2.74
334 Kennesaw State 3 27 -73.00 334 0 -72.63 -0.37
335 Rice 4 25 -75.77 336 1 -75.22 -0.55
336 South Carolina State 4 24 -76.49 335 -1 -74.75 -1.74
337 Md.-Eastern Shore 2 26 -81.01 337 0 -77.40 -3.62
338 IUPUI 4 26 -81.15 338 0 -81.34 0.19
339 The Citadel 6 22 -84.06 339 0 -83.70 -0.36
340 Fairleigh Dickinson 7 24 -93.06 340 0 -92.49 -0.57
341 New Orleans 4 18 -94.48 341 0 -93.64 -0.84
342 Binghamton 2 27 -98.17 342 0 -97.67 -0.50
343 Longwood 6 25 -99.42 343 0 -98.72 -0.69
344 Furman 5 24 -99.92 344 0 -99.49 -0.43
345 Presbyterian 5 24 -105.62 345 0 -105.13 -0.49
346 Lamar 3 28 -126.31 346 0 -126.38 0.07
347 Grambling 0 28 -220.40 347 0 -218.62 -1.78

Conference Rankings: Big Ten, Big East, ACC, Big 12, Mountain West, Pac-12, SEC, Atlantic 10, WCC, MVC, Conference USA, WAC, Horizon, Sun Belt, MAC, MAAC, OVC, Patriot, Big West, America East, Colonial, Ivy, Summit, Northeast, Southland, Big Sky, Atlantic Sun, Southern, Big South, MEAC, SWAC.

Check out the full bracket and print one of your own. And don't forget to compete in the Mid-Major Madness bracket contest.