clock menu more-arrow no yes mobile

Filed under:

College Basketball Computer Rankings: Mid-Majors Could Do Damage in NCAA Tournament

A few mid-majors have made quite a name for themselves in the computer rankings heading into the final two weeks. Could a team from the Sun Belt make the Sweet 16 or better, and will a certain team out west be a favorite for the title game?

Could Middle Tennessee State be the upset special in the NCAA Tournament?
Could Middle Tennessee State be the upset special in the NCAA Tournament?
USA TODAY Sports

This is the silly season in the computer rankings. Teams will start to make some big moves near the 50-60 range once these conference tournaments begin.

And then there will be a switch as those teams are held stationary while others will start to move their way into the spots that seem to indicate success in the NCAA Tournament. In other words, don't fill out your bracket until you see the end of this shuffling.

The way things look right now, there are definitely some mid-majors who could do some damage in the NCAA Tournament, but it will all depend on the seeding.

For example, Middle Tennessee State looks as if they could easily be playing on the second weekend, but they need to make it first, and then need to avoid getting a seed that will have them facing one of the nine teams ranked above them.

Yes, the Blue Raiders currently sit at No. 10, the best mid-major team outside of... well, you know.

Gonzaga made another big step toward getting into the top two spots in the country this week, but Florida and Indiana, depsite losses, hang on strong. The Zags could still end up being a favorite to make the title game of the NCAA Tournament, depending on how things shake out in the seeding and the regional matchups.

Here are all the rankings from No. 1 to THE GRAMBLING (oh how sad it is) through the games of March 3.

MRI RANKINGS 2012-13
Rank Team W L MRI LW Rank Gain LW MRI Change
1 Florida 23 5 204.60 1 0 205.52 -0.92
2 Indiana 25 4 200.56 2 0 198.49 2.07
3 Gonzaga 28 2 186.36 3 0 181.34 5.02
4 Louisville 24 5 180.92 4 0 174.38 6.54
5 Kansas 25 4 172.14 7 2 162.75 9.39
6 Pittsburgh 23 7 169.20 8 2 160.51 8.70
7 Duke 25 4 168.80 5 -2 172.12 -3.32
8 Syracuse 22 7 162.35 6 -2 166.27 -3.92
9 Virginia Commonwealth 23 6 161.80 10 1 149.10 12.70
10 Middle Tenn. St 27 4 150.92 11 1 147.24 3.68
11 Miami 23 5 148.36 12 1 146.41 1.95
12 Michigan 23 5 145.58 9 -3 149.31 -3.74
13 Creighton 24 7 141.97 20 7 130.45 11.52
14 Minnesota 20 9 141.58 18 4 132.75 8.83
15 Memphis 25 4 140.31 14 -1 140.31 -0.01
16 Arizona 23 6 139.28 13 -3 146.26 -6.98
17 St. Mary's 25 5 138.49 22 5 125.39 13.10
18 Saint Louis 23 5 137.22 21 3 128.22 9.01
19 Ohio State 21 7 137.12 16 -3 135.25 1.87
20 Colorado State 20 7 136.31 15 -5 137.66 -1.36
21 Wisconsin 20 9 132.57 19 -2 130.97 1.60
22 Wichita State 24 7 130.54 17 -5 133.30 -2.75
23 Belmont 22 6 128.89 25 2 120.10 8.80
24 Missouri 21 8 128.35 26 2 118.67 9.68
25 Oklahoma State 22 6 128.28 23 -2 122.06 6.22
26 Michigan State 21 7 119.45 24 -2 120.15 -0.70
27 North Carolina 20 8 118.53 34 7 110.39 8.14
28 Mississippi 21 8 118.38 27 -1 116.70 1.68
29 Georgetown 23 4 117.73 31 2 113.46 4.26
30 New Mexico 25 4 116.84 35 5 109.60 7.25
31 Oregon 23 6 116.11 30 -1 113.47 2.64
32 Kansas State 23 5 115.76 38 6 108.97 6.80
33 UNLV 21 7 114.96 32 -1 111.88 3.08
34 Louisiana Tech 25 3 113.80 45 11 100.00 13.80
35 Cincinnati 20 9 113.65 33 -2 111.51 2.15
36 Akron 22 5 112.45 29 -7 114.71 -2.27
37 Bucknell 24 5 110.51 41 4 105.00 5.51
38 Virginia 20 9 110.29 39 1 108.00 2.29
39 Iowa State 19 10 109.40 28 -11 116.05 -6.65
40 San Diego State 18 8 108.09 36 -4 109.30 -1.21
41 Kentucky 20 9 107.71 40 -1 107.42 0.30
42 Notre Dame 22 7 107.51 37 -5 109.14 -1.63
43 North Carolina State 21 8 107.25 47 4 98.17 9.08
44 Marquette 21 7 106.19 44 0 102.07 4.12
45 Illinois 20 9 105.45 42 -3 103.32 2.13
46 UCLA 22 7 102.41 46 0 99.24 3.17
47 Stony Brook 22 6 102.18 51 4 95.49 6.69
48 BYU 20 10 101.54 43 -5 102.76 -1.22
49 Southern Mississippi 20 7 99.42 54 5 93.52 5.89
50 Baylor 16 12 96.74 48 -2 98.10 -1.36
Rank Team W L MRI LW Rank Gain LW MRI Change
51 Stephen Austin 20 3 96.21 52 1 94.93 1.28
52 Maryland 20 9 95.58 49 -3 97.36 -1.78
53 Davidson 22 7 93.84 61 8 84.78 9.06
54 Ohio 21 8 93.61 55 1 92.01 1.60
55 Valparaiso 23 7 93.49 59 4 86.47 7.01
56 Butler 21 7 93.17 50 -6 95.93 -2.77
57 Oklahoma 19 9 92.19 58 1 87.34 4.85
58 Colorado 19 9 92.13 53 -5 94.71 -2.58
59 Weber State 20 5 90.36 62 3 84.63 5.72
60 North Dakota State 20 8 90.18 65 5 82.26 7.92
61 Santa Clara 19 10 89.94 56 -5 89.75 0.19
62 Iowa 18 11 89.85 57 -5 87.87 1.98
63 Boise State 18 8 89.42 72 9 75.87 13.55
64 La Salle 20 7 88.25 64 0 82.72 5.53
65 Stanford 17 13 87.96 60 -5 84.96 2.99
66 Detroit 18 11 85.08 63 -3 84.01 1.07
67 Temple 21 8 83.63 66 -1 80.32 3.31
68 Cal 20 9 82.44 78 10 71.88 10.56
69 Denver 19 8 81.19 69 0 78.49 2.70
70 Dayton 16 12 80.08 79 9 71.21 8.87
71 Tennessee 17 11 79.09 67 -4 79.97 -0.88
72 Arkansas 18 11 78.94 75 3 73.59 5.35
73 Arizona State 20 10 76.59 68 -5 78.61 -2.02
74 Providence 16 12 74.52 73 -1 74.56 -0.04
75 Illinois State 17 14 73.28 80 5 71.08 2.20
76 Connecticut 19 9 72.91 70 -6 75.99 -3.08
77 Villanova 17 12 72.69 71 -6 75.97 -3.28
78 Iona 17 13 71.82 85 7 66.43 5.39
79 Eastern Kentucky 21 8 71.48 83 4 69.02 2.46
80 Texas A&M 17 12 71.47 82 2 69.15 2.32
81 New Mexico State 18 10 71.01 76 -5 72.25 -1.24
82 Princeton 15 9 69.96 87 5 66.03 3.94
83 Charleston 22 8 69.18 91 8 63.05 6.13
84 Lehigh 19 8 68.83 95 11 61.54 7.29
85 Washington 16 13 68.38 84 -1 67.83 0.55
86 Utah State 18 9 68.28 74 -12 73.99 -5.71
87 Northern Iowa 17 13 67.84 86 -1 66.12 1.72
88 South Dakota State 19 9 67.22 93 5 61.83 5.39
89 Alabama 18 10 64.53 92 3 62.00 2.53
90 Vermont 19 10 64.00 88 -2 64.23 -0.23
91 Florida Gulf Coast 19 10 62.26 96 5 60.18 2.08
92 Loyola (MD) 21 10 62.15 90 -2 63.22 -1.07
93 Arkansas State 17 11 62.12 77 -16 71.98 -9.86
94 Robert Morris 22 9 62.02 105 11 57.11 4.91
95 Tulane 17 11 61.64 81 -14 69.41 -7.78
96 Georgia Tech 15 13 61.02 97 1 60.13 0.89
97 Xavier 16 12 60.31 100 3 58.56 1.75
98 Western Illinois 19 7 59.46 103 5 58.01 1.45
99 Texas Arlington 17 10 59.39 116 17 50.55 8.85
100 Massachusetts 18 9 59.36 101 1 58.52 0.85
Rank Team W L MRI LW Rank Gain LW MRI Change
101 Purdue 14 15 59.05 102 1 58.49 0.56
102 Murray State 18 9 59.03 89 -13 64.15 -5.12
103 Evansville 17 13 58.69 110 7 52.89 5.80
104 Wyoming 16 11 58.62 94 -10 61.74 -3.12
105 Central Florida 17 10 57.46 98 -7 59.28 -1.83
106 Canisius 18 12 57.11 107 1 56.39 0.72
107 LSU 17 10 56.98 104 -3 57.42 -0.44
108 Richmond 17 12 56.44 108 0 54.98 1.46
109 Kent State 16 12 55.92 113 4 51.63 4.29
110 St. Joseph's 16 11 53.47 111 1 52.83 0.63
111 George Washington 12 15 51.79 106 -5 56.80 -5.02
112 Niagara 18 12 51.37 114 2 51.42 -0.06
113 Oral Roberts 17 12 50.91 115 2 51.03 -0.13
114 Mercer 19 10 50.72 126 12 47.87 2.85
115 Texas 13 15 50.53 121 6 48.40 2.13
116 Harvard 16 9 50.27 109 -7 54.18 -3.91
117 North Carolina Central 17 8 49.99 127 10 47.69 2.30
118 St. John's 16 12 49.95 112 -6 52.56 -2.61
119 Western Michigan 17 10 49.57 117 -2 50.48 -0.90
120 Wright State 18 11 48.87 137 17 41.90 6.96
121 UTEP 16 12 48.57 136 15 43.27 5.30
122 Southern 18 9 48.28 123 1 48.10 0.18
123 Quinnipiac 15 15 47.90 124 1 48.08 -0.18
124 Albany 21 10 47.73 128 4 47.51 0.22
125 Wisconsin-Green Bay 15 14 47.70 120 -5 48.65 -0.95
126 Charlotte 18 10 47.70 99 -27 58.98 -11.28
127 Wagner 18 11 45.93 138 11 41.47 4.46
128 Oregon State 13 16 45.73 122 -6 48.31 -2.58
129 Northwestern State 15 8 45.52 131 2 46.42 -0.90
130 Bryant 19 10 45.18 145 15 38.43 6.75
131 Charleston Southern 14 11 45.03 132 1 44.71 0.33
132 West Virginia 13 16 44.93 130 -2 46.64 -1.71
133 Clemson 13 15 44.58 119 -14 49.88 -5.30
134 Boston University 17 12 44.57 129 -5 47.51 -2.93
135 Gardner Webb 17 11 44.14 142 7 39.45 4.69
136 Air Force 14 11 43.55 125 -11 48.01 -4.45
137 St. Bonaventure 14 13 43.42 155 18 36.17 7.25
138 Pacific 15 12 43.09 143 5 39.45 3.65
139 Houston 15 11 42.81 140 1 40.29 2.52
140 UAB 14 14 42.38 144 4 38.51 3.87
141 Indiana State 16 13 42.35 118 -23 50.40 -8.05
142 George Mason 17 13 41.75 133 -9 44.40 -2.65
143 Washington State 11 18 41.66 134 -9 44.07 -2.41
144 Georgia 14 15 40.46 153 9 37.25 3.21
145 Montana 18 6 40.20 141 -4 39.61 0.59
146 Towson 17 13 39.84 150 4 37.43 2.41
147 Vanderbilt 13 15 38.93 154 7 36.78 2.14
148 Hawaii 16 12 38.62 152 4 37.32 1.30
149 South Alabama 16 11 38.53 139 -10 40.35 -1.82
150 Tennessee State 15 13 38.50 156 6 36.03 2.47
Rank Team W L MRI LW Rank Gain LW MRI Change
151 Fairfield 17 14 38.33 135 -16 43.80 -5.47
152 Seton Hall 14 15 38.08 151 -1 37.43 0.66
153 Florida State 15 14 38.03 148 -5 37.68 0.35
154 Cal Poly 13 12 37.78 165 11 32.98 4.79
155 Western Kentucky 15 15 37.25 157 2 35.22 2.03
156 Texas Southern 17 14 37.24 183 27 24.97 12.27
157 Drexel 13 17 36.89 167 10 31.63 5.26
158 Northeastern 19 11 36.43 147 -11 38.02 -1.59
159 LIU-Brooklyn 17 13 36.17 163 4 33.14 3.03
160 Elon 18 10 35.72 158 -2 35.17 0.55
161 Delaware 18 13 35.59 166 5 32.39 3.20
162 Rutgers 13 14 35.35 146 -16 38.40 -3.04
163 USC 14 15 34.23 175 12 27.78 6.45
164 Army 14 14 33.73 168 4 31.10 2.64
165 High Point 15 12 32.55 160 -5 34.25 -1.70
166 UC-Irvine 15 13 31.94 169 3 30.57 1.37
167 Boston College 13 16 31.73 159 -8 34.55 -2.82
168 USC Upstate 13 16 31.03 186 18 24.35 6.68
169 Rider 18 13 31.01 179 10 25.58 5.43
170 Bradley 16 15 29.90 149 -21 37.47 -7.58
171 Coastal Carolina 11 14 29.50 174 3 27.94 1.57
172 Florida International 16 13 29.05 161 -11 34.12 -5.07
173 East Carolina 12 11 28.68 164 -9 33.07 -4.39
174 Loyola-Chicago 14 15 28.39 189 15 23.62 4.78
175 UNC-Asheville 13 15 27.83 171 -4 29.56 -1.73
176 Sam Houston 12 14 27.21 178 2 25.83 1.38
177 Columbia 10 14 27.06 184 7 24.80 2.26
178 Mount St. Mary's 16 13 26.50 204 26 19.49 7.01
179 SMU 13 15 25.52 173 -6 28.31 -2.79
180 NJIT 12 11 25.26 193 13 22.69 2.57
181 South Carolina 13 16 25.21 162 -19 33.58 -8.37
182 Jacksonville State 15 11 25.16 182 0 25.16 0.00
183 Morehead State 12 17 24.83 177 -6 26.54 -1.71
184 Arkansas-Little Rock 16 14 24.79 198 14 21.52 3.27
185 St. Francis (NY) 12 17 24.57 188 3 24.30 0.27
186 Georgia State 14 16 24.00 180 -6 25.55 -1.55
187 Norfolk State 19 10 23.95 190 3 23.52 0.43
188 Tulsa 14 13 23.89 203 15 19.61 4.28
189 San Francisco 12 15 23.53 200 11 20.98 2.55
190 James Madison 17 14 23.33 195 5 21.98 1.34
191 Savannah State 15 12 22.71 172 -19 29.45 -6.74
192 Virginia Tech 13 16 22.47 199 7 21.41 1.06
193 Wake Forest 12 16 22.19 170 -23 30.17 -7.98
194 Long Beach State 15 11 21.70 192 -2 23.42 -1.72
195 South Florida 11 17 20.44 194 -1 22.55 -2.10
196 Illinois-Chicago 15 14 20.27 196 0 21.79 -1.52
197 Toledo 13 13 20.07 181 -16 25.51 -5.43
198 Drake 13 16 19.95 208 10 16.99 2.97
199 Nebraska 13 16 19.60 176 -23 26.67 -7.06
200 Northwestern 13 16 18.76 197 -3 21.54 -2.78
Rank Team W L MRI LW Rank Gain LW MRI Change
201 Southeast Missouri State 14 15 17.93 225 24 7.12 10.81
202 Oakland 14 15 17.80 205 3 18.66 -0.85
203 Southern Illinois 13 16 17.13 213 10 12.83 4.30
204 DePaul 11 18 16.28 187 -17 24.33 -8.06
205 Hartford 17 12 16.20 210 5 14.17 2.03
206 Cal State Northridge 11 17 15.40 185 -21 24.61 -9.21
207 Lafayette 16 14 15.23 228 21 6.39 8.84
208 Fresno State 8 18 14.57 217 9 8.90 5.67
209 Youngstown State 13 14 14.42 191 -18 23.50 -9.08
210 UC Davis 14 14 14.29 214 4 11.30 2.98
211 Idaho 10 17 13.97 206 -5 18.16 -4.20
212 Cal State Fullerton 12 15 13.45 207 -5 17.44 -3.99
213 Buffalo 10 17 12.58 226 13 6.90 5.69
214 Bowling Green 10 17 12.14 212 -2 13.10 -0.96
215 Nevada 11 16 12.09 201 -14 20.42 -8.33
216 Seattle 7 19 11.44 215 -1 10.25 1.20
217 San Diego 12 17 11.23 211 -6 13.34 -2.11
218 Marshall 11 17 11.17 202 -16 19.95 -8.77
219 Utah 9 17 9.68 209 -10 16.79 -7.12
220 North Carolina A&T 13 15 9.32 223 3 7.47 1.86
221 Morgan State 12 14 8.81 232 11 4.96 3.85
222 Manhattan 12 17 8.49 222 0 7.49 1.00
223 IUPUFW 13 16 8.06 227 4 6.79 1.27
224 Ball State 12 14 7.98 235 11 2.65 5.33
225 Hampton 13 15 7.47 236 11 2.57 4.90
226 Penn State 9 19 6.84 216 -10 9.89 -3.05
227 Cal State Sacramento 12 13 6.81 218 -9 8.76 -1.95
228 Western Carolina 11 18 5.34 220 -8 8.42 -3.07
229 Florida Atlantic 13 17 4.76 242 13 -2.11 6.87
230 Wofford 12 18 4.21 231 1 5.00 -0.80
231 North Texas 11 18 4.13 245 14 -3.53 7.67
232 Eastern Michigan 11 15 3.91 238 6 1.25 2.66
233 Northern Colorado 9 17 3.30 240 7 -1.18 4.48
234 Yale 10 17 3.05 230 -4 6.00 -2.95
235 Bethune-Cookman 10 17 3.00 243 8 -2.18 5.17
236 Rhode Island 8 19 1.74 234 -2 2.84 -1.10
237 William and Mary 12 16 1.53 239 2 0.65 0.88
238 Loyola Marymount 7 21 1.53 229 -9 6.09 -4.57
239 Appalachian State 12 15 1.44 249 10 -7.04 8.47
240 Pepperdine 11 17 1.05 221 -19 7.77 -6.71
241 Auburn 9 20 0.95 219 -22 8.66 -7.71
242 Central Conn St. 13 16 0.03 233 -9 3.51 -3.47
243 Stetson 13 15 -1.33 241 -2 -1.27 -0.06
244 Texas Tech 10 17 -1.70 237 -7 1.33 -3.03
245 Holy Cross 12 17 -2.13 244 -1 -2.43 0.30
246 Northern Kentucky 11 15 -2.47 260 14 -11.36 8.89
247 Cornell 12 16 -2.62 224 -23 7.36 -9.98
248 Eastern Illinois 11 19 -2.91 250 2 -7.05 4.14
249 North Dakota 12 15 -3.72 252 3 -7.78 4.06
250 Troy 11 20 -5.64 246 -4 -4.86 -0.78
Rank Team W L MRI LW Rank Gain LW MRI Change
251 Brown 11 14 -6.05 262 11 -12.18 6.13
252 Louisiana-Lafayette 11 19 -7.93 251 -1 -7.29 -0.64
253 Cal State Bakersfield 8 16 -9.53 254 1 -9.18 -0.36
254 San Jose State 8 18 -10.37 247 -7 -5.14 -5.23
255 New Hampshire 8 19 -10.50 256 1 -10.44 -0.06
256 Arkansas-Pine Bluff 16 14 -11.55 264 8 -12.38 0.84
257 Tennessee Tech 10 17 -12.16 267 10 -13.09 0.93
258 Jacksonville 12 17 -12.80 253 -5 -8.99 -3.82
259 North Florida 12 18 -14.06 248 -11 -5.58 -8.48
260 Delaware State 11 15 -14.58 265 5 -12.50 -2.08
261 UCSB 7 19 -14.91 276 15 -16.42 1.52
262 McNeese State 9 15 -14.99 277 15 -16.95 1.97
263 Portland 9 20 -15.47 263 0 -12.31 -3.16
264 Radford 10 18 -15.62 258 -6 -10.65 -4.98
265 Central Arkansas 10 16 -15.63 278 13 -17.17 1.54
266 Winthrop 10 16 -16.17 261 -5 -11.76 -4.40
267 TCU 9 19 -16.38 259 -8 -11.18 -5.20
268 South Dakota 8 19 -17.28 288 20 -21.78 4.50
269 American 10 19 -17.38 255 -14 -9.99 -7.39
270 Missouri State 8 21 -17.56 266 -4 -12.79 -4.78
271 Lipscomb 11 17 -17.74 283 12 -19.90 2.16
272 UNC-Greensboro 6 21 -18.76 268 -4 -13.40 -5.36
273 Old Dominion 5 25 -18.82 280 7 -19.38 0.56
274 Cleveland State 11 17 -18.88 257 -17 -10.44 -8.44
275 Southern Utah 9 16 -19.43 275 0 -16.37 -3.06
276 Duquesne 8 20 -19.46 273 -3 -15.41 -4.05
277 Central Michigan 9 18 -19.90 279 2 -18.84 -1.05
278 Montana State 9 16 -19.93 290 12 -22.93 3.00
279 Utah Valley State 10 16 -19.98 286 7 -21.26 1.29
280 Miami (Ohio) 7 19 -19.98 269 -11 -13.87 -6.11
281 Chattanooga 11 18 -20.79 272 -9 -14.57 -6.22
282 Portland State 6 18 -20.88 271 -11 -14.50 -6.37
283 Marist 10 20 -20.98 296 13 -26.31 5.33
284 Maine 10 18 -22.25 287 3 -21.38 -0.86
285 Sacred Heart 9 20 -22.87 270 -15 -14.25 -8.61
286 Georgia Southern 11 18 -22.97 284 -2 -20.94 -2.03
287 Pennsylvania 8 20 -24.34 293 6 -24.10 -0.24
288 Samford 10 20 -24.51 291 3 -22.97 -1.54
289 SIU-Edwardsville 7 18 -25.34 274 -15 -16.34 -9.00
290 Mississippi State 8 20 -25.64 292 2 -23.17 -2.47
291 St. Peter's 9 20 -25.71 282 -9 -19.66 -6.05
292 Prairie View 10 18 -25.75 289 -3 -22.06 -3.69
293 Northern Arizona 11 18 -26.10 294 1 -25.69 -0.41
294 Campbell 10 18 -26.43 285 -9 -21.21 -5.21
295 Nicholls State 8 19 -28.25 297 2 -26.31 -1.94
296 Texas San Antonio 8 20 -29.72 299 3 -30.22 0.50
297 Southeastern Louisiana 8 17 -30.02 281 -16 -19.55 -10.46
298 VMI 10 16 -31.33 310 12 -38.08 6.74
299 Colgate 11 20 -32.88 295 -4 -25.79 -7.09
300 Fordham 6 23 -33.95 298 -2 -28.40 -5.56
Rank Team W L MRI LW Rank Gain LW MRI Change
301 Jackson State 10 17 -34.26 311 10 -38.18 3.91
302 Dartmouth 6 19 -35.55 308 6 -37.06 1.50
303 Texas State 8 20 -36.42 305 2 -33.86 -2.56
304 Liberty 8 20 -36.75 304 0 -33.80 -2.95
305 Chicago State 4 21 -37.21 300 -5 -30.24 -6.97
306 Texas AMCC 5 21 -37.37 314 8 -42.32 4.95
307 Monmouth 10 21 -37.50 301 -6 -31.09 -6.42
308 Houston Baptist 9 15 -39.42 313 5 -39.69 0.27
309 Md.-Baltimore Co. 6 22 -39.78 312 3 -39.24 -0.54
310 UNC-Wilmington 9 20 -39.86 302 -8 -32.94 -6.92
311 Texas Pan-American 11 15 -40.01 315 4 -42.78 2.77
312 Navy 7 22 -40.15 303 -9 -33.76 -6.39
313 Eastern Washington 9 20 -41.94 309 -4 -37.49 -4.45
314 Alabama State 9 21 -44.14 306 -8 -36.55 -7.59
315 UM-Kansas City 7 23 -46.32 321 6 -49.01 2.69
316 Howard 6 22 -46.47 319 3 -46.60 0.13
317 Northern Illinois 4 22 -48.30 307 -10 -36.76 -11.55
318 Idaho State 4 23 -48.49 318 0 -46.43 -2.06
319 UC Riverside 4 22 -49.65 320 1 -47.10 -2.55
320 Siena 7 23 -50.87 316 -4 -44.70 -6.16
321 East Tennessee State 9 21 -55.89 317 -4 -45.92 -9.98
322 Hofstra 6 24 -57.05 325 3 -54.37 -2.68
323 Austin Peay 6 23 -57.65 324 1 -53.90 -3.75
324 Alcorn State 9 22 -57.72 326 2 -54.82 -2.90
325 Alabama A&M 8 19 -58.50 331 6 -59.70 1.20
326 Coppin State 5 23 -58.70 323 -3 -52.90 -5.80
327 Louisiana-Monroe 4 22 -59.68 327 0 -55.61 -4.07
328 Wisconsin-Milwaukee 6 23 -62.60 328 0 -57.06 -5.53
329 Florida A&M 6 20 -62.67 330 1 -59.65 -3.02
330 Tennessee-Martin 7 20 -63.70 322 -8 -51.86 -11.84
331 St. Francis (PA) 5 24 -65.97 332 1 -60.96 -5.00
332 Nebraska Omaha 10 19 -68.00 329 -3 -59.24 -8.76
333 Mississippi Valley State 5 23 -68.05 336 3 -67.39 -0.66
334 Rice 4 22 -68.46 333 -1 -61.10 -7.35
335 Md.-Eastern Shore 2 23 -73.40 335 0 -66.79 -6.62
336 Kennesaw State 3 27 -73.69 334 -2 -66.72 -6.97
337 South Carolina State 3 22 -78.01 337 0 -69.16 -8.85
338 IUPUI 4 25 -78.47 338 0 -70.70 -7.77
339 The Citadel 6 21 -78.53 339 0 -80.21 1.68
340 Fairleigh Dickinson 7 24 -92.20 341 1 -83.95 -8.24
341 New Orleans 4 18 -92.69 340 -1 -83.72 -8.96
342 Binghamton 2 26 -93.89 342 0 -86.73 -7.16
343 Furman 4 23 -97.66 343 0 -87.05 -10.61
344 Presbyterian 5 23 -101.76 344 0 -93.65 -8.11
345 Longwood 5 24 -102.70 345 0 -102.28 -0.42
346 Lamar 3 26 -112.31 346 0 -105.76 -6.55
347 Grambling 0 27 -219.01 347 0 -199.31 -19.69

Conference Rankings: Big Ten, Big East, ACC, Big 12, Mountain West, Pac-12, SEC, Atlantic 10, WCC, MVC, Conference USA, WAC, Horizon, Sun Belt, MAC, MAAC, OVC, Patriot, Big West, America East, Colonial, Ivy, Summit, Northeast, Southland, Atlantic Sun, Big Sky, Southern, Big South, MEAC, SWAC.