/cdn.vox-cdn.com/uploads/chorus_image/image/27156215/20130109_ajw_sa7_097.0.jpg)
Arizona remained just ahead of fellow unbeaten Syracuse for the seventh straight week in the AP poll. The Wildcats garnered 61 of 65 possible first place votes and continue to lead a very volatile ranking.
Wichita State remained undefeated this week and put a real hurt down on Indiana State, but it did little change the Shockers fortune in the polls. Wichita State is still ranked at No. 5.
Massachusetts had some shaky wins this week, but climbed three spots to No. 13 thanks to some other losses across the country. Fellow A-10 member Saint Louis made a big jump from No. 24 to No. 19 as the bottom of the poll reorganized.
Gonzaga, Harvard and George Washington were among the teams that also received votes this week. Since falling from the rankings, the Zags remain 52 points behind the No. 25 spot.
Here is the full AP Top 25 Poll for Week 12:
Rank | Team | Record | Votes | Previous |
---|---|---|---|---|
1 | Arizona (61) | 18-0 | 1621 | 1 |
2 | Syracuse (4) | 18-0 | 1559 | 2 |
3 | Michigan State | 17-1 | 1497 | 4 |
4 | Villanova | 16-1 | 1377 | 6 |
5 | Wichita State | 19-0 | 1368 | 5 |
6 | Florida | 15-2 | 1303 | 7 |
7 | San Diego State | 16-1 | 1211 | 10 |
8 | Kansas | 13-4 | 1117 | 15 |
9 | Wisconsin | 16-2 | 1074 | 3 |
10 | Iowa | 15-3 | 1041 | 14 |
11 | Oklahoma State | 15-3 | 971 | 9 |
12 | Louisville | 16-3 | 804 | 18 |
13 | Massachusetts | 16-1 | 781 | 16 |
14 | Kentucky | 13-4 | 769 | 13 |
15 | Cincinnati | 17-2 | 736 | 19 |
16 | Iowa State | 14-3 | 644 | 8 |
17 | Ohio State | 15-3 | 549 | 11 |
18 | Duke | 14-4 | 447 | 23 |
19 | Saint Louis | 17-2 | 421 | 24 |
20 | Pittsburgh | 16-2 | 419 | 22 |
21 | Michigan | 13-4 | 362 | NR |
22 | Kansas State | 14-4 | 221 | NR |
23 | Memphis | 13-4 | 201 | 17 |
24 | Baylor | 13-4 | 170 | 12 |
25 | Oklahoma | 14-4 | 111 | 25 |
Others Receiving Votes: Creighton 98, Connecticut 62, Gonzaga 59, Cal 44, Colorado 26, UCLA 23, Harvard 12, George Washington 8, Missouri 6, Texas 5, Xavier 4, SMU 2, Virginia 1, New Mexico 1 |
So who was the snub? Let us know in the comments.