/cdn.vox-cdn.com/uploads/chorus_image/image/27157859/20131210_kkt_gb3_811.0.jpg)
Rank | School | Last Week |
1 | Wichita State Shockers (19-0,9 First Place Votes) | 1 |
2 | UMass Minutemen (16-1) | 2 |
3 | Saint Louis Billikens (17-2) | 3 |
4 | Gonzaga Bulldogs (16-3) | 4 |
5 | George Washington Colonials (15-3) | 7 |
6 | Harvard Crimson (14-2) | 6 |
7 | Green Bay Phoenix (15-3) | 8 |
8 | VCU Rams (14-4) | 5 |
9 | Toledo Rockets (15-2) | 12 |
10 | Stephen F. Austin Lumberjacks (16-2) | 15 |
11 | Southern Miss Golden Eagles (16-3) | 14 |
12 | Indiana State Sycamores (13-4) | 13 |
t-13 | Louisiana Tech Bulldogs (15-4) | 10 |
t-13 | Saint Mary's Gaels (14-5) | NR |
t-15 | Ohio Bobcats (13-4) | NR |
t-15 | Mercer Bears (15-5) | NR |
Dropped Out: New Mexico State, Dayton
Also Receiving Votes: Georgia State, BYU, La Salle, Dayton, New Mexico State, Delaware, North Dakota State, Florida Gulf Coast, Princeton, Richmond
Voters: Parks Smith, Ben Miraski, Mike Bundt- UB Bull Run, Ryan Peters- Big Apple Buckets, Jake Fischer, Chris Hondros, Will Maupin, Liam Jones , Dan Bogle