/cdn.vox-cdn.com/uploads/chorus_image/image/27550249/20140122_lbm_sb4_099.0.jpg)
Rank | School | Last Week |
1 | Wichita State Shockers (21-0,10 First Place Votes) | 1 |
2 | Saint Louis Billikens (18-2) | 3 |
3 | UMass Minutemen (17-2) | 2 |
4 | Gonzaga Bulldogs (18-3) | 4 |
5 | George Washington Colonials (16-3) | 5 |
6 | VCU Rams (16-4) | 8 |
7 | Toledo Rockets (17-2) | 9 |
8 | Green Bay Phoenix (17-3) | 7 |
9 | Stephen F. Austin Lumberjacks (18-2) | 10 |
10 | Southern Miss Golden Eagles (18-3) | 11 |
11 | Indiana State Sycamores (15-4) | 12 |
12 | Harvard Crimson (15-3) | 6 |
13 | Mercer Bears (17-5) | t-15 |
14 | Richmond Spiders (14-6) | NR |
15 | St. Mary's Gaels (16-5) | t-13 |
Dropped Out: Ohio
Others Receiving Votes: Louisiana Tech, Georgia State, Delaware, Ohio, North Dakota State, Princeton
Voters: Parks Smith, Ben Miraski, Mike Bundt- UB Bull Run, Ryan Peters- Big Apple Buckets, Jake Fischer, Chris Hondros, Will Maupin, Liam Jones , Dan Bogle