/cdn.vox-cdn.com/uploads/chorus_image/image/27561297/20131120_mjm_ab8_105.0.jpg)
Arizona cemented its hold on the No. 1 spot in the country by moving to 20-0 and extending its winning streak to 20 games for the first time in school history. Syracuse continued to grab two of the 65 potential first place votes.
Wichita State moved up to No. 4 in the country this week, winning both its games, and now extending its undefeated run to 21 games. The Shockers are home against Loyola and Evansville this week.
Massachusetts fell from No. 13 to No. 21 after losing to Richmond. It was a loss that seemed to be coming soon; and the Spiders took advantage (and crawled into our Mid-Major Madness Power 15 as a result).
Saint Louis stayed steady at No. 19 this week with a lone win over Duquesne.
The mid-major ranks saw a few new teams gain votes in this week. Joining stalwarts Gonzaga, Harvard and George Washington, were Green Bay, Southern Mississippi, Louisiana Tech, and American. The last three each got a single vote. Green Bay debuted with five votes.
Here is the full AP Top 25 Poll for Week 13:
Rank | Team | Record | Votes | Previous |
---|---|---|---|---|
1 | Arizona (63) | 20-0 | 1623 | 1 |
2 | Syracuse (2) | 19-0 | 1561 | 2 |
3 | Florida | 17-2 | 1436 | 6 |
4 | Wichita State | 21-0 | 1435 | 5 |
5 | San Diego State | 18-1 | 1337 | 7 |
6 | Kansas | 15-4 | 1272 | 8 |
7 | Michigan State | 18-2 | 1251 | 3 |
8 | Oklahoma State | 16-3 | 1067 | 11 |
9 | Villanova | 17-2 | 1063 | 4 |
10 | Michigan | 15-4 | 1050 | 21 |
11 | Kentucky | 15-4 | 896 | 14 |
12 | Louisville | 17-3 | 891 | 12 |
13 | Cincinnati | 19-2 | 793 | 15 |
14 | Wisconsin | 17-3 | 763 | 9 |
15 | Iowa | 16-4 | 722 | 10 |
16 | Iowa State | 15-3 | 684 | 16 |
17 | Duke | 16-4 | 549 | 18 |
18 | Pittsburgh | 18-2 | 517 | 20 |
19 | Saint Louis | 18-2 | 464 | 19 |
20 | Creighton | 17-3 | 445 | NR |
21 | Massachusetts | 17-2 | 353 | 13 |
22 | Memphis | 15-4 | 262 | 23 |
23 | Oklahoma | 16-4 | 203 | 25 |
24 | Ohio State | 16-4 | 143 | 17 |
25 | Texas | 16-4 | 142 | NR |
Others Receiving Votes: Connecticut 67, Gonzaga 51, UCLA 39, Virginia 18, Minnesota 5, George Washington 5, Kansas State 5, Green Bay 5, SMU 3, Southern Miss 1, Louisiana Tech 1, Harvard 1, American 1, New Mexico 1 |
So who was the snub? Let us know in the comments.