/cdn.vox-cdn.com/uploads/chorus_image/image/26362821/20140103_kkt_ac9_088.0.jpg)
Rank | School | Last Week |
1 | Wichita State Shockers (15-0, 9 First Place Votes) | 1 |
2 | Massachusetts Minutemen (12-1) | 2 |
3 | Saint Louis Billikens (13-2) | 6 |
4 | Gonzaga Bulldogs (14-2) | 4 |
5 | George Washington Colonials (12-2) | 3 |
6 | Harvard Crimson (13-1) | 6 |
7 | VCU Rams (12-3) | 7 |
8 | Toledo Rockets (12-1) | 8 |
9 | Manhattan Jaspers (11-2) | 10 |
10 | Dayton Flyers (12-3) | t-11 |
11 | Princeton Tigers (11-2) | t-11 |
t-12 | Green Bay Phoenix (11-3) | 14 |
t-12 | Southern Mississippi Golden Eagles (13-2) | NR |
14 | North Dakota State Bison (11-4) | t-11 |
15 | Louisiana Tech Bulldogs (1203) | NR |
Dropped Out: St. Mary's, New Mexico State
Also Receiving Votes: St. Mary's, Ohio, New Mexico State, Indiana State, Missouri State, Hawaii, Pepperdine, Eastern Michigan, Pacific, UAB
Voters: Parks Smith, Ben Miraski, Mike Bundt- UB Bull Run, Ryan Peters- Big Apple Buckets, Jake Fischer, Chris Hondros, Will Maupin, Liam Jones , Dan Bogle