/cdn.vox-cdn.com/uploads/chorus_image/image/44386054/usa-today-8263668.0.jpg)
Rank | School | Last Week |
1. | Gonzaga Bulldogs (11-1, 10 1st Place Votes) | 1 |
2. | Wichita State Shockers (8-1) | 2 |
3. | Northern Iowa Panthers (10-1) | 3 |
4. | VCU Rams (8-3) | 8 |
5. | Old Dominion Monarchs (9-1) | 11 |
6. | Green Bay Phoenix (9-2) | 6 |
7. | Georgia State Panthers (7-3) | 10 |
8. | BYU Cougars (9-3) | 7 |
9. | Dayton Flyers (8-2) | 9 |
10. | Davidson Wildcats (9-1) | 12 |
11. | Harvard Crimson (7-2) | 4 |
12. | Louisiana Tech Bulldogs (8-3) | 13 |
13. | Evansville Purple Aces (9-2) | NR |
14. | Incarnate Word Cardinals (8-1) | NR |
15. | Eastern Michigan Eagles (9-2) | 15 |
15. | Wofford Terriers (9-2) | NR |
15. | UTEP Miners (7-4) | NR |
15. | St. Mary's Gaels (6-3) | 5 |
Dropped Out: Eastern Washington
Also Receiving Votes: Buffalo, Stephen F. Austin, Valparaiso, Florida Gulf Coast, Central Michigan, George Washington, Coastal Carolina, UC Davis, St. Bonaventure, Hofstra, UMass, Yale.
Voters: Parks Smith, Ben Miraski, Jimmy Kelley, Kyle Nelson, Dan Bogle, Will Maupin, Kevin Russell (GlobalBasketball.com), Brandon Hickey (Hustle Belt), Shaun Maeder, Trae Roberts, Tyler Bennett (College Court Report), Cam Newton (Big East Coast Bias), Jordan Majewski (Staring at the Floorboards), Christopher Hondros, Ryan Peters (Big Apple Buckets), Mark David (Sidearmer)