/cdn.vox-cdn.com/uploads/chorus_image/image/44387026/usa-today-8226828.0.jpg)
Kentucky continued its stronghold on the top spot in the AP Poll in Week 7, after total domination of UCLA in Chicago this week. Duke, Arizona and Louisville kept their spots in the top four.
The biggest change at the top came courtesy of Virginia. Beating down Harvard as it did (and its second total beat down of an opponent this season) will tend to move you in the minds of voters. The Cavaliers now hold the No. 5 spot, bumping Wisconsin.
Gonzaga (No. 8) and Wichita State (No. 11) each held their spots in the poll this week. Northern Iowa took advantage of a soft bottom of the poll to creep back in at No. 23.
Other mid-major teams receiving votes this week are Virginia Commonwealth, Old Dominion and Davidson. Valparaiso also made its first appearance in the "Others" group with a vote this week.
Here is the complete AP Top 25 for Week 7:
AP Top 25 Week 7
Rank | Team | Record | Pts | Last Week |
---|---|---|---|---|
1. | Kentucky Wildcats (65) | 12-0 | 1625 | 1 |
2. | Duke Blue Devils | 10-0 | 1548 | 2 |
3. | Arizona Wildcats | 12-0 | 1502 | 3 |
4. | Louisville Cardinals | 10-0 | 1344 | 4 |
5. | Virginia Cavaliers | 11-0 | 1336 | 6 |
6. | Wisconsin Badgers | 10-1 | 1322 | 5 |
7. | Villanova Wildcats | 11-0 | 1214 | 7 |
8. | Gonzaga Bulldogs | 12-1 | 1170 | 8 |
9. | Texas Longhorns | 10-1 | 1149 | 9 |
10. | Kansas Jayhawks | 9-1 | 1096 | 10 |
11. | Wichita State Shockers | 8-1 | 966 | 11 |
12. | Iowa State Cyclones | 9-1 | 821 | 13 |
13. | Washington Huskies | 10-0 | 798 | 16 |
14. | Utah Utes | 8-2 | 796 | 14 |
15. | Maryland Terrapins | 11-1 | 678 | 17 |
16. | Notre Dame Fighting Irish | 11-1 | 536 | 21 |
17. | St. John's Red Storm | 9-2 | 517 | 20 |
18. | West Virginia Mountaineers | 10-1 | 464 | 22 |
19. | Oklahoma Sooners | 7-3 | 436 | 15 |
20. | North Carolina Tar Heels | 9-3 | 414 | 24 |
21. | Ohio State Buckeyes | 9-2 | 411 | 12 |
22. | Baylor Bears | 9-1 | 203 | NR |
23. | Northern Iowa Panthers | 10-1 | 162 | NR |
24. | Colorado State Rams | 11-0 | 144 | NR |
25. | TCU Horned Frogs | 11-0 | 120 | NR |
Others Receiving Votes: Georgetown 85, S. Diego St. 72, VCU 70, California 32, Miami 27, Arkansas 22, Indiana 11, Old Dominion 7, LSU 7, Florida 4, Penn State 4, Seton Hall 3, Oklahoma State 3, Butler 2, Minnesota 2, Davidson 1, Valparaiso 1. |