/cdn.vox-cdn.com/uploads/chorus_image/image/28378209/20131125_ajl_sf6_284.0.jpg)
Rank | School | Last Week |
1 | Wichita State Shockers (25-0, 10 1st Place Votes) | 1 |
2 | Saint Louis Billikens (22-2) | 2 |
3 | George Washington Colonials (19-4) | 6 |
4 | Massachusetts Minutemen (19-4) | 5 |
5 | Gonzaga Bulldogs (21-4) | 3 |
6 | VCU Rams (19-5) | 4 |
7 | Southern Mississippi Golden Eagles (21-3) | 7 |
8 | Stephen F. Austin Lumberjacks (22-2) | 8 |
9 | Toledo Rockets (20-3) | 9 |
10 | Delaware Blue Hens (18-7) | NR |
11 | Georgia State Panthers (17-6) | 15 |
12 | Ohio Bobcats (17-6) | 13 |
13 | Louisiana Tech Bulldogs (20-5) | 14 |
14 | Indiana State Sycamores (18-6) | 12 |
15 | Cleveland State Vikings (17-9) | NR |
Dropped Out: Harvard, Green Bay
Others Receiving Votes: Harvard, UTEP, Green Bay, BYU, St. Joseph's, Mercer, Iona, UC Santa Barbara, Belmont
Voters: Ben Miraski, Parks Smith, Mike Bundt- UB Bull Run, Ryan Peters- Big Apple Buckets, Jake Fischer, Kyle Nelson, Chris Hondros, Will Maupin, Liam Jones , Dan Bogle