/cdn.vox-cdn.com/uploads/chorus_image/image/28388359/20140208_hcs_sy4_014.0.jpg)
For the second week in a row, Syracuse was the unanimous choice for the No. 1 team in the country.
With the Orange, Arizona and Florida all holding serve this week, Wichita State failed to change its ranking for the better, and actually lost two points in the poll while staying at No. 4. The Shockers beat Indiana State after fending off a challenge from the Sycamores. They then went to Northern Iowa and survived despite foul trouble and an early injury to Cleanthony Early.
Saint Louis beat an upstart St. Joe's team this week and then survived La Salle on Saturday. The Billikens moved up a single spot to No. 12 this week.
Gonzaga fell out of the poll after losing to Memphis, but continued to receive votes this week. Joining the Zags in the Others group are George Washington, Southern Miss and Stephen F. Austin.
Here is the full AP Top 25 Poll for Week 15:
Rank | Team | Record | Votes | Previous |
---|---|---|---|---|
1 | Syracuse (65) | 23-0 | 1625 | 1 |
2 | Arizona | 23-1 | 1525 | 2 |
3 | Florida | 21-2 | 1477 | 3 |
4 | Wichita State | 25-0 | 1445 | 4 |
5 | San Diego State | 21-1 | 1373 | 5 |
6 | Villanova | 21-2 | 1288 | 6 |
7 | Kansas | 18-5 | 1234 | 8 |
8 | Duke | 19-5 | 1130 | 11 |
9 | Michigan State | 20-4 | 1025 | 9 |
10 | Cincinnati | 22-3 | 970 | 7 |
11 | Iowa State | 18-4 | 925 | 16 |
12 | Saint Louis | 22-2 | 908 | 13 |
13 | Louisville | 19-4 | 866 | 14 |
14 | Kentucky | 18-5 | 769 | 18 |
15 | Michigan | 17-6 | 702 | 10 |
16 | Iowa | 18-6 | 686 | 17 |
17 | Virginia | 19-5 | 608 | 20 |
18 | Creighton | 19-4 | 552 | 12 |
19 | Texas | 18-5 | 417 | 15 |
20 | Memphis | 18-5 | 333 | 24 |
21 | Wisconsin | 19-5 | 242 | NR |
22 | Ohio State | 19-5 | 214 | NR |
23 | SMU | 19-5 | 205 | NR |
24 | Connecticut | 18-5 | 194 | 22 |
25 | Pittsburgh | 20-4 | 175 | 25 |
Others Receiving Votes: Oklahoma 99, Gonzaga 44, UCLA 43, New Mexico 23, Oklahoma State 10, George Washington 6, Southern Miss 6, Stephen F. Austin 3, Kansas State 1, North Carolina 1, Arizona State 1 |
So who was the snub? Let us know in the comments.