/cdn.vox-cdn.com/uploads/chorus_image/image/28776309/20140119_jcd_ac9_032.0.jpg)
Syracuse again held onto the top spot in the AP Poll this week, but it is no longer the unanimous choice for that position. The Orange lost one vote to Florida who beat Kentucky on Saturday.
Wichita State moved up to No. 3 after winning both its games this week. The Shockers struggled through a tough challenge from Southern Illinois, but looked more itself against Evansville on Sunday night.
Saint Louis jumped two spots to move into the top 10. The Billikens squeaked past VCU in their only game of the week.
Gonzaga pulled into the poll this week at No. 25. The Zags dominated both Pepperdine and Loyola Marymount over the week to almost double last week's point total.
More teams from the mid-major ranks gained votes in the poll this week, led by Stephen F. Austin who is now 24-2. The Lumberjacks had eight votes. VCU grabbed two votes, and Green Bay and Louisiana Tech each notched a single vote.
Here is the full AP Top 25 Poll for Week 16:
Rank | Team | Record | Votes | Previous |
---|---|---|---|---|
1 | Syracuse (64) | 25-0 | 1624 | 1 |
2 | Florida (1) | 23-2 | 1543 | 3 |
3 | Wichita State | 27-0 | 1489 | 4 |
4 | Arizona | 23-2 | 1427 | 2 |
5 | Duke | 20-5 | 1296 | 8 |
6 | San Diego State | 22-2 | 1232 | 5 |
7 | Cincinnati | 23-3 | 1157 | 10 |
8 | Kansas | 19-6 | 1129 | 7 |
9 | Villanova | 22-3 | 1020 | 6 |
10 | Saint Louis | 23-2 | 1019 | 12 |
11 | Louisville | 21-4 | 991 | 13 |
11 | Creighton | 21-4 | 991 | 18 |
13 | Michigan State | 21-5 | 788 | 9 |
14 | Virginia | 21-5 | 752 | 17 |
15 | Iowa | 19-6 | 721 | 16 |
16 | Wisconsin | 21-5 | 609 | 21 |
17 | Iowa State | 19-5 | 597 | 11 |
18 | Kentucky | 19-6 | 579 | 14 |
19 | Texas | 20-5 | 577 | 19 |
20 | Michigan | 18-7 | 421 | 15 |
21 | Connecticut | 20-5 | 382 | 24 |
22 | Memphis | 19-6 | 204 | 20 |
23 | UCLA | 20-5 | 168 | NR |
24 | Ohio State | 20-6 | 133 | 22 |
25 | Gonzaga | 23-4 | 112 | NR |
Others Receiving Votes: North Carolina 54, Arizona State 45, SMU 21, Pittsburgh 21, Stephen F. Austin 8, Oklahoma 7, New Mexico 3, VCU 2, Green Bay 1, Kansas State 1, Louisiana Tech 1 |
So who was the snub? Let us know in the comments.