/cdn.vox-cdn.com/uploads/chorus_image/image/29106207/20131231_ajl_ax5_290.0.jpg)
With Syracuse taking two losses this week, the Orange relinquished the No. 1 spot in the AP poll. What came from the voting shows that no one in the country can be quite sure who should be in the top spot.
Florida picked up 47 of the 65 available first place votes to come in at No. 1.
But behind them, Wichita State earned 14 first place votes, and Arizona had four voters put them on the top line.
The Shockers moved to 29-0 with wins over Loyola and Drake, and clinched the regular season Missouri Valley title.
Saint Louis held steady at No. 10 after edging George Mason and George Washington this week. The Billikens are 25-2 and the lone undefeated team in the Atlantic 10.
Gonzaga's two losses over the week dropped them from the No. 25 spot in the poll. The Zags did still pick up two votes.
Other teams receiving votes included Stephen F. Austin (11 votes), Massachusetts (9 votes), Gonzaga, Green Bay (2 votes), and North Carolina Central (1 vote).
Here is the full AP Top 25 Poll for Week 17:
Rank | Team | Record | Votes | Previous |
---|---|---|---|---|
1 | Florida (47) | 25-2 | 1606 | 2 |
2 | Wichita State (14) | 29-0 | 1549 | 3 |
3 | Arizona (4) | 25-2 | 1494 | 4 |
4 | Syracuse | 25-2 | 1410 | 1 |
5 | Kansas | 21-6 | 1310 | 8 |
6 | Duke | 22-6 | 1286 | 5 |
7 | Louisville | 23-4 | 1152 | 11 |
8 | Villanova | 24-3 | 1113 | 9 |
9 | Creighton | 23-4 | 1103 | 11 |
10 | Saint Louis | 25-2 | 1047 | 10 |
11 | Cincinnati | 24-4 | 921 | 7 |
12 | Virginia | 23-5 | 909 | 14 |
13 | San Diego State | 23-3 | 886 | 6 |
14 | Wisconsin | 22-5 | 818 | 16 |
15 | Iowa State | 21-5 | 709 | 17 |
16 | Michigan | 19-7 | 653 | 20 |
17 | Kentucky | 21-6 | 629 | 18 |
18 | Michigan State | 22-6 | 552 | 13 |
19 | North Carolina | 20-7 | 440 | NR |
20 | Iowa | 19-7 | 418 | 15 |
21 | Memphis | 21-6 | 288 | 22 |
22 | Ohio State | 22-6 | 253 | 24 |
23 | SMU | 22-6 | 155 | NR |
24 | Texas | 20-7 | 129 | 19 |
25 | New Mexico | 21-5 | 113 | NR |
Others Receiving Votes: Connecticut 81, UCLA 41, Oklahoma 35, Stephen F. Austin 11, Massachusetts 9, Gonzaga 2, Green Bay 2, North Carolina Central 1 |
So who was the snub? Let us know in the comments.