/cdn.vox-cdn.com/uploads/chorus_image/image/27998177/20140125_jla_an2_195.0.jpg)
If only Duke had managed to get through overtime in Syracuse. Then we might have seen some real changes at the top of the AP Poll. Instead, Syracuse and Arizona only swap places this week at the top of the poll, with the Orange getting all 65 first place votes.
Wichita State improved its hold on the No. 4 spot in the country after winning against Loyola and then surviving Evansville's big burst at the start of the game. Anticipation. Hands. Pressure.
Saint Louis jumped from No. 19 to No. 13 after torching Richmond, and then getting past George Mason in overtime.
Gonzaga moved back into the rankings, where they had been missing since dumping its game at Portland in early January. The Bulldogs survived Santa Clara this week and then beat San Francisco on Saturday night.
Also picking up votes this week were VCU, Harvard, George Washington, American and Southern Mississippi. After its second loss in two weeks, UMass failed to receive any votes.
Here is the full AP Top 25 Poll for Week 14:
Rank | Team | Record | Votes | Previous |
---|---|---|---|---|
1 | Syracuse (65) | 21-0 | 1625 | 2 |
2 | Arizona | 21-1 | 1517 | 1 |
3 | Florida | 19-2 | 1482 | 3 |
4 | Wichita State | 23-0 | 1447 | 4 |
5 | San Diego State | 19-1 | 1370 | 5 |
6 | Villanova | 19-2 | 1252 | 9 |
7 | Cincinnati | 21-2 | 1182 | 13 |
8 | Kansas | 16-5 | 1141 | 6 |
9 | Michigan State | 19-3 | 1136 | 7 |
10 | Michigan | 16-5 | 949 | 10 |
11 | Duke | 17-5 | 940 | 17 |
12 | Creighton | 18-3 | 790 | 20 |
13 | Saint Louis | 20-2 | 728 | 19 |
14 | Louisville | 18-4 | 723 | 12 |
15 | Texas | 17-4 | 719 | 25 |
16 | Iowa State | 16-4 | 717 | 16 |
17 | Iowa | 17-5 | 669 | 15 |
18 | Kentucky | 16-5 | 653 | 11 |
19 | Oklahoma State | 16-5 | 420 | 8 |
20 | Virginia | 17-5 | 364 | NR |
21 | Oklahoma | 17-5 | 361 | 23 |
22 | Connecticut | 17-4 | 252 | NR |
23 | Gonzaga | 20-3 | 237 | NR |
24 | Memphis | 16-5 | 114 | 22 |
25 | Pittsburgh | 18-4 | 110 | 18 |
Others Receiving Votes: Wisconsin 79, Ohio State 45, VCU 44, SMU 15, New Mexico 12, Cal 9, UCLA 9, Harvard 4, George Washington 3, LSU 3, Tennessee 2, American 1, Southern Miss 1 |
So who was the snub? Let us know in the comments.