/cdn.vox-cdn.com/uploads/chorus_image/image/28000315/20130216_lbm_ar4_010.0.jpg)
Rank | School | Last Week |
1 | Wichita State Shockers (23-0, 9* First Place Votes) | 1 |
2 | Saint Louis Billikens (20-2) | 2 |
3 | Gonzaga Bulldogs (20-3) | 4 |
4 | VCU Rams (18-4) | 6 |
5 | UMass Minutemen (17-4) | 3 |
6 | George Washington Colonials (17-4) | 5 |
7 | Southern Miss Golden Eagles (19-3) | 10 |
8 | Stephen F. Austin Lumberjacks (20-2) | 9 |
9 | Toledo Rockets (18-3) | 7 |
10 | Harvard Crimson (17-3) | 12 |
11 | Green Bay Phoenix (18-4) | 8 |
12 | Indiana State Sycamores (17-5) | 11 |
13 | Ohio Bobcats (16-5) | NR |
14 | Louisiana Tech Bulldogs (18-5) | NR |
14 | Georgia State Panthers (16-6) | NR |
Dropped Out: Mercer, Richmond, St. Mary's
Others Receiving Votes: Delaware, St. Joseph's, Mercer, American, UTEP, St. Bonaventure, BYU, UCSB, Canisius
Voters: Ben Miraski, Mike Bundt- UB Bull Run, Ryan Peters- Big Apple Buckets, Jake Fischer, Kyle Nelson, Chris Hondros, Will Maupin, Liam Jones , Dan Bogle
Parks Smith could not participate this week thanks to the birth of his son. Congrats to Mr. and Mrs. Smith.