/cdn.vox-cdn.com/uploads/chorus_image/image/30155199/20140314_pjc_sa9_264.0.jpg)
There is a lot of talk around who will be in and who will be out when the selection committee closes shop this evening. A lot of the national pundits are focusing on Tennessee, Dayton, Nebraska, Xavier, SMU, BYU, Missouri, Cal, Minnesota and Florida State; but aren't we missing out on a lot of deserving teams? Here is a breakdown for who might be in position for the final projected six spots:
Team | Record | RPI | KenPom | BB State | Best Win | Avg RPI Win | Avg RPI Loss |
BYU | 23-11 | 32 | 49 | 51 | Gonzaga (22) | 127 | 76 |
Belmont | 24-9 | 56 | 109 | 39 | UNC (25) | 206 | 100 |
Cal | 19-13 | 60 | 73 | 100 | Arizona (2) | 143 | 47 |
Dayton | 23-10 | 44 | 52 | 61 | UMass (21) | 138 | 68 |
Florida State | 19-13 | 51 | 41 | 114 | VCU (12) | 159 | 35 |
Green Bay | 24-6 | 61 | 61 | 23 | Virginia (10) | 171 | 104 |
Iona | 22-10 | 57 | 76 | 47 | Manhattan (55) | 202 | 78 |
Louisiana Tech | 27-7 | 63 | 35 | 26 | Oklahoma (27) | 201 | 92 |
Minnesota | 19-13 | 46 | 58 | 106 | Wisconsin (6) | 135 | 45 |
Missouri | 22-11 | 48 | 77 | 80 | UCLA (13) | 142 | 60 |
Nebraska | 19-12 | 47 | 48 | 78 | Wisconsin (6) | 135 | 54 |
SMU | 23-9 | 52 | 32 | 37 | Cincinnati (18) | 177 | 80 |
Southern Miss | 27-6 | 34 | 63 | 15 | North Dakota State (37) | 180 | 85 |
Tennessee | 21-12 | 42 | 13 | 75 | Virginia (10) | 133 | 56 |
Toledo | 27-6 | 41 | 107 | 19 | Western Michigan (72) | 182 | 89 |
Xavier | 21-12 | 53 | 42 | 81 | Creighton (19) | 122 | 62 |
Are mid-majors being overlooked?