/cdn.vox-cdn.com/uploads/chorus_image/image/29440195/20140301_pjc_bc1_120.0.jpg)
Amazingly there were no new teams in our MMM Power 15 this week but plenty of teams got shuffled around.
Rank | School | Last Week |
1 | Wichita State Shockers (31-0, 10 First Place Votes) | 1 |
2 | VCU Rams (22-7) | 5 |
3 | Saint Louis Billikens (25-4) | 2 |
4 | Gonzaga Bulldogs (25-6) | 4 |
5 | Stephen F. Austin Lumberjacks (27-2) | t-6 |
6 | Green Bay Phoenix (24-5) | t-6 |
7 | Saint Joseph's Hawks (21-7) | 8 |
8 | UMass Minutemen (22-6) | 3 |
9 | Harvard Crimson (24-4) | 10 |
10 | George Washington Colonials (21-7) | 9 |
11 | Southern Miss Golden Eagles (25-5) | 12 |
12 | North Dakota State Bison (23-6) | 14 |
13 | BYU Cougars (21-10) | 11 |
14 | Georgia State Panthers (22-7) | 13 |
15 | Toledo Rockets (24-5) | 15 |
Dropped Out: No One
Also Receiving Votes: Delaware, Louisiana Tech, Dayton, North Carolina Central, Iona, Vermont, Buffalo, Belmont, Mercer, San Francisco, UC Irvine
Voters: Ben Miraski, Parks Smith, Mike Bundt- UB Bull Run, Ryan Peters- Big Apple Buckets, Jake Fischer, Kyle Nelson, Chris Hondros, Will Maupin, Liam Jones , Dan Bogle