clock menu more-arrow no yes mobile

Filed under:

AP Top 25 Rankings: VCU, Wichita State, Northern Iowa Hold Form

Not much changed in this week's AP Top 25 rankings but Dayton is knocking on the door of a Top 25 rating.

Timothy T. Ludwig-USA TODAY Sports

AP Top 25

Rank Team Record Pts Last
1 Kentucky Wildcats (63) 15-0 1623 1
2 Virginia Cavaliers (2) 15-0 1561 2
3 Gonzaga Bulldogs 17-1 1446 3
4 Duke Blue Devils 14-1 1432 4
5 Villanova Wildcats 15-1 1358 5
6 Louisville Cardinals 14-2 1264 6
7 Wisconsin Badgers 15-2 1200 7
8 Utah Utes 13-2 1185 8
9 Kansas Jayhawks 13-2 1100 9
10 Arizona Wildcats 14-2 1037 10
11 Iowa State Cyclones 12-2 922 11
12 Notre Dame Fighting Irish 15-2 903 12
13 Wichita State Shockers 14-2 832 13
14 Maryland Terrapins 15-2 801 14
15 North Carolina Tar Heels 13-4 719 15
16 West Virginia Mountaineers 14-2 627 16
17 Virginia Commonwealth Rams 13-3 578 17
18 Oklahoma Sooners 11-4 485 18
19 Arkansas Razorbacks 13-2 431 19
20 Texas Longhorns 12-4 345 20
21 Seton Hall Pirates 13-3 298 21
22 Baylor Bears 12-3 278 22
23 Northern Iowa Panthers 14-2 212 23
24 Oklahoma State Cowboys 12-3 132 24
25 Wyoming Cowboys 15-2 71 25
Others receiving votes: Ohio St. 70, Michigan St. 67, Dayton 55, Providence 17, Indiana 15, LSU 12, St. John’s 10, Alabama 7, Georgetown 7, NC State 6, Green Bay 3, Syracuse 3, Butler 2, Oregon 2, San Diego St. 2, TCU 2, Colorado St. 1, Davidson 1, Hofstra 1, Old Dominion 1, SMU 1.