/cdn.vox-cdn.com/uploads/chorus_image/image/45497644/usa-today-7840851.0.jpg)
The Kentucky Wildcats continued to hold down the top spot in the AP Poll in week 11 with 63 first place votes. The other two top votes went to the Virginia Cavaliers, who also have a perfect 17-0 record.
Gonzaga escaped a scare against Pepperdine to remain at No. 3 with only a single loss on the season, in overtime to Arizona.
Villanova and Duke round out the top five in the poll.
Wichita State slipped to No. 14 this week, swapping spots with Maryland. The Shockers beat Southern Illinois and Evansville without much trouble, and face Missouri State and Drake this coming week.
VCU was in at No. 16 with wins over Rhode Island and Duquesne. The Rams are up one spot from the previous week.
Northern Iowa climbed to No. 20 after defeating Bradley and Missouri State. They run into a surprising Indiana State and Illinois State this week.
Dayton makes its first appearance of the season in the poll at No. 22 after improving to 15-2 and 5-0 in the Atlantic 10. The Flyers face Davidson and Richmond this week, in what should be two tests for the team.
Other teams in our coverage receiving votes were St. Mary's (18), Old Dominion (5), Louisiana Tech (2) and George Washington (1).
Here is the complete AP Top 25 for Week 11:
AP Top 25 Week 11
Rank | Team | Record | Pts | Last Week |
---|---|---|---|---|
1. | Kentucky Wildcats (63) | 17-0 | 1623 | 1 |
2. | Virginia Cavaliers (2) | 17-0 | 1562 | 2 |
3. | Gonzaga Bulldogs | 18-1 | 1467 | 3 |
4. | Villanova Wildcats | 17-1 | 1429 | 5 |
5. | Duke Blue Devils | 15-2 | 1345 | 4 |
6. | Wisconsin Badgers | 16-2 | 1282 | 7 |
7. | Arizona Wildcats | 16-2 | 1228 | 10 |
8. | Notre Dame Fighting Irish | 17-2 | 1055 | 12 |
9. | Iowa State Cyclones | 13-3 | 1004 | 11 |
10. | Louisville Cardinals | 15-3 | 1003 | 6 |
11. | Kansas Jayhawks | 14-3 | 943 | 9 |
12. | Utah Utes | 14-3 | 940 | 8 |
13. | Maryland Terrapins | 17-2 | 937 | 14 |
14. | Wichita State Shockers | 16-2 | 857 | 13 |
15. | North Carolina Tar Heels | 14-4 | 803 | 15 |
16. | Virginia Commonwealth Rams | 15-3 | 670 | 17 |
17. | Texas Longhorns | 13-4 | 554 | 20 |
18. | West Virginia Mountaineers | 15-3 | 501 | 16 |
19. | Oklahoma Sooners | 12-5 | 445 | 18 |
20. | Northern Iowa Panthers | 16-2 | 387 | 23 |
21. | Baylor Bears | 13-4 | 260 | 22 |
22. | Dayton Flyers | 15-2 | 241 | NR |
23. | Indiana Hoosiers | 14-4 | 93 | NR |
24. | Seton Hall Pirates | 13-4 | 91 | 21 |
25. | Iowa Hawkeyes | 13-5 | 85 | NR |
Others Receiving Votes: Oklahoma St 47, Miami 41, San Diego State 34, Georgetown 33, Stanford 31, Saint Mary's 18, Providence 17, Colorado State 16, Arkansas 15, Georgia 13, SMU 11, Butler 11, Michigan State 8, LSU 6, Old Dominion 5, Wyoming 4, Ohio State 3, Louisiana Tech 2, Tennessee 2, George Washington 1, Washington 1, St. John's 1. |