/cdn.vox-cdn.com/uploads/chorus_image/image/45152972/usa-today-8277383.0.jpg)
Rank | School | Last Week |
1. | Gonzaga Bulldogs (14-1, 12 1st Place Votes) | 1 |
2. | Wichita State Shockers (12-2) | 2 |
3. | VCU Rams (11-3) | 4 |
4. | Old Dominion Monarchs (12-1) | 5 |
5. | Northern Iowa Panthers (12-2) | 3 |
6. | Dayton Flyers (11-2) | 6 |
7. | George Washington Colonials (11-3) | 7 |
8. | BYU Cougars (13-4) | 9 |
9. | Davidson Wildcats (10-2) | 10 |
10. | Green Bay Phoenix (11-3) | 8 |
11. | Evansville Purple Aces (11-3) | 11 |
12. | Harvard Crimson (8-3) | 12 |
t-13. | Eastern Michigan Eagles (11-2) | 13 |
t-13. | Georgia State Panthers (9-4) | 13 |
15. | Central Michigan Chippewas (10-1) | NR |
Dropped Out: Portland
Also Receiving Votes: UTEP, St. Mary's, Buffalo, Hawaii, Murray State, Valparaiso, Coastal Carolina, Stephen F. Austin, Louisiana Tech, Wofford, Eastern Washington, Hofstra
Voters: Parks Smith, Ben Miraski, Jimmy Kelley, Kyle Nelson, Dan Bogle, Will Maupin, Kevin Russell (GlobalBasketball.com), Brandon Hickey (Hustle Belt), Shaun Maeder, Trae Roberts, Tyler Bennett (College Court Report), Cam Newton (Big East Coast Bias), Jordan Majewski (Staring at the Floorboards), Christopher Hondros, Ryan Peters (Big Apple Buckets), Mark David (Sidearmer)