/cdn.vox-cdn.com/uploads/chorus_image/image/48036307/usa-today-8984331.0.jpg)
Rank | School | Last Week |
1. | George Washington Colonials (9-1, 7 1st Place) | 3 |
2. | Valparaiso Crusaders (9-2, 1) | 4 |
3. | Dayton Flyers (7-2) | 2 |
4. | Gonzaga Bulldogs (6-3, 2) | 1 |
5. | Davidson Wildcats (7-1, 1) | 6 |
6. | Evansville Purple Aces (8-2) | 5 |
7. | Arkansas Little Rock Trojans (8-0) | 11 |
8. | Saint Mary's Gaels (6-1) | 7 |
9. | South Dakota State Jackrabbits (9-1) | 9 |
10 | Wichita State Shockers (5-4) | NR |
11. | VCU Rams (5-3) | 8 |
t-12 | Richmond Spiders (6-3) | 14 |
t-12 | Louisiana Tech Bulldogs (8-1) | 12 |
14. | Chattanooga Mocs (7-2) | NR |
t-15. | Saint Joseph's Hawks (7-2) | NR |
t-15 | UT Arlington Mavericks (8-2) | 15 |
Dropped Out: Northern Iowa, BYU
Also Receiving Votes: Mercer, Northern Iowa, BYU, Charleston, Fordham, Rhode Island, Duquesne, Northeastern, Pepperdine, James Madison, Army, Monmouth, High Point, Hawaii, Southern Illinois, Akron, Grand Canyon, UNC Wilmington
Voters: Ben Miraski, Parks Smith, Will Maupin, Jimmy Kelley, John Hooper, Cam Newton, Tyler Bennett (College Court Report), Andrew Padyk, Brandon Hickey (Hustle Belt), Michael James (@ivybball), Jordan Majewski (Staring at the Floorboards), Dan Bogle, Ryan McFarland, Michael Mallory