/cdn.vox-cdn.com/uploads/chorus_image/image/45699514/usa-today-8241796.0.jpg)
Rank | School | Last Week |
1. | Gonzaga Bulldogs (26-1, 10 1st Place Votes) | 1 |
2. | Northern Iowa Panthers (24-2) | 2 |
3. | Wichita State Shockers (23-3) | 3 |
4. | Murray State Racers (23-4) | 5 |
5. | Dayton Flyers (19-5) | 6 |
6. | Valparaiso Crusaders (24-4) | 9 |
7. | VCU Rams (19-6) | 8 |
8. | Louisiana Tech Bulldogs (20-6) | 14 |
9. | Stephen F. Austin Lumberjacks (20-4) | 4 |
10. | Green Bay Phoenix (20-6) | 10 |
11. | Iona Gaels (21-6) | NR |
12. | Rhode Island Rams (17-6) | 7 |
13. | St. Mary's Gaels (19-6) | 11 |
14. | UC Davis Aggies (19-4) | NR |
15. | Harvard Crimson (17-5) | NR |
Dropped Out: George Washington, Old Dominion, Wofford
Others Receiving Votes: Sam Houston State, Bowling Green, BYU, Eastern Washington, UMass, Albany, Davidson, Wofford, Florida Gulf Coast, Louisiana Monroe, New Mexico State, UTEP, Yale
Voters: Parks Smith, Ben Miraski, Jimmy Kelley, Kyle Nelson, Dan Bogle, Will Maupin, Kevin Russell (GlobalBasketball.com), Brandon Hickey (Hustle Belt), Shaun Maeder, Trae Roberts, Tyler Bennett (College Court Report), Cam Newton (Big East Coast Bias), Jordan Majewski (Staring at the Floorboards), Christopher Hondros, Ryan Peters (Big Apple Buckets), Mark David (Sidearmer)