/cdn.vox-cdn.com/uploads/chorus_image/image/45700898/usa-today-8356795.0.jpg)
The Kentucky Wildcats held the top spot in the AP Poll this week, grabbing all 65 first place votes. The Wildcats have been in the top spot all season, and are the final undefeated team in men's college basketball.
The rest of the top five also remained unchained as Big Blue Nation was followed by Virginia, Gonzaga, Duke and Wisconsin.
Gonzaga beat Loyola Marymount and Pepperdine to move to 26-1 overall and remain undefeated in the West Coast Conference. They match up against Pacific and St. Mary's in the coming week.
Northern Iowa finds itself on the verge of the top 10 after two more wins move them to No. 11. The Panthers defeated Illinois State and Missouri State this week, and have Loyola and Bradley on tap.
Wichita State also jumped two spots in the poll with wins against Indiana State and Illinois State. They face Southern Illinois and Evansville this week.
VCU fell to No. 25 with its split week. The Rams took a double overtime loss against La Salle but bounced back on the weekend with the return of Treveon Graham to the lineup, to beat George Washington. They face Saint Louis and UMass this week.
Other teams in our coverage receiving votes this week were Murray State (38), Dayton (10) and Valparaiso (8).
Here is the complete AP Top 25 for Week 15.
AP Top 25 Week 15
Rank | Team | Record | Pts | Last |
---|---|---|---|---|
1 | Kentucky Wildcats (65) | 25-0 | 1625 | 1 |
2 | Virginia Cavaliers | 23-1 | 1524 | 2 |
3 | Gonzaga Bulldogs | 26-1 | 1475 | 3 |
4 | Duke Blue Devils | 22-3 | 1449 | 4 |
5 | Wisconsin Badgers | 23-2 | 1387 | 5 |
6 | Villanova Wildcats | 23-2 | 1302 | 6 |
7 | Arizona Wildcats | 22-3 | 1213 | 7 |
8 | Kansas Jayhawks | 21-4 | 1195 | 8 |
9 | Utah Utes | 20-4 | 1051 | 11 |
10 | Notre Dame Fighting Irish | 22-4 | 1038 | 10 |
11 | Northern Iowa Panthers | 24-2 | 955 | 13 |
12 | Louisville Cardinals | 20-5 | 882 | 9 |
13 | Wichita State Shockers | 23-3 | 862 | 15 |
14 | Iowa State Cyclones | 18-6 | 761 | 14 |
15 | North Carolina Tar Heels | 18-7 | 658 | 12 |
16 | Maryland Terrapins | 21-5 | 640 | 19 |
17 | Oklahoma Sooners | 17-8 | 554 | 17 |
18 | Arkansas Razorbacks | 20-5 | 476 | 24 |
19 | Butler Bulldogs | 18-7 | 456 | 18 |
20 | Baylor Bears | 18-7 | 364 | 16 |
21 | SMU Mustangs | 21-5 | 299 | 25 |
22 | Oklahoma State Cowboys | 17-8 | 240 | 21 |
23 | West Virginia Mountaineers | 19-6 | 154 | 23 |
24 | Ohio State Buckeyes | 19-7 | 139 | 23 |
25 | Virginia Commonwealth Rams | 19-6 | 109 | 20 |
Others Receiving Votes: Texas 70, San Diego State 64, Providence 44, Murray State 38, Temple 28, Georgetown 23, Michigan State 17, Dayton 10, Texas A&M 8, Valparaiso 8, Indiana 7 |