/cdn.vox-cdn.com/uploads/chorus_image/image/45607892/usa-today-8244491.0.jpg)
Rank | School | Last Week |
1. | Gonzaga Bulldogs (22-1, 10 1st Place Votes) | 1 |
2. | Northern Iowa Panthers (20-2) | 4 |
3. | Wichita State Shockers (19-3) | 2 |
4. | VCU Rams (17-4) | 3 |
5. | Dayton Flyers (17-4) | 6 |
6. | Stephen F. Austin Lumberjacks (18-3) | 8 |
7. | Murray State Racers (19-4) | 11 |
8. | Louisiana Tech Bulldogs (17-5) | NR |
t-9. | Green Bay Phoenix (17-5) | 5 |
t-9. | Saint Mary's Gaels (18-5) | 9 |
11. | Valparaiso Crusaders (20-4) | 13 |
12. | Rhode Island Rams (15-5) | NR |
13. | Davidson Wildcats (14-5) | 10 |
14. | George Washington Colonials (16-6) | 7 |
t-15. | Wofford Terriers (18-5) | NR |
t-15 | Old Dominion Monarchs (17-4) | NR |
Dropped Out: Eastern Washington, Western Kentucky, BYU
Others Receiving Votes: Eastern Washington, Iona, Western Kentucky, Georgia Southern, Sacramento State, Richmond, Yale, Central Michigan, Georgia State, Buffalo, BYU, Albany, William & Mary, Cleveland State
Voters: Parks Smith, Ben Miraski, Jimmy Kelley, Kyle Nelson, Dan Bogle, Will Maupin, Kevin Russell (GlobalBasketball.com), Brandon Hickey (Hustle Belt), Shaun Maeder, Trae Roberts, Tyler Bennett (College Court Report), Cam Newton (Big East Coast Bias), Jordan Majewski (Staring at the Floorboards), Christopher Hondros, Ryan Peters (Big Apple Buckets), Mark David (Sidearmer)