/cdn.vox-cdn.com/uploads/chorus_image/image/45753528/usa-today-8280309.0.jpg)
The Kentucky Wildcats are the unanimous No. 1 team for the fourth week in a row in the college basketball AP Top 25. Big Blue Nation is now 27-0 with only four regular season games remaining on their schedule.
Virginia, Gonzaga, Duke and Wisconsin remain stacked unchanged behind the Wildcats in the poll.
Gonzaga remains No. 3 after wins over Pacific and St. Mary's this week. The Bulldogs are 16-0 in the West Coast Conference and have clinched the regular season title, as they sit four games ahead of the Gaels. Gonzaga closes their regular season this week, hosting San Diego and BYU.
Northern Iowa cracked the top 10 with wins over Loyola and Bradley this week. The Panthers didn't allow either team to break 40 points in the wins. They finish off their season this week against Evansville and now No. 11 Wichita State.
The Shockers moved to No. 11 overall after wins over Southern Illinois and Evansville. They face Indiana State before the Panthers come to Wichita.
VCU also rose to No. 22 in this week's poll after extending their winning streak to three games by defeating Saint Louis and UMass. The Rams will square off against Richmond and Dayton this week.
Other teams in our coverage area receiving votes this week were Murray State (42), Valparaiso (10), Rhode Island (3) and Stephen F. Austin (2).
Here is the complete AP Top 25 for Week 16:
AP Top 25 Week 16
Rank | Team | Record | Pts | Last |
---|---|---|---|---|
1 | Kentucky Wildcats (65) | 27-0 | 1625 | 1 |
2 | Virginia Cavaliers | 25-1 | 1526 | 2 |
3 | Gonzaga Bulldogs | 28-1 | 1471 | 3 |
4 | Duke Blue Devils | 24-3 | 1448 | 4 |
5 | Wisconsin Badgers | 25-2 | 1390 | 5 |
6 | Villanova Wildcats | 25-2 | 1306 | 6 |
7 | Arizona Wildcats | 24-3 | 1228 | 7 |
8 | Kansas Jayhawks | 22-5 | 1111 | 8 |
9 | Notre Dame Fighting Irish | 24-4 | 1109 | 10 |
10 | Northern Iowa Panthers | 26-2 | 1032 | 11 |
11 | Wichita State Shockers | 25-3 | 930 | 13 |
12 | Iowa State Cyclones | 20-6 | 887 | 14 |
13 | Utah Utes | 21-5 | 876 | 9 |
14 | Maryland Terrapins | 22-5 | 695 | 16 |
15 | North Carolina Tar Heels | 19-8 | 655 | 15 |
16 | Oklahoma Sooners | 19-8 | 622 | 17 |
17 | Louisville Cardinals | 21-6 | 613 | 12 |
18 | Arkansas Razorbacks | 22-5 | 564 | 18 |
19 | Baylor Bears | 20-7 | 473 | 20 |
20 | West Virginia Mountaineers | 21-6 | 453 | 23 |
21 | SMU Mustangs | 22-5 | 357 | 21 |
22 | Virginia Commonwealth Rams | 21-6 | 182 | 25 |
23 | Butler Bulldogs | 19-8 | 165 | 19 |
24 | San Diego State Aztecs | 22-6 | 117 | NR |
25 | Providence Friars | 19-8 | 72 | NR |
Others Receiving Votes: Georgetown 58, Michigan State 56, Murray State 42, Oklahoma State 25, Ohio State 12, Valparaiso 10, Texas A&M 8, Rhode Island 3, Stephen F. Austin 2, Texas 1, Oregon 1. |