/cdn.vox-cdn.com/uploads/chorus_image/image/45654400/usa-today-7822895.0.jpg)
Rank | School | Last Week |
1. | Gonzaga Bulldogs (24-1, 12 1st Place Votes) | 1 |
2. | Northern Iowa Panthers (22-2) | 2 |
3. | Wichita State Shockers (21-3) | 3 |
4. | Stephen F. Austin Lumberjacks (19-3) | 6 |
5. | Murray State Racers (21-4) | 7 |
6. | Dayton Flyers (17-5) | 5 |
7. | Rhode Island Rams (16-5) | 12 |
8. | VCU Rams (18-5) | 4 |
9. | Valparaiso Crusaders (22-4) | 11 |
10. | Green Bay Phoenix (19-5) | t-9 |
11. | Saint Mary's Gaels (18-5) | t-9 |
12. | George Washington Colonials (17-6) | 14 |
13. | Old Dominion Monarchs (18-4) | t-15 |
14. | Louisiana Tech Bulldogs (18-6) | 8 |
15. | Wofford Terriers (20-5) | t-15 |
Dropped Out: NA
Others Receiving Votes: Eastern Washington, UC Davis, Sam Houston State, Iona, Pepperdine, Bowling Green, Harvard, North Carolina Central, BYU, Sacramento State, Albany, Davidson, North Dakota State
Voters: Parks Smith, Ben Miraski, Jimmy Kelley, Kyle Nelson, Dan Bogle, Will Maupin, Kevin Russell (GlobalBasketball.com), Brandon Hickey (Hustle Belt), Shaun Maeder, Trae Roberts, Tyler Bennett (College Court Report), Cam Newton (Big East Coast Bias), Jordan Majewski (Staring at the Floorboards), Christopher Hondros, Ryan Peters (Big Apple Buckets), Mark David (Sidearmer)