/cdn.vox-cdn.com/uploads/chorus_image/image/48490327/usa-today-9026542.0.jpg)
Rank | School | Last Week |
1. | Dayton Flyers (11-2, 6 1st Place) | 2 |
2. | Saint Mary's Gaels (13-1, 2) | 5 |
3. | Valparaiso Crusaders (11-3) | 1 |
4. | Gonzaga Bulldogs (12-3, 1) | 3 |
5. | George Washington Colonials (12-2, 1) | 4 |
6. | Evansville Purple Aces (13-2) | 6 |
7. | Saint Josephs Hawks (11-2, 1) | 11 |
8. | Chattanooga Mocs (12-2) | 10 |
9. | Arkansas Little Rock Trojans (12-1) | 9 |
10. | UT Arlington Mavericks (11-2) | 15 |
11. | Wichita State Shockers (8-5) | NR |
12. | South Dakota State Jackrabbits (13-3) | 12 |
13. | Southern Illinois Salukis (13-2) | NR |
14. | Monmouth Hawks (9-4) | 7 |
15. | BYU Cougars (10-5) | NR |
Dropped Out: Richmond, Akron, Northern Iowa
Also Receiving Votes: Richmond, Akron, Louisiana Tech, Hawaii, Mercer, Stony Brook, Oakland, VCU, Northern Iowa, Army, Davidson, High Point, Grand Canyon, Georgia State, UAB, Northern Illinois, Hofstra, Yale, Fordham, Texas A&M Corpus Christi
Voters: Ben Miraski, Parks Smith, Will Maupin, Jimmy Kelley, John Hooper, Cam Newton, Tyler Bennett (College Court Report), Andrew Padyk, Brandon Hickey (Hustle Belt), Michael James (@ivybball), Jordan Majewski (Staring at the Floorboards), Dan Bogle, Ryan McFarland, Michael Mallory