/cdn.vox-cdn.com/uploads/chorus_image/image/52253455/usa_today_9743658.0.jpeg)
For the first time this season, we have a unanimous No. 1 team in our power rankings. Saint Mary’s’ loss last week to UT Arlington was enough to convince the two voters who had them in the top spot to switch over to Gonzaga, giving the Bulldogs a perfect 200 points this week and the unquestioned spot atop the rankings.
For UT Arlington’s win, the Mavericks jumped from No. 16 to No. 11, while the Gaels only fell one spot for their loss — and almost didn’t fall at all.
Other risers this week include UNC Wilmington (No. 8 to No. 6), Monmouth (No. 19 to No. 13), and College of Charleston (No. 21 to No. 18).
And yes, after getting yelled at on Twitter for over a month, our voters finally let Oakland into the rankings. Behind a 9-1 start, the Grizzlies debut at No. 20, but have a tough schedule ahead.
Here’s the full Power Rankings. Weird thing this week: we had three ties for some reason.
Mid-Major Madness Power Rankings:
RANK | TEAM | RECORD | LAST WEEK | POINTS |
---|---|---|---|---|
1 | Gonzaga (8) | 10-0 | 1 | 200 |
2 | Wichita State | 9-2 | 3 | 186 |
3 | Saint Mary's | 7-1 | 2 | 185 |
4 | Dayton | 7-2 | 5 | 165 |
5 | Valparaiso | 8-2 | 4 | 163 |
6 | UNC Wilmington | 8-1 | 8 | 136 |
7 | Nevada | 8-2 | 9 | 135 |
8 | VCU | 7-3 | 6 | 125 |
9 | Rhode Island | 6-4 | 7 | 121 |
9 | BYU | 7-3 | 12 | 121 |
11 | UT Arlington | 8-3 | 16 | 118 |
12 | Middle Tennessee | 9-1 | 14 | 116 |
13 | Monmouth | 8-2 | 19 | 79 |
14 | Chattanooga | 7-2 | 15 | 74 |
15 | St. Bonaventure | 6-3 | 10 | 70 |
16 | Davidson | 5-3 | 13 | 69 |
17 | Florida Gulf Coast | 7-3 | 20 | 68 |
18 | College of Charleston | 7-3 | 21 | 47 |
19 | Ohio | 5-2 | 17 | 39 |
20 | Oakland | 9-1 | NR | 37 |
20 | San Diego State | 4-4 | 11 | 37 |
22 | Illinois State | 5-3 | 22 | 28 |
23 | East Tennessee State | 7-2 | 18 | 24 |
23 | Tennessee State | 7-2 | 25 | 24 |
25 | Colorado State | 8-2 | NR | 23 |
Others Receiving Votes: Princeton 20; Fort Wayne 19; Akron 18; George Mason 17; Vermont 15; Arkansas State 14; Northern Iowa 13; Gorge Washington 13; Louisiana Lafayette 9; Old Dominion 8; Boise State 7; Fresno State 7; UAB 5; Little Rock 4; Iona 4; Missouri State 4; Brown 3; Yale 3; Loyola Chicago 2. |