/cdn.vox-cdn.com/uploads/chorus_image/image/57761721/usa_today_10433428.0.jpg)
Feast Week tends to change things.
Most teams play two or three games against top-flight competition in the span of a few days, meaning they can either take multiple losses or force their way higher in the Mid-Major Madness Power Rankings.
Both happened this week.
On one side, you had Saint Mary’s — our preseason No. 1 team, led by one of the best players in the country in Jock Landale — who lost twice at the Wooden Legacy. The Gaels’ missteps made room for conference rival Gonzaga to return to the top spot. The Bulldogs took care of Ohio State and Texas at PK80 this weekend, while pushing Florida to the limit in a double-overtime classic. Those who feared the Bulldogs might need some time to gel (yours truly) appear to have been mistaken.
Then there’s Northern Iowa, who beat SMU and NC State to bully its way into the national picture.
San Diego State also enters the rankings after a strong week. The Aztecs fell Sunday night to Washington State in the Wooden Legacy, but also beat Georgia and demolished Sacramento State.
Here’s how the rankings shook out for Week 2:
Mid-Major Madness Power Rankings: Week 16
RANK | TEAM | RECORD | LAST WEEK | POINTS |
---|---|---|---|---|
RANK | TEAM | RECORD | LAST WEEK | POINTS |
1 | Gonzaga (9) | 28-4 | 1 | 225 |
2 | Saint Mary's | 28-4 | 5 | 213 |
3 | Nevada | 26-6 | 3 | 200 |
4 | St. Bonaventure | 24-6 | 6 | 195 |
5 | Rhode Island | 23-6 | 2 | 188 |
6 | Middle Tennessee | 24-6 | 4 | 179 |
7 | Loyola Chicago | 28-5 | 12 | 167 |
8 | Vermont | 26-6 | 8 | 162 |
9 | New Mexico State | 25-5 | 9 | 154 |
10 | South Dakota State | 26-6 | 11 | 131 |
10 | Murray State | 26-5 | 14 | 131 |
12 | Boise State | 23-7 | 10 | 122 |
13 | Old Dominion | 24-6 | 13 | 106 |
14 | Western Kentucky | 22-9 | 7 | 86 |
15 | Davidson | 18-11 | 19 | 73 |
15 | San Diego State | 19-10 | 24 | 73 |
17 | Bucknell | 24-9 | 21 | 70 |
18 | Louisiana | 26-5 | 15 | 68 |
19 | UNC Greensboro | 26-7 | 20 | 62 |
20 | Charleston | 24-7 | 18 | 55 |
21 | East Tennessee State | 25-8 | 17 | 48 |
22 | South Dakota | 25-7 | 22 | 40 |
23 | Montana | 23-7 | 23 | 35 |
24 | BYU | 23-9 | 24 | 32 |
25 | Belmont | 24-9 | 16 | 25 |
Also receiving votes: Valparaiso 26, Bucknell 26, Western Kentucky 20, Albany 18, Mercer 18, Oakland 9, Bradley 6, San Diego 6, Georgia Southern 6, Utah Valley 5, Fresno State 4, Towson 4, Princeton 4, Illinois State 3, Murray State 2.