/cdn.vox-cdn.com/uploads/chorus_image/image/57938063/usa_today_9804251.0.jpg)
As a general rule, if you’re 10-1 with a win at Florida, you can expect some love in our power rankings.
So that’s why Loyola Chicago jumped all the way from No. 20 to No. 9, and to be honest, the Ramblers have a case to be even higher.
Up top, Gonzaga holds down the top spot despite a loss to Villanova (who can blame the Bulldogs for that?). Things may have turned out differently, however, if Nevada was able to finish off two winnable games against TCU and Texas Tech.
Elsewhere, five new teams entered the rankings this week, led by Stephen F. Austin. The Lumberjacks had been on our radar for a while now, but voters were waiting for a quality win before finally ranking them. That happened last Wednesday when they won at Louisiana Tech.
Here are the full power rankings for the week:
Mid-Major Madness Power Rankings: Week 16
RANK | TEAM | RECORD | LAST WEEK | POINTS |
---|---|---|---|---|
RANK | TEAM | RECORD | LAST WEEK | POINTS |
1 | Gonzaga (9) | 28-4 | 1 | 225 |
2 | Saint Mary's | 28-4 | 5 | 213 |
3 | Nevada | 26-6 | 3 | 200 |
4 | St. Bonaventure | 24-6 | 6 | 195 |
5 | Rhode Island | 23-6 | 2 | 188 |
6 | Middle Tennessee | 24-6 | 4 | 179 |
7 | Loyola Chicago | 28-5 | 12 | 167 |
8 | Vermont | 26-6 | 8 | 162 |
9 | New Mexico State | 25-5 | 9 | 154 |
10 | South Dakota State | 26-6 | 11 | 131 |
10 | Murray State | 26-5 | 14 | 131 |
12 | Boise State | 23-7 | 10 | 122 |
13 | Old Dominion | 24-6 | 13 | 106 |
14 | Western Kentucky | 22-9 | 7 | 86 |
15 | Davidson | 18-11 | 19 | 73 |
15 | San Diego State | 19-10 | 24 | 73 |
17 | Bucknell | 24-9 | 21 | 70 |
18 | Louisiana | 26-5 | 15 | 68 |
19 | UNC Greensboro | 26-7 | 20 | 62 |
20 | Charleston | 24-7 | 18 | 55 |
21 | East Tennessee State | 25-8 | 17 | 48 |
22 | South Dakota | 25-7 | 22 | 40 |
23 | Montana | 23-7 | 23 | 35 |
24 | BYU | 23-9 | 24 | 32 |
25 | Belmont | 24-9 | 16 | 25 |
Also receiving votes: Ball State 29, Missouri State 24, Northern Kentucky 16, Western Kentucky 14, South Dakota 12, Murray State 10, Louisiana Tech 9, Penn 8, Louisiana 4, Iona 2, UC Santa Barbara 1.