/cdn.vox-cdn.com/uploads/chorus_image/image/58027567/usa_today_10481277.0.jpg)
Two weeks ago, we said Stephen F. Austin had a good record, but we weren’t sold because the Lumberjacks hadn’t beaten anybody. So they went out and won at Louisiana Tech.
We ranked them last week.
Then, we said they were good, but we weren’t top-15 because that was just one win, and Tech isn’t even a top-100 team. So they went and won at LSU.
That’s why SFA, at 10-1, is ranked No. 12 in our latest power rankings as we approach the start of conference season.
With several teams taking losses in the middle of the pack, it also cleared the way for a team like VCU, with a mediocre record and only a win over Bucknell last week, to jump a few spots. In return, Florida Gulf Coast and Vermont continued their slides.
We also welcome two teams into the rankings. Western Kentucky lost by just one at Wisconsin, then beat Indiana State, so the Hilltoppers were rewarded. Then there’s Ball State, who was our first team out last week. The Cardinals didn’t play this week, but benefitted from Albany and South Dakota State losses to sneak in.
Here’s how the rankings look this week:
Mid-Major Madness Power Rankings: Week 16
RANK | TEAM | RECORD | LAST WEEK | POINTS |
---|---|---|---|---|
RANK | TEAM | RECORD | LAST WEEK | POINTS |
1 | Gonzaga (9) | 28-4 | 1 | 225 |
2 | Saint Mary's | 28-4 | 5 | 213 |
3 | Nevada | 26-6 | 3 | 200 |
4 | St. Bonaventure | 24-6 | 6 | 195 |
5 | Rhode Island | 23-6 | 2 | 188 |
6 | Middle Tennessee | 24-6 | 4 | 179 |
7 | Loyola Chicago | 28-5 | 12 | 167 |
8 | Vermont | 26-6 | 8 | 162 |
9 | New Mexico State | 25-5 | 9 | 154 |
10 | South Dakota State | 26-6 | 11 | 131 |
10 | Murray State | 26-5 | 14 | 131 |
12 | Boise State | 23-7 | 10 | 122 |
13 | Old Dominion | 24-6 | 13 | 106 |
14 | Western Kentucky | 22-9 | 7 | 86 |
15 | Davidson | 18-11 | 19 | 73 |
15 | San Diego State | 19-10 | 24 | 73 |
17 | Bucknell | 24-9 | 21 | 70 |
18 | Louisiana | 26-5 | 15 | 68 |
19 | UNC Greensboro | 26-7 | 20 | 62 |
20 | Charleston | 24-7 | 18 | 55 |
21 | East Tennessee State | 25-8 | 17 | 48 |
22 | South Dakota | 25-7 | 22 | 40 |
23 | Montana | 23-7 | 23 | 35 |
24 | BYU | 23-9 | 24 | 32 |
25 | Belmont | 24-9 | 16 | 25 |
Also receiving votes: Louisiana 18, UNC Greensboro 11, Missouri State 10, South Dakota 9, South Dakota State 9, Albany 7, Bradley 5, UC Santa Barbara 1, Navy 1, Penn 1, Hawaii 1.