/cdn.vox-cdn.com/uploads/chorus_image/image/57830435/usa_today_9730521.0.jpg)
Are your friends watching college football championship games? Idiots. Don’t they know that we have some of the best regional rivalries on the basketball schedule today?
Of course it all gets started at noon with noted mid-major powers Xavier and Cincinnati (this is a joke, ok? A joke).
Here are the ones to watch (all times Eastern):
Colorado at Colorado State, 1 p.m.
St. Bonaventure at Buffalo, 2 p.m.
Providence at Rhode Island, 5 p.m.
Villanova at Saint Joseph’s, 5:30 p.m.
Old Dominion at VCU, 7 p.m.
BYU at Utah State, 9 p.m.
New Mexico at UTEP, 9 p.m.
A few notes off the top of my head that you should keep in mind:
- Jaylen Adams is a game-time decision for St. Bonaventure, per Jon Rothstein
- Keep an eye on Cal-Saint Mary’s in the late-night time slot. The Gaels and Bears both NEED a good win.
- Brutality pick of the day: Mercer over Memphis
We’ll be checking in here with updates throughout the day, but for now, sit back and enjoy the shootyhoops.
UPDATE: 1:45 p.m.
Here’s Pete Gillen saying “Belly belly belly.”
In the belly in the belly in the belly pic.twitter.com/KJYO8ItgTk
— Russ "Busy on Christmas despite my name" Steinberg (@Russ_Steinberg) December 2, 2017
Also, Jaylen Adams will dress for St. Bonaventure today, according to the Bonnies.
UPDATE: 2:08 p.m.
Towson won the Belfast Classic in Ireland on a jumper from Mike Morsell with 1.8 seconds to go. The Tigers trailed by nine at halftime, but came back to beat Manhattan 56-55.
Mike Morsell! pic.twitter.com/o2tTd6q1pN
— Mid-Major Madness (@mid_madness) December 2, 2017
UPDATE: 5:16 p.m.
We have a brutality update! UC Davis took down Washington State in Pullman.
Brutality Leaderboard
Conference | America East | Atlantic 10 | Atlantic Sun | Big Sky | Big South | Big West | Colonial | C-USA | Horizon | Ivy | MAAC | MAC | MEAC | Missouri Valley | Mountain West | NEC | Ohio Valley | Patriot | Southern | Southland | SWAC | Sun Belt | Summit | WCC | WAC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conference | America East | Atlantic 10 | Atlantic Sun | Big Sky | Big South | Big West | Colonial | C-USA | Horizon | Ivy | MAAC | MAC | MEAC | Missouri Valley | Mountain West | NEC | Ohio Valley | Patriot | Southern | Southland | SWAC | Sun Belt | Summit | WCC | WAC |
Total Brutality | 1 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||
Albany | Davidson | FGCU | E. Washington (1) | Campbell | Cal Poly | College of Charleston | UAB | Cleveland St. | Brown | Canisius | Akron | Coppin St. | Bradley | Air Force | Bryant | Austin Peay | American | Chattanooga | Abilene Christian | Alabama A&M | Appalachian St. | Denver | BYU | CSUB | |
Binghamton | Dayton | Jackonsville | Idaho | Charleston Southern | Cal St. Fullerton | Delaware (1) | FAU | Detroit Mercy (1) | Columbia | Fairfield | Bowling Green | Delaware St. | Drake | Boise St. | Central Conn. St. (1) | Belmont | Army | Citadel | Central Arkansas | Alabam St. | Arkansas St. | Fort Wayne | Gonzaga | Chicago St. | |
Hartford | Duquesne | Kennesaw St. | Idaho St. | Gardner-Webb | Cal St. Northridge | Drexel | FIU | Green Bay | Cornell | Iona | Buffalo | Hampton | Evansville | Fresno St. | Fairleigh Dickinson | Eastern Illinois | Boston | ETSU | Houston Baptist | Alcorn St. | Coastal Carolina | Nebraska Omaha | Loyola Marymount | Grand Canyon | |
Maine | Fordham | Lipscomb | Montana (1) | High Point | Hawaii | Elon | Louisiana Tech | IUPUI | Dartmouth | Manhattan | Kent State | Howard | Illinois St. | Colorado St. | LIU Brooklyn | Eastern Kentucky | Bucknell | Furman | Incarnate Word | Jackson St. | Georgia Southern (1) | No. Dakota St. | Pacific | UMKC | |
UMBC | George Mason | NJIT | Montana St. | Liberty (1) | Long Beach St. | Hofstra | Marshall | Milwaukee (1) | Harvard | Marist | Miami OH (1) | Maryland Eastern Shore | Indiana St. (1) | Nevada | Mount St. Mary's | Jacksonville St. (1) | Colgate | Mercer | Lamar (1) | Mississippi Valley St. | Georgia St. | Oral Roberts | Pepperdine | New Mexico St. | |
UMass-Lowell | George Washington | North Florida | N. Dakota | Longwood | UC Davis (1) | James Madison | MTSU | No. Kentucky | Penn | Monmouth | Ohio | Morgan St. (1) | Loyola (IL) | UNLV | Robert Morris | Morehead St. | Holy Cross | Samford | McNeese St. | Arkansas Pine Bluff | Little Rock | South Dakota | Portland | Seattle | |
New Hampshire | La Salle | So. Car. Upstate | N. Arizona | Presbyterian | UC Irvine | Northeastern | Charlotte | Oakland | Princeton | Niagara | Ball State | Norfolk St. | Missouri St. | New Mexico | Sacred Heart | Murray St. | Lafayette | UNC Greensboro | New Orleans | Grambling St. (1) | Louisiana Lafayette | S. Dakota St. (1) | St. Mary's | UTRGV | |
Stony Brook | UMass | Stetson | N. Colorado | Radford (1) | UC Riverside (1) | Towson | North Texas | UIC | Yale | Quinnipiac | Central Michigan | Bethune-Cookman | Northern Iowa | San Diego St. | St. Francis Brooklyn | SE Missouri St. | Lehigh | VMI | Nicholls St. | Prairie View A&M | Lousiana Monroe | Western Illinois | San Diego (1) | Utah Valley | |
Vermont (1) | Rhode Island | Portland St. | UNC Asheville | UC Santa Barbara | UNC Wilmington | Old Dominion | Wright St. | Rider (1) | Eastern Michigan | Florida A&M | So. Illinois | San Jose St. | St. Francis | SIUE | Loyola (Maryland) | W. Carolina | Northwestern St. | Southern | So. Alabama | San Francisco | |||||
Richmond | Sacramento St. | Winthrop | William & Mary | Rice | Youngstown St. | St. Peter's | Northern Illinois | NC A&T (1) | Valparaiso | Utah St. | Wagner | Tennessee St. | Navy | Wofford | Sam Houston St. | Texas Southern | Texas St. | Santa Clara | |||||||
St. Bonaventure | S. Utah | So. Miss | Siena | Toledo | Savannah St. | Wyoming | Tennessee Tech | SE Louisiana | UT Arlington | ||||||||||||||||
St. Joseph's | Weber St. | UTEP | Western Michigan (1) | So. Carolina St. | UT Martin | Stephen F. Austin | Troy | ||||||||||||||||||
Saint Louis | UTSA | TAMU Corpus Christi | |||||||||||||||||||||||
VCU | Western Kentucky |
UPDATE: 7:22 p.m.
Let’s catch up on some late afternoon/early evening shenanigans as we prepare to settle in for the night .
Stephen F. Austin and Louisiana Monroe played a tight one that looked as if it were going to overtime. Enter Aaron Augustin and some late game heroics. Take a look:
Aaron. Three. Ballgame. #AxeEm pic.twitter.com/No1mDr1QMu
— SFA Basketball (@SFA_MBB) December 2, 2017
The Lumberjacks ended up prevailing 68-65 and improved to 7-1 on the year.
Elsewhere, Monmouth became the second straight mid-major to take Connecticut to overtime. The Eagles weren’t able to pull it off, and dropped to 3-5 on the year. Their record doesn’t show it, but Monmouth has been in almost every game. The wins will come soon enough.
Also, a bit of a programming note. From here on out, we are going to become a Fatts Russell blog. The Rhode Island freshman led the Rams to a win over Providence with a career-high 20 points.
The Rams now hold wins over two Big East teams that should make the tournament in Providence and Seton Hall. When EC Matthews returns, they’re going to be a tough out.