/cdn.vox-cdn.com/uploads/chorus_image/image/53228021/usa_today_9763849.0.jpg)
Two straight losses for New Mexico State, and suddenly the WAC is up for grabs. The Aggies are a game behind CSU Bakersfield, with Grand Canyon a game behind them.
That craziness is reflected in our rankings, where New Mexico State dropped eight spots, the Roadrunners went from receiving one vote to No. 24 overall, and Grand Canyon re-entered the “others receiving votes” category.
Furman is another newcomer this week. The Paladins haven’t lost in a month, and have taken down Chattanooga and East Tennessee State, both in our rankings, in the process.
Up top, Saint Mary’s remained at No. 2, despite losing to No. 1 Gonzaga over the weekend. The Gaels did, however, receive four fewer points than last week as Wichita State and Dayton gained ground.
For the complete power rankings, see below.
Mid-Major Madness Power Rankings
RANK | TEAM | RECORD | LAST WEEK | POINTS |
---|---|---|---|---|
1 | Gonzaga (9) | 26-0 | 1 | 225 |
2 | Saint Mary's | 22-3 | 2 | 211 |
3 | Wichita State | 23-4 | 4 | 208 |
4 | Dayton | 19-5 | 7 | 193 |
5 | VCU | 20-5 | 8 | 188 |
6 | Middle Tennessee State | 22-4 | 8 | 170 |
7 | Illinois State | 21-5 | 6 | 169 |
8 | Vermont | 23-5 | 10 | 132 |
9 | Valparaiso | 21-5 | 15 | 119 |
10 | Akron | 21-4 | 16 | 117 |
11 | Rhode Island | 16-8 | 12 | 114 |
11 | Monmouth | 21-5 | 10 | 114 |
13 | UNC Wilmington | 22-5 | 9 | 110 |
14 | New Mexico State | 22-4 | 6 | 105 |
15 | UT Arlington | 18-6 | 18 | 88 |
16 | Princeton | 15-6 | 20 | 82 |
17 | Nevada | 19-6 | 14 | 80 |
18 | East Tennessee state | 20-6 | 19 | 60 |
19 | Belmont | 18-5 | 17 | 58 |
20 | College of Charleston | 19-8 | 13 | 52 |
21 | Furman | 18-8 | NR | 45 |
22 | Boise State | 16-7 | 25 | 43 |
23 | Richmond | 15-9 | 24 | 31 |
23 | CSU Bakersfield | 17-7 | NR | 31 |
25 | Bucknell | 19-7 | 21 | 29 |
Others Receiving Votes: Florida Gulf Coast 27; Chattanooga 22; BYU 15; UNC Asheville 12; Louisiana Tech 9; Winthrop 8; St. Bonaventure 7; Arkansas State 6; Santa Clara 5; Iona 4; Tennessee Martin 4; Harvard 3; NC Central 3; Weber State 3; San Francisco 2; Fort Wayne 1; Grand Canyon 1. |